Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-13 | @ LAL | $3K | $3.5K | 1.5 | 1.5 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-11 | vs. NOP | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-09 | vs. HOU | $3K | $3.5K | 5.25 | 5.6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-08-07 | @ BKN | $3K | $3.6K | 1.75 | 1.2 | 8.52 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 |
2020-08-06 | vs. NOP | $2.7K | $6K | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-04 | vs. DAL | $3K | $3.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-02 | @ ORL | $3K | $3.5K | 16.5 | 19.3 | 16.68 | 0.5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 11.44 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0.67 | 4 | 0 | 2 |
2020-07-31 | @ SAS | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-10 | @ POR | -- | -- | 8.25 | 8.7 | 23.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.81 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2019-04-07 | vs. NOP | -- | -- | 3.75 | 3.6 | 13.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.02 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-04-05 | @ UTA | -- | -- | 16.75 | 19 | 18.5 | 0.2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.4 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0.25 | 2 | 0 | 3 |
2019-04-04 | vs. CLE | -- | -- | 10.75 | 13.7 | 10.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.07 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2019-04-02 | vs. HOU | -- | -- | 23 | 23.5 | 16.32 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 22.87 | 0 | 0 | 3 | 7 | 1 | 10 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0.43 | 6 | 0 | 7 |
2019-03-31 | @ SAS | -- | -- | 18.75 | 20.1 | 20.47 | 0.67 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 9.52 | 2 | 0.5 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 0.5 | 0 | 1 | 6 | 0 | 1 |
2019-03-30 | @ HOU | -- | -- | 6.5 | 5.4 | 13.27 | 0.2 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 20.74 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0.5 | 1 | 0 | 4 | 0 | 1 |
2019-03-28 | @ NOP | -- | -- | 15.5 | 15.3 | 14.6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6.38 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2019-03-26 | @ DAL | -- | -- | 7.75 | 7.6 | 7.02 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17.09 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
2019-03-24 | @ LAL | -- | -- | 14 | 14.7 | 14.98 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.98 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-03-23 | vs. PHX | -- | -- | 11.5 | 10.9 | 13.12 | 0.67 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 14.18 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 | 0 | 0.67 | 0 | 0.5 | 7 | 0 | 0 |
2019-03-21 | vs. DAL | -- | -- | 3.25 | 3.2 | 7.6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.89 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019-03-19 | vs. BKN | -- | -- | 9.25 | 11.7 | 13.15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.72 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0.5 | 1 | 0 | 1 | 0 | 1 |
2019-03-17 | vs. CHI | -- | -- | 10.5 | 11.5 | 21.67 | 0.25 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 10.84 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
2019-03-15 | @ PHI | -- | -- | 14.75 | 14.6 | 15.23 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 17.18 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0.75 | 8 | 0 | 1 |
2019-03-14 | @ BOS | -- | -- | 2.25 | 2.2 | 10.1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.45 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
2019-03-11 | @ WAS | -- | -- | 19 | 20.8 | 15.28 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 12.46 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 4 | 1 | 0.75 | 1 | 1 | 8 | 0 | 1 |
2019-03-09 | @ NYK | -- | -- | 3.25 | 3.2 | 11.88 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.73 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2019-03-06 | vs. BOS | -- | -- | 0.75 | 0.2 | 10.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.82 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-03-04 | vs. NYK | -- | -- | 11.25 | 13.1 | 13.13 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9.78 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2019-03-01 | vs. LAC | -- | -- | 17 | 17.9 | 18.85 | 0.8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 12.71 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
2019-02-27 | vs. MIL | -- | -- | 8.5 | 9.5 | 19.9 | 0.33 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8.9 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 3.5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2019-02-25 | @ MIN | -- | -- | 16 | 14.9 | 15.92 | 0.38 | 3 | 8 | 5 | 0 | 6 | 0 | 1 | 30.08 | 4 | 0.25 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 12 | 0 | 0.83 | 1 | 0.5 | 12 | 0 | 0 |
2019-02-23 | @ OKC | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-21 | @ GSW | -- | -- | 12.5 | 11 | 13.43 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 20.85 | 5 | 0.6 | 1 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0.5 | 11 | 0 | 0 |
2019-02-13 | @ DEN | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-10 | vs. PHX | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-08 | vs. MIA | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-02 | @ SAC | -- | -- | 7 | 5.9 | 5.97 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 42.41 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0.67 | 4 | 0 | 2 |
2019-01-31 | @ GSW | -- | -- | 6 | 7 | 9.8 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20.41 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2019-01-29 | @ LAL | -- | -- | 12.75 | 14.6 | 23.3 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 13.7 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 2 | 2 | 7.5 | 0 | 0.67 | 0 | 0 | 2 | 0 | 0 |
2019-01-26 | @ DEN | -- | -- | 38.5 | 41.2 | 32.03 | 0.47 | 7 | 15 | 5 | 0 | 6 | 1 | 1 | 24.1 | 4 | 0.25 | 6 | 11 | 4 | 6 | 0 | 2 | 5 | 4 | 17 | 0 | 0.83 | 1 | 0.55 | 20 | 0 | 2 |
2019-01-23 | vs. SAS | -- | -- | 17.25 | 17.2 | 27.68 | 0.43 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | 15.23 | 3 | 0.67 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 10 | 0 | 0.5 | 2 | 0.25 | 9 | 0 | 0 |
2019-01-21 | vs. HOU | -- | -- | 22.75 | 25.1 | 32.72 | 0.5 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 17.37 | 1 | 0 | 5 | 9 | 3 | 3 | 0 | 1 | 3 | 2 | 14 | 2 | 0.5 | 3 | 0.56 | 11 | 0 | 0 |
2019-01-19 | vs. OKC | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-17 | @ IND | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-15 | vs. MIN | -- | -- | 8.12 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13.1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Corey Brewer Daily Fantasy News, Rankings, Projections
Corey Brewer is listed as questionable
Not much DFS impact here, maybe slightly more run for the Bogdan Boganovic/Buddy Hield types but Brewer only played 10 minutes yesterday so overall not much adjustment if Brewer is in fact ruled out.
Sixers to start T.J. McConnell, Corey Brewer and Jonah Bolden
Already down Joel Embid, and Jimmy Butler the 76's will roll out a different looking starting lineup tonight. Corey Brewer will start his 3rd straight game and will be joined by T.J. McConnell and Jonah Bolden. Speculation earlier today had Mike Muscala perhaps getting the start, but the team decided to give Bolden the look vs The Nuggets. While J.J Reddick should see a bump in usage with two of the three starts off the court, Ben Simmions will be the biggest benefactor in terms of available opportunity. In games where both Butler and Embid have missed Simmons has seen his usage jump almost 7% this season. Despite not starting Muscala still has value as he should see a decent amount of minutes even off the bench.
Jimmy Butler is officially out Saturday
After a specialist confirmed a wrist sprain, Jimmy Buttler will miss tonight's game vs The Nuggets. Already down Joel Embid, the team will look for Ben Simmons to carry the load against The Nuggets tonight. Corey Brewer should continue to start in the absence of Butler and once again becomes a decent source of value on the slate. Mike Muscala is the most likely candidate to fill in for Embid tonight and has performed very well in the past when in this situation. While J.J Reddick should see a bump in usage with two of the three starts off the court, Ben Simmions will be the biggest benefactor in terms of available opportunity. In games where both Butler and Embid have missed Simmons has seen his usage jump almost 7% this season.
Corey Brewer confirmed as starter in place of Jimmy Butler (wrist) on Monday
Butler was already downgraded from questionable and won’t play in Monday’s matchup against the Houston Rockets due to a sore right wrist that began bothering him following Saturday’s loss, while Joel Embiid is still a game-time decision with lingering back tightness that’s hampered him over the last couple of contests. Butler has missed four games as a member of the Sixers this season, and on each occasion, Furkan Korkmaz ended up drawing the start at small forward in place, averaging 30.4 minutes, but Corey Brewer is currently in the midst of a 10-day contract with the team and will receive the starting nod given Korkmaz’s deficiencies on the defensive end of the floor. If Embiid is able to suit up, both he and Ben Simmons will be elite options for all formats, as they each own at least a +2.4% usage rate differential and average a minimum of an additional +0.11 fantasy points per minute with Butler off the court this season.
Reliable Value on a Short Slate
Corey Brewer continues to log heavy minutes for the Thunder for his defensive presence, and that's not likely to change in the playoffs. It's a struggle to find value on these playoff slates since we don't have scrubs playing a lot of minutes, and Brewer does provide some stability with his affordable price tag. It's not sexy, but he should be good for 25 or so fantasy points here.
Corey Brewer will start Sunday, Alex Abrines available to play
Corey Brewer will start for the Thunder on Sunday versus the Jazz, after being listed questionable. He hurt his knee on Wednesday, and was unable to return to the game. As long as Brewer is somewhat close to 100 %, he should see anywhere from 25-30 minutes of action today. Alex Abrines is now available to play today, after being listed out yesterday. This won't have much DFS impact.
Finally Found A Home
Corey Brewer has played all over the place for the last five seasons, but he might have actually found a role with this Thunder team. He's played over 29 minutes in five straight games, and has over 30 fantasy points in three of the last four games. He's doing a lot on the defensive side of the ball, which makes him interesting tonight against Boston. Boston averages 13.9 turnovers per game, but with the injuries recently, they're averaging 16.3 turnovers per game in the last three. At his current price, I think Brewer is a sneaky tournament value tonight.
Can He Keep This Up
On the Morning Grind, I was really fast to dismiss Corey Brewer, but after digging into it more, I think he's an interesting GPP play tonight. He's been crushing because of his steals and blocks, but there is upside for that in this game tonight. The Clippers are 12th in the league in turnovers per game this season. Brewer has a 16.2% usage rate and he's averaging .77 fantasy points per minute in the month of March. Over the last three games, he is averaging .82 fantasy points per minute. He's played at least 27 minutes in four straight games, and is very interesting if he plays 27+ minutes in tonight’s game.
Corey Brewer will start ahead of Josh Huestis on Thursday
It was only a matter of time, and Oklahoma City Thunder head coach Billy Donovan has made the starting lineup change official by announcing during his pregame media availability that Corey Brewer will at shooting guard in Thursday's game against the Phoenix Suns, a move that will send Josh Huestis back to the bench to assume a reserve role. Brewer saw his playing time increase all the way up to 23 minutes off the bench in his second game as a member of the Thunder, and he will likely see that number continue to rise with Donovan continuing his search to find someone that can fill the role of Andre Roberson, who is sidelined for the rest of the season with a ruptured left patellar tendon, in the starting unit. The extended run for Brewer is likely to come at the detriment of Terrance Ferguson and Alex Abrines and it would be unsurprising to see one or both wing players relegated from the rotation entirely if Brewer is able to put a stranglehold on the starting shooting guard position moving forward.
Brandon Ingram will have no minutes limitations tonight for Lakers
Ingram has played 23 minutes the past two games after returning from a three-game absence but will have no limitations tonight when Los Angeles faces the Spurs. Corey Brewer will return to a minor role and Ingram is not a viable option given the tough match up against San Antonio.