Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-15 | vs. BAL | $2.8K | $4.8K | 6.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 35 | 35 | 0 |
2024-12-08 | vs. NO | $2.7K | $4.6K | 9.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 45 | 45 | 0 |
2024-11-28 | @ DAL | $2.5K | $4.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-24 | vs. TB | $2.5K | $4.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-10 | @ CAR | $2.5K | $4.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-03 | vs. WAS | $2.5K | $4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-28 | @ PIT | $2.5K | $4.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-20 | vs. PHI | $2.5K | $4.4K | 2.1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 11 | 11 | 0 |
2024-10-13 | vs. CIN | $2.5K | $4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | @ SEA | $2.5K | $4.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-26 | vs. DAL | $2.5K | $4.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-22 | @ CLE | $2.6K | $4.8K | 2.7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 17 | 17 | 0 |
2024-09-15 | @ WAS | $2.8K | $4.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-08 | vs. MIN | $3K | $5K | 1.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 | 3 | 0 |
2024-08-24 | @ NYJ | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | @ HOU | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-08 | vs. DET | $5.5K | $6K | 1.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 7 | 7 | 0 |
2024-01-07 | vs. PHI | $2.8K | $4.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-31 | vs. LAR | $2.8K | $4.6K | 7.9 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 39 | 39 | 0 |
2023-12-25 | @ PHI | $2.8K | $4.6K | 8.3 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 43 | 43 | 0 |
2023-12-17 | @ NO | $2.6K | $4.6K | 3.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 13 | 13 | 0 |
2023-12-11 | vs. GB | $2.8K | $4.7K | 3.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 15 | 15 | 0 |
2023-11-26 | vs. NE | $2.9K | $4.7K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 8 | 8 | 0 |
2023-11-19 | @ WAS | $3K | $4.7K | 6.8 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 38 | 38 | 0 |
2023-11-12 | @ DAL | $3K | $4.7K | 5.4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 34 | 34 | 0 |
2023-11-05 | @ LV | $2.5K | $4.3K | 7.3 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 43 | 43 | 0 |
2023-10-29 | vs. NYJ | $2.5K | $4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-22 | vs. WAS | $2.5K | $4.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-15 | @ BUF | $2.5K | $4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-08 | @ MIA | $2.5K | $4.4K | 1.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 7 | 7 | 0 |
2023-10-02 | vs. SEA | $2.5K | $4.4K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6 | 0 |
2023-09-21 | @ SF | $2.5K | $4.6K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 8 | 8 | 0 |
2023-09-17 | @ ARI | $2.8K | $4.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-10 | vs. DAL | $2.6K | $4.6K | 1.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 1 | 1 | 0 |
2023-08-26 | vs. NYJ | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-18 | vs. CAR | $5.5K | $6K | 7.4 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 4 | 4 | 1 |
2023-08-11 | @ DET | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-21 | @ PHI | $3K | $4.9K | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 4 | 4 | 0 |
2023-01-15 | @ MIN | $3K | $4.8K | 9.7 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 17 | 17 | 1 |
2023-01-08 | @ PHI | $3.2K | $4.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | vs. IND | $3.2K | $4.7K | 7.2 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 42 | 42 | 0 |
2022-12-24 | @ MIN | $3.3K | $4.7K | 5.7 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 27 | 27 | 0 |
2022-12-18 | @ WAS | $3.2K | $4.7K | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4 | 4 | 0 |
Daniel Bellinger Daily Fantasy News, Rankings, Projections
NYG TE Daniel Bellinger (illness) and WR Parris Campbell (knee) are questionable Week 14.
NYG TE Daniel Bellinger (illness) and WR Parris Campbell (knee) are questionable Week 14.
NYG RB Saquon Barkley (ankle) and TE Daniel Bellinger (knee) are listed questionable Week 5.
NYG RB Saquon Barkley (ankle) and TE Daniel Bellinger (knee) are listed questionable Week 5.
NYG TE Daniel Bellinger (ribs) and WR Richie James (concussion) are active for Week 15.
NYG TE Daniel Bellinger (ribs) and WR Richie James (concussion) are active for Week 15.
NYG TE Daniel Bellinger (rib) and WR Richie James (concussion) are both listed questionable for Week 15.
NYG TE Daniel Bellinger (rib) and WR Richie James (concussion) are both listed questionable for Week 15.
NYG WR Richie James (concussion) and TE Daniel Bellinger (ribs) were limited at practice Thursday.
NYG WR Richie James (concussion) and TE Daniel Bellinger (ribs) were limited at practice Thursday.
NYG TE Daniel Bellinger (rib) was limited at practice Wednesday.
NYG TE Daniel Bellinger (rib) was limited at practice Wednesday.
NYG TE Daniel Bellinger (eye) is listed questionable for Week 13.
NYG TE Daniel Bellinger (eye) is listed questionable for Week 13.
NYG TE Daniel Bellinger (eye) was limited at practice Wednesday.
NYG TE Daniel Bellinger (eye) was limited at practice Wednesday.