Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-17 | @ BUF | $5.7K | $6.7K | 5.9 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 29 | 29 | 0 |
2024-11-10 | vs. DEN | $5.3K | $6K | 9.6 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 56 | 56 | 0 |
2024-11-04 | vs. TB | $5K | $5.6K | 28.6 | 24.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 88.9 | 86 | 86 | 2 |
2024-10-27 | @ LV | $4.9K | $5.4K | 4.9 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 29 | 29 | 0 |
2024-10-20 | @ BUF | $5K | $5.6K | 0.8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | -2 | -2 | 0 |
2024-10-13 | vs. IND | $5.1K | $5.8K | 9.4 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 54 | 54 | 0 |
2024-09-30 | @ MIA | $5.4K | $5.6K | 5.1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 31 | 31 | 0 |
2024-09-22 | vs. GB | $5.3K | $5.4K | 19.3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 73 | 73 | 1 |
2024-09-15 | vs. NYJ | $5.4K | $5.6K | 1.9 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 9 | 9 | 0 |
2024-09-08 | @ CHI | $5.7K | $5.9K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 8 | 8 | 0 |
2024-08-25 | @ NO | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | vs. SEA | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-10 | vs. SF | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | vs. JAX | $6.1K | $6.8K | 17.6 | 14.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | 46 | 46 | 1 |
2023-12-31 | @ HOU | $6K | $6.7K | 14.2 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 100 | 72 | 72 | 0 |
2023-12-24 | vs. SEA | $6.1K | $7.1K | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 0 |
2023-12-17 | vs. HOU | $6.2K | $7.4K | 4.1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 22.2 | 21 | 21 | 0 |
2023-12-11 | @ MIA | $6.2K | $7.2K | 28.4 | 21.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 58.3 | 124 | 124 | 1 |
2023-12-03 | vs. IND | $6.1K | $7K | 18.9 | 16.4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 41.7 | 75 | 79 | 1 |
2023-11-26 | vs. CAR | $6.1K | $7.2K | 7.9 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 49 | 49 | 0 |
2023-11-19 | @ JAX | $6.1K | $6.7K | 15.9 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 59 | 59 | 1 |
2023-11-12 | @ TB | $6K | $7.1K | 5.7 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 37.5 | 27 | 27 | 0 |
2023-11-02 | @ PIT | $6K | $7.4K | 10.5 | 8.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 36.4 | 60 | 65 | 0 |
2023-10-29 | vs. ATL | $5.5K | $6.6K | 37.8 | 32.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 128 | 128 | 3 |
2023-10-15 | vs. BAL | $6K | $6.9K | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
2023-10-08 | @ IND | $5.7K | $6.1K | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 72.7 | 140 | 140 | 0 |
2023-10-01 | vs. CIN | $5.8K | $6.3K | 10.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 63 | 63 | 0 |
2023-09-24 | @ CLE | $6.3K | $6.6K | 7.8 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42.9 | 48 | 48 | 0 |
2023-09-17 | vs. LAC | $6.7K | $7.1K | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 40 | 40 | 0 |
2023-09-10 | @ NO | $6.9K | $7.5K | 13.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 53.8 | 65 | 65 | 0 |
2023-08-25 | vs. NE | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ MIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-12 | @ CHI | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | @ SF | $7.7K | $8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | @ ATL | $7.7K | $8.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-12-25 | vs. TB | $7.5K | $8.4K | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 0 |
2022-12-18 | @ DEN | $7.7K | $8.4K | 13 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 63.6 | 60 | 60 | 0 |
2022-12-12 | vs. NE | $7.9K | $8.2K | 13.9 | 9.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 63.6 | 79 | 79 | 0 |
2022-11-27 | vs. LAC | $7.7K | $8.4K | 18.7 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 87 | 87 | 1 |
2022-11-21 | vs. SF | $7.9K | $8.3K | 18.1 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 75 | 91 | 91 | 0 |
DeAndre Hopkins Daily Fantasy News, Rankings, Projections
DeAndre Hopkins (knee) expected to play Week 1.
DeAndre Hopkins (knee) expected to play Week 1.
TEN WR DeAndre Hopkins (toe) is officially active Week 9.
TEN WR DeAndre Hopkins (toe) is officially active Week 9.
TEN WR DeAndre Hopkins (toe) will play Week 9.
TEN WR DeAndre Hopkins (toe) will play Week 9.
TEN WR DeAndre Hopkins (toe) is expected to play Week 9; per Tom Pelissero
TEN WR DeAndre Hopkins (toe) is expected to play Week 9; per Tom Pelissero
TEN QB Ryan Tannehill (ankle) has been ruled out; WR DeAndre Hopkins (toe) is listed questionable for Week 9.
TEN QB Ryan Tannehill (ankle) has been ruled out; WR DeAndre Hopkins (toe) is listed questionable for Week 9.
TEN WR DeAndre Hopkins (ankle) is expected to play Week 3; per Jeremy Fowler.
TEN WR DeAndre Hopkins (ankle) is expected to play Week 3; per Jeremy Fowler.
TEN WR DeAndre Hopkins (ankle) questionable for Week 3. RB Derrick Henry (toe) not listed on injury report.
Analysis coming soon.
TEN WR DeAndre Hopkins (ankle) limited in practice Thursday.
Analysis coming soon.
TEN WR DeAndre Hopkins (ankle) will play Week 2; per Jordan Schultz.
TEN WR DeAndre Hopkins (ankle) will play Week 2; per Jordan Schultz.
TEN WR DeAndre Hopkins (ankle) questionable for Week 2.
Analysis coming soon.