Deni Avdija

Portland Trail Blazers
Pos: VF
Status: Active
player props
FPTS 26 29 31 34 37 39 42 45 47 50
  • FPTS: 29.75
  • FPTS: 26
  • FPTS: 23.5
  • FPTS: 33
  • FPTS: 50
  • FPTS: 33.75
  • FPTS: 26.75
  • FPTS: 40.5
  • FPTS: 48
  • FPTS: 25.5
  • FPTS: 41
  • FPTS: 25
  • FPTS: 44
  • FPTS: 45.5
  • FPTS: 41.5
  • FPTS: 26.75
12/20 12/22 12/24 12/27 12/29 12/31 01/03 01/05 01/07 01/09 01/10 01/12 01/20 01/22 01/24
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-01-23 @ ORL 26.75 26.75 25 0.45 5 11 3 0 6 0 0 23.81 4 0 5 7 3 5 0 5 3 0 14 0 0.5 0 0.71 13 0 0
2025-01-21 @ MIA 41.5 41.5 38 0.45 5 11 5 1 10 0 1 18.58 6 0.17 4 5 1 10 0 5 1 2 16 0 0.5 1 0.8 16 0 1
2025-01-19 vs. CHI 45.5 45.5 35 0.56 9 16 1 1 1 0 1 24.34 4 0.25 8 12 2 12 0 3 2 3 18.5 0 1 4 0.67 20 0 2
2025-01-11 vs. MIA 44 42.9 37 0.36 5 14 4 1 4 0 1 20.21 4 0.25 4 10 1 12 0 5 1 2 18 1 1 3 0.4 15 0 1
2025-01-09 @ DAL 25 23.6 33 0.33 4 12 0 0 2 0 1 17.26 5 0.2 3 7 2 8 0 4 2 0 13 0 0 1 0.43 9 0 1
2025-01-08 @ NO 41 39.2 27 0.67 10 15 2 0 4 0 4 32.83 7 0.57 6 8 2 6 0 2 2 1 17 1 0.5 3 0.75 26 0 3
2025-01-06 @ DET 25.5 25.3 29 0.46 6 13 1 0 1 0 1 21.75 5 0.2 5 8 3 4 0 3 3 1 13.5 0 1 1 0.63 14 0 1
2025-01-04 @ MIL 48 43.8 42 0.5 7 14 2 1 2 0 3 22.89 8 0.38 4 6 3 14 0 4 3 3 22 0 1 7 0.67 19 0 0
2025-01-02 @ LAL 40.5 38 35 0.57 8 14 2 1 2 0 1 20.99 3 0.33 7 11 1 10 0 4 1 1 17 0 1 2 0.64 19 0 0
2024-12-30 vs. PHI 26.75 21.4 32 0.56 5 9 5 0 5 0 2 27.05 5 0.4 3 4 3 7 0 2 3 1 19.5 0 1 10 0.75 17 0 2
2024-12-28 vs. DAL 33.75 32.5 31 0.46 6 13 9 0 11 0 0 25.5 2 0 6 11 3 5 0 5 3 0 18.5 0 0.82 2 0.55 21 0 2
2024-12-26 vs. UTA 50 49.6 30 0.69 9 13 7 0 10 0 2 27.43 4 0.5 7 9 4 8 0 6 4 1 20 1 0.7 2 0.78 27 0 0
2024-12-23 @ DAL 33 31.7 22 0.55 6 11 5 0 8 0 2 28.94 4 0.5 4 7 4 6 0 3 4 0 13 1 0.63 2 0.57 19 0 4
2024-12-21 @ SA 23.5 23.2 26 0.17 2 12 2 0 2 0 1 25.08 7 0.14 1 5 2 6 0 4 2 2 14 0 1 3 0.2 7 0 2
2024-12-19 vs. DEN 26 24.9 21 0.67 6 9 4 0 4 0 3 22.81 6 0.5 3 3 3 2 0 1 3 0 12 1 1 1 1 19 0 0
2024-12-15 @ PHO 29.75 25.9 27 0.67 6 9 2 0 4 0 3 22.48 5 0.6 3 4 1 7 0 3 1 0 15 0 0.5 4 0.75 17 0 0
2024-12-13 vs. SA 32.75 32 26 0.64 7 11 4 0 4 0 1 26.35 3 0.33 6 8 0 5 0 4 0 1 12 0 1 2 0.75 19 0 3
2024-12-08 @ LAL 21.5 19.8 23 0.57 4 7 3 0 4 0 2 18.25 3 0.67 2 4 3 4 0 2 3 0 9 0 0.75 1 0.5 13 0 1
2024-12-06 vs. UTA 17.25 17 23 0.22 2 9 1 0 2 0 1 19.63 5 0.2 1 4 2 5 0 2 2 0 10 1 0.5 1 0.25 6 0 1
2024-12-03 @ LAC 25.75 24.1 22 0.67 6 9 0 0 0 0 3 22.56 3 1 3 6 3 3 0 3 3 1 9 0 0 2 0.5 15 0 2
2024-12-01 vs. DAL 30 27.8 28 0.58 7 12 5 0 5 0 2 26.94 4 0.5 5 8 3 4 0 2 3 1 18.5 0 1 4 0.63 21 0 0
2024-11-29 vs. SAC 46.75 47.3 36 0.47 7 15 2 0 2 0 4 19.32 9 0.44 3 6 3 9 0 5 3 2 15 1 1 0 0.5 20 0 1
2024-11-27 @ IND 36.75 36.5 41 0.5 6 12 2 0 2 0 2 15.99 5 0.4 4 7 3 5 0 7 3 2 14 0 1 2 0.57 16 0 1
2024-11-25 @ MEM 39.5 38.6 31 0.44 7 16 1 0 2 0 2 23.86 7 0.29 5 9 4 8 0 6 4 1 19 1 0.5 3 0.56 17 0 1
2024-11-23 @ HOU 40.5 41 33 0.5 4 8 4 1 6 0 2 16.88 3 0.67 2 5 1 10 0 2 1 1 12 4 0.67 3 0.4 14 0 2
2024-11-22 @ HOU 20.5 17.7 23 0.44 4 9 4 0 5 0 1 25.79 3 0.33 3 6 3 6 0 1 3 0 14.5 0 0.8 4 0.5 13 0 1
2024-11-20 @ OKC 26 26.7 23 0.4 4 10 4 0 7 0 1 25.21 3 0.33 3 7 2 6 0 1 2 1 12.5 1 0.57 1 0.43 13 0 2
2024-11-17 vs. ATL 34.5 35.6 25 0.5 4 8 2 0 2 0 2 15.2 4 0.5 2 4 1 8 0 4 1 2 7 1 1 1 0.5 12 0 3
2024-11-13 vs. MIN 17 15.7 18 0.2 1 5 4 0 4 0 1 22.7 2 0.5 0 3 2 6 0 1 2 1 10 0 1 3 0 7 0 0
2024-11-12 vs. MIN 34.5 34.3 25 0.4 4 10 6 0 6 0 3 23.19 6 0.5 1 4 2 4 0 5 2 1 14 1 1 1 0.25 17 0 0
2024-11-10 vs. MEM 9.5 9.4 13 0 0 5 0 0 0 0 0 18.91 3 0 0 2 1 2 0 4 1 0 6 1 0 2 0 0 0 1
2024-11-08 @ MIN 18.25 18.5 23 0.44 4 9 1 0 3 0 0 19.7 2 0 4 7 2 5 0 1 2 1 10.5 0 0.33 1 0.57 9 0 1
2024-11-07 @ SA 25.25 23.9 24 0.6 3 5 2 0 5 0 1 14.47 3 0.33 2 2 0 7 0 5 0 0 6.5 0 0.4 1 1 9 0 2
2024-11-04 @ NO 19 18.7 20 0.4 2 5 3 0 4 0 0 14.81 1 0 2 4 2 6 0 3 2 0 5 0 0.75 0 0.5 7 0 2
2024-11-02 @ PHO 32 34.2 32 0.33 4 12 3 0 3 0 2 17.45 5 0.4 2 7 2 6 0 2 2 2 12.5 2 1 1 0.29 13 0 2
2024-11-01 vs. OKC 20.25 17.6 23 0.5 5 10 0 0 1 0 1 29.66 3 0.33 4 7 2 3 0 4 2 1 15.5 0 0 6 0.57 11 0 1
2024-10-30 @ LAC 35.5 35 29 0.38 3 8 6 1 6 0 1 19.12 3 0.33 2 5 2 10 0 2 2 1 13 2 1 2 0.4 13 0 0
2024-10-28 @ SAC 18.5 19.3 24 0.29 2 7 5 0 6 0 0 19.75 4 0 2 3 2 4 0 1 2 2 12 0 0.83 2 0.67 9 0 0
2024-10-27 vs. NO 25 24.7 29 0.33 4 12 2 0 2 0 1 18.08 5 0.2 3 7 3 6 0 3 3 1 11 0 1 1 0.43 11 0 3
2024-10-25 vs. NO 23.5 25.2 30 0.11 1 9 0 0 0 0 0 14.5 3 0 1 6 1 6 0 6 1 1 10 2 0 2 0.17 2 0 1
2024-10-23 vs. GS 32.75 34.4 27 0.4 4 10 7 0 8 0 0 25.04 3 0 4 7 2 7 0 2 2 2 16 2 0.88 4 0.57 15 0 2
2024-10-18 vs. UTA 33.5 34.7 21 0.33 3 9 3 0 3 0 1 21.67 3 0.33 2 6 2 6 0 7 2 2 11.5 1 1 2 0.33 10 0 1
2024-10-13 @ SAC 13.75 12 19 0.25 2 8 0 0 0 0 1 20.8 4 0.25 1 4 1 5 0 2 1 0 10 0 0 2 0.25 5 0 0
2024-04-14 @ BOS 17.75 17.6 30 0.27 3 11 2 0 2 0 1 16.99 5 0.2 2 6 1 3 0 2 1 0 13 1 1 1 0.33 9 0 0
2024-04-12 vs. CHI 51 46.4 37 0.6 9 15 5 1 8 0 1 25.94 4 0.25 8 11 3 12 0 8 3 0 23 0 0.63 4 0.73 24 0 0
2024-04-09 @ MIN 32.5 30.7 35 0.33 4 12 4 0 5 0 3 20.29 5 0.6 1 7 4 6 0 5 4 0 16.5 1 0.8 2 0.14 15 0 0
2024-04-07 @ TOR 62.5 62.5 41 0.58 11 19 8 1 12 0 2 28.08 6 0.33 9 13 3 10 0 5 3 2 28 3 0.67 4 0.69 32 0 1
2024-04-05 vs. POR 43.5 43.4 38 0.58 7 12 8 1 8 0 0 19.82 2 0 7 10 2 12 0 0 2 1 17 2 1 2 0.7 22 0 1
2024-04-03 vs. LAL 14 13.4 21 0.4 2 5 2 0 3 0 1 16.11 2 0.5 1 3 0 2 0 2 0 1 7.5 0 0.67 2 0.33 7 0 1
2024-04-02 vs. MIL 43 43.1 38 0.59 10 17 3 0 4 0 0 24.35 5 0 10 12 4 8 0 5 4 1 21 1 0.75 3 0.83 23 0 1
2024-03-31 vs. MIA 38.25 37.8 38 0.42 5 12 4 0 4 0 1 18.72 3 0.33 4 9 1 9 0 6 1 1 17 1 1 3 0.44 15 0 0
2024-03-29 vs. DET 45.25 39.7 38 0.43 6 14 4 1 4 0 2 23.47 6 0.33 4 8 2 11 0 9 2 0 19 0 1 5 0.5 18 0 2
2024-03-27 vs. BKN 39.5 36.9 37 0.5 5 10 6 1 8 0 1 19.5 3 0.33 4 7 2 12 0 3 2 1 14 0 0.75 2 0.57 17 0 2
2024-03-25 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. TOR 50.25 47.1 35 0.42 8 19 3 1 6 0 3 25.85 8 0.38 5 11 2 13 0 5 2 1 20 0 0.5 1 0.46 22 0 3
2024-03-21 vs. SAC 35.25 32.3 31 0.5 7 14 1 0 3 0 2 24.96 3 0.67 5 11 3 9 0 5 3 0 18.5 0 0.33 3 0.46 17 0 0
2024-03-19 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-17 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ HOU 47.75 49.3 36 0.77 10 13 4 0 5 0 0 20.03 1 0 10 12 0 9 0 5 0 3 15.5 0 0.8 2 0.83 24 0 2
2024-03-12 @ MEM 21 19.3 35 0.6 6 10 4 0 7 0 0 21.17 3 0 6 7 3 4 0 1 3 0 15.5 0 0.57 3 0.86 16 0 1
2024-03-10 @ MIA 36.5 35 35 0.5 7 14 1 1 1 0 1 21.04 4 0.25 6 10 5 10 0 2 5 1 14.5 1 1 2 0.6 16 0 2
2024-03-08 vs. CHA 44 42.8 35 0.57 8 14 1 1 3 0 1 20.67 2 0.5 7 12 2 14 0 2 2 0 13.5 2 0.33 1 0.58 18 0 3
2024-03-06 vs. ORL 31.75 32.9 35 0.46 6 13 1 0 2 0 1 17.7 4 0.25 5 9 3 7 0 3 3 2 12 0 0.5 0 0.56 14 0 2
2024-03-04 @ UTA 33.75 30.2 35 0.33 6 18 4 1 4 0 0 28.46 4 0 6 14 2 11 0 2 2 1 20 0 1 5 0.43 16 0 5
2024-03-01 @ LAC 27.75 25.5 26 0.36 4 11 4 0 5 0 2 24.37 4 0.5 2 7 2 5 0 5 2 0 15.5 0 0.8 2 0.29 14 0 0
2024-02-29 @ LAL 45.25 41.5 43 0.5 5 10 2 1 2 0 3 12.89 5 0.6 2 5 3 15 0 5 3 1 11 0 1 2 0.4 15 0 2
2024-02-27 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-23 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-22 @ DEN 11 9.3 27 0.17 2 12 0 0 0 0 1 19.31 3 0.33 1 9 2 4 0 1 2 0 14 0 0 2 0.11 5 0 0
2024-02-14 @ NO 71.25 65.5 39 0.54 13 24 11 1 13 0 6 32.85 10 0.6 7 14 2 15 0 3 2 0 28.5 1 0.85 3 0.5 43 0 5
2024-02-12 @ DAL 38.25 35.9 33 0.65 11 17 2 0 6 0 1 27.3 3 0.33 10 14 3 7 0 3 3 0 24 1 0.33 5 0.71 25 0 1
2024-02-10 vs. PHI 46.25 42.1 39 0.64 9 14 2 1 2 0 1 22.02 4 0.25 8 10 2 13 0 5 2 0 20 1 1 5 0.8 21 0 0
2024-02-09 @ BOS 49.25 46.2 41 0.7 7 10 7 1 8 0 3 16.32 5 0.6 4 5 5 11 0 4 5 2 17 0 0.88 3 0.8 24 0 0
2024-02-07 vs. CLE 23 21.1 19 0.3 3 10 2 0 4 0 1 29.25 3 0.33 2 7 0 8 0 3 0 0 12 0 0.5 2 0.29 9 0 2
2024-02-04 vs. PHO 32.25 30.1 25 0.77 10 13 1 0 4 0 3 31.16 5 0.6 7 8 3 3 0 1 3 1 19 1 0.25 5 0.88 24 0 1
2024-02-02 vs. MIA 27 24.6 34 0.75 6 8 2 0 3 0 1 15.76 2 0.5 5 6 5 8 0 2 5 0 11.5 0 0.67 3 0.83 15 0 1
2024-01-31 vs. LAC 27.25 27.5 26 0.46 5 11 2 0 3 0 1 22.38 2 0.5 4 9 2 5 0 3 2 1 14.5 1 0.67 2 0.44 13 0 0
2024-01-29 @ SA 29 29.1 25 0.5 3 6 3 0 5 0 0 18.64 0 0 3 6 3 8 0 5 3 1 9.5 1 0.6 3 0.5 9 0 2
2024-01-27 @ DET 21.75 22 23 0.5 4 8 1 0 2 0 1 15.11 1 1 3 7 3 5 0 2 3 0 8 1 0.5 0 0.43 10 0 1
2024-01-25 vs. UTA 31 30.7 27 0.56 5 9 2 0 2 0 1 21.14 1 1 4 8 1 6 0 5 1 1 13 1 1 3 0.5 13 0 0
2024-01-24 vs. MIN 41.5 38.2 37 0.58 7 12 6 0 6 0 4 19.2 5 0.8 3 7 3 6 0 6 3 0 17 0 1 2 0.43 24 0 0
2024-01-21 vs. DEN 19.5 19.1 18 0.2 1 5 2 0 4 0 0 20.1 1 0 1 4 1 8 0 3 1 0 9 1 0.5 2 0.25 4 0 0
2024-01-20 vs. SA 32.75 32.4 32 0.64 7 11 1 0 1 0 1 14.8 3 0.33 6 8 2 7 0 4 2 1 12.5 0 1 1 0.75 16 0 0
2024-01-18 @ NY 25.5 24.1 26 0.39 5 13 5 0 5 0 0 28.19 3 0 5 10 6 8 0 1 6 0 15.5 0 1 2 0.5 15 0 2
2024-01-15 vs. DET 23.5 23.4 27 0.5 4 8 3 0 4 0 1 20.61 2 0.5 3 6 1 2 0 4 1 0 13 2 0.75 3 0.5 12 0 0
2024-01-13 @ ATL 54.5 52.3 37 0.58 7 12 4 1 5 0 1 18.46 2 0.5 6 10 5 14 0 9 5 1 16.5 1 0.8 3 0.6 19 0 1
2024-01-10 @ IND 24.75 24.5 24 0.4 4 10 6 0 7 0 1 24.08 3 0.33 3 7 5 5 0 1 5 1 14.5 0 0.86 1 0.43 15 0 0
2024-01-08 vs. OKC 29 26.8 32 0.63 5 8 5 0 6 0 2 18.53 3 0.67 3 5 4 4 0 4 4 1 15 0 0.83 4 0.6 17 0 0
2024-01-06 vs. NY 49 46 33 0.69 9 13 3 1 5 0 2 24.54 4 0.5 7 9 5 10 0 6 5 2 16.5 0 0.6 4 0.78 23 0 3
2024-01-05 @ CLE 29.75 31 25 0.63 5 8 3 0 4 0 0 22.21 1 0 5 7 4 5 0 4 4 2 13 1 0.75 3 0.71 13 0 0
2024-01-03 @ CLE 21.5 20.2 21 0.27 3 11 0 0 0 0 1 27.49 3 0.33 2 8 1 6 0 4 1 1 12 0 0 3 0.25 7 0 2
2023-12-31 vs. ATL 40 37.4 31 0.56 5 9 5 1 8 0 2 20.54 6 0.33 3 3 5 12 0 2 5 1 15 1 0.63 3 1 17 0 1
2023-12-29 vs. BKN 52.75 50.6 33 0.5 9 18 0 1 4 0 3 29.41 5 0.6 6 13 2 13 0 6 2 1 19 1 0 1 0.46 21 0 2
2023-12-27 vs. TOR 20.5 21.9 24 0.63 5 8 1 0 2 0 1 15.51 1 1 4 7 1 2 0 1 1 2 9 0 0.5 0 0.57 12 0 0
2023-12-26 vs. ORL 19.75 22.5 23 0.14 1 7 0 0 0 0 0 16 4 0 1 3 1 5 0 3 1 3 9 1 0 2 0.33 2 0 0
2023-12-22 @ GS 20 20.8 20 0.4 2 5 3 0 3 0 0 12.86 0 0 2 5 1 4 0 4 1 1 4.5 0 1 0 0.4 7 0 2
2023-12-21 @ POR 38.25 36.2 34 0.57 4 7 5 1 7 0 0 15.28 1 0 4 6 1 11 0 6 1 1 10.5 0 0.71 2 0.67 13 0 2
2023-12-18 @ SAC 21.25 20.5 23 0.38 3 8 2 0 4 0 1 22.02 3 0.33 2 5 5 5 0 3 5 1 12 0 0.5 2 0.4 9 0 0
2023-12-17 @ PHO 16.5 15.2 31 0.33 2 6 3 0 4 0 0 13.04 1 0 2 5 5 6 0 2 5 0 10 0 0.75 2 0.4 7 0 0
2023-12-15 vs. IND 19 18.2 24 0.22 2 9 2 0 2 0 0 17.55 0 0 2 9 0 6 0 4 0 0 10 0 1 1 0.22 6 0 1
2023-12-13 vs. NO 29.25 27.5 29 0.5 4 8 4 0 4 0 1 17.73 3 0.33 3 5 1 5 0 7 1 0 12 0 1 2 0.6 13 0 0
2023-12-11 @ PHI 22 20.7 25 0.38 3 8 2 0 2 0 1 18.29 3 0.33 2 5 1 6 0 3 1 1 10 0 1 3 0.4 9 0 2
2023-12-08 @ BKN 36.25 38.4 27 0.67 6 9 2 0 3 0 1 15.61 4 0.25 5 5 1 7 0 4 1 1 10.5 2 0.67 0 1 15 0 0
2023-12-06 vs. PHI 31 30.6 30 0.4 4 10 0 0 0 0 0 17.57 4 0 4 6 2 8 0 8 2 0 12 1 0 2 0.67 8 0 0
2023-12-01 @ ORL 17.25 17.1 20 0.29 2 7 2 0 2 0 0 15.85 2 0 2 5 1 3 0 5 1 0 8 0 1 0 0.4 6 0 0
2023-11-29 @ ORL 39 40.3 27 0.75 9 12 3 0 4 0 1 21.25 2 0.5 8 10 1 4 0 5 1 2 11 0 0.75 0 0.8 22 0 3
2023-11-27 @ DET 30 27.7 25 0.67 6 9 3 0 3 0 1 21.19 3 0.33 5 6 3 6 0 5 3 0 13.5 0 1 3 0.83 16 0 0
2023-11-25 vs. ATL 18.5 16.2 16 0.38 3 8 2 0 2 0 1 29.93 4 0.25 2 4 2 6 0 2 2 0 11 0 1 3 0.5 9 0 1
2023-11-24 @ MIL 15.75 15.5 28 0.17 1 6 0 0 0 0 0 8.64 0 0 1 6 3 5 0 5 3 0 4 0 0 0 0.17 2 0 2
2023-11-22 @ CHA 20.75 19.5 28 0.56 5 9 2 0 2 0 1 16.03 2 0.5 4 7 0 5 0 1 0 0 9 0 1 1 0.57 13 0 2
2023-11-20 vs. MIL 17 17.8 31 0.6 3 5 1 0 2 0 0 8.32 1 0 3 4 3 4 0 2 3 0 5 1 0.5 0 0.75 7 0 1
2023-11-17 vs. NY 29.5 28.8 31 0.64 7 11 2 0 2 0 2 21.9 4 0.5 5 7 4 4 0 2 4 1 15 1 1 3 0.71 18 0 0
2023-11-15 vs. DAL 32.25 33.6 23 0.83 5 6 2 0 2 0 3 12.39 4 0.75 2 2 4 3 0 4 4 3 6 0 1 0 1 15 0 1
2023-11-13 @ TOR 26.5 23.6 29 0.57 4 7 0 0 0 0 1 15.92 1 1 3 6 2 8 0 6 2 0 10 0 0 4 0.5 9 0 1
2023-11-12 @ BKN 35.25 36.3 37 0.33 6 18 1 0 2 0 1 24.01 8 0.13 5 10 2 9 0 3 2 3 19 0 0.5 2 0.5 14 0 2
2023-11-10 vs. CHA 29 28.7 30 0.56 5 9 0 0 0 0 1 16.75 4 0.25 4 5 2 6 0 5 2 1 11 1 0 3 0.8 11 0 1
2023-11-08 @ CHA 21.75 22.1 27 0.3 3 10 3 0 3 0 0 18.2 1 0 3 9 4 3 0 5 4 0 11.5 1 1 1 0.33 9 0 1
2023-11-06 @ PHI 33.75 33 27 0.63 5 8 4 0 4 0 2 15.13 4 0.5 3 4 1 5 0 6 1 1 10 0 1 1 0.75 16 0 1
2023-11-03 @ MIA 23 21.3 23 0.75 6 8 1 0 2 0 1 20.25 2 0.5 5 6 1 4 0 3 1 0 11 0 0.5 2 0.83 14 0 0
2023-11-01 @ ATL 39.25 40.5 23 0.63 10 16 0 0 1 0 2 30.05 4 0.5 8 12 5 5 0 3 5 2 14.5 1 0 1 0.67 22 0 3
2023-10-30 vs. BOS 23.75 23.9 22 0.4 4 10 2 0 2 0 1 20.72 3 0.33 3 7 4 7 0 1 4 1 9 0 1 0 0.43 11 0 2
2023-10-28 vs. MEM 25 25.2 27 0.5 4 8 0 0 0 0 2 13.85 3 0.67 2 5 2 6 0 2 2 2 7 0 0 1 0.4 10 0 2
2023-10-25 @ IND 26.25 25.9 20 0.5 4 8 1 0 2 0 0 20.58 0 0 4 8 0 7 0 5 0 1 9 0 0.5 2 0.5 9 0 2
2023-04-07 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-05 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 @ NY 24.75 24.1 34 0.38 3 8 2 0 2 0 1 22.43 3 0.33 2 5 4 3 0 5 4 3 17 1 1 8 0.4 9 0 0
2023-03-31 vs. ORL 19 18.2 31 0.14 2 14 2 0 3 0 0 20.14 6 0 2 8 4 6 0 4 4 0 16.5 0 0.67 1 0.25 6 0 0
2023-03-28 vs. BOS 47.5 43.5 36 0.63 10 16 3 1 5 0 2 25.66 5 0.4 8 11 1 10 0 5 1 1 22.5 0 0.6 4 0.73 25 0 0
2023-03-26 @ TOR 37.75 36.3 34 0.46 6 13 2 0 4 0 1 22.34 4 0.25 5 9 2 9 0 7 2 1 15 0 0.5 3 0.56 15 0 3
2023-03-24 vs. SA 47.75 44.2 33 0.64 9 14 0 1 1 0 3 22.74 6 0.5 6 8 4 11 0 6 4 1 16.5 0 0 2 0.75 21 0 0
2023-03-22 vs. DEN 33.5 30.6 31 0.78 7 9 1 0 2 0 1 20.81 2 0.5 6 7 1 8 0 6 1 0 14 0 0.5 4 0.86 16 0 0
2023-03-21 @ ORL 37 33.5 33 0.83 5 6 2 1 3 0 3 14.94 4 0.75 2 2 2 10 0 3 2 2 11.5 0 0.67 4 1 15 0 0
2023-03-18 vs. SAC 27.75 27.2 28 0.11 1 9 0 0 0 0 1 15.2 2 0.5 0 7 1 11 0 6 1 1 7 0 0 1 0 3 0 3
2023-03-17 @ CLE 7.75 7.7 18 0 0 3 2 0 4 0 0 12.29 3 0 0 0 2 1 0 3 2 0 5 0 0.5 0 0 2 0 0
2023-03-14 vs. DET 23.5 22.2 28 0.75 6 8 0 0 0 0 1 14.2 3 0.33 5 5 1 6 0 2 1 0 9 0 0 1 1 13 0 0
2023-03-12 @ PHI 11 10.9 23 0.13 1 8 2 0 2 0 0 17.48 2 0 1 6 2 2 0 3 2 0 9 0 1 0 0.17 4 0 0
2023-03-10 vs. ATL 17.5 16.7 17 0.4 2 5 0 0 0 0 1 12.22 2 0.5 1 3 2 6 0 3 2 0 5 0 0 0 0.33 5 0 0
2023-03-08 vs. ATL 15 13.1 23 0.17 1 6 0 0 0 0 0 17.39 3 0 1 3 3 8 0 3 3 0 8 0 0 3 0.33 2 0 1
2023-03-07 @ DET 14.75 12 20 1 2 2 2 0 2 0 1 15.53 1 1 1 1 4 5 0 2 4 0 7 0 1 4 1 7 0 0
2023-03-05 vs. MIL 33.5 34.2 31 0.5 5 10 5 0 5 0 2 17.91 4 0.5 3 6 4 6 0 2 4 3 12.5 0 1 2 0.5 17 0 2
2023-03-04 vs. TOR 2 1.4 7 0 0 1 0 0 0 0 0 13.3 1 0 0 0 3 2 0 0 3 0 2 0 0 1 0 0 0 0
2023-03-02 vs. TOR 23.75 24.3 28 0.29 2 7 2 0 3 0 0 12.93 3 0 2 4 2 9 0 3 2 0 7.5 1 0.67 0 0.5 6 0 1
2023-02-28 @ ATL 22.25 22.6 31 0.22 2 9 0 0 0 0 0 12.19 1 0 2 8 1 13 0 0 1 1 5 0 0 0 0.25 4 0 4
2023-02-26 @ CHI 16.5 14.8 27 0.4 2 5 3 0 4 0 1 18.66 4 0.25 1 1 3 4 0 2 3 1 11 0 0.75 4 1 8 0 0
2023-02-24 vs. NY 29.75 29.9 26 0.71 5 7 0 0 0 0 1 12.34 3 0.33 4 4 0 7 0 5 0 1 7 0 0 0 1 11 0 0
2023-02-16 @ MIN 30.75 31.8 24 0.38 3 8 4 0 5 0 0 18.9 1 0 3 7 4 9 0 4 4 2 8.5 0 0.8 1 0.43 10 0 3
2023-02-14 @ POR 9.75 9.1 18 0.25 1 4 0 0 0 0 0 12.94 2 0 1 2 1 3 0 3 1 0 5 0 0 1 0.5 2 0 0
2023-02-13 @ GS 21.75 22.5 27 0.3 3 10 0 0 0 0 1 18.25 5 0.2 2 5 3 5 0 3 3 2 9 0 0 1 0.4 7 0 2
2023-02-11 vs. IND 29.5 28.7 29 0.88 7 8 1 0 2 0 1 17.36 2 0.5 6 6 2 6 0 3 2 0 11 1 0.5 2 1 16 0 0
2023-02-08 vs. CHA 38.75 34.6 36 0.62 8 13 1 1 1 0 3 17.11 5 0.6 5 8 2 13 0 0 2 0 13.5 0 1 1 0.63 20 0 1
2023-02-06 vs. CLE 24.5 24.3 30 0.3 3 10 5 0 5 0 1 23.27 4 0.25 2 6 2 4 0 3 2 2 15.5 0 1 3 0.33 12 0 0
2023-02-04 @ BKN 43.5 43.7 34 0.43 6 14 7 0 12 0 4 27.36 9 0.44 2 5 4 6 0 3 4 4 22 0 0.58 3 0.4 23 0 1
2023-02-03 vs. POR 10 9.8 15 0 0 8 2 0 2 0 0 27.37 2 0 0 6 2 4 0 2 2 0 8 0 1 0 0 2 0 1
2023-01-30 @ SA 41.75 41.3 33 0.83 10 12 3 0 4 0 2 21.33 2 1 8 10 4 9 0 1 4 1 15 1 0.75 2 0.8 25 0 1
2023-01-28 @ NO 31.75 32.3 27 0.63 5 8 4 0 6 0 1 17.49 3 0.33 4 5 2 9 0 1 2 2 12 0 0.67 1 0.8 15 0 0
2023-01-25 @ HOU 33 32.5 29 0.31 4 13 1 1 2 0 1 19.32 4 0.25 3 9 3 10 0 3 3 1 12 1 0.5 0 0.33 10 0 2
2023-01-24 @ DAL 39 39.5 32 0.6 3 5 9 1 11 0 0 14.59 1 0 3 4 3 10 0 3 3 3 9.5 0 0.82 1 0.75 15 0 2

Deni Avdija Daily Fantasy News, Rankings, Projections

Deni Avdija (ankle) upgraded to probable Sunday.

Deni Avdija (ankle) upgraded to probable Sunday.

Deni Avdija (ankle) out Thursday.

