Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-09 | vs. DET | 23.25 | 23.25 | 21 | 0.33 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 15.12 | 1 | 0 | 1 | 2 | 5 | 9 | 0 | 3 | 5 | 1 | 6.5 | 2 | 0.33 | 3 | 0.5 | 3 | 0 | 1 |
2025-03-07 | @ OKC | 26 | 26 | 22 | 0.5 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 14.93 | 2 | 0 | 3 | 4 | 2 | 12 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0.75 | 8 | 0 | 4 |
2025-03-05 | @ BOS | 13.75 | 13.75 | 19 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.67 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 1 |
2025-03-03 | @ PHI | 41.25 | 41.25 | 28 | 0.5 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 20.24 | 1 | 0 | 6 | 11 | 3 | 13 | 0 | 2 | 3 | 1 | 7 | 3 | 0.5 | 1 | 0.55 | 13 | 0 | 7 |
2025-03-02 | @ CLE | 12.75 | 12.75 | 11 | 0.5 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 15.98 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 2 | 6 | 1 | 3 | 0 | 0.5 | 0 | 0.5 | 4 | 0 | 1 |
2025-02-28 | @ BKN | 28.75 | 28.75 | 27 | 0.63 | 5 | 8 | 2 | 0 | 7 | 0 | 0 | 18.68 | 0 | 0 | 5 | 8 | 3 | 7 | 1 | 3 | 3 | 0 | 9.5 | 2 | 0.29 | 1 | 0.63 | 12 | 0 | 3 |
2025-02-26 | @ WAS | 20 | 20 | 17 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13.69 | 0 | 0 | 2 | 4 | 5 | 8 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0.5 | 4 | 0 | 3 |
2025-02-24 | @ UTA | 29.75 | 29.75 | 25 | 0.5 | 2 | 4 | 3 | 0 | 4 | 0 | 0 | 12.78 | 0 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 1 | 5 | 2 | 0.75 | 2 | 0.5 | 7 | 0 | 3 |
2025-02-22 | vs. CHA | 17.75 | 17.75 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10.09 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 2 |
2025-02-20 | vs. LAL | 20 | 20 | 16 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16.68 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 3 | 0.75 | 6 | 0 | 1 |
2025-02-12 | @ DEN | 52 | 52 | 31 | 0.58 | 7 | 12 | 3 | 1 | 5 | 0 | 0 | 20.46 | 0 | 0 | 7 | 12 | 5 | 20 | 0 | 2 | 5 | 0 | 5.5 | 3 | 0.6 | 1 | 0.58 | 17 | 0 | 10 |
2025-02-10 | @ DEN | 31.75 | 31.75 | 21 | 1 | 8 | 8 | 4 | 0 | 4 | 0 | 1 | 20.35 | 1 | 1 | 7 | 7 | 4 | 7 | 0 | 0 | 4 | 0 | 9 | 1 | 1 | 1 | 1 | 21 | 0 | 2 |
2025-02-08 | @ MIN | 13.75 | 13.75 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.64 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
2025-02-06 | vs. SAC | 13.75 | 13.75 | 16 | 0.5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9.97 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0.5 | 2 | 0 | 2 |
2025-02-03 | vs. PHX | 10.25 | 10.25 | 9 | 0.5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 20.4 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.5 | 4 | 0 | 1 |
2025-02-01 | vs. PHX | 8.5 | 8.5 | 11 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.81 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0.5 | 2 | 0 | 2 |
2025-01-30 | vs. ORL | 5.25 | 5.25 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.88 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 5 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2025-01-28 | vs. MIL | 14.5 | 14.5 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.55 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | -1 | 1 | 0 | 1 | 1 | 4 | 0 | 4 |
2025-01-26 | vs. OKC | 12.5 | 12.5 | 20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.49 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-01-14 | vs. BKN | 28.5 | 28.5 | 22 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11.64 | 0 | 0 | 1 | 1 | 4 | 14 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 5 |
2025-01-11 | vs. MIA | 27.5 | 29.5 | 27 | 0.67 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.32 | 1 | 0 | 4 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 0.8 | 8 | 0 | 2 |
2025-01-09 | @ DAL | 32.25 | 31.7 | 24 | 1 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 9.24 | 1 | 1 | 3 | 3 | 3 | 11 | 0 | 1 | 3 | 0 | 1.5 | 2 | 0.67 | 0 | 1 | 11 | 0 | 4 |
2025-01-08 | @ NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-06 | @ DET | 11.25 | 10.5 | 13 | 0.33 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 24.66 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 6.5 | 0 | 0 | 1 | 0.4 | 4 | 0 | 1 |
2025-01-04 | @ MIL | 12.25 | 13 | 13 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15.99 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.5 | 4 | 0 | 2 |
2025-01-02 | @ LAL | 10.75 | 11.1 | 17 | 0.5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10.04 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0.5 | 4 | 0 | 2 |
2024-12-30 | vs. PHI | 5.75 | 4.2 | 8 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 29.01 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 6 | 0 | 0.5 | 3 | 0.5 | 3 | 0 | 0 |
2024-12-28 | vs. DAL | 13.25 | 12.4 | 12 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 22.6 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0.5 | 4 | 0 | 4 |
2024-12-26 | vs. UTA | 12.5 | 13.8 | 13 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12.84 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.67 | 4 | 0 | 2 |
2024-12-23 | @ DAL | 8.75 | 8.1 | 15 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15.77 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.5 | 4 | 0 | 1 |
2024-12-21 | @ SA | 18.5 | 18.7 | 12 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 13.27 | 1 | 1 | 2 | 3 | 4 | 6 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0.67 | 7 | 0 | 2 |
2024-12-19 | vs. DEN | 8 | 8.4 | 11 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6.99 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-12-15 | @ PHO | 28.25 | 28.3 | 19 | 0.56 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 26.4 | 2 | 0 | 5 | 7 | 5 | 9 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 3 | 0.71 | 10 | 0 | 4 |
2024-12-13 | vs. SA | 16.25 | 14.4 | 15 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 28.04 | 1 | 0 | 3 | 5 | 4 | 7 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | 3 | 0.6 | 6 | 0 | 2 |
2024-12-08 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-06 | vs. UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-03 | @ LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-01 | vs. DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-29 | vs. SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-27 | @ IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-25 | @ MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-23 | @ HOU | 32.75 | 35.3 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.07 | 0 | 0 | 0 | 4 | 4 | 19 | 0 | 1 | 4 | 1 | -4 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
2024-11-22 | @ HOU | 22.75 | 22.9 | 15 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 23.75 | 3 | 0.33 | 3 | 4 | 4 | 7 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 2 | 0.75 | 9 | 0 | 3 |
2024-11-20 | @ OKC | 29.25 | 31.8 | 21 | 0.57 | 4 | 7 | 1 | 0 | 4 | 0 | 1 | 19.3 | 1 | 1 | 3 | 6 | 3 | 9 | 0 | 0 | 3 | 2 | 5 | 2 | 0.25 | 1 | 0.5 | 10 | 0 | 5 |
2024-11-17 | vs. ATL | 23.5 | 26.6 | 21 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8.94 | 0 | 0 | 3 | 4 | 3 | 8 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0.75 | 6 | 0 | 5 |
2024-11-13 | vs. MIN | 50.5 | 55.9 | 31 | 0.6 | 6 | 10 | 5 | 1 | 5 | 0 | 0 | 17.94 | 0 | 0 | 6 | 10 | 3 | 12 | 0 | 1 | 3 | 0 | 7.5 | 8 | 1 | 1 | 0.6 | 17 | 0 | 6 |
2024-11-12 | vs. MIN | 15 | 16.2 | 21 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12.2 | 1 | 0 | 2 | 4 | 5 | 6 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0.5 | 4 | 0 | 3 |
2024-11-10 | vs. MEM | 19.75 | 20.6 | 16 | 0.71 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 22.12 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 1 | 9.5 | 1 | 1 | 2 | 0.83 | 13 | 0 | 1 |
2024-11-08 | @ MIN | 13.75 | 15.6 | 18 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 15.39 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0.43 | 6 | 0 | 1 |
2024-11-07 | @ SA | 11.5 | 12.8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2024-11-04 | @ NO | 12.75 | 14.6 | 16 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10.92 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 2 | 1 | 4 | 0 | 0 |
2024-11-02 | @ PHO | 9.5 | 9.8 | 13 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 14.03 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 0.5 | 1 | 0.5 | 3 | 0 | 2 |
2024-11-01 | vs. OKC | 13.75 | 14.4 | 12 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 12.84 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 0.5 | 0 | 0.33 | 3 | 0 | 3 |
2024-10-30 | @ LAC | 18.5 | 19.2 | 11 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 23.67 | 1 | 1 | 2 | 4 | 4 | 6 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0.5 | 7 | 0 | 3 |
2024-10-28 | @ SAC | 11.5 | 12.2 | 11 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.07 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 | 2 | 0 | 1 |
2024-10-27 | vs. NO | 24.25 | 25.8 | 13 | 0.67 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 19.09 | 0 | 0 | 4 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 0.5 | 2 | 1 | 0 | 0.67 | 9 | 0 | 6 |
2024-10-25 | vs. NO | 18.5 | 21.2 | 14 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 12.19 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 2.5 | 4 | 0.67 | 2 | 1 | 4 | 0 | 2 |
2024-10-23 | vs. GS | 8 | 9.4 | 12 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.36 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 |
2024-10-18 | vs. UTA | 53.5 | 54 | 24 | 0.58 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 21.3 | 1 | 0 | 7 | 11 | 4 | 20 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 0.64 | 14 | 0 | 10 |
2024-10-13 | @ SAC | 29.5 | 30 | 17 | 0.56 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 24.08 | 3 | 0 | 5 | 6 | 2 | 10 | 0 | 0 | 2 | 1 | 8.5 | 2 | 0 | 1 | 0.83 | 10 | 0 | 2 |
2024-10-11 | @ LAC | 17.75 | 17 | 19 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 15.46 | 1 | 1 | 2 | 4 | 3 | 5 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 2 | 0.5 | 7 | 0 | 1 |
Donovan Clingan Daily Fantasy News, Rankings, Projections
Donovan Clingan (rest) out Wednesday.
Donovan Clingan (rest) out Wednesday.
Donovan Clingan (knee) available Friday.
Donovan Clingan (knee) available Friday.
Donovan Clingan will start for Deandre Ayton Sunday.
Donovan Clingan will start for Deandre Ayton Sunday.