Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-03 | vs. DAL | $6.7K | $7.9K | 10.7 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 27 | 27 | 1 |
2024-10-27 | @ TB | $7.2K | $7.9K | 7.4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 34 | 34 | 0 |
2024-10-20 | vs. SEA | $6.9K | $7.5K | 18.3 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 63 | 63 | 1 |
2024-10-13 | @ CAR | $6.7K | $7.4K | 19.4 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 60 | 74 | 74 | 1 |
2024-10-03 | vs. TB | $6.3K | $6.5K | 36.4 | 30.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 92.3 | 154 | 154 | 1 |
2024-09-29 | vs. NO | $6.2K | $6.6K | 12.4 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | 64 | 64 | 0 |
2024-09-22 | vs. KC | $5.8K | $6.4K | 18.7 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 67 | 67 | 1 |
2024-09-16 | @ PHI | $6.1K | $6.7K | 17.4 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 54 | 54 | 1 |
2024-09-08 | vs. PIT | $6K | $6.7K | 3.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 15 | 15 | 0 |
2024-08-23 | vs. JAX | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | @ BAL | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-09 | @ MIA | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | @ NO | $5K | $6.2K | 8.1 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 44.4 | 41 | 41 | 0 |
2023-12-31 | @ CHI | $5K | $6.1K | 9.6 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 56 | 56 | 0 |
2023-12-24 | vs. IND | $5.1K | $6.2K | 6.9 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 39 | 39 | 0 |
2023-12-17 | @ CAR | $5.4K | $6.6K | 4.4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 24 | 24 | 0 |
2023-12-10 | vs. TB | $4.6K | $6.4K | 32.2 | 24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 90.9 | 172 | 172 | 0 |
2023-12-03 | @ NYJ | $4.9K | $6.5K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 8 | 8 | 0 |
2023-11-26 | vs. NO | $5K | $6.2K | 14.1 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 91 | 91 | 0 |
2023-11-12 | @ ARI | $5.5K | $6.5K | 6.6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 36 | 36 | 0 |
2023-11-05 | vs. MIN | $5.5K | $6.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-29 | @ TEN | $5.1K | $6.7K | 10.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 71.4 | 55 | 55 | 0 |
2023-10-22 | @ TB | $5.1K | $6.9K | 11.4 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 54 | 54 | 0 |
2023-10-15 | vs. WAS | $4.8K | $6.4K | 24.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 75 | 125 | 125 | 0 |
2023-10-08 | vs. HOU | $4.7K | $6.3K | 14.68 | 11.68 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 100 | 0 | 66.7 | 78 | 78 | 0 |
2023-10-01 | @ JAX | $4.8K | $6.1K | 11.8 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42.9 | 28 | 28 | 1 |
2023-09-24 | @ DET | $5K | $6.5K | 5.1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 33.3 | 31 | 31 | 0 |
2023-09-17 | vs. GB | $5K | $5.8K | 18.7 | 15.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 67 | 67 | 1 |
2023-09-10 | vs. CAR | $5.4K | $6.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-24 | vs. PIT | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-18 | vs. CIN | $5.5K | $6K | 5.3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 33 | 33 | 0 |
2023-08-11 | @ MIA | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | vs. TB | $4.9K | $6.5K | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 120 | 120 | 0 |
2023-01-01 | vs. ARI | $4.9K | $6.7K | 9.7 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 62.5 | 47 | 47 | 0 |
2022-12-24 | @ BAL | $4.8K | $6.4K | 15.6 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 96 | 96 | 0 |
2022-12-18 | @ NO | $4.7K | $6.3K | 13 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 63.6 | 70 | 70 | 0 |
2022-12-04 | vs. PIT | $4.7K | $5.9K | 15.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 50 | 95 | 95 | 0 |
2022-11-27 | @ WAS | $4.9K | $6.1K | 4.9 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 29 | 29 | 0 |
2022-11-20 | vs. CHI | $5.1K | $5.7K | 7.2 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 2 | 2 | 1 |
2022-11-10 | @ CAR | $5K | $5.5K | 14.8 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 38 | 38 | 1 |
2022-11-06 | vs. LAC | $4.9K | $5.6K | 4.3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 42.9 | 23 | 23 | 0 |
Drake London Daily Fantasy News, Rankings, Projections
ATL WR Drake London (groin) will play Week 10; WR Mack Hollins (ankle) has been ruled out.
ATL WR Drake London (groin) will play Week 10; WR Mack Hollins (ankle) has been ruled out.
ATL WR Drake London (groin) practiced in full Thursday; WR Mack Hollins (ankle) did not practice.
ATL WR Drake London (groin) practiced in full Thursday; WR Mack Hollins (ankle) did not practice.
ATL WR Drake London (groin) has been ruled out Week 9.
ATL WR Drake London (groin) has been ruled out Week 9.
ATL WR Drake London (groin) did not practice Thursday.
ATL WR Drake London (groin) did not practice Thursday.
ATL WR Drake London (groin) did not practice Wednesday.
ATL WR Drake London (groin) did not practice Wednesday.
ATL WR Drake London (knee) expected to play Sunday, per Adam Schefter.
...and NFL main slate is officially back now that the late night news dumps have started.
Drake London (knee) listed questionable for Week 1.
Drake London (knee) listed questionable for Week 1.
ATL WR Drake London (knee) practices Thursday.
He had previously been limited, but it appears he is trending in the right direction for Sunday. Status is still TBD.
Falcons to make decision on injured Drake London (knee, limited) on Saturday.
Per D. Orlando Ledbetter, we shouldn't expect to know his status for sure until the weekend.