Drew VerHagen

St. Louis Cardinals
Pos: RP | Hand: R
Status: Inactive
player props
FPTS -3 -2 -1 -0 1 2 3 4 5 6 SAL
  • FPTS: 0.9
  • FPTS: 0.3
  • FPTS: 2.3
  • FPTS: 2.4
  • FPTS: 2.75
  • FPTS: -4.45
  • FPTS: 5.9
  • FPTS: 0.9
  • FPTS: 1.05
  • FPTS: 0
  • FPTS: 5.65
  • FPTS: 1.65
  • FPTS: 5
  • FPTS: 2.9
  • FPTS: 4.25
  • FPTS: 5.65
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
08/17 08/23 08/30 09/02 09/02 09/06 09/08 09/11 09/12 09/16 09/19 09/23 09/24 09/26 09/30
Date Opp DKSAL FDSAL DKFPTS FDFPTS k ip ab sho w hra l er cg ha 3ba bba sba ibba whip hbp qstart 1ba k/9 2ba
2023-09-30 vs. CIN $4K $5.5K 5.65 9 1 1 4 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 9 0
2023-09-26 @ MIL $4K $5.5K 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-09-23 @ SD $4K $5.5K 2.9 5 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1.5 0 0 0 13.5 0
2023-09-22 @ SD $4K $5.5K 5 7 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0
2023-09-19 vs. MIL $4K $5.5K 1.65 3 1 1 4 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 9 0
2023-09-15 vs. PHI $4K $5.5K 5.65 9 2 1 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 18 0
2023-09-12 @ BAL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-11 @ BAL $4K $5.5K 1.05 3 0 1 4 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
2023-09-08 @ CIN $4K $5.5K 0.9 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2023-09-06 @ ATL $4K $5.5K 5.9 9 1 2 6 0 0 0 0 0 0 1 0 0 0 0 0.5 0 0 1 4.5 0
2023-09-02 vs. PIT $4K $5.5K -4.45 -5 0 0 3 0 0 1 1 2 0 1 0 0 0 0 3 1 0 0 0 0
2023-09-01 vs. PIT $4K $5.5K 2.75 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
2023-08-30 vs. SD $4K $5.5K 2.4 4 0 1 4 0 0 0 0 0 0 1 0 0 0 0 0.75 0 0 1 0 0
2023-08-23 @ PIT $4K $5.5K 2.3 5 1 0 4 0 0 0 0 0 0 1 0 0 0 0 1.5 1 0 0 13.5 1
2023-08-17 vs. NYM $4K $5.5K 0.3 2 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1.5 1 0 1 0 0
2023-08-15 vs. OAK $4K $5.5K 0.9 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2023-08-14 vs. OAK $4K $5.5K 0.9 2 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1.5 0 0 1 0 0
2023-08-12 @ KC $4K $5.5K 1.65 3 0 1 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0
2023-08-09 @ TB $4K $5.5K 2.9 5 2 0 3 0 0 1 0 1 0 1 0 0 0 0 1.5 0 0 0 27 0
2023-08-08 @ TB $4K $5.5K 2.9 5 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1.5 0 0 0 13.5 0
2023-08-06 vs. COL $4K $5.5K 1.65 3 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2023-08-03 vs. MIN $4K $5.5K 8.4 13 3 1 5 0 0 0 0 0 0 0 0 1 0 0 0.75 0 0 0 20.25 0
2023-08-01 vs. MIN $4K $5.5K 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-07-29 vs. CHC $4K $5.5K 0.3 2 1 0 4 0 0 0 0 1 0 2 0 0 0 0 3 0 0 1 13.5 1
2023-07-27 vs. CHC $4K $5.5K 3.5 9 2 2 11 0 0 0 0 1 0 3 0 1 0 0 2 1 0 3 9 0
2023-07-24 @ ARI $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-22 @ CHC $4K $5.5K 4.3 8 2 0 4 0 0 0 0 0 0 1 0 0 0 0 1.5 1 0 1 27 0
2023-07-01 vs. NYY $4K $5.5K -7.35 -6 0 1 8 0 0 1 0 3 0 3 0 3 0 0 6 0 0 2 0 0
2023-06-28 vs. HOU $4K $5.5K 5.2 10 2 1 7 0 0 0 0 0 0 0 0 2 0 0 1.5 1 0 0 13.5 0
2023-06-24 vs. CHC $4K $5.5K 5.65 9 2 1 5 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 18 0
2023-06-20 @ WSH $4K $5.5K -0.95 0 0 1 5 0 0 0 0 1 0 2 0 0 1 0 2 0 0 1 0 1
2023-06-18 @ NYM $4K $5.5K 9.75 14 1 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4 0
2023-06-16 @ NYM $4K $5.5K 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-06-13 vs. SF $4K $5.5K 1.5 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-10 vs. CIN $4K $5.5K 0.7 3 1 2 10 0 0 0 0 2 0 2 0 1 0 0 1.5 0 0 0 4.5 2
2023-06-06 @ TEX $4K $5.5K 1.05 3 1 1 5 0 0 1 0 1 0 2 0 0 0 0 2 0 0 1 9 0
2023-06-05 @ TEX $4K $5.5K 0.75 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-29 vs. KC $4K $5.5K -6.1 -4 1 0 8 0 0 2 0 3 0 5 0 1 0 0 9 0 0 3 13.5 0
2023-05-28 @ CLE $4K $5.5K 0.95 4 1 0 4 0 0 0 0 0 0 2 0 1 0 1 9 0 0 1 27 1
2023-05-25 @ CIN $4K $5.5K 2.3 5 1 0 5 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 13.5 0
2023-05-21 vs. LAD $4K $5.5K 15.25 22 3 2 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11.57 0
2023-05-18 vs. LAD $4K $5.5K 1.05 3 0 1 5 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0 0
2023-05-16 vs. MIL $4K $5.5K 3.65 6 1 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 9 0
2023-05-13 @ BOS $4K $5.5K 5.75 8 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.4 0
2023-05-10 @ CHC $4K $5.5K -6.75 -6 0 1 8 0 0 0 0 3 0 4 0 1 0 0 5 0 0 2 0 2
2023-05-07 vs. DET $4K $5.5K 14.5 21 3 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13.5 0
2023-05-06 vs. DET $4K $5.5K 3.65 6 1 1 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 9 0
2023-05-04 vs. LAA $4K $5.5K 4.55 8 1 1 7 0 0 0 0 0 0 1 0 1 0 0 1.2 0 0 0 5.4 1
2023-05-02 vs. LAA $4K $5.5K -1.55 0 0 1 6 0 0 0 0 1 0 2 0 1 0 0 3 0 0 2 0 0
2023-04-30 @ LAD $4K $5.5K 3.65 6 1 1 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 9 0
2023-04-27 @ SF $4K $5.5K 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-04-24 @ SF $4K $5.5K -1.55 0 2 1 6 0 0 1 0 3 0 2 0 1 1 1 3 0 0 0 18 1
2023-04-21 @ SEA $4K $5.5K 0.3 2 1 0 5 0 0 0 0 1 0 2 0 0 1 0 3 0 0 1 13.5 1
2023-04-19 vs. ARI $4K $5.5K 5.65 9 2 1 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 18 0
2023-04-18 vs. ARI $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 vs. ARI $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-16 vs. PIT $4K $5.5K 6.25 9 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-15 vs. PIT $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-14 vs. PIT $4K $5.5K 2.25 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-13 vs. PIT $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-12 @ COL $4K $5.5K -5.05 -5 0 0 4 0 0 0 0 2 0 2 0 1 0 0 9 0 0 1 0 1
2023-04-11 @ COL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-10 @ COL $4K $5.5K 5.05 9 2 1 6 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 18 0
2023-04-09 @ MIL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-08 @ MIL $4K $5.5K 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-04-07 @ MIL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-05 vs. ATL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 vs. ATL $4K $5.5K 7.15 11 2 1 6 0 0 0 0 0 0 1 0 0 0 0 0.6 0 0 1 10.8 0
2023-04-03 vs. ATL $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 vs. TOR $4K $5.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-01 vs. TOR $4K $5.5K 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-03-30 vs. TOR -- -- 2.9 5 1 0 3 0 0 0 0 0 0 1 0 0 0 0 1.5 0 0 1 13.5 0
2023-03-25 @ NYM -- -- 7.65 12 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 27 0
2023-03-25 @ STL -- -- 9.15 14 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.6 0 0 1 16.2 0
2023-03-22 @ MIA -- -- 4.25 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-03-20 vs. MIA -- -- 7.65 12 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 9 0
2023-03-17 @ MIA -- -- 3.65 6 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 9 0
2023-03-15 @ NYM -- -- 5.05 9 1 1 0 0 1 1 0 1 0 2 0 0 0 0 2 0 0 1 9 0
2023-03-12 vs. WSH -- -- 2.25 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-06 vs. HOU -- -- 5.65 9 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 18 0
2022-07-14 vs. LAD $4K $5.5K -0.3 2 0 0.2 0 0 0 0 0 0 0 2 0 1 0 0 4.5 0 0 1 0 1
2022-07-13 vs. LAD $4K $5.5K 1.05 3 2 1 0 0 0 1 0 2 0 2 0 0 0 0 2 0 0 1 18 0
2022-06-23 @ MIL $4K $5.5K -3.8 -3 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 1 0 0
2022-06-21 @ MIL $4K $5.5K 0.75 1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-19 @ BOS $4K $5.5K 0.6 4 3 1.1 0 0 0 1 0 3 0 3 0 1 0 0 3 0 0 2 20.3 0
2022-06-11 vs. CIN $4K $5.5K 0.45 3 1 1 0 0 0 0 0 1 0 3 0 0 1 0 3 0 0 3 9 0
2022-06-07 @ TB $4K $5.5K -3.7 -4 0 0.2 0 0 0 1 1 2 0 1 0 1 0 0 3 0 0 0 0 0
2022-06-04 @ CHC $4K -- 0.6 4 2 1.1 0 0 0 0 0 2 0 4 0 0 0 0 3 0 0 3 13.53 1
2022-06-01 vs. SD $4K $5.5K 2.25 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-31 vs. SD $4K $5.5K 7.05 12 1 1 0 0 1 0 0 0 0 1 0 1 0 0 2 0 0 1 9 0
2022-05-27 vs. MIL $4K $5.5K 4.75 7 0 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05-24 vs. TOR $4K $5.5K -2.5 0 0 2 0 0 0 2 0 2 0 3 0 2 0 0 2.5 0 0 0 0 1
2022-05-21 @ PIT $4K $5.5K 12.05 19 2 2.1 0 0 1 0 0 0 0 0 0 1 0 0 0.43 1 0 0 7.73 0
2022-05-18 @ NYM $4K $5.5K 7.9 12 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.5 0 0 1 9 0
2022-05-15 vs. SF $6K $5.5K 1.65 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
2022-04-21 @ MIA $4K $5.5K 0.45 3 0 1 0 0 0 0 0 0 0 2 0 1 0 0 3 0 0 2 0 0
2022-04-17 @ MIL $4K $5.5K -2.15 0 1 1 0 0 0 0 0 2 0 2 0 2 0 1 4 0 0 1 9 1
2022-04-14 @ MIL $6K $5.5K 8.8 14 3 2.2 0 0 0 0 0 1 0 1 0 1 2 0 0.75 0 0 1 10.15 0

Drew VerHagen Daily Fantasy News, Rankings, Projections

Matchup and Salary

Drew VerHagen is not a good pitcher. He has been toiling around the minors, making occassional appearances as an average reliever for Detroit. However, we have a terrible pitching slate tonight, and he is minimum salary on DK/FDRFT and facing a Seattle lineup that is bad against right-handed pitching. It doesn't take much to back into a 10-point DK kind of night, and VerHagen has at least shown some signs of life recently at Triple-A. The Mariners don't have a single batter in the projected lineup below 21% strikeouts, so at this salary, it's reasonable to look for some profit here.