Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | @ DAL | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-21 | @ SA | $3K | $3.5K | 5 | 4.5 | 3 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 38.05 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-12-19 | vs. DEN | $3K | $3.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-15 | @ PHO | $3K | $3.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-13 | vs. SA | $3K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-08 | @ LAL | $3K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-06 | vs. UTA | $3K | $3.5K | 16.75 | 15.5 | 24 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 8.64 | 3 | 0.67 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.5 | 8 | 0 | 1 |
2024-12-03 | @ LAC | $3.1K | $3.5K | 7 | 6 | 6 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 21.27 | 3 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2024-12-01 | vs. DAL | $3.6K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-29 | vs. SAC | $3.9K | $3.7K | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-27 | @ IND | $3.8K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-25 | @ MEM | $3K | $3.5K | 4.75 | 4.2 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16.01 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2024-11-23 | @ HOU | $3K | $3.5K | 3.25 | 4.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-11-22 | @ HOU | $3K | $3.5K | 4.5 | 4.4 | 11 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.22 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2024-11-20 | @ OKC | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-17 | vs. ATL | $3.1K | $3.6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-13 | vs. MIN | $3K | $3.5K | 1.25 | 1.2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.64 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-12 | vs. MIN | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-10 | vs. MEM | $3K | $3.5K | 3.25 | 3.2 | 4 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 48.04 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2024-11-08 | @ MIN | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-07 | @ SA | $3K | $3.5K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-04 | @ NO | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-02 | @ PHO | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-01 | vs. OKC | $3K | $3.5K | 3.5 | 3 | 5 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15.18 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-10-30 | @ LAC | $3K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-28 | @ SAC | $3.1K | $3.5K | 4.75 | 5.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-27 | vs. NO | $3K | $3.5K | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20.98 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-25 | vs. NO | $3.1K | $3.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-23 | vs. GS | $3.1K | $3.5K | 5.75 | 4.7 | 3 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 36.07 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
2024-10-18 | vs. UTA | $3.5K | $5.5K | 30.75 | 31 | 23 | 0.46 | 5 | 11 | 0 | 0 | 2 | 0 | 4 | 20.09 | 8 | 0.5 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 1 | 0.33 | 14 | 0 | 1 |
2024-10-13 | @ SAC | $3K | $5.5K | 13 | 13.4 | 12 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 27.1 | 4 | 0.5 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
2024-10-11 | @ LAC | $3.2K | $5.5K | 9.5 | 9.9 | 11 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 23.02 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0.67 | 4 | 0 | 1 |
2024-04-14 | @ SAC | $3.9K | $4.7K | 30 | 32.2 | 24 | 0.42 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 22.52 | 5 | 0.4 | 3 | 7 | 2 | 6 | 0 | 0 | 2 | 3 | 13 | 1 | 1 | 1 | 0.43 | 14 | 0 | 1 |
2024-04-12 | vs. HOU | $3.3K | $4.7K | 19.5 | 20.8 | 19 | 0.43 | 3 | 7 | 3 | 0 | 4 | 0 | 1 | 19.18 | 2 | 0.5 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 2 | 0.75 | 0 | 0.4 | 10 | 0 | 1 |
2024-04-11 | vs. GS | $3.3K | $4.7K | 16.75 | 17 | 14 | 0.2 | 2 | 10 | 3 | 0 | 3 | 0 | 1 | 32.81 | 4 | 0.25 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 8.5 | 1 | 1 | 0 | 0.17 | 8 | 0 | 3 |
2024-04-09 | vs. NO | $3.5K | $4.6K | 20.75 | 19.5 | 12 | 0.63 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 30.27 | 3 | 0.67 | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 0 | 6.5 | 0 | 0 | 0 | 0.6 | 12 | 0 | 2 |
2024-04-07 | @ BOS | $3.7K | $4.8K | 7.75 | 7.5 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.61 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-04-05 | @ WAS | $4.2K | $4.8K | 11 | 10.4 | 10 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 15.56 | 3 | 0.33 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
2024-04-03 | @ CHA | $4.5K | $5K | 11.25 | 10.6 | 10 | 0.3 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 39.35 | 6 | 0.17 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.5 | 7 | 0 | 1 |
2024-04-01 | @ ORL | $4.7K | $5.5K | 9.75 | 11.6 | 16 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11.01 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2024-03-29 | @ MIA | $5.2K | $5.4K | 8 | 7.4 | 14 | 0.38 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 26.67 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.75 | 6 | 0 | 0 |
2024-03-27 | @ ATL | $5K | $4.9K | 28.75 | 28.5 | 30 | 0.5 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 19.22 | 5 | 0.2 | 5 | 7 | 3 | 5 | 0 | 5 | 3 | 1 | 12 | 0 | 0 | 1 | 0.71 | 13 | 0 | 1 |
2024-03-25 | @ HOU | $4.9K | $4.8K | 15 | 15.8 | 23 | 0.38 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 16.21 | 2 | 0 | 3 | 6 | 5 | 4 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0.5 | 8 | 0 | 1 |
2024-03-23 | vs. DEN | $4.5K | $4.3K | 43.5 | 43.6 | 26 | 0.64 | 9 | 14 | 3 | 0 | 3 | 0 | 3 | 27.33 | 6 | 0.5 | 6 | 8 | 5 | 8 | 0 | 2 | 5 | 1 | 15.5 | 2 | 1 | 2 | 0.75 | 24 | 0 | 2 |
2024-03-22 | vs. LAC | $3.5K | $4.3K | 23.25 | 22.6 | 26 | 0.5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 21.2 | 6 | 0.33 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 2 | 13.5 | 0 | 1 | 3 | 0.75 | 13 | 0 | 0 |
2024-03-20 | vs. LAC | $3.8K | $4.3K | 14.5 | 13.9 | 16 | 0.38 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 25.65 | 4 | 0.5 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0.25 | 8 | 0 | 0 |
2024-03-18 | @ CHI | $3.6K | $4.4K | 16.25 | 15.2 | 16 | 0.83 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 17.37 | 3 | 0.67 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 14 | 0 | 1 |
2024-03-16 | @ NO | $3.9K | $4.4K | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-14 | vs. NY | $4.3K | $4.4K | 3.25 | 2.6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.86 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2024-03-13 | vs. ATL | $4.6K | $4.6K | 0.5 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 28.24 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 |
2024-03-11 | vs. BOS | $4.8K | $5.4K | 9.75 | 8.2 | 12 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 21.56 | 3 | 0.67 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.5 | 8 | 0 | 1 |
2024-03-09 | vs. TOR | $5.5K | $5.9K | 5.25 | 5.2 | 13 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 12.74 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0.5 | 4 | 0 | 0 |
2024-03-08 | vs. HOU | $5.5K | $5.8K | 31.5 | 29.7 | 32 | 0.46 | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 17.94 | 6 | 0.67 | 2 | 7 | 5 | 6 | 0 | 3 | 5 | 0 | 11 | 1 | 0 | 1 | 0.29 | 16 | 0 | 3 |
2024-03-06 | vs. OKC | $5.6K | $5.7K | 25.25 | 25.5 | 30 | 0.42 | 5 | 12 | 6 | 0 | 7 | 0 | 0 | 22.94 | 5 | 0 | 5 | 7 | 3 | 5 | 0 | 1 | 3 | 1 | 13.5 | 0 | 0.86 | 1 | 0.71 | 16 | 0 | 3 |
2024-03-04 | @ MIN | $5.1K | $5.6K | 36.25 | 34.1 | 38 | 0.71 | 10 | 14 | 1 | 0 | 2 | 0 | 5 | 20.07 | 6 | 0.83 | 5 | 8 | 4 | 3 | 0 | 1 | 4 | 1 | 16 | 1 | 0.5 | 3 | 0.63 | 26 | 0 | 2 |
2024-03-02 | @ MEM | $4.6K | $5K | 26.5 | 27.7 | 24 | 0.56 | 5 | 9 | 1 | 0 | 4 | 0 | 1 | 22.55 | 4 | 0.25 | 4 | 5 | 4 | 6 | 0 | 1 | 4 | 0 | 12 | 3 | 0.25 | 2 | 0.8 | 12 | 0 | 1 |
2024-03-01 | @ MEM | $4.2K | $4.8K | 34.25 | 36.5 | 23 | 0.5 | 8 | 16 | 0 | 0 | 1 | 0 | 2 | 31.98 | 8 | 0.25 | 6 | 8 | 3 | 5 | 0 | 1 | 3 | 2 | 14.5 | 2 | 0 | 1 | 0.75 | 18 | 0 | 3 |
2024-02-27 | vs. MIA | $3.2K | $4.2K | 3.25 | 2.6 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17.12 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2024-02-25 | vs. CHA | $3.4K | $4.3K | 10.75 | 11.2 | 12 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 15.85 | 3 | 0.33 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
2024-02-23 | vs. DEN | $3.3K | $4.1K | 22.5 | 24.7 | 12 | 0.3 | 3 | 10 | 2 | 0 | 3 | 0 | 0 | 38.39 | 3 | 0 | 3 | 7 | 1 | 6 | 0 | 1 | 1 | 1 | 9.5 | 2 | 0.67 | 1 | 0.43 | 8 | 0 | 3 |
2024-02-15 | vs. MIN | $3.5K | $4.5K | 9.75 | 8.6 | 16 | 0.22 | 2 | 9 | 1 | 0 | 2 | 0 | 1 | 28.01 | 5 | 0.2 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 0.5 | 1 | 0.25 | 6 | 0 | 3 |
2024-02-13 | vs. MIN | $3.9K | $4.4K | 14.25 | 15.6 | 12 | 0.4 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 19.72 | 3 | 0.33 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0.5 | 0 | 0.5 | 6 | 0 | 3 |
2024-02-10 | vs. NO | $3.8K | $4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-08 | vs. DET | $3.5K | $4.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-04 | @ DEN | $3.9K | $4.6K | 11.25 | 9.7 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13.76 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
2024-02-02 | @ DEN | $4.5K | $4.6K | 21 | 21.3 | 20 | 0.75 | 3 | 4 | 2 | 0 | 4 | 0 | 2 | 15.62 | 2 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 6 | 1 | 0.5 | 1 | 0.5 | 10 | 0 | 1 |
2024-01-31 | vs. MIL | $4.7K | $4.6K | 19 | 18.3 | 13 | 0.67 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 24.16 | 2 | 1 | 2 | 4 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0.5 | 10 | 0 | 2 |
2024-01-29 | vs. PHI | $4.9K | $4.7K | 8.25 | 7.7 | 11 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 11.08 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0.5 | 5 | 0 | 1 |
2024-01-28 | vs. CHI | $4.7K | $4.8K | 7.25 | 6.6 | 10 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 30.35 | 7 | 0.14 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-01-26 | @ SA | $4.5K | $4.9K | 6.75 | 6.6 | 12 | 0.25 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 16.64 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0.5 | 0 | 0.5 | 3 | 0 | 1 |
2024-01-24 | @ HOU | $4.7K | $5.4K | 15 | 14.4 | 12 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 25.08 | 3 | 0.33 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.75 | 9 | 0 | 1 |
2024-01-23 | @ OKC | $4.9K | $5.4K | 23.5 | 23.3 | 20 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 15.96 | 3 | 0.67 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 1 | 7 | 1 | 1 | 2 | 0.5 | 10 | 0 | 1 |
2024-01-21 | @ LAL | $5.1K | $5.4K | 28.25 | 27.6 | 22 | 0.67 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 21.07 | 4 | 0.5 | 4 | 5 | 3 | 3 | 0 | 4 | 3 | 0 | 9 | 1 | 1 | 1 | 0.8 | 16 | 0 | 2 |
2024-01-19 | vs. IND | $5.6K | $5.8K | 16.25 | 18 | 17 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.72 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 0.5 | 0 | 1 | 3 | 0 | 2 |
2024-01-17 | vs. BKN | $5.6K | $5.5K | 30.75 | 28.9 | 25 | 0.78 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 19.55 | 4 | 0.5 | 5 | 5 | 4 | 7 | 0 | 3 | 4 | 0 | 8.5 | 0 | 1 | 1 | 1 | 17 | 0 | 2 |
2024-01-14 | vs. PHO | $5.6K | $5.2K | 32 | 32.7 | 38 | 0.47 | 7 | 15 | 1 | 0 | 1 | 0 | 2 | 19.22 | 6 | 0.33 | 5 | 9 | 4 | 6 | 0 | 1 | 4 | 2 | 15.5 | 1 | 1 | 2 | 0.56 | 17 | 0 | 2 |
2024-01-12 | @ MIN | $5.9K | $6.2K | 26 | 26.2 | 23 | 0.43 | 6 | 14 | 0 | 0 | 3 | 0 | 2 | 29.55 | 6 | 0.33 | 4 | 8 | 4 | 6 | 0 | 0 | 4 | 1 | 13.5 | 1 | 0 | 1 | 0.5 | 14 | 0 | 3 |
2024-01-11 | @ OKC | $5.7K | $6.2K | 22.25 | 22.4 | 24 | 0.33 | 3 | 9 | 1 | 0 | 2 | 0 | 1 | 16.66 | 4 | 0.25 | 2 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 8 | 1 | 0.5 | 0 | 0.4 | 8 | 0 | 2 |
2024-01-09 | @ NY | $5.5K | $6.7K | 15 | 14.2 | 20 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 12.74 | 3 | 0.33 | 2 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.67 | 7 | 0 | 1 |
2024-01-07 | @ BKN | $4.7K | $4.8K | 43.25 | 43.1 | 40 | 0.5 | 5 | 10 | 2 | 1 | 3 | 0 | 3 | 13.66 | 4 | 0.75 | 2 | 6 | 4 | 13 | 0 | 1 | 4 | 1 | 9.5 | 3 | 0.67 | 1 | 0.33 | 15 | 0 | 3 |
2024-01-05 | @ DAL | $4K | $4.7K | 26.75 | 24.4 | 26 | 0.58 | 7 | 12 | 1 | 0 | 2 | 0 | 1 | 23.53 | 3 | 0.33 | 6 | 9 | 3 | 7 | 0 | 2 | 3 | 0 | 12 | 0 | 0.5 | 3 | 0.67 | 16 | 0 | 4 |
2024-01-03 | @ DAL | $4.7K | $5.2K | 5 | 3.9 | 6 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26.66 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2024-01-01 | @ PHO | $4.7K | $5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-29 | vs. SA | $4.9K | $5.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-28 | vs. SA | $3.8K | $5.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-26 | vs. SAC | $3.8K | $4.2K | 41.25 | 40.8 | 32 | 0.6 | 9 | 15 | 4 | 0 | 4 | 0 | 3 | 23.36 | 6 | 0.5 | 6 | 9 | 3 | 9 | 0 | 0 | 3 | 1 | 13 | 1 | 1 | 1 | 0.67 | 25 | 0 | 5 |
2023-12-23 | @ GS | $4.1K | $4.6K | 1.25 | 1.2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.95 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-21 | vs. WAS | $4.3K | $4.6K | 18.25 | 18 | 9 | 0.57 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 34.94 | 1 | 1 | 3 | 6 | 4 | 5 | 0 | 0 | 4 | 0 | 7.5 | 1 | 1 | 1 | 0.5 | 10 | 0 | 1 |
2023-12-19 | vs. PHO | $4.6K | $4.6K | 7.5 | 7.4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21.21 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
