Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | strokes | b2bbird | position | bir5plus | dbe | hio | eag | bir3plus | bir | bir4 | par | wdq | bog | stklength | dbo | bounceback | wdbo | bir4plus | stk | bir5 | stkhole | bir3 | noboground | a4u70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | @ | $6.9K | $7.9K | 27.5 | 27.2 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2024-11-13 | @ | $7.2K | $8.8K | 54 | 55 | 210 | 21 | 60 | 1 | 4 | 0 | 1 | 1 | 12 | 0 | 31 | 0 | 9 | 18 | 1 | 3 | 0 | 1 | 5 | 2 | 26 | 0 | 0 | 0 |
2024-11-06 | @ | $6.9K | $8K | 72.5 | 84.1 | 206 | 23 | 21 | 2 | 4 | 0 | 0 | 2 | 19 | 0 | 26 | 0 | 9 | 18 | 0 | 2 | 0 | 2 | 3 | 4 | 26 | 0 | 0 | 0 |
2024-10-16 | @ | $6.4K | $7.5K | 34 | 35.9 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2024-10-09 | @ | $6.9K | $8.3K | 46 | 45.3 | 211 | 18 | 65 | 1 | 4 | 0 | 0 | 1 | 9 | 0 | 39 | 0 | 5 | 18 | 1 | 1 | 0 | 1 | 2 | 1 | 20 | 0 | 1 | 0 |
2024-10-02 | @ | $6.9K | $8.2K | 36 | 33.1 | 141 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 23 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
2024-09-11 | @ | $7K | $8.2K | 28.5 | 25.9 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-08 | @ | $6.5K | $7.6K | 22 | 17.6 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2024-08-07 | @ | $6.5K | $7.6K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-07-24 | @ | $7.1K | $8.5K | 67 | 72.5 | 280 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 40 | 0 | 14 | 2 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
2024-07-03 | @ | $7.1K | $8.8K | 35.5 | 39.4 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 22 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2024-06-26 | @ | $5.8K | $7.2K | 73 | 80.3 | 205 | 20 | 19 | 1 | 4 | 0 | 0 | 2 | 14 | 0 | 37 | 0 | 3 | 18 | 0 | 2 | 0 | 1 | 3 | 2 | 23 | 0 | 2 | 0 |
2024-05-29 | @ | $6.2K | $8K | 26 | 24 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 24 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
2024-05-22 | @ | $6.1K | $7.9K | 22.5 | 17.2 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-01 | @ | $6.7K | $7.6K | 61.5 | 70.1 | 203 | 21 | 35 | 1 | 4 | 0 | 0 | 1 | 15 | 0 | 34 | 0 | 5 | 18 | 0 | 4 | 0 | 1 | 5 | 3 | 26 | 0 | 0 | 0 |
2024-04-03 | @ | $5.7K | $7.5K | 40.5 | 36 | 218 | 18 | 61 | 1 | 4 | 0 | 0 | 1 | 10 | 0 | 33 | 0 | 10 | 18 | 1 | 3 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 |
2024-03-27 | @ | $6.1K | $7.7K | 42 | 41.7 | 212 | 19 | 68 | 1 | 5 | 0 | 0 | 1 | 11 | 0 | 31 | 0 | 11 | 18 | 1 | 3 | 0 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2024-03-20 | @ | $6.2K | $8.2K | 57 | 51.4 | 211 | 22 | 34 | 1 | 5 | 0 | 0 | 3 | 13 | 0 | 31 | 0 | 9 | 18 | 1 | 2 | 0 | 1 | 4 | 2 | 26 | 1 | 0 | 0 |
2024-03-13 | @ | $5.1K | $7K | 51.5 | 56.5 | 212 | 19 | 44 | 1 | 4 | 0 | 0 | 1 | 11 | 0 | 36 | 0 | 7 | 18 | 0 | 4 | 0 | 1 | 3 | 2 | 22 | 0 | 1 | 0 |
2024-02-28 | @ | $6.1K | $7.8K | 16.5 | 9.8 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-21 | @ | $6.9K | $8.3K | 55 | 59.1 | 209 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 29 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
2024-02-07 | @ | $6.6K | $7.5K | 0 | 0 | 0 | 34 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 |
2024-01-23 | @ | $6.6K | $7.8K | 45 | 49.6 | 215 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 34 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2024-01-17 | @ | $7K | $8.3K | 48 | 53.2 | 212 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 37 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2024-01-10 | @ | $6.6K | $7.6K | 49 | 51.4 | 206 | 17 | 55 | 1 | 4 | 0 | 0 | 1 | 12 | 0 | 34 | 0 | 8 | 18 | 0 | 4 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 |
2023-11-15 | @ | $7K | $8.4K | 30.5 | 29.3 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2023-11-08 | @ | $8.2K | $9.7K | 82.5 | 92.3 | 199 | 20 | 11 | 1 | 4 | 0 | 1 | 2 | 14 | 0 | 37 | 0 | 2 | 18 | 0 | 2 | 0 | 1 | 3 | 3 | 23 | 0 | 2 | 0 |
2023-10-18 | @ | $7K | $8.3K | 39 | 33.6 | 286 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-11 | @ | $6.7K | -- | 24.5 | 22.3 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-04 | @ | $7.6K | $9.6K | 35.5 | 38.8 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 22 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-09-13 | @ | $7.6K | $9.5K | 83 | 90.2 | 277 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 43 | 0 | 9 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2023-08-02 | @ | $6.9K | $8.4K | 65 | 63.6 | 277 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 42 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-07-26 | @ | $7K | $8.3K | 105.5 | 112.3 | 268 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 45 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 10 | 0 | 1 | 0 |
2023-07-12 | @ | $6.7K | $7.6K | 16.5 | 15.6 | 68 | 17 | 43 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 1 | 18 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2023-07-05 | @ | $7.5K | $8.7K | 13 | 12.7 | 70 | 17 | 64 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
2023-06-28 | @ | $7K | $8.2K | 66.5 | 49.2 | 65 | 20 | 3 | 1 | 5 | 0 | 1 | 2 | 5 | 0 | 8 | 0 | 3 | 18 | 0 | 3 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 |
2023-06-21 | @ | $6.6K | $7.7K | 30 | 32.5 | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
2023-06-14 | @ | $6.4K | $8.1K | 56.5 | 51.9 | 283 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 42 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2023-06-07 | @ | $7K | $8.4K | 82.5 | 82 | 281 | 3 | 25 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 42 | 0 | 11 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
2023-05-24 | @ | $6.6K | $8.1K | 23.5 | 19.4 | 145 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2023-05-10 | @ | $7.4K | $8.7K | 33 | 36.2 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-05-03 | @ | $6.7K | $7.9K | 65 | 64.9 | 206 | 21 | 16 | 1 | 4 | 0 | 0 | 2 | 15 | 0 | 32 | 0 | 6 | 18 | 1 | 0 | 0 | 1 | 4 | 2 | 25 | 0 | 0 | 0 |
2023-04-26 | @ | $7.5K | $9.1K | 70 | 80 | 205 | 22 | 17 | 1 | 5 | 0 | 0 | 2 | 18 | 0 | 26 | 0 | 10 | 18 | 0 | 4 | 0 | 1 | 5 | 4 | 27 | 0 | 0 | 0 |
2023-03-29 | @ | $3.8K | $8.6K | 61 | 60.7 | 285 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 50 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
2023-03-22 | @ | $3.8K | $9.4K | 82.5 | 95.6 | 277 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 48 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 |
2023-03-15 | @ | $3.8K | $8.1K | 52 | 46.8 | 288 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 43 | 0 | 15 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
2023-03-08 | @ | $3.8K | $7K | 75.5 | 73.5 | 284 | 6 | 35 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 41 | 0 | 12 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 |
2023-02-22 | @ | $6.6K | $8K | 78.5 | 87.9 | 272 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 49 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
2023-02-01 | @ | $6.6K | $7.3K | 70 | 73.6 | 280 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 47 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2023-01-24 | @ | $6.7K | $7.5K | 30 | 29.9 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 17 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-01-18 | @ | $6.2K | $7.2K | 94.5 | 107.5 | 199 | 26 | 9 | 2 | 4 | 0 | 0 | 2 | 22 | 0 | 28 | 0 | 3 | 18 | 1 | 3 | 0 | 2 | 5 | 4 | 31 | 0 | 1 | 0 |
2023-01-11 | @ | $6.2K | $7.2K | 32.5 | 33.9 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 23 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dylan Wu Daily Fantasy News, Rankings, Projections
Field Update Valspar Championship
Paul Casey, Doug Gihm and Sebastián Muñoz are all no longer in the field. As a two time champion of this event Paul Casey will be a big miss for this week's event. Bronson Burgoon, Austin Cook, and Dylan Wu have gained entry into this week's field and will get projections once they are added to the pricing pool.
John Oda Monday qualifies for the second week in a row
Monday qualifying for PGA Tour events is perhaps one of the most challenging things for a professional golfer. With only 4 spots available for 144 or more golfers, there is no room for any mistakes. Fresh off Monday qualifying for last week's Safeway Open, John Oda posted a bogey-free 64 to make his second straight PGA Tour start. Oda and the 3 other Monday qualifiers have been added to LineupHQ. Oda made the cut last week finishing inside the top 45. Joining Oda as Monday qualifiers are fellow professionals Andrew Novak and Dylan Wu. Standford senior golfer and number 11 ranked amateur in the world Isaiah Salinda also shot 64 and will play in this week's event.