Eric Gordon

Philadelphia 76ers
Pos: SCW
Status: Active
player props
FPTS 2 4 7 9 12 14 17 19 22 24
  • FPTS: 7.5
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 23.25
  • FPTS: 4.75
  • FPTS: 1.5
  • FPTS: -0.5
  • FPTS: 22.5
  • FPTS: 10.5
  • FPTS: 24
  • FPTS: 18.25
  • FPTS: 19.75
  • FPTS: 18.75
  • FPTS: 23.25
12/24 12/25 12/29 12/31 01/02 01/03 01/04 01/07 01/09 01/11 01/12 01/15 01/16 01/19 01/20
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-01-19 @ MIL 23.25 23.25 30 0.38 3 8 2 0 4 0 2 15.54 6 0.33 1 2 3 1 0 6 3 0 10 1 0.5 0 0.5 10 0 0
2025-01-18 @ IND 18.75 18.75 29 0.14 1 7 1 0 2 0 1 14.06 5 0.2 0 2 2 1 0 5 2 2 8 1 0.5 1 0 4 0 1
2025-01-15 vs. NYK 19.75 19.75 21 0.67 4 6 3 0 3 0 3 15.07 5 0.6 1 1 0 1 0 2 0 0 7.5 0 1 0 1 14 0 0
2025-01-14 vs. OKC 18.25 18.25 28 0.33 3 9 1 0 1 0 3 15.24 8 0.38 0 1 2 3 0 1 2 1 9.5 0 1 1 0 10 0 1
2025-01-12 @ ORL 24 23.8 28 0.67 4 6 3 0 3 0 3 14.47 3 1 1 3 4 4 0 0 4 1 7.5 1 1 1 0.33 14 0 1
2025-01-10 vs. NO 10.5 8.9 15 0.5 2 4 0 0 0 0 2 14.49 4 0.5 0 0 0 2 0 1 0 0 5 0 0 1 0 6 0 0
2025-01-08 vs. WAS 22.5 20.9 30 0.63 5 8 1 0 3 0 4 15.51 7 0.57 1 1 2 2 0 1 2 1 10.5 0 0.33 1 1 15 0 0
2025-01-06 vs. PHO -0.5 -1 7 0 0 1 0 0 0 0 0 11.57 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
2025-01-04 @ BKN 1.5 2 6 0 0 1 0 0 0 0 0 12.31 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0
2025-01-02 @ GS 4.75 4.2 14 0.5 1 2 0 0 0 0 1 6.27 2 0.5 0 0 1 1 0 0 1 0 2 0 0 0 0 3 0 0
2025-01-01 @ SAC 23.25 22.7 27 0.56 5 9 1 0 1 0 3 15.51 7 0.43 2 2 0 1 0 3 0 0 9.5 1 1 0 1 14 0 0
2024-12-30 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-28 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-25 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-21 @ CLE 7.5 7 9 0.75 3 4 0 0 0 0 1 18.07 2 0.5 2 2 0 0 0 0 0 0 4 0 0 0 1 7 0 0
2024-12-20 vs. CHA 11.5 13.4 16 0.33 1 3 0 0 0 0 0 8.56 2 0 1 1 0 2 0 2 0 2 3 0 0 0 1 2 0 0
2024-12-16 @ CHA 14.75 13.7 26 0.6 3 5 0 0 0 0 3 9.72 5 0.6 0 0 0 1 0 1 0 1 6 0 0 1 0 9 0 0
2024-12-13 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-06 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-04 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-03 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-30 @ DET 8.25 10.2 9 0 0 4 0 0 0 0 0 17.99 2 0 0 2 0 1 0 2 0 2 4 0 0 0 0 0 0 0
2024-11-27 vs. HOU 3.25 3.2 7 0.33 1 3 0 0 0 0 0 18.21 0 0 1 3 1 1 0 0 1 0 2 0 0 0 0.33 2 0 1
2024-11-24 vs. LAC 13 14.5 16 0.6 3 5 0 0 0 0 1 13.48 3 0.33 2 2 1 0 0 1 1 2 5 0 0 0 1 7 0 0
2024-11-22 vs. BKN 20.75 25.7 19 0.11 1 9 3 0 4 0 0 23.6 6 0 1 3 1 1 0 3 1 3 11 2 0.75 0 0.33 5 0 0
2024-11-20 @ MEM 1.25 1.2 4 0 0 1 0 0 0 0 0 9.56 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2024-11-18 @ MIA 9.25 8.2 14 0.25 2 8 0 0 0 0 1 29.77 4 0.25 1 4 1 1 0 2 1 0 9 0 0 1 0.25 5 0 0
2024-11-15 @ ORL 9.5 10.9 15 0.25 1 4 0 0 0 0 0 15.53 2 0 1 2 1 2 0 1 1 1 5 1 0 1 0.5 2 0 0
2024-11-13 vs. CLE 11 10.4 11 0.5 2 4 2 0 2 0 1 25.87 2 0.5 1 2 0 2 0 0 0 1 7 0 1 2 0.5 7 0 0
2024-11-12 vs. NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-10 vs. CHA 2 1 17 0 0 2 0 0 0 0 0 10.95 2 0 0 0 1 0 0 2 1 0 4 0 0 2 0 0 0 0
2024-11-08 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-06 @ LAC 3.25 1.2 16 0 0 2 1 0 2 0 0 19.45 1 0 0 1 1 1 0 2 1 0 6 0 0.5 4 0 1 0 1
2024-11-04 @ PHO 17.75 18.7 17 0.5 3 6 2 0 2 0 2 17.17 4 0.5 1 2 1 1 0 1 1 1 7 1 1 0 0.5 10 0 0
2024-11-02 vs. MEM 14.25 12.2 22 0.67 4 6 0 0 0 0 2 15.31 3 0.67 2 3 1 1 0 2 1 0 7 0 0 2 0.67 10 0 1
2024-10-30 vs. DET 4.5 4.5 16 0.33 1 3 1 0 1 0 0 10.24 2 0 1 1 1 0 0 1 1 0 3.5 0 1 0 1 3 0 0
2024-10-27 @ IND 20.25 19.7 31 0.5 5 10 3 0 4 0 2 16.25 7 0.29 3 3 1 1 0 1 1 0 13 1 0.75 1 1 15 0 0
2024-10-25 @ TOR 12.75 12.2 20 0.25 1 4 5 0 7 0 1 14.46 2 0.5 0 2 1 1 0 2 1 0 7.5 0 0.71 0 0 8 0 0
2024-10-23 vs. MIL 4.75 4.7 22 0.17 1 6 0 0 0 0 0 10.69 2 0 1 4 1 1 0 1 1 0 6 0 0 0 0.25 2 0 0
2024-10-18 @ ORL 3.5 3 17 0.2 1 5 0 0 0 0 1 11.5 3 0.33 0 2 2 0 0 0 2 0 5 0 0 0 0 3 0 0
2024-10-16 vs. BKN 17.75 19.7 7 0.6 3 5 0 0 0 0 2 27.47 2 1 1 3 0 1 0 1 0 2 5 1 0 0 0.33 8 0 0
2024-10-14 @ ATL 11 9.4 22 0.5 3 6 0 0 0 0 2 13.16 4 0.5 1 2 1 2 0 0 1 0 7 0 0 1 0.5 8 0 0
2024-10-11 @ MIN 2.5 2 8 0.2 1 5 1 0 1 0 0 30.05 3 0 1 2 0 0 0 0 0 0 6.5 0 1 1 0.5 3 0 0
2024-04-28 vs. MIN 7 6 39 0.29 2 7 0 0 0 0 2 8.49 5 0.4 0 2 0 0 0 0 0 0 7 0 0 0 0 6 0 0
2024-04-26 vs. MIN 26 27.9 34 0.29 2 7 5 0 6 0 2 16.47 3 0.67 0 4 3 2 0 3 3 3 12 1 0.83 2 0 11 0 0
2024-04-23 @ MIN 23.75 23.1 23 0.56 5 9 2 0 2 0 3 18.59 5 0.6 2 4 1 3 0 1 1 1 9 0 1 0 0.5 15 0 1
2024-04-20 @ MIN 7 7.9 21 0 0 5 0 0 0 0 0 15.77 4 0 0 1 1 2 0 1 1 1 7 1 0 2 0 0 0 0
2024-04-14 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 @ SAC 10.5 12.5 17 0.2 1 5 0 0 0 0 0 13.86 4 0 1 1 0 0 0 3 0 1 5 1 0 0 1 2 0 0
2024-04-10 @ LAC 14 14 23 0.4 4 10 1 0 1 0 2 18.44 6 0.33 2 4 0 0 0 0 0 1 10.5 0 1 0 0.5 11 0 0
2024-04-09 vs. LAC 21.5 24 28 0.44 4 9 0 0 0 0 3 16.72 8 0.38 1 1 0 0 0 0 0 4 11 1 0 2 1 11 0 0
2024-04-07 vs. NO 8.5 8 18 0.4 2 5 0 0 0 0 1 12.09 4 0.25 1 1 0 0 0 2 0 0 5 0 0 0 1 5 0 0
2024-04-05 vs. MIN 10.25 11.7 17 0.33 1 3 2 0 3 0 0 13.91 0 0 1 3 0 1 0 1 0 2 5.5 0 0.67 1 0.33 4 0 0
2024-04-03 vs. CLE 7.75 7.7 24 0.33 1 3 0 0 0 0 1 7.17 3 0.33 0 0 3 1 0 1 3 1 4 0 0 1 0 3 0 0
2024-04-01 @ NO 8.25 8.7 19 0.14 1 7 0 0 0 0 1 15.67 6 0.17 0 1 1 1 0 1 1 1 7 0 0 0 0 3 0 0
2024-03-29 @ OKC 15.5 16.4 21 0.2 2 10 1 0 1 0 1 23.64 8 0.13 1 2 1 2 0 2 1 2 11.5 0 1 1 0.5 6 0 0
2024-03-27 @ DEN 14.25 14.2 20 0.44 4 9 0 0 0 0 2 20.57 5 0.4 2 4 0 1 0 0 0 0 9 1 0 0 0.5 10 0 0
2024-03-25 @ SA 4 3.4 24 0.25 1 4 0 0 0 0 0 9.53 3 0 1 1 1 2 0 0 1 0 5 0 0 1 1 2 0 0
2024-03-23 @ SA 17.5 16.5 22 0.67 4 6 0 0 0 0 4 11.84 5 0.8 0 1 3 0 0 1 3 1 6 0 0 0 0 12 0 0
2024-03-21 vs. ATL 35.75 35.7 24 0.73 8 11 1 0 1 0 4 22.14 6 0.67 4 5 1 1 0 5 1 2 11.5 0 1 0 0.8 21 0 0
2024-03-20 vs. PHI 7.75 7.6 19 0 0 2 0 0 0 0 0 8.56 0 0 0 2 0 3 0 2 0 0 4 1 0 2 0 0 0 0
2024-03-17 @ MIL 18.75 19.2 21 0.8 4 5 0 0 0 0 2 12.65 2 1 2 3 2 1 0 2 2 1 5 1 0 1 0.67 10 0 1
2024-03-15 @ CHA 20.25 18.2 25 0.56 5 9 0 0 0 0 4 15.85 8 0.5 1 1 4 1 0 2 4 0 9 0 0 0 1 14 0 0
2024-03-14 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-11 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-09 vs. BOS 5.5 5.4 29 0 0 3 0 0 0 0 0 4.57 2 0 0 1 0 2 0 2 0 0 3 0 0 0 0 0 0 0
2024-03-07 vs. TOR 11.5 11.9 22 0.29 2 7 0 0 0 0 1 13.48 4 0.25 1 3 1 2 0 1 1 1 7 0 0 0 0.33 5 0 0
2024-03-05 @ DEN 11.75 13.2 21 0.14 1 7 2 0 4 0 0 20.8 4 0 1 3 0 1 0 2 0 2 9 0 0.5 1 0.33 4 0 1
2024-03-03 vs. OKC 20.5 18.5 30 0.4 6 15 0 0 0 0 3 21.11 8 0.38 3 7 0 0 0 3 0 0 16 0 0 1 0.43 15 0 0
2024-03-02 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-29 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-23 @ HOU 12.5 12.4 30 0.25 2 8 0 0 0 0 1 11.8 5 0.2 1 3 0 2 0 2 0 1 9 0 0 1 0.33 5 0 0
2024-02-22 @ DAL 26.25 26.7 35 0.5 5 10 2 0 3 0 4 15.26 7 0.57 1 3 3 1 0 1 3 2 12.5 1 0.67 1 0.33 16 0 0
2024-02-14 vs. DET 24.75 26.2 24 0.44 4 9 3 0 3 0 2 21.99 6 0.33 2 3 1 1 0 2 1 2 12.5 2 1 3 0.67 13 0 1
2024-02-13 vs. SAC 35.25 34.1 27 0.47 8 17 3 0 3 0 4 28.63 9 0.44 4 8 1 3 0 3 1 0 18.5 1 1 0 0.5 23 0 0
2024-02-10 @ GS 10.25 10.2 23 0.4 2 5 2 0 2 0 1 12.35 3 0.33 1 2 1 1 0 0 1 1 7 0 1 1 0.5 7 0 0
2024-02-08 vs. UTA 32.5 32.4 38 0.88 7 8 2 0 2 0 3 11.54 4 0.75 4 4 0 2 0 4 0 1 10 1 1 1 1 19 0 0
2024-02-06 vs. MIL 10 9.3 22 0.25 1 4 0 0 0 0 1 7.7 3 0.33 0 1 2 4 0 1 2 0 4 0 0 0 0 3 0 0
2024-02-04 @ WAS 9 9 18 0.5 3 6 0 0 0 0 1 15.59 3 0.33 2 3 1 0 0 0 1 1 7 0 0 1 0.67 7 0 0
2024-02-02 @ ATL 13.25 12.1 27 0.4 2 5 0 0 0 0 2 10.99 5 0.4 0 0 1 3 0 1 1 1 7 0 0 2 0 6 0 0
2024-01-31 @ BKN 30 28.4 32 0.6 6 10 0 0 0 0 5 13.86 9 0.56 1 1 1 2 0 4 1 1 10 0 0 0 1 17 0 0
2024-01-29 @ MIA 42.5 41.3 33 0.47 8 17 2 0 2 0 5 27.57 12 0.42 3 5 2 4 0 5 2 1 19 2 1 3 0.6 23 0 2
2024-01-28 @ ORL 11.25 9.7 21 0.8 4 5 0 0 0 0 1 14.8 2 0.5 3 3 1 1 0 1 1 0 7 0 0 2 1 9 0 0
2024-01-26 @ IND 21.5 20.4 30 0.56 5 9 2 0 3 0 2 16.62 6 0.33 3 3 0 2 0 2 0 1 12.5 0 0.67 2 1 14 0 0
2024-01-24 @ DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-22 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-21 vs. IND 11.75 11.6 29 0.17 1 6 2 0 2 0 0 13.52 5 0 1 1 2 3 0 2 2 0 9 1 1 2 1 4 0 0
2024-01-19 @ NO 12 13.4 25 0.22 2 9 0 0 0 0 1 15.3 8 0.13 1 1 2 2 0 0 2 2 9 0 0 0 1 5 0 0
2024-01-16 vs. SAC 24.25 23.6 23 0.5 5 10 0 0 0 0 3 21.94 7 0.43 2 3 0 3 0 2 0 2 12 0 0 2 0.67 13 0 0
2024-01-14 @ POR 14 14.4 24 0.25 1 4 0 0 0 0 1 7.88 3 0.33 0 1 0 2 0 4 0 1 4 0 0 0 0 3 0 0
2024-01-11 @ LAL 9.25 8.6 22 0.18 2 11 0 0 0 0 1 19.98 9 0.11 1 2 0 3 0 0 0 0 9 0 0 0 0.5 5 0 2
2024-01-08 @ LAC 16.75 15.2 24 0.38 3 8 4 0 4 0 2 20.23 7 0.29 1 1 1 1 0 2 1 0 11 0 1 1 1 12 0 0
2024-01-07 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-05 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-03 vs. LAC 26.75 25.5 28 0.46 5 11 3 0 4 0 3 22.16 6 0.5 2 5 1 5 0 1 1 1 13 0 0.75 1 0.4 16 0 1
2024-01-01 vs. POR 19.75 19.1 20 0.4 4 10 2 0 5 0 2 28.35 6 0.33 2 4 0 3 0 1 0 1 13.5 0 0.4 1 0.5 12 0 0
2023-12-31 vs. ORL 5.25 7.2 29 0 0 3 0 0 0 0 0 4.75 2 0 0 1 3 1 0 0 3 2 3 0 0 0 0 0 0 0
2023-12-29 vs. CHA 28.5 23.9 32 0.58 7 12 0 0 0 0 7 23.78 12 0.58 0 0 1 2 0 1 1 0 16 1 0 4 0 21 0 0
2023-12-27 @ HOU 38 37.5 39 0.67 10 15 0 0 0 0 7 16.25 11 0.64 3 4 1 0 0 1 1 0 15 3 0 0 0.75 27 0 0
2023-12-25 vs. DAL 19.25 18.2 36 0.5 6 12 0 0 0 0 2 13.52 7 0.29 4 5 3 1 0 2 3 0 12 0 0 0 0.8 14 0 0
2023-12-22 @ SAC 10 10.8 24 0 0 2 0 0 0 0 0 3.36 1 0 0 1 1 4 0 2 1 0 2 1 0 0 0 0 0 0
2023-12-19 @ POR 19.25 20.6 28 0.14 1 7 2 0 2 0 1 11.23 4 0.25 0 3 1 3 0 4 1 2 7 0 1 0 0 5 0 1
2023-12-17 vs. WAS 19.5 18.9 30 0.56 5 9 1 0 2 0 2 14.35 6 0.33 3 3 0 2 0 1 0 1 11 0 0.5 1 1 13 0 0
2023-12-15 vs. NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-13 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-12 vs. GS 8 7 31 0.27 3 11 1 0 1 0 1 16.67 6 0.17 2 5 1 0 0 0 1 0 12.5 0 1 1 0.4 8 0 0
2023-12-08 vs. SAC 29 28.5 38 0.54 7 13 2 0 2 0 3 21.67 7 0.43 4 6 3 0 0 3 3 2 18 1 1 4 0.67 19 0 0
2023-12-05 @ LAL 24 25.8 34 0.38 3 8 0 0 0 0 1 11.98 4 0.25 2 4 1 4 0 4 1 2 9 1 0 1 0.5 7 0 0
2023-12-02 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-01 vs. DEN 30 28.3 33 0.55 6 11 0 0 0 0 4 18.78 7 0.57 2 4 1 4 0 3 1 1 13 1 0 3 0.5 16 0 1
2023-11-29 @ TOR 15.75 15.7 33 0.44 4 9 0 0 0 0 2 11.33 5 0.4 2 4 2 1 0 1 2 1 9 0 0 0 0.5 10 0 0
2023-11-26 @ NY 34.5 31.4 33 0.69 9 13 1 0 2 0 6 20.61 9 0.67 3 4 3 2 0 2 3 0 16 1 0.5 2 0.75 25 0 0
2023-11-24 @ MEM 25.25 22.2 34 0.4 6 15 4 0 4 0 4 26.3 11 0.36 2 4 0 1 0 2 0 0 19 0 1 2 0.5 20 0 0
2023-11-22 vs. GS 26.75 27.2 28 0.33 4 12 2 0 3 0 3 22.52 9 0.33 1 3 3 1 0 4 3 3 15.5 0 0.67 2 0.33 13 0 0
2023-11-21 vs. POR 22.5 22.4 36 0.8 4 5 0 0 0 0 2 9.19 3 0.67 2 2 2 2 0 4 2 1 7 1 0 2 1 10 0 0
2023-11-19 @ UTA 45.25 46 40 0.44 7 16 1 0 2 0 5 19.42 12 0.42 2 4 3 5 0 6 3 2 17 2 0.5 1 0.5 20 0 1
2023-11-17 @ UTA 23.5 22.9 33 0.42 5 12 0 0 0 0 4 17.83 8 0.5 1 4 2 2 0 1 2 1 13 1 0 1 0.25 14 0 0
2023-11-15 vs. MIN 21.75 19.7 29 0.67 6 9 0 0 0 0 3 16.41 6 0.5 3 3 2 1 0 3 2 0 10 0 0 1 1 15 0 0
2023-11-12 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-10 vs. LAL 25.5 26.4 27 0.56 5 9 0 0 0 0 3 14.52 4 0.75 2 5 0 2 0 2 0 3 9 0 0 1 0.4 13 0 1
2023-11-08 @ CHI 4.75 3.2 25 0.11 1 9 0 0 0 0 0 20.64 8 0 1 1 1 1 0 2 1 0 12 0 0 3 1 2 0 0
2023-11-05 @ DET 42.25 41 31 0.57 8 14 2 0 2 0 3 21.01 5 0.6 5 9 0 5 0 8 0 1 14 0 1 1 0.56 21 0 2
2023-11-04 @ PHI 26.75 29.7 33 0.4 6 15 0 0 0 0 1 20.03 4 0.25 5 11 1 1 0 3 1 2 16 2 0 1 0.46 13 0 0
2023-11-02 vs. SA 14.25 15.7 24 0.6 3 5 0 0 0 0 1 9.39 2 0.5 2 3 1 1 0 1 1 1 5 1 0 0 0.67 7 0 0
2023-10-31 vs. SA 31.5 27.4 36 0.57 8 14 0 0 0 0 4 22 9 0.44 4 5 1 2 0 6 1 0 18 0 0 4 0.8 20 0 0
2023-10-28 vs. UTA 33 32.4 25 0.64 9 14 0 0 0 0 3 24.09 7 0.43 6 7 1 2 0 4 1 1 14 0 0 0 0.86 21 0 0
2023-10-26 @ LAL 17.5 15.4 30 0.38 6 16 1 0 1 0 2 26.3 8 0.25 4 8 2 2 0 0 2 0 17.5 0 1 2 0.5 15 0 1
2023-10-24 @ GS 21 21.3 31 0.25 4 16 0 0 0 0 2 21.22 9 0.22 2 7 2 4 0 1 2 1 16 1 0 1 0.29 10 0 1
2023-04-25 @ PHO 7.5 6.5 20 0.25 1 4 0 0 0 0 1 9.49 4 0.25 0 0 2 0 0 3 2 0 5 0 0 1 0 3 0 0
2023-04-22 vs. PHO 20.5 21.4 32 0.5 4 8 0 0 0 0 2 10.95 6 0.33 2 2 0 2 0 2 0 1 8 1 0 0 1 10 0 0
2023-04-20 vs. PHO 20.5 22.4 31 0.33 2 6 3 0 4 0 0 13.32 3 0 2 3 3 2 0 4 3 2 9 1 0.75 2 0.67 7 0 1
2023-04-18 @ PHO 19 16.4 32 0.33 4 12 0 0 0 0 4 17.76 9 0.44 0 3 4 2 0 2 4 0 13 0 0 1 0 12 0 0
2023-04-16 @ PHO 24.75 23.2 32 0.5 7 14 2 0 2 0 3 18.5 7 0.43 4 7 3 1 0 2 3 0 15 0 1 0 0.57 19 0 0
2023-04-09 @ PHO 9.5 8.4 21 0.29 2 7 0 0 0 0 2 13.15 7 0.29 0 0 0 2 0 0 0 0 7 0 0 0 0 6 0 0
2023-04-08 vs. POR 9.5 9 18 0.25 2 8 0 0 0 0 1 21.99 6 0.17 1 2 3 0 0 2 3 1 10 0 0 2 0.5 5 0 0
2023-04-05 vs. LAL 19.75 18.1 23 0.43 3 7 0 0 0 0 3 17.37 6 0.5 0 1 0 3 0 3 0 1 9 0 0 2 0 9 0 0
2023-04-01 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-31 @ MEM 19.75 19.2 16 0.5 5 10 1 0 1 0 2 29.43 5 0.4 3 5 0 1 0 2 0 0 11.5 1 1 1 0.6 13 0 0
2023-03-29 @ MEM 21.5 20.4 27 0.5 3 6 6 0 6 0 2 17.39 5 0.4 1 1 0 2 0 2 0 1 11 0 1 2 1 14 0 0
2023-03-27 vs. CHI 29 26.5 28 0.58 7 12 3 0 3 0 5 22.05 9 0.56 2 3 3 0 0 3 3 0 13.5 0 1 0 0.67 22 0 0
2023-03-25 vs. NO 22.75 21.1 24 1 5 5 2 0 2 0 3 15.17 3 1 2 2 0 3 0 1 0 1 8 0 1 2 1 15 0 0
2023-03-23 vs. OKC 14.75 12.6 22 0.33 3 9 0 0 1 0 2 23.37 5 0.4 1 4 2 3 0 2 2 0 10.5 0 0 2 0.25 8 0 1
2023-03-21 vs. OKC 8 7 28 0.29 2 7 0 0 0 0 1 12.63 5 0.2 1 2 1 0 0 2 1 0 8 0 0 1 0.5 5 0 0
2023-03-19 @ POR 30 29.9 28 0.78 7 9 2 0 2 0 4 14.76 5 0.8 3 4 3 2 0 1 3 1 9 1 1 0 0.75 20 0 1
2023-03-18 vs. ORL 17.5 17.4 31 0.38 3 8 0 0 0 0 1 11.98 3 0.33 2 5 3 2 0 4 3 0 8 1 0 1 0.4 7 0 1
2023-03-15 vs. GS 23 22.5 27 0.46 5 11 2 0 2 0 4 18.89 8 0.5 1 3 1 0 0 1 1 2 13 0 1 1 0.33 16 0 0
2023-03-11 vs. NY 18 16.9 25 0.44 4 9 0 0 1 0 2 17.2 5 0.4 2 4 3 2 0 3 3 0 9.5 0 0 0 0.5 10 0 0
2023-03-08 vs. TOR 19.75 19.6 27 0.43 3 7 1 0 2 0 2 17.05 6 0.33 1 1 1 3 0 2 1 1 10 1 0.5 2 1 9 0 0
2023-03-05 vs. MEM 23.5 21.4 33 0.86 6 7 2 0 2 0 3 11 4 0.75 3 3 2 2 0 2 2 0 9 0 1 1 1 17 0 0
2023-03-03 @ SAC 32.75 32.1 30 0.62 8 13 2 0 3 0 3 21.59 7 0.43 5 6 2 3 0 3 2 1 14.5 0 0.67 0 0.83 21 0 0
2023-03-02 @ GS 20 20 33 0.38 6 16 2 0 3 0 2 24.15 10 0.2 4 6 3 0 0 0 3 1 19.5 1 0.67 2 0.67 16 0 0
2023-02-28 vs. MIN 1.25 1.2 7 0 0 2 0 0 0 0 0 11.02 0 0 0 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
2023-02-26 @ DEN 10.25 11.6 25 0 0 4 0 0 0 0 0 9.14 1 0 0 3 1 3 0 2 1 1 4 1 0 1 0 0 0 1
2023-02-24 vs. SAC 12.75 11.2 19 0.67 2 3 2 0 2 0 2 10.33 3 0.67 0 0 4 1 0 2 4 0 5 0 1 1 0 8 0 0
2023-02-16 @ PHO 29.75 30.7 26 0.38 3 8 5 0 5 0 2 17.23 5 0.4 1 3 1 1 0 7 1 2 10.5 0 1 0 0.33 13 0 0
2023-02-14 vs. GS 19.75 21.1 21 0.29 2 7 2 0 3 0 1 16.87 3 0.33 1 4 0 3 0 3 0 0 8.5 2 0.67 0 0.25 7 0 0
2023-02-10 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-08 vs. SAC 18.25 17.2 31 0.43 3 7 2 0 2 0 1 16.75 3 0.33 2 4 2 1 0 4 2 1 13 1 1 5 0.5 9 0 0
2023-02-06 vs. SAC 34 34 31 0.71 5 7 3 0 4 0 3 16.2 5 0.6 2 2 1 0 0 8 1 2 12 1 0.75 3 1 16 0 0
2023-02-04 @ OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-03 vs. TOR 41.75 41.1 33 0.67 10 15 6 0 7 0 2 25.12 5 0.4 8 10 4 3 0 5 4 1 19.5 0 0.86 1 0.8 28 0 0
2023-02-01 vs. OKC 37.25 36.1 34 0.47 8 17 6 0 9 0 3 26.71 6 0.5 5 11 0 3 0 3 0 2 24.5 0 0.67 3 0.46 25 0 0
