Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | sf | ab | slg | h | so | hbp | gidp | 1b | babip | 2b | pa | 3b | sb | hr | xbh | r | obp | rbi | iso | bb | ops | ibb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-03 | @ MIA | $3K | $2.2K | 14 | 18.7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.75 | 0 | 1.25 | 0 |
2021-10-02 | @ MIA | $3.1K | $2.2K | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021-10-01 | @ MIA | $3.1K | $2.3K | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2021-09-28 | @ ATL | $3.6K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-26 | vs. PIT | $3.8K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-24 | vs. PIT | $3.5K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-23 | vs. PIT | $3.5K | $2.3K | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-22 | vs. BAL | $3.6K | $2.4K | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-09-21 | vs. BAL | $3.1K | $2.4K | 6 | 6 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021-09-20 | vs. BAL | $3.6K | $2.2K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-18 | @ NYM | $3.7K | $2.3K | 14 | 18.7 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.75 | 1 | 0.33 | 1 | 1.75 | 0 |
2021-09-17 | @ NYM | $4.3K | $2.2K | 4 | 6.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 1 | 0.25 | 0 |
2021-09-16 | vs. CHC | $4K | $2.2K | 13 | 18.4 | 0 | 3 | 0.67 | 1 | 1 | 1 | 0 | 0 | 0.5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.6 | 0 | 0.33 | 1 | 1.27 | 0 |
2021-09-15 | vs. CHC | $4.1K | $2.2K | 22 | 28.2 | 0 | 4 | 1.5 | 3 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.75 | 2 | 0.75 | 0 | 2.25 | 0 |
2021-09-14 | vs. CHC | $4.3K | $2.2K | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-12 | vs. COL | $4.4K | $2.2K | 5 | 6 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2021-09-10 | vs. COL | $3.6K | $2.2K | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-08 | @ MIL | $3.6K | $2.5K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-07 | @ MIL | $3.6K | $2.5K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-06 | @ MIL | $3.7K | $2.5K | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2021-09-05 | @ MIA | $3.7K | $2.4K | 20 | 28.4 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0.5 | 2 | 1 | 1 | 1.83 | 0 |
2021-09-04 | @ MIA | $11.1K | $2.4K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-03 | @ MIA | $3.3K | $2K | 19 | 24.7 | 0 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0 | 2 | 0 |
2021-09-02 | @ WSH | $3.6K | $2K | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-08-31 | @ WSH | $3.3K | $2.2K | 8 | 9.2 | 0 | 6 | 0.33 | 2 | 1 | 0 | 0 | 2 | 0.4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2021-08-30 | @ WSH | $3.4K | $2.2K | 6 | 9.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.2 | 0 |
2021-08-29 | vs. ARI | $3.6K | $2K | 11 | 16.7 | 1 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 3 | 0 | 0 | 0.58 | 0 |
2021-08-28 | vs. ARI | $3.9K | $2K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-27 | vs. ARI | $3.7K | $2K | 5 | 6 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0.65 | 0 |
2021-08-26 | vs. ARI | $3.6K | $2K | 6 | 9.9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-08-25 | vs. TB | $3.4K | $2K | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2021-06-26 | @ TOR | $2.9K | $2.4K | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2021-06-25 | @ TOR | $3K | $2.4K | 7 | 9.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0 | 0 | 1 | 0.65 | 0 |
2021-06-24 | @ TOR | $3K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-23 | vs. HOU | $3K | $2.4K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-22 | vs. HOU | $3K | $2.5K | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-06-21 | vs. HOU | $3.6K | $2.7K | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-20 | vs. TOR | $3.7K | $2.7K | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-06-19 | vs. TOR | $3.9K | $2.5K | 3 | 3 | 0 | 5 | 0.2 | 1 | 2 | 0 | 0 | 1 | 0.33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.4 | 0 |
2021-06-18 | vs. TOR | $3.5K | $2.5K | 12 | 15.7 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.25 | 0 | 1.25 | 0 |
2021-06-17 | @ CLE | $3.3K | $2.5K | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.33 | 0 |
2021-06-16 | @ CLE | $3.3K | $2.4K | 10 | 12.7 | 0 | 5 | 0.4 | 2 | 1 | 0 | 0 | 2 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0.8 | 0 |
2021-06-15 | @ CLE | $3.3K | $2.4K | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021-06-14 | @ CLE | $3.3K | $2.3K | 2 | 3.5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-06-13 | @ TB | $3.1K | $2.3K | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-12 | @ TB | $3.2K | $2.3K | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021-06-11 | @ TB | $3.2K | $2.5K | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-09 | vs. NYM | $3.8K | $2.5K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-08 | vs. NYM | $3.6K | $2.5K | 15 | 18.4 | 0 | 5 | 0.8 | 3 | 0 | 0 | 0 | 2 | 0.6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.6 | 0 | 0.2 | 0 | 1.4 | 0 |
2021-06-06 | vs. CLE | $3.7K | $2.5K | 10 | 12.7 | 0 | 5 | 0.4 | 2 | 0 | 0 | 0 | 2 | 0.4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0.8 | 0 |
2021-06-05 | vs. CLE | $3.7K | $2.5K | 8 | 9.5 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2021-06-04 | vs. CLE | $3.5K | $2.7K | 4 | 6.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 1 |
2021-06-02 | vs. MIN | $3.3K | $2.7K | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2021-06-01 | vs. MIN | $3.4K | $2.7K | 9 | 12.7 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2021-05-31 | vs. MIN | $3.4K | $2.7K | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-30 | @ CWS | $3.8K | $2.3K | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2021-05-29 | @ CWS | -- | -- | 4 | 6.2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2021-05-29 | @ CWS | $3.3K | $2.3K | 28 | 37.4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0.5 | 2 | 1.5 | 0 | 2.5 | 0 |
2021-05-27 | @ CWS | $3.6K | $2.7K | 14 | 18.7 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.75 | 0 | 1.25 | 0 |
2021-05-26 | @ MIN | $3.2K | $2.7K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-25 | @ MIN | $3.2K | $2.6K | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-24 | @ MIN | $3.5K | $2.5K | 8 | 9 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2021-05-23 | @ WSH | $3.3K | $2.5K | 12 | 15.4 | 0 | 5 | 0.6 | 2 | 0 | 0 | 1 | 1 | 0.4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.4 | 0 | 0.2 | 0 | 1 | 0 |
2021-05-22 | @ WSH | $3.4K | $2.7K | 9 | 12.7 | 0 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0.25 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1 | 0.2 | 0 | 0.6 | 0 |
2021-05-21 | @ WSH | $3.1K | $2.7K | 18 | 25.2 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 2 | 1 | 1 | 1.83 | 0 |
2021-05-20 | vs. TB | $3.2K | $2.4K | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 |
2021-05-19 | vs. TB | $3.4K | $2.4K | 17 | 21.7 | 0 | 4 | 1.25 | 2 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.75 | 0 | 1.75 | 0 |
2021-05-18 | vs. TB | $3.4K | $2.5K | 6 | 9.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0.5 | 0 |
2021-05-16 | vs. NYY | $3.4K | $2.6K | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2021-05-15 | vs. NYY | $3.7K | $2.5K | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-14 | vs. NYY | $3.7K | $2.5K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-12 | @ NYM | $4.2K | $2.7K | 6 | 9.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0.5 | 0 |
2021-05-11 | @ NYM | $3.4K | $2.7K | 10 | 12.7 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2021-05-10 | vs. BOS | $3.6K | $2.7K | 2 | 3.5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-05-09 | vs. BOS | $3.5K | $2.7K | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-05-08 | vs. BOS | $3.6K | $2.6K | 14 | 18.7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1.5 | 0 | 2.5 | 0 |
2021-05-07 | vs. BOS | $3.4K | $2.6K | 8 | 9 | 0 | 4 | 0.75 | 2 | 1 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2021-05-04 | @ SEA | $3.3K | $2.6K | 7 | 9 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1.25 | 0 |
2021-05-03 | @ SEA | $3.1K | $2.6K | 16 | 22.2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 2 | 0.75 | 0 | 1.25 | 0 |
2021-05-02 | @ OAK | $3.4K | $2.6K | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2021-05-01 | @ OAK | $3.1K | $2.6K | 5 | 6.2 | 0 | 3 | 0.33 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2021-04-26 | vs. NYY | $3.6K | $2.4K | 7 | 9.5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
2021-04-25 | vs. OAK | $3.4K | $2.4K | 5 | 6 | 0 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2021-04-24 | vs. OAK | $3.7K | $2.6K | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-04-23 | vs. OAK | $4K | $2.4K | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-21 | @ MIA | $4.8K | $2.4K | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2021-04-20 | @ MIA | $3.8K | $2.4K | 21 | 28.2 | 0 | 3 | 1.67 | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.75 | 2 | 1 | 1 | 2.42 | 0 |
2021-04-18 | @ TEX | $4.2K | $2.1K | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-17 | @ TEX | $3.4K | $2.1K | 20 | 24.4 | 0 | 4 | 1.5 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.5 | 0 | 2.5 | 0 |
2021-04-16 | @ TEX | $3.7K | $2.1K | 17 | 21.4 | 0 | 3 | 1.67 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0.67 | 0 | 1 | 0 | 2.33 | 0 |
2021-04-15 | vs. SEA | $3.7K | $2.1K | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2021-04-15 | vs. SEA | $3.6K | -- | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2021-04-13 | vs. SEA | -- | -- | 9 | 12.4 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 1.17 | 0 |
2021-04-13 | vs. SEA | $3.5K | $2.3K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-11 | vs. BOS | $3.4K | $2.3K | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
2021-04-10 | vs. BOS | $3.4K | $2.4K | 5 | 6.5 | 0 | 5 | 0.2 | 1 | 3 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.4 | 0 |
2021-04-08 | vs. BOS | $4.3K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-07 | @ NYY | $2.8K | $2.3K | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-06 | @ NYY | $3.4K | $2.3K | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-05 | @ NYY | $3.1K | $2.3K | 8 | 9 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2021-04-04 | @ BOS | $2.6K | $2.4K | 8 | 12.7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.33 | 1 | 0 | 2 | 0.33 | 0 |
2021-04-03 | @ BOS | $2.7K | $2.4K | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2021-04-02 | @ BOS | $8.1K | $2.4K | 5 | 6 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2020-10-01 | @ ATL | -- | -- | 5 | 6 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 1 | 1.17 | 0 |
2020-09-30 | @ ATL | -- | -- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-27 | @ MIN | -- | -- | 10 | 12.5 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2020-09-26 | @ MIN | -- | -- | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
