Greg Joseph

New York Giants
Pos: K
Status: Inactive
player props
FPTS 2 4 6 8 10 11 13 15 17 19 SAL $780 $1.6K $2.3K $3.1K $3.9K $4.7K $5.5K $6.2K $7K $7.8K
  • FPTS: 8
  • FPTS: 4
  • FPTS: 3
  • FPTS: 6
  • FPTS: 6
  • FPTS: 6
  • FPTS: 9
  • FPTS: 4
  • FPTS: 0
  • FPTS: 9
  • FPTS: 3
  • FPTS: 19
  • FPTS: 11
  • FPTS: 1
  • FPTS: 3
  • FPTS: 14
  • SAL: $7.8K
  • SAL: $7.5K
  • SAL: $7.5K
  • SAL: $7.2K
  • SAL: $6.6K
  • SAL: $5K
  • SAL: $6.9K
  • SAL: $7.6K
  • SAL: --
  • SAL: --
  • SAL: --
  • SAL: $4.4K
  • SAL: $4.8K
  • SAL: $5K
  • SAL: $5K
  • SAL: $4.8K
11/28 12/10 12/16 12/24 01/01 01/07 08/10 08/19 08/24 09/22 09/27 10/06 10/14 10/20 10/29
Date Opp DKSAL FDSAL DKFPTS FDFPTS fga fgm xpa fgpct xpm
2024-10-28 @ PIT $4.8K $8.5K 14 14 4 4 0 100 0
2024-10-20 vs. PHI $5K $8.5K 3 3 1 1 0 100 0
2024-10-13 vs. CIN $5K $9K 1 1 2 0 1 0 1
2024-10-06 @ SEA $4.8K $8.5K 11 11 3 3 2 100 2
2024-09-26 vs. DAL $4.4K $8.5K 19 19 5 5 0 100 0
2024-09-22 @ CLE -- $9K 3 3 1 0 3 0 3
2024-08-24 vs. BAL -- -- 9 9 2 2 1 100 1
2024-08-18 @ DEN -- -- 0 0 1 0 0 0 0
2024-08-10 @ CLE $7.6K -- 4 4 1 1 1 100 1
2024-01-07 @ DET $6.9K $8.5K 9 9 2 2 2 100 2
2023-12-31 vs. GB $5K $8K 6 6 1 1 1 100 1
2023-12-24 vs. DET $6.6K $9K 6 6 1 1 3 100 3
2023-12-16 @ CIN $7.2K $9K 6 6 1 1 3 100 3
2023-12-10 @ LV $7.5K $8.5K 3 3 2 1 0 50 0
2023-11-27 vs. CHI $7.5K $9K 4 4 1 1 1 100 1
2023-11-19 @ DEN $7.8K $8.5K 8 8 2 2 2 100 2
2023-11-12 vs. NO $6.3K $8.5K 10 10 3 2 3 66.7 3
2023-11-05 @ ATL $7.8K $9K 11 11 3 3 2 100 2
2023-10-29 @ GB $7.2K $8.5K 6 6 3 1 3 33.3 3
2023-10-23 vs. SF $6.6K $8.5K 12 12 4 3 2 75 1
2023-10-15 @ CHI $7.2K $8.5K 11 11 3 2 2 66.7 1
2023-10-08 vs. KC $6.3K $8K 9 9 2 2 2 100 2
2023-10-01 @ CAR $6.9K $9K 3 3 0 0 3 0 3
2023-09-24 vs. LAC $4.2K $9K 6 6 1 1 3 100 3
2023-09-14 @ PHI $5.7K $8.5K 4 4 0 0 4 0 4
2023-09-10 vs. TB $6.3K $9K 5 5 1 1 2 100 2
2023-08-26 vs. ARI -- -- 5 5 2 1 2 50 2
2023-08-19 vs. TEN -- -- 11 11 3 3 1 100 1
2023-08-10 @ SEA $11.4K $12K 9 9 2 2 1 100 1
2023-01-15 vs. NYG $6.3K $9K 6 6 1 1 3 100 3
2023-01-08 @ CHI $6.3K $9K 14 14 3 3 3 100 2
2023-01-01 @ GB $6.3K $9K 5 5 3 1 2 33.3 2
2022-12-24 vs. NYG $6.3K $9K 12 12 2 2 3 100 3
2022-12-17 vs. IND $6.3K $9K 8 8 1 1 4 100 4
2022-12-11 @ DET $6.3K $9.5K 6 6 1 1 2 100 2
2022-12-04 vs. NYJ $6K $9K 12 12 2 2 3 100 3
2022-11-24 vs. NE $5.7K $8.5K 9 9 2 2 4 100 3
2022-11-20 vs. DAL $6.3K $8.5K 3 3 1 1 0 100 0
2022-11-13 @ BUF $6K $8.5K 9 9 2 2 4 100 3
2022-11-06 @ WAS $6.3K $9K 8 8 2 2 2 100 2
2022-10-30 vs. ARI $6K $9.5K 4 4 1 0 5 0 4

Greg Joseph Daily Fantasy News, Rankings, Projections

Titans Sign K Greg Joseph to 53-Man Roster, Place Ryan Succop on IR

Greg Joseph has been signed to the Titans' active roster and will kick for them this weekend. Titans' previous kicker Ryan Succop has been placed on injured reserve. It was clear he wasn't healthy, as he went 1-6 on field goals, with a long kick of 31 yards. He went 24-25 on extra points, but he clearly didn't have any distance in his leg.