Hayden Wesneski

Houston Astros
Pos: SP | Hand: R
Status: Active
player props
FPTS -0 2 4 7 9 12 14 16 19 21
  • FPTS: 0
  • FPTS: 7.65
  • FPTS: -0.35
  • FPTS: 0.3
  • FPTS: 5.15
  • FPTS: -0.35
  • FPTS: -2.75
  • FPTS: 4.1
  • FPTS: 15.2
  • FPTS: 10.45
  • FPTS: 21.05
  • FPTS: 1.8
  • FPTS: 4.4
  • FPTS: 12.5
  • FPTS: 7.3
  • FPTS: 5.9
06/01 06/05 06/06 06/11 06/14 06/18 06/21 06/27 07/03 07/07 07/13 07/19 09/21 09/24 09/29
Date Opp DKFPTS FDFPTS k ip ab sho w hra l er cg ha 3ba bba sba ibba whip hbp qstart 1ba k/9 2ba
2024-09-29 vs. CIN 5.9 9 1 2 6 0 0 0 0 0 0 1 0 0 0 0 0.5 0 0 1 4.5 0
2024-09-24 @ PHI 7.3 12 4 2 8 0 0 1 0 2 0 2 0 0 0 0 1 0 0 1 18 0
2024-09-21 vs. WSH 12.5 18 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2024-07-19 vs. ARI 4.4 7 1 1 5 0 0 0 0 0 0 1 0 0 0 0 0.75 0 0 0 6.75 1
2024-07-13 @ STL 1.8 12 4 4 26 0 0 1 1 4 0 10 0 1 0 0 2.75 1 0 7 9 2
2024-07-07 vs. LAA 21.05 35 2 6 23 0 1 0 0 0 0 1 0 1 0 0 0.32 0 1 1 2.84 0
2024-07-02 vs. PHI 10.45 21 7 5 23 0 0 2 1 5 0 5 0 3 0 0 1.6 0 0 1 12.6 2
2024-06-26 @ SF 15.2 24 7 4 15 0 0 2 0 3 0 2 0 1 0 0 0.75 0 0 0 15.75 0
2024-06-21 vs. NYM 4.1 9 2 2 9 0 0 0 0 1 0 2 0 2 0 0 2 0 0 2 9 0
2024-06-17 vs. SF -2.75 0 1 1 8 0 0 1 0 2 0 1 0 4 0 0 5 0 0 0 9 0
2024-06-14 vs. STL -0.35 0 0 1 4 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0
2024-06-11 @ TB 5.15 8 1 1 7 0 0 0 0 0 0 0 0 1 0 0 0.6 0 0 0 5.4 0
2024-06-05 vs. CHW 0.3 2 1 0 4 0 0 1 0 1 0 1 0 1 0 0 3 0 0 0 13.5 0
2024-06-04 vs. CHW -0.35 0 0 1 4 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0
2024-06-01 vs. CIN 7.65 12 3 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 27 0
2024-05-31 vs. CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-30 @ MIL 2.75 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
2024-05-28 @ MIL 4.9 8 2 0 3 0 0 0 0 0 0 1 0 0 0 0 1.5 0 0 1 27 0
2024-05-27 @ MIL -4.3 -4 0 0 5 0 0 1 0 2 0 2 0 1 0 0 4.5 0 0 0 0 1
2024-05-23 vs. ATL 5.15 8 2 1 6 0 0 1 1 1 0 1 0 0 0 0 0.6 0 0 0 10.8 0
2024-05-21 vs. ATL 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2024-05-19 vs. PIT 2.6 7 1 1 8 0 0 0 0 0 0 3 0 1 0 0 3 0 0 3 6.75 0
2024-05-18 vs. PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-17 vs. PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-16 vs. PIT 8.4 13 3 1 5 0 0 0 0 0 0 1 0 0 0 0 0.75 0 0 1 20.25 0
2024-05-13 @ ATL 4.35 9 2 3 13 0 0 0 1 2 0 3 0 1 0 0 1.33 0 0 1 6 2
2024-05-08 vs. SD 8.1 22 3 6 27 0 0 0 1 3 0 7 0 1 0 0 1.33 1 1 6 4.5 1
2024-05-03 vs. MIL 27.25 47 8 6 24 0 0 0 0 0 0 3 0 2 0 0 0.79 0 1 3 11.37 0
2024-04-28 @ BOS 9.4 18 3 4 20 0 0 0 0 1 0 5 0 1 0 0 1.5 0 0 5 6.75 0
2024-04-25 vs. HOU 11.25 16 1 2 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.86 0
2024-04-19 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-17 @ ARI 16.4 24 2 4 13 0 1 0 0 0 0 1 0 0 0 0 0.25 0 0 0 4.5 1
2024-04-14 @ SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-08 @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-22 vs. SF -8.1 -7 1 0 8 0 0 0 1 4 0 2 0 3 0 0 7.5 1 0 2 13.5 0
2024-03-19 vs. ARI 2.4 4 0 1 4 0 0 0 0 0 0 1 0 0 0 0 0.75 0 0 1 0 0
2024-03-13 @ CLE 11.55 18 3 3 13 0 0 0 0 0 0 2 0 0 0 0 0.67 0 0 2 9 0
2024-03-08 vs. SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-07 @ CIN 10.95 18 4 3 12 0 0 1 0 1 0 3 0 0 0 0 1 0 0 2 12 0
2024-03-02 @ LAD 1.35 5 3 1 9 0 0 0 0 3 0 2 0 1 0 0 1.8 1 0 1 16.2 1
2024-02-26 @ KC -6.6 -5 1 1 9 0 0 1 1 4 0 6 0 0 0 0 4.5 0 0 3 6.75 2
2023-09-30 @ MIL 11.95 20 3 1 8 0 1 0 0 0 0 1 0 2 0 0 1.8 0 0 1 16.2 0
2023-09-29 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-28 @ ATL 10.65 16 3 2 8 0 0 0 0 0 0 0 0 1 0 0 0.43 0 0 0 11.57 0
2023-09-23 vs. COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-22 vs. COL 1.05 3 0 1 4 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 1
2023-09-20 vs. PIT 3.05 6 2 1 5 0 0 1 0 1 0 1 0 1 0 0 2 0 0 0 18 0
2023-09-16 @ ARI -3.05 -2 0 0 4 0 0 0 1 1 0 2 0 1 0 0 9 0 0 2 0 0
2023-09-13 @ COL 2.6 7 2 1 7 0 0 1 0 1 0 3 0 1 0 0 3 0 0 2 13.5 0
2023-09-12 @ COL 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-09-10 vs. ARI 1.65 3 0 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0
2023-09-07 vs. ARI 1.8 4 1 1 6 0 0 0 0 1 0 2 0 0 0 0 1.5 0 0 2 6.75 0
2023-09-05 vs. SF -1.7 -1 0 0 4 0 0 1 0 1 0 1 0 1 0 0 3 0 0 0 0 0
2023-09-02 @ CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-01 @ CIN 18.9 28 6 3 11 0 0 0 0 0 0 0 0 1 0 0 0.3 0 0 0 16.2 0
2023-08-26 @ PIT -7.25 -7 1 1 10 0 0 0 0 5 0 4 0 1 1 0 3 0 0 4 5.4 0
2023-08-22 @ DET 13.45 22 5 2 11 0 0 0 0 0 0 1 1 2 0 1 1.29 0 0 0 19.29 0
2023-08-21 @ DET 3.5 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.5 0
2023-08-13 @ TOR 8.7 15 3 2 10 0 0 0 0 0 0 1 0 2 0 0 1.5 0 0 1 13.5 0
2023-08-09 @ NYM -5.8 -6 0 0 4 0 0 1 1 2 0 3 0 0 0 0 0 0 0 1 0 1
2023-08-04 vs. ATL 5.55 9 1 3 11 0 0 1 0 1 0 1 0 1 0 0 0.67 0 0 0 3 0
2023-08-01 vs. CIN 5.9 9 1 2 7 0 0 0 0 0 0 0 0 1 0 0 0.5 0 0 0 4.5 0
2023-07-28 @ STL 8.7 15 4 2 9 0 0 1 0 1 0 2 0 1 0 0 1.5 0 0 1 18 0
2023-07-27 @ STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-17 vs. WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-14 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-02 vs. CLE 5.3 9 1 2 7 0 0 0 0 0 0 2 0 0 0 0 1 0 0 2 4.5 0
2023-06-28 vs. PHI 13.95 22 4 4 16 0 0 1 0 1 0 2 0 1 0 0 0.69 0 0 1 8.31 0
2023-06-25 @ STL 4.3 8 2 0 4 0 0 0 0 0 0 1 0 1 0 0 3 0 0 1 27 0
2023-06-24 @ STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-18 vs. BAL 6.95 12 2 3 11 0 0 0 0 1 0 3 0 0 0 0 1 0 0 2 6 1
2023-06-17 vs. BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-11 @ SF 1.15 6 4 3 15 0 0 2 1 5 0 4 0 1 0 0 1.67 1 0 1 12 1
2023-06-08 @ LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-06 @ LAA 12.1 20 4 4 20 0 0 1 0 2 0 2 0 1 0 0 0.64 1 0 0 7.71 1
2023-06-02 @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-31 vs. TB 12.45 20 4 3 14 0 0 0 0 1 0 1 0 2 0 0 0.82 0 0 1 9.82 0
2023-05-24 vs. NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-13 @ MIN 1.85 9 5 5 24 0 0 4 1 7 0 7 0 1 0 0 1.6 1 0 1 9 2
2023-05-07 vs. MIA 20.5 37 6 6 22 0 0 1 0 1 0 5 0 0 0 0 0.83 0 1 4 9 0
2023-05-02 @ WSH 12.5 25 2 6 23 0 0 0 0 1 0 5 0 0 0 0 0.83 0 1 4 3 1
2023-04-28 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-27 vs. SD 16.25 27 3 5 20 0 1 1 0 1 0 4 0 1 0 0 1 0 0 3 5.4 0
2023-04-22 vs. LAD 2.15 7 1 4 19 0 0 1 1 3 0 5 0 1 0 0 1.39 0 0 2 2.08 2
2023-04-19 @ OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-18 @ OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 @ OAK 28.75 49 7 7 26 0 1 0 0 1 0 5 0 0 0 0 0.71 0 1 5 9 0
2023-04-16 @ LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-15 @ LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-14 @ LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-12 vs. SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-11 vs. SEA -12.4 -11 0 1 15 0 0 1 0 5 0 5 0 4 1 0 6.75 0 0 3 0 1
2023-04-10 vs. SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-09 vs. TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-08 vs. TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07 vs. TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 @ CIN 7.7 17 4 4 20 0 0 2 0 3 0 6 0 2 0 0 1.71 0 0 3 7.71 1
2023-04-03 @ CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-01 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-30 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-27 vs. CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-23 vs. ARI 21.65 36 5 5 0 0 1 0 0 0 0 4 0 2 0 0 1.2 0 0 4 9 0
2023-03-17 vs. LAD 7.9 16 6 3 16 0 0 1 1 4 0 4 0 2 0 0 1.8 0 0 3 16.2 0
2023-03-14 vs. COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-11 @ LAD 21 30 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-03-10 vs. CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-06 @ SEA 9 17 3 2 0 0 0 0 0 0 0 4 0 1 0 0 1.88 0 0 4 10.12 0
2023-03-01 vs. SEA 11.3 18 4 2 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 18 0

Hayden Wesneski Daily Fantasy News, Rankings, Projections

Lineup note: Hayden Wesneski will start for the Cubs on Friday.

Lineup note: Hayden Wesneski will start for the Cubs on Friday.