Ja'Marr Chase

Cincinnati Bengals
Pos: WR
Status: Active
player props
FPTS 4 9 13 18 22 27 31 35 40 44 SAL $5.8K $6.1K $6.4K $6.7K $7K $7.3K $7.6K $7.9K $8.2K $8.5K
  • FPTS: 5.9
  • FPTS: 10.4
  • FPTS: 0
  • FPTS: 7.1
  • FPTS: 5.9
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 12.2
  • FPTS: 7.5
  • FPTS: 32.8
  • FPTS: 17.5
  • FPTS: 44.3
  • FPTS: 12.2
  • FPTS: 17.6
  • FPTS: 20.4
  • SAL: $7.6K
  • SAL: $7.6K
  • SAL: $7.5K
  • SAL: $7.6K
  • SAL: $7.3K
  • SAL: $5.5K
  • SAL: $5.5K
  • SAL: $5.5K
  • SAL: $7.8K
  • SAL: $7.8K
  • SAL: $7.5K
  • SAL: $7.7K
  • SAL: $8K
  • SAL: $8.4K
  • SAL: $8.4K
  • SAL: $8.5K
12/16 12/23 12/31 01/07 08/10 08/17 08/23 09/08 09/15 09/24 09/29 10/06 10/14 10/20 10/27
Date Opp DKSAL FDSAL DKFPTS FDFPTS fuml ruypc att 2ptpa payds patd krtd int 2ptre ruatt tchs ruyds cmp rutd putd tar fumtd rec 2ptru rzatt pct rztar reypc reyds tyds retd
2024-10-27 vs. PHI $8.5K $9.2K 20.4 15.9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 11 0 9 0 0 0 0 81.8 54 54 1
2024-10-20 @ CLE $8.4K $9.3K 17.6 15.1 0 11 0 0 0 0 0 0 0 1 6 11 0 0 0 6 0 5 0 0 0 0 83.3 55 66 1
2024-10-13 @ NYG $8.4K $9.5K 12.2 9.7 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 6 0 5 0 0 0 0 83.3 72 72 0
2024-10-06 vs. BAL $8K $9.3K 44.3 39.3 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 12 0 10 0 0 0 0 83.3 193 193 2
2024-09-29 @ CAR $7.7K $9.2K 17.5 16 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 6 0 3 0 0 0 0 50 85 85 1
2024-09-23 vs. WAS $7.5K $8.7K 32.8 29.8 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 7 0 6 0 0 0 0 85.7 118 118 2
2024-09-15 @ KC $7.8K $8.7K 7.5 5.5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 5 0 4 0 0 0 0 80 35 35 0
2024-09-08 vs. NE $7.8K $9.1K 12.2 9.2 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6 0 0 0 0 100 62 62 0
2024-08-22 vs. IND $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-17 @ CHI $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-10 vs. TB $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-07 vs. CLE $7.3K $7.8K 5.9 3.9 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 6 0 4 0 0 0 0 66.7 19 19 0
2023-12-31 @ KC $7.6K $8.3K 7.1 5.6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 7 0 3 0 0 0 0 42.9 41 41 0
2023-12-23 @ PIT $7.5K $8.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-16 vs. MIN $7.6K $8K 10.4 8.4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 4 0 0 0 0 100 64 64 0
2023-12-10 vs. IND $7.6K $7.9K 5.9 4.4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 0 3 0 0 0 0 75 29 29 0
2023-12-04 @ JAX $8.1K $7.9K 34.62 26.12 0 0 1 0 -7 0 0 0 0 0 11 0 1 0 0 12 0 11 0 0 100 0 91.7 149 149 1
2023-11-26 vs. PIT $8.3K $8.1K 12.1 10.1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 6 0 4 0 0 0 0 66.7 81 81 0
2023-11-16 @ BAL $8.7K $8.7K 9.2 8.2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 7 0 2 0 0 0 0 28.6 12 12 1
2023-11-12 vs. HOU $8.6K $9.3K 26.4 20.9 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 6 0 5 0 0 0 0 83.3 124 124 1
2023-11-05 vs. BUF $8.3K $9K 8.1 6.1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 8 0 4 0 0 0 0 50 41 41 0
2023-10-29 @ SF $8.1K $8.5K 28.2 20.2 1 -4 0 0 0 0 0 0 0 2 12 -8 0 0 0 12 0 10 0 0 0 0 83.3 100 92 1
2023-10-15 vs. SEA $8.3K $9.3K 14 11 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 13 0 6 0 0 0 0 46.2 80 80 0
2023-10-08 @ ARI $7.9K $8.7K 55.2 44.7 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 19 0 15 0 0 0 0 78.9 192 192 3
2023-10-01 @ TEN $7.8K $8.2K 14.3 10.8 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 9 0 7 0 0 0 0 77.8 73 73 0
2023-09-25 vs. LAR $8K $7.8K 29.1 20.1 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 15 0 12 0 0 0 0 80 141 141 0
2023-09-17 vs. BAL $7.9K $8.4K 8.1 5.6 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 8 0 5 0 0 0 0 62.5 31 31 0
2023-09-10 @ CLE $8.1K $8.5K 9.1 6.6 0 2 0 0 0 0 0 0 0 1 6 2 0 0 0 9 0 5 0 0 0 0 55.6 39 41 0
2023-08-26 @ WAS $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-18 @ ATL $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-11 vs. GB $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-29 @ KC $7.6K $8.6K 13.5 10.5 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 8 0 6 0 0 0 0 75 75 75 0
2023-01-22 @ BUF $7.8K $8.5K 17.4 14.9 0 3 0 0 0 0 0 0 0 1 6 3 0 0 0 8 0 5 0 0 0 0 62.5 61 64 1
2023-01-15 vs. BAL $8.1K $8.7K 23.4 18.9 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 12 0 9 0 0 0 0 75 84 84 1
2023-01-08 vs. BAL $8.4K $8.5K 22.6 18.6 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 13 0 8 0 0 0 0 61.5 86 86 1
2023-01-02 vs. BUF $8.4K $8.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-24 @ NE $8.3K $8.8K 14.9 9.9 1 0 0 0 0 0 0 0 0 0 8 0 0 0 0 11 0 8 0 0 0 0 72.7 79 79 0
2022-12-18 @ TB $8.3K $9K 19 15.5 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 13 0 7 0 0 0 0 53.8 60 60 1
2022-12-11 vs. CLE $7.9K $8.7K 31.5 23.5 0 6 0 0 0 0 0 0 0 1 11 6 0 0 0 15 0 10 0 0 0 0 66.7 119 125 1
2022-12-04 vs. KC $7.9K $8.9K 16.7 13.2 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 8 0 7 0 0 0 0 87.5 97 97 0
2022-11-27 @ TEN $7.6K $8.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-20 @ PIT $7.7K $8.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-06 vs. CAR $7.7K $8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-31 @ CLE $8.7K $8.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Ja'Marr Chase Daily Fantasy News, Rankings, Projections

Ja'Marr Chase (illness) remains a game time decision Week 1.

Ja'Marr Chase (illness) remains a game time decision Week 1.

Ja'Marr Chase (shoulder) active Week 17.

Ja'Marr Chase (shoulder) active Week 17.

Ja'Marr Chase (shoulder) questionable Week 17.

Ja'Marr Chase (shoulder) questionable Week 17.

Ja'Marr Chase (shoulder) did not practice Wednesday.

Ja'Marr Chase (shoulder) did not practice Wednesday.

CIN WR Ja'Marr Chase (shoulder) officially out Week 16.

CIN WR Ja'Marr Chase (shoulder) officially out Week 16.

CIN WR Ja'Marr Chase (shoulder) is out Week 16; per Jordan Schultz.

CIN WR Ja'Marr Chase (shoulder) is out Week 16; per Jordan Schultz.

CIN WR Ja'Marr Chase (ankle) said he will play Week 15.

CIN WR Ja'Marr Chase (ankle) said he will play Week 15.

CIN WR Ja'Marr Chase (back) active Week 10.

CIN WR Ja'Marr Chase (back) active Week 10.

CIN WR Ja'Marr Chase (back) is expected to play Week 10; per Ian Rapoport.

CIN WR Ja'Marr Chase (back) is expected to play Week 10; per Ian Rapoport.

CIN WR Ja'Marr Chase (back) questionable Week 10.

CIN WR Ja'Marr Chase (back) questionable Week 10.