Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | vs. CHI | $6.4K | $6.6K | 23.75 | 23.1 | 31 | 0.25 | 3 | 12 | 5 | 0 | 7 | 0 | 1 | 19.7 | 4 | 0.25 | 2 | 8 | 3 | 3 | 0 | 5 | 3 | 0 | 15.5 | 0 | 0.71 | 0 | 0.25 | 12 | 0 | 0 |
2024-11-17 | @ WAS | $6.4K | $6.4K | 47.5 | 44.8 | 29 | 0.53 | 10 | 19 | 4 | 0 | 4 | 0 | 4 | 33.77 | 7 | 0.57 | 6 | 12 | 2 | 4 | 0 | 8 | 2 | 1 | 22 | 0 | 1 | 3 | 0.5 | 28 | 0 | 2 |
2024-11-15 | @ TOR | $6.5K | $6.3K | 29.5 | 30.9 | 28 | 0.31 | 4 | 13 | 5 | 0 | 8 | 0 | 1 | 26.79 | 5 | 0.2 | 3 | 8 | 0 | 2 | 0 | 5 | 0 | 1 | 18 | 2 | 0.63 | 2 | 0.38 | 14 | 0 | 1 |
2024-11-13 | @ MIL | $6.3K | $6.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-12 | vs. MIA | $6.2K | $6.6K | 41.75 | 40.3 | 40 | 0.44 | 8 | 18 | 2 | 0 | 2 | 0 | 1 | 23.07 | 5 | 0.2 | 7 | 13 | 6 | 9 | 0 | 7 | 6 | 1 | 20 | 0 | 1 | 3 | 0.54 | 19 | 0 | 2 |
2024-11-10 | vs. HOU | $6.4K | $6.7K | 16.75 | 13.4 | 34 | 0.27 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 26.31 | 4 | 0 | 4 | 11 | 4 | 7 | 0 | 2 | 4 | 0 | 20 | 0 | 0 | 6 | 0.36 | 8 | 0 | 1 |
2024-11-08 | vs. ATL | $6.3K | $6.3K | 32.75 | 34.1 | 29 | 0.54 | 7 | 13 | 3 | 0 | 7 | 0 | 1 | 27.32 | 4 | 0.25 | 6 | 9 | 4 | 3 | 0 | 3 | 4 | 1 | 18.5 | 3 | 0.43 | 4 | 0.67 | 18 | 0 | 2 |
2024-11-06 | @ CHA | $6.1K | $6.2K | 35.5 | 33.3 | 33 | 0.5 | 8 | 16 | 2 | 0 | 2 | 0 | 3 | 26.33 | 5 | 0.6 | 5 | 11 | 2 | 4 | 0 | 5 | 2 | 0 | 18 | 1 | 1 | 3 | 0.46 | 21 | 0 | 2 |
2024-11-04 | vs. LAL | $5.9K | $6.1K | 39.5 | 38.8 | 35 | 0.63 | 10 | 16 | 5 | 0 | 7 | 0 | 1 | 26.64 | 2 | 0.5 | 9 | 14 | 3 | 4 | 0 | 4 | 3 | 1 | 22.5 | 1 | 0.71 | 4 | 0.64 | 26 | 0 | 1 |
2024-11-03 | @ BKN | $8.2K | $12.5K | 31.25 | 30.5 | 35 | 0.27 | 4 | 15 | 6 | 0 | 7 | 0 | 1 | 28.63 | 7 | 0.14 | 3 | 8 | 2 | 5 | 0 | 5 | 2 | 1 | 22.5 | 1 | 0.86 | 4 | 0.38 | 15 | 0 | 0 |
2024-11-01 | vs. NY | $6.2K | $6.4K | 18.25 | 15 | 18 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 31.15 | 4 | 0.5 | 2 | 5 | 2 | 5 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 4 | 0.4 | 10 | 0 | 2 |
2024-10-30 | @ PHI | $6.3K | $6.3K | 34.75 | 33.1 | 36 | 0.53 | 9 | 17 | 2 | 0 | 2 | 0 | 3 | 27.6 | 7 | 0.43 | 6 | 10 | 3 | 3 | 0 | 3 | 3 | 2 | 22 | 0 | 1 | 4 | 0.6 | 23 | 0 | 0 |
2024-10-28 | @ MIA | $6.4K | $6.5K | 29 | 26.3 | 32 | 0.38 | 6 | 16 | 1 | 0 | 2 | 0 | 5 | 27.09 | 9 | 0.56 | 1 | 7 | 2 | 4 | 0 | 1 | 2 | 2 | 19 | 0 | 0.5 | 4 | 0.14 | 18 | 0 | 2 |
2024-10-26 | vs. BOS | $6.2K | $6.2K | 43.75 | 43 | 38 | 0.56 | 10 | 18 | 4 | 0 | 5 | 0 | 2 | 23.43 | 5 | 0.4 | 8 | 13 | 2 | 5 | 0 | 6 | 2 | 1 | 19.5 | 0 | 0.8 | 1 | 0.62 | 26 | 0 | 2 |
2024-10-25 | @ CLE | $6.1K | $6.4K | 34.25 | 32 | 29 | 0.5 | 8 | 16 | 4 | 0 | 6 | 0 | 2 | 30.63 | 5 | 0.4 | 6 | 11 | 4 | 5 | 0 | 4 | 4 | 0 | 21 | 0 | 0.67 | 2 | 0.55 | 22 | 0 | 0 |
2024-10-23 | vs. IND | $6K | $5.9K | 30.75 | 31 | 30 | 0.39 | 5 | 13 | 7 | 0 | 9 | 0 | 0 | 25.08 | 2 | 0 | 5 | 11 | 3 | 5 | 0 | 4 | 3 | 1 | 14.5 | 0 | 0.78 | 1 | 0.46 | 17 | 0 | 4 |
2024-10-16 | vs. CLE | $6.5K | $5.5K | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.05 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2024-10-13 | @ GS | $6.2K | $5.5K | 31 | 29.4 | 26 | 0.7 | 7 | 10 | 2 | 0 | 2 | 0 | 3 | 24.51 | 5 | 0.6 | 4 | 5 | 3 | 2 | 0 | 4 | 3 | 1 | 14 | 1 | 1 | 4 | 0.8 | 19 | 0 | 1 |
2024-10-11 | @ PHO | $6.1K | $5.5K | 30.25 | 31 | 26 | 0.58 | 7 | 12 | 0 | 0 | 0 | 0 | 2 | 19.97 | 5 | 0.4 | 5 | 7 | 2 | 5 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.71 | 16 | 0 | 3 |
2024-10-08 | vs. PHO | $6.3K | $5.5K | 29.5 | 28.3 | 23 | 0.46 | 6 | 13 | 3 | 0 | 3 | 0 | 1 | 32.3 | 4 | 0.25 | 5 | 9 | 3 | 4 | 0 | 5 | 3 | 1 | 15.5 | 0 | 1 | 3 | 0.56 | 16 | 0 | 2 |
2024-10-06 | vs. MIL | $5.8K | $5.5K | 29.5 | 28.9 | 22 | 0.75 | 6 | 8 | 7 | 0 | 9 | 0 | 3 | 21.54 | 3 | 1 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 10.5 | 1 | 0.78 | 0 | 0.6 | 22 | 0 | 2 |
2024-04-14 | @ SA | $6.8K | $7.2K | 16.75 | 15.2 | 27 | 0.39 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 24.53 | 6 | 0.17 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 2 | 0.57 | 13 | 0 | 0 |
2024-04-12 | @ DAL | $6.8K | $7.1K | 18.75 | 19.7 | 27 | 0.33 | 3 | 9 | 1 | 0 | 3 | 0 | 0 | 20.47 | 4 | 0 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | 2 | 12.5 | 0 | 0.33 | 2 | 0.6 | 7 | 0 | 0 |
2024-04-11 | vs. CHI | $6.6K | $7.1K | 29 | 26.4 | 30 | 0.46 | 6 | 13 | 1 | 0 | 3 | 0 | 3 | 26.82 | 5 | 0.6 | 3 | 8 | 1 | 2 | 0 | 6 | 1 | 1 | 18.5 | 0 | 0.33 | 4 | 0.38 | 16 | 0 | 0 |
2024-04-09 | @ PHI | $6.6K | $6.7K | 39.75 | 35 | 31 | 0.47 | 8 | 17 | 3 | 0 | 6 | 0 | 6 | 33.67 | 9 | 0.67 | 2 | 8 | 2 | 5 | 0 | 4 | 2 | 0 | 22 | 1 | 0.5 | 5 | 0.25 | 25 | 0 | 3 |
2024-04-06 | @ BKN | $6.5K | $6.4K | 42.5 | 41.8 | 30 | 0.33 | 7 | 21 | 0 | 1 | 0 | 0 | 2 | 32.48 | 6 | 0.33 | 5 | 15 | 1 | 4 | 0 | 10 | 1 | 2 | 20 | 0 | 0 | 0 | 0.33 | 16 | 0 | 1 |
2024-04-05 | @ MEM | $6.4K | $6.5K | 40.25 | 35.1 | 32 | 0.67 | 10 | 15 | 5 | 0 | 6 | 0 | 6 | 30.25 | 8 | 0.75 | 4 | 7 | 2 | 3 | 0 | 3 | 2 | 0 | 22 | 0 | 0.83 | 4 | 0.57 | 31 | 0 | 0 |
2024-04-03 | @ ATL | $6.1K | $6.5K | 17.75 | 16.6 | 26 | 0.2 | 3 | 15 | 1 | 0 | 2 | 0 | 1 | 26.61 | 4 | 0.25 | 2 | 11 | 2 | 3 | 0 | 4 | 2 | 0 | 17 | 0 | 0.5 | 1 | 0.18 | 8 | 0 | 0 |
2024-04-01 | vs. MEM | $6.1K | $6.4K | 32.75 | 30.6 | 34 | 0.41 | 7 | 17 | 4 | 0 | 5 | 0 | 2 | 28.43 | 8 | 0.25 | 5 | 9 | 1 | 3 | 0 | 6 | 1 | 0 | 21.5 | 0 | 0.8 | 2 | 0.56 | 20 | 0 | 0 |
2024-03-29 | @ WAS | $6.3K | $6.3K | 31.25 | 30.9 | 37 | 0.29 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 21.83 | 6 | 0.17 | 4 | 11 | 3 | 7 | 0 | 5 | 3 | 0 | 18 | 1 | 1 | 1 | 0.36 | 13 | 0 | 1 |
2024-03-27 | @ MIN | $6.2K | $6.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-25 | @ NY | $6.4K | $6.3K | 24 | 25.3 | 24 | 0.14 | 2 | 14 | 4 | 0 | 4 | 0 | 1 | 32.38 | 6 | 0.17 | 1 | 8 | 2 | 4 | 0 | 3 | 2 | 2 | 16 | 1 | 1 | 2 | 0.13 | 9 | 0 | 2 |
2024-03-24 | vs. NO | $6.6K | $6.6K | 26 | 23.4 | 29 | 0.42 | 5 | 12 | 3 | 0 | 4 | 0 | 3 | 26.7 | 7 | 0.43 | 2 | 5 | 3 | 2 | 0 | 4 | 3 | 1 | 17 | 0 | 0.75 | 4 | 0.4 | 16 | 0 | 1 |
2024-03-22 | vs. BOS | $6.6K | $6.9K | 20.5 | 18.8 | 27 | 0.54 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 25.71 | 4 | 0.25 | 6 | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 15.5 | 0 | 1 | 2 | 0.67 | 16 | 0 | 0 |
2024-03-20 | vs. IND | $6.6K | $7K | 25.5 | 25.9 | 29 | 0.46 | 6 | 13 | 2 | 0 | 4 | 0 | 1 | 22.83 | 3 | 0.33 | 5 | 10 | 1 | 2 | 0 | 3 | 1 | 2 | 17 | 0 | 0.5 | 2 | 0.5 | 15 | 0 | 0 |
2024-03-18 | @ BOS | $6.6K | $6.6K | 35.75 | 34.5 | 29 | 0.53 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 35.32 | 4 | 0.25 | 9 | 15 | 3 | 5 | 0 | 5 | 3 | 0 | 21 | 1 | 0 | 3 | 0.6 | 21 | 0 | 1 |
2024-03-17 | vs. MIA | $6.4K | $6.7K | 15.75 | 15.2 | 24 | 0.57 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 19.41 | 3 | 0.33 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 10 | 1 | 0.5 | 2 | 0.75 | 10 | 0 | 0 |
2024-03-15 | vs. MIA | $6.2K | $6.8K | 32.25 | 30.1 | 37 | 0.21 | 3 | 14 | 6 | 0 | 6 | 0 | 2 | 24.53 | 9 | 0.22 | 1 | 5 | 3 | 3 | 0 | 9 | 3 | 1 | 21 | 0 | 1 | 4 | 0.2 | 14 | 0 | 0 |
2024-03-13 | vs. TOR | $6.1K | $6.6K | 31.75 | 32.1 | 37 | 0.39 | 5 | 13 | 4 | 0 | 6 | 0 | 0 | 21.81 | 2 | 0 | 5 | 11 | 2 | 3 | 0 | 7 | 2 | 2 | 20 | 1 | 0.67 | 5 | 0.46 | 14 | 0 | 1 |
2024-03-11 | vs. CHA | $5.9K | $6.5K | 25.25 | 26.6 | 32 | 0.31 | 4 | 13 | 4 | 0 | 4 | 0 | 0 | 21.2 | 6 | 0 | 4 | 7 | 1 | 3 | 0 | 4 | 1 | 1 | 15 | 1 | 1 | 1 | 0.57 | 12 | 0 | 1 |
2024-03-09 | vs. DAL | $5.7K | $6.4K | 34.5 | 33.2 | 36 | 0.33 | 7 | 21 | 1 | 0 | 2 | 0 | 2 | 28.49 | 9 | 0.22 | 5 | 12 | 3 | 6 | 0 | 4 | 3 | 2 | 24 | 1 | 0.5 | 6 | 0.42 | 17 | 0 | 4 |
2024-03-07 | vs. BKN | $5.5K | $6.2K | 45.75 | 42.6 | 38 | 0.59 | 10 | 17 | 8 | 0 | 8 | 0 | 6 | 26.76 | 9 | 0.67 | 4 | 8 | 4 | 3 | 0 | 2 | 4 | 2 | 23 | 0 | 1 | 4 | 0.5 | 34 | 0 | 2 |
2024-03-05 | @ MIA | $5.9K | $6.2K | 27.5 | 28.4 | 29 | 0.4 | 6 | 15 | 4 | 0 | 5 | 0 | 0 | 29 | 5 | 0 | 6 | 10 | 1 | 2 | 0 | 4 | 1 | 1 | 19.5 | 1 | 0.8 | 2 | 0.6 | 16 | 0 | 0 |
2024-03-03 | @ ORL | $6.2K | $6.4K | 11.25 | 11.2 | 24 | 0.27 | 3 | 11 | 4 | 0 | 4 | 0 | 0 | 23.35 | 5 | 0 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 0.5 | 10 | 0 | 1 |
2024-03-01 | vs. CLE | $6.2K | $6.7K | 29.75 | 29.6 | 31 | 0.35 | 6 | 17 | 5 | 0 | 6 | 0 | 1 | 28.81 | 9 | 0.11 | 5 | 8 | 6 | 3 | 0 | 4 | 6 | 0 | 20 | 1 | 0.83 | 1 | 0.63 | 18 | 0 | 1 |
2024-02-27 | @ CHI | $6.4K | $6.6K | 27.5 | 26.9 | 33 | 0.57 | 4 | 7 | 6 | 0 | 8 | 0 | 1 | 20 | 3 | 0.33 | 3 | 4 | 3 | 2 | 0 | 5 | 3 | 1 | 15 | 1 | 0.75 | 4 | 0.75 | 15 | 0 | 0 |
2024-02-26 | @ NY | $6K | $6.4K | 23 | 22.9 | 24 | 0.3 | 3 | 10 | 7 | 0 | 7 | 0 | 1 | 26.17 | 4 | 0.25 | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 13.5 | 0 | 1 | 1 | 0.33 | 14 | 0 | 1 |
2024-02-24 | vs. ORL | $6.3K | $6.6K | 20.5 | 19.5 | 34 | 0.21 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 21.96 | 6 | 0.33 | 1 | 8 | 2 | 0 | 0 | 7 | 2 | 0 | 16 | 1 | 0 | 2 | 0.13 | 8 | 0 | 0 |
2024-02-22 | @ IND | $6.6K | $6.9K | 21 | 19.9 | 31 | 0.46 | 5 | 11 | 3 | 0 | 4 | 0 | 1 | 18.46 | 3 | 0.33 | 4 | 8 | 2 | 2 | 0 | 3 | 2 | 0 | 13 | 0 | 0.75 | 1 | 0.5 | 14 | 0 | 1 |
2024-02-14 | @ PHO | $6.8K | $7.4K | 3 | 3 | 14 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 22.81 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
2024-02-13 | @ LAL | $6.7K | $7.4K | 30.5 | 31.9 | 28 | 0.31 | 5 | 16 | 4 | 0 | 4 | 0 | 1 | 26.38 | 6 | 0.17 | 4 | 10 | 5 | 2 | 0 | 5 | 5 | 2 | 20 | 1 | 1 | 2 | 0.4 | 15 | 0 | 0 |
2024-02-10 | @ LAC | $6.5K | $7.9K | 30.5 | 27.8 | 35 | 0.48 | 10 | 21 | 1 | 0 | 1 | 0 | 2 | 27.39 | 6 | 0.33 | 8 | 15 | 3 | 4 | 0 | 2 | 3 | 0 | 23.5 | 0 | 1 | 3 | 0.53 | 23 | 0 | 1 |
2024-02-08 | @ POR | $6.4K | $7.5K | 36.25 | 29.6 | 48 | 0.38 | 8 | 21 | 3 | 0 | 6 | 0 | 7 | 26.63 | 7 | 1 | 1 | 14 | 4 | 3 | 0 | 4 | 4 | 0 | 30 | 0 | 0.5 | 6 | 0.07 | 26 | 0 | 0 |
2024-02-07 | @ SAC | $6.4K | $7.5K | 55 | 49.7 | 37 | 0.57 | 13 | 23 | 6 | 0 | 6 | 0 | 5 | 37.02 | 7 | 0.71 | 8 | 16 | 3 | 6 | 0 | 7 | 3 | 0 | 29 | 0 | 1 | 5 | 0.5 | 37 | 0 | 2 |
2024-02-04 | vs. ORL | $6.5K | $7.4K | 29.75 | 29.1 | 35 | 0.58 | 7 | 12 | 2 | 0 | 2 | 0 | 2 | 20.56 | 4 | 0.5 | 5 | 8 | 3 | 3 | 0 | 3 | 3 | 1 | 16 | 1 | 1 | 3 | 0.63 | 18 | 0 | 0 |
2024-02-02 | vs. LAC | $6.4K | $7.3K | 41.25 | 37.9 | 33 | 0.61 | 11 | 18 | 3 | 0 | 6 | 0 | 3 | 29.3 | 8 | 0.38 | 8 | 10 | 2 | 7 | 0 | 3 | 2 | 0 | 19 | 0 | 0.5 | 3 | 0.8 | 28 | 0 | 5 |
2024-01-31 | @ CLE | $6.7K | $7.4K | 26.25 | 26.2 | 28 | 0.71 | 5 | 7 | 2 | 0 | 3 | 0 | 2 | 19.44 | 3 | 0.67 | 3 | 4 | 5 | 1 | 0 | 4 | 5 | 2 | 12.5 | 1 | 0.67 | 4 | 0.75 | 14 | 0 | 0 |
2024-01-28 | vs. OKC | $6.8K | $6.9K | 39.5 | 37.6 | 35 | 0.35 | 7 | 20 | 2 | 0 | 5 | 0 | 3 | 26.99 | 7 | 0.43 | 4 | 13 | 2 | 8 | 0 | 6 | 2 | 0 | 19.5 | 0 | 0.4 | 0 | 0.31 | 19 | 0 | 3 |
2024-01-27 | vs. WAS | $7.4K | $7.1K | 20 | 19.3 | 26 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 17.83 | 3 | 0.67 | 2 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 9 | 2 | 0 | 3 | 0.4 | 10 | 0 | 2 |
2024-01-24 | vs. CHA | $6.9K | $7.5K | 14.75 | 14.2 | 21 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 25.21 | 3 | 0.33 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 2 | 0.43 | 9 | 0 | 0 |
2024-01-22 | vs. MIL | $6.7K | $7.5K | 28.75 | 26.6 | 32 | 0.36 | 5 | 14 | 6 | 0 | 7 | 0 | 1 | 26.57 | 4 | 0.25 | 4 | 10 | 0 | 3 | 0 | 6 | 0 | 0 | 19.5 | 0 | 0.86 | 3 | 0.4 | 17 | 0 | 1 |
2024-01-20 | vs. MIL | $8.4K | $7.7K | 36 | 34.2 | 32 | 0.38 | 6 | 16 | 4 | 0 | 7 | 0 | 2 | 28.09 | 5 | 0.4 | 4 | 11 | 5 | 6 | 0 | 6 | 5 | 0 | 20.5 | 1 | 0.57 | 3 | 0.36 | 18 | 0 | 2 |
2024-01-17 | vs. MIN | $7K | $7.6K | 49 | 46.8 | 35 | 0.59 | 13 | 22 | 2 | 0 | 2 | 0 | 4 | 30.7 | 6 | 0.67 | 9 | 16 | 4 | 4 | 0 | 6 | 4 | 1 | 25 | 0 | 1 | 2 | 0.56 | 32 | 0 | 0 |
2024-01-15 | @ WAS | $6.9K | $7.3K | 46.25 | 45.4 | 32 | 0.5 | 9 | 18 | 4 | 0 | 7 | 0 | 2 | 33.49 | 7 | 0.29 | 7 | 11 | 0 | 7 | 0 | 6 | 0 | 0 | 25.5 | 3 | 0.57 | 5 | 0.64 | 24 | 0 | 1 |
2024-01-12 | vs. HOU | $6.9K | $7.3K | 39.75 | 38.4 | 28 | 0.42 | 8 | 19 | 1 | 0 | 4 | 0 | 1 | 37.3 | 6 | 0.17 | 7 | 13 | 3 | 7 | 0 | 8 | 3 | 0 | 19 | 1 | 0.25 | 3 | 0.54 | 18 | 0 | 5 |
2024-01-10 | vs. SA | $6.8K | $6.4K | 38.75 | 41.1 | 30 | 0.39 | 7 | 18 | 3 | 0 | 5 | 0 | 2 | 29.94 | 10 | 0.2 | 5 | 8 | 0 | 3 | 0 | 5 | 0 | 2 | 21.5 | 2 | 0.6 | 1 | 0.63 | 19 | 0 | 0 |
2024-01-09 | vs. SAC | $6.3K | $6.4K | 40.25 | 39 | 32 | 0.41 | 7 | 17 | 6 | 0 | 8 | 0 | 2 | 31.26 | 9 | 0.22 | 5 | 8 | 4 | 5 | 0 | 6 | 4 | 2 | 20 | 0 | 0.75 | 4 | 0.63 | 22 | 0 | 5 |
2024-01-07 | @ DEN | $5.5K | $5.8K | 27 | 25.8 | 27 | 0.36 | 4 | 11 | 5 | 0 | 8 | 0 | 0 | 28.74 | 6 | 0 | 4 | 5 | 2 | 4 | 0 | 6 | 2 | 1 | 18 | 0 | 0.63 | 4 | 0.8 | 13 | 0 | 1 |
2024-01-05 | @ GS | $5.8K | $5.9K | 22.5 | 20.3 | 23 | 0.5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 24.78 | 5 | 0.4 | 3 | 5 | 6 | 4 | 0 | 3 | 6 | 0 | 12 | 1 | 0 | 4 | 0.6 | 12 | 0 | 2 |
2024-01-03 | @ UTA | $6K | $6.2K | 15.25 | 13.2 | 21 | 0.5 | 4 | 8 | 1 | 0 | 2 | 0 | 2 | 20.13 | 3 | 0.67 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 11 | 0 | 0.5 | 2 | 0.4 | 11 | 0 | 0 |
2024-01-01 | @ HOU | $6.2K | $6.2K | 31.5 | 28.7 | 25 | 0.6 | 6 | 10 | 4 | 0 | 4 | 0 | 3 | 22.76 | 4 | 0.75 | 3 | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 2 | 0.5 | 19 | 0 | 4 |
2023-12-30 | vs. TOR | $6.2K | $6.2K | 26.25 | 26 | 29 | 0.2 | 1 | 5 | 9 | 0 | 12 | 0 | 1 | 16.85 | 3 | 0.33 | 0 | 2 | 2 | 5 | 0 | 4 | 2 | 1 | 8 | 0 | 0.75 | 1 | 0 | 12 | 0 | 4 |
2023-12-28 | @ BOS | $6.4K | $6.1K | 44 | 40 | 32 | 0.53 | 8 | 15 | 3 | 1 | 5 | 0 | 3 | 25.64 | 5 | 0.6 | 5 | 10 | 6 | 10 | 0 | 4 | 6 | 0 | 15.5 | 1 | 0.6 | 3 | 0.5 | 22 | 0 | 5 |
2023-12-26 | vs. BKN | $6.2K | $5.9K | 26.25 | 29.6 | 28 | 0.25 | 3 | 12 | 3 | 0 | 6 | 0 | 0 | 22.72 | 2 | 0 | 3 | 10 | 5 | 3 | 0 | 4 | 5 | 3 | 14 | 1 | 0.5 | 1 | 0.3 | 9 | 0 | 2 |
2023-12-23 | @ BKN | $6K | $5.5K | 45 | 43.7 | 35 | 0.55 | 6 | 11 | 8 | 0 | 10 | 0 | 3 | 23.96 | 6 | 0.5 | 3 | 5 | 4 | 6 | 0 | 7 | 4 | 0 | 19 | 2 | 0.8 | 3 | 0.6 | 23 | 0 | 0 |
2023-12-21 | vs. UTA | $5.6K | $5.1K | 49.25 | 50.5 | 35 | 0.56 | 9 | 16 | 4 | 0 | 4 | 0 | 2 | 27.28 | 5 | 0.4 | 7 | 11 | 4 | 5 | 0 | 7 | 4 | 3 | 21 | 2 | 1 | 5 | 0.64 | 24 | 0 | 2 |
2023-12-18 | @ ATL | $5.3K | $5.1K | 30 | 28.6 | 29 | 0.46 | 6 | 13 | 3 | 0 | 5 | 0 | 0 | 23.92 | 2 | 0 | 6 | 11 | 6 | 8 | 0 | 4 | 6 | 0 | 15.5 | 0 | 0.6 | 2 | 0.55 | 15 | 0 | 2 |
2023-12-16 | @ MIL | $5.6K | $5.2K | 25.5 | 25.8 | 28 | 0.29 | 5 | 17 | 1 | 0 | 2 | 0 | 2 | 27.83 | 6 | 0.33 | 3 | 11 | 0 | 4 | 0 | 2 | 0 | 1 | 18 | 1 | 0.5 | 1 | 0.27 | 13 | 0 | 1 |
2023-12-15 | @ PHI | $5.3K | $5K | 21.5 | 18.8 | 28 | 0.33 | 4 | 12 | 5 | 0 | 5 | 0 | 0 | 28.8 | 2 | 0 | 4 | 10 | 3 | 4 | 0 | 4 | 3 | 0 | 18.5 | 0 | 1 | 5 | 0.4 | 13 | 0 | 1 |
2023-12-13 | vs. PHI | $5.5K | $5.3K | 13 | 13.9 | 21 | 0.25 | 2 | 8 | 3 | 0 | 6 | 0 | 0 | 21.91 | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | 1 | 0.5 | 0 | 0.4 | 7 | 0 | 0 |
2023-12-11 | vs. IND | $5.3K | $5.2K | 25.75 | 25.6 | 33 | 0.47 | 7 | 15 | 4 | 0 | 4 | 0 | 0 | 24.74 | 3 | 0 | 7 | 12 | 2 | 3 | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 2 | 0.58 | 18 | 0 | 1 |
2023-12-08 | @ ORL | $5.6K | $5.4K | 10.5 | 10.4 | 21 | 0.29 | 2 | 7 | 4 | 0 | 4 | 0 | 0 | 18.38 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0.67 | 8 | 0 | 0 |
2023-12-06 | vs. MEM | $5.8K | $5.4K | 25.75 | 29.6 | 23 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 16.39 | 3 | 0.33 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 0.6 | 9 | 0 | 0 |
2023-12-02 | vs. CLE | $6K | $5.4K | 10.5 | 9.9 | 29 | 0.29 | 2 | 7 | 3 | 0 | 4 | 0 | 0 | 14.77 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 10 | 0 | 0.75 | 1 | 0.5 | 7 | 0 | 0 |
2023-11-30 | @ NY | $6.2K | $5.8K | 11 | 10.9 | 12 | 0.5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 13.69 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
2023-11-29 | vs. LAL | $5.7K | $5.8K | 14.75 | 14.7 | 18 | 0.17 | 1 | 6 | 4 | 0 | 4 | 0 | 1 | 19.07 | 2 | 0.5 | 0 | 4 | 6 | 1 | 0 | 3 | 6 | 1 | 9 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
