Jalen Williams

Oklahoma City Thunder
Pos: SCW
Status: Active
player props
FPTS 25 27 30 33 36 39 42 44 47 50
  • FPTS: 43.25
  • FPTS: 44.5
  • FPTS: 32.75
  • FPTS: 50
  • FPTS: 32.75
  • FPTS: 35.25
  • FPTS: 37
  • FPTS: 21.75
  • FPTS: 48.5
  • FPTS: 32.75
  • FPTS: 32.5
  • FPTS: 34.75
  • FPTS: 45
  • FPTS: 38.25
  • FPTS: 33.25
  • FPTS: 39
12/04 12/06 12/08 12/11 12/15 12/18 12/20 12/21 12/24 12/27 12/28 12/30 01/01 01/03 01/04
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-01-03 vs. NY 39 41.3 37 0.47 8 17 3 0 5 0 1 22.91 4 0.25 7 13 2 4 0 5 2 2 19.5 1 0.6 0 0.54 20 0 0
2025-01-02 vs. LAC 33.25 34.6 29 0.57 8 14 1 0 2 0 1 26.37 3 0.33 7 11 0 3 0 4 0 2 17 1 0.5 2 0.64 18 0 0
2024-12-31 vs. MIN 38.25 38.9 37 0.5 6 12 1 0 4 0 1 19.71 4 0.25 5 8 3 7 0 7 3 3 17 0 0.25 3 0.63 14 0 0
2024-12-29 vs. MEM 45 45 25 0.44 7 16 0 1 0 0 0 28.54 5 0 7 11 3 10 0 8 3 2 14 1 0 2 0.64 14 0 4
2024-12-28 @ CHA 34.75 34.6 33 0.38 8 21 3 0 3 0 1 30.48 7 0.14 7 14 0 3 0 6 0 1 23.5 0 1 1 0.5 20 0 0
2024-12-26 @ IND 32.5 30.3 35 0.36 8 22 2 0 2 0 2 30.98 6 0.33 6 16 2 4 0 5 2 0 25 0 1 2 0.38 20 0 0
2024-12-23 vs. WAS 32.75 32.4 29 0.39 7 18 3 0 4 0 0 28.09 2 0 7 16 4 7 0 4 4 1 20 0 0.75 2 0.44 17 0 2
2024-12-20 @ MIA 48.5 45.2 35 0.48 12 25 5 0 7 0 4 40.11 7 0.57 8 18 1 6 0 4 1 0 31.5 1 0.71 4 0.44 33 0 1
2024-12-19 @ ORL 21.75 19.7 35 0.33 5 15 0 0 0 0 1 23.55 5 0.2 4 10 3 1 0 7 3 0 17 0 0 3 0.4 11 0 1
2024-12-17 vs. MIL 37 40.3 33 0.4 8 20 1 0 2 0 1 30.68 4 0.25 7 16 2 4 0 3 2 2 23 3 0.5 2 0.44 18 0 0
2024-12-14 vs. HOU 35.25 33.5 38 0.4 8 20 2 0 2 0 2 27.93 5 0.4 6 15 2 5 0 5 2 1 24 0 1 3 0.4 20 0 0
2024-12-10 vs. DAL 32.75 31.4 32 0.38 8 21 2 0 2 0 0 32.88 3 0 8 18 2 7 0 4 2 0 24 1 1 4 0.44 18 0 2
2024-12-07 @ NO 50 49.7 34 0.53 10 19 3 0 5 0 4 30.99 9 0.44 6 10 3 6 0 5 3 4 24.5 0 0.6 4 0.6 27 0 1
2024-12-05 @ TOR 32.75 31.4 28 0.46 6 13 6 0 6 0 2 22.91 4 0.5 4 9 1 7 0 2 1 0 16 0 1 0 0.44 20 0 0
2024-12-03 vs. UTA 44.5 46.9 27 0.67 12 18 3 0 4 0 1 29.9 4 0.25 11 14 1 2 0 5 1 3 19 0 0.75 0 0.79 28 0 1
2024-12-01 @ HOU 43.25 43.5 37 0.33 7 21 6 0 7 0 2 28.71 7 0.29 5 14 3 5 0 7 3 1 25.5 1 0.86 1 0.36 22 0 0
2024-11-29 @ LAL 30.5 29.8 33 0.42 8 19 1 0 2 0 2 29.65 5 0.4 6 14 3 4 0 2 3 2 23 0 0.5 3 0.43 19 0 0
2024-11-27 @ GS 37 37.7 16 0.5 3 6 5 0 8 0 2 31.09 4 0.5 1 2 1 6 0 7 1 2 11 1 0.63 2 0.5 13 0 1
2024-11-25 @ SAC 45.5 44.3 32 0.63 10 16 5 0 5 0 3 30.97 7 0.43 7 9 3 4 0 5 3 2 23.5 1 1 5 0.78 28 0 0
2024-11-20 vs. POR 59.75 59.4 35 0.58 11 19 3 0 3 0 5 27.33 9 0.56 6 10 3 7 0 8 3 2 23.5 2 1 3 0.6 30 0 0
2024-11-19 @ SA 59.5 62 33 0.5 13 26 1 1 1 0 0 33.52 6 0 13 20 3 10 0 6 3 5 24.5 0 1 1 0.65 27 0 3
2024-11-17 vs. DAL 45.75 45.5 35 0.65 11 17 2 0 2 0 3 24.78 6 0.5 8 11 5 5 0 5 5 1 17 1 1 1 0.73 27 0 2
2024-11-15 vs. PHO 36 39.1 30 0.38 6 16 2 0 2 0 0 25.99 4 0 6 12 3 8 0 3 3 2 18 2 1 1 0.5 14 0 0
2024-11-13 vs. NO 62 64.7 31 0.56 10 18 7 0 7 0 4 35.43 7 0.57 6 11 1 6 0 7 1 4 22.5 2 1 2 0.55 31 0 1
2024-11-11 vs. LAC 51 50.6 35 0.69 11 16 4 0 4 0 2 23.88 3 0.67 9 13 4 8 0 6 4 2 18 0 1 2 0.69 28 0 2
2024-11-10 vs. GS 37.75 40.6 31 0.6 9 15 2 0 2 0 0 26.18 2 0 9 13 2 3 0 4 2 1 19 4 1 4 0.69 20 0 1
2024-11-08 vs. HOU 25.25 24.5 31 0.64 7 11 0 0 0 0 0 19.27 1 0 7 10 3 5 0 3 3 0 14 1 0 3 0.7 14 0 0
2024-11-06 @ DEN 64 62.5 36 0.55 11 20 3 1 5 0 4 24.88 8 0.5 7 12 4 10 0 9 4 3 21.5 0 0.6 1 0.58 29 0 2
2024-11-04 vs. ORL 38.5 40.3 34 0.59 10 17 0 0 0 0 3 23.37 7 0.43 7 10 3 4 0 1 3 3 18 1 0 1 0.7 23 0 0
2024-11-02 @ LAC 33.25 31.4 34 0.31 5 16 2 0 2 0 3 28.21 5 0.6 2 11 4 7 0 4 4 2 21 0 1 4 0.18 15 0 0
2024-11-01 @ POR 42.75 43 26 0.67 8 12 2 0 2 0 4 24.93 6 0.67 4 6 2 5 0 4 2 4 15 0 1 3 0.67 22 0 1
2024-10-30 vs. SA 42.75 46.4 26 0.39 5 13 1 0 2 0 1 26.09 3 0.33 4 10 3 7 0 8 3 4 15 1 0.5 1 0.4 12 0 0
2024-10-27 vs. ATL 42.75 44.3 32 0.47 8 17 4 0 8 0 0 26.48 3 0 8 14 4 9 0 5 4 2 19 0 0.5 0 0.57 20 0 2
2024-10-26 @ CHI 46.75 44.8 32 0.46 10 22 3 0 3 0 1 30.12 4 0.25 9 18 1 9 0 8 1 0 23.5 0 1 2 0.5 24 0 2
2024-10-24 @ DEN 22.75 21.1 33 0.31 5 16 0 0 1 0 2 25.79 8 0.25 3 8 3 3 0 3 3 0 20.5 2 0 5 0.38 12 0 1
2024-10-17 vs. ATL 17.25 16.7 13 0.83 5 6 0 0 0 0 1 19.99 2 0.5 4 4 0 1 0 3 0 0 6 0 0 0 1 11 0 0
2024-10-15 @ DEN 22.5 22.4 20 0.46 5 11 2 0 2 0 2 24.75 5 0.4 3 6 2 2 0 2 2 0 12 1 1 0 0.5 14 0 0
2024-10-09 vs. HOU 19.75 17.6 16 0.55 6 11 0 0 1 0 3 32.03 6 0.5 3 5 2 3 0 0 2 0 12.5 0 0 1 0.6 15 0 0
2024-10-07 @ SA 31 30.3 16 0.5 7 14 1 0 1 0 3 35.73 4 0.75 4 10 0 4 0 3 0 1 14.5 0 1 0 0.4 18 0 0
2024-05-18 @ DAL 52.75 53.8 37 0.5 8 16 3 0 3 0 3 20.9 5 0.6 5 11 1 9 0 8 1 2 15.5 1 1 0 0.46 22 0 2
2024-05-15 vs. DAL 30 32.7 39 0.46 6 13 0 0 0 0 0 16.42 3 0 6 10 3 6 0 3 3 3 12 0 0 0 0.6 12 0 1
2024-05-13 @ DAL 41.25 43.8 40 0.26 5 19 4 0 4 0 0 24.42 2 0 5 17 3 9 0 6 3 4 21 0 1 2 0.29 14 0 2
2024-05-11 @ DAL 36.5 35.2 38 0.58 7 12 1 0 2 0 1 19.42 2 0.5 6 10 2 6 0 8 2 0 16 1 0.5 3 0.6 16 0 0
2024-05-09 vs. DAL 35.5 35.8 38 0.41 7 17 4 0 4 0 2 22.99 4 0.5 5 13 4 4 0 4 4 1 19 1 1 1 0.39 20 0 1
2024-05-07 vs. DAL 34.25 33.5 35 0.4 6 15 4 0 6 0 2 22.82 5 0.4 4 10 1 5 0 5 1 0 17 1 0.67 1 0.4 18 0 2
2024-04-29 @ NO 45.5 45.6 37 0.53 9 17 4 0 5 0 2 26.45 6 0.33 7 11 2 8 0 4 2 2 21.5 1 0.8 3 0.64 24 0 1
2024-04-27 @ NO 43.75 42.3 34 0.56 9 16 0 0 0 0 3 25.23 4 0.75 6 12 1 9 0 5 1 2 18 0 0 3 0.5 21 0 1
2024-04-24 vs. NO 39.25 38.5 35 0.59 10 17 0 0 0 0 1 26.53 3 0.33 9 14 1 5 0 7 1 1 19 0 0 2 0.64 21 0 0
2024-04-21 vs. NO 36.25 35.4 40 0.44 8 18 2 0 3 0 1 26.95 5 0.2 7 13 3 7 0 4 3 2 20.5 0 0.67 4 0.54 19 0 3
2024-04-14 vs. DAL 14 13.5 13 0.67 4 6 0 0 0 0 1 18.41 2 0.5 3 4 1 0 0 3 1 0 6 0 0 0 0.75 9 0 0
2024-04-12 vs. MIL 31 31.9 26 0.58 7 12 2 0 2 0 1 23.07 3 0.33 6 9 0 2 0 5 0 1 14 1 1 1 0.67 17 0 0
2024-04-10 vs. SA 29.25 32.4 23 0.46 5 11 0 0 0 0 0 19.98 2 0 5 9 1 7 0 2 1 3 12 1 0 1 0.56 10 0 0
2024-04-09 vs. SAC 26 25.2 35 0.46 5 11 0 0 0 0 1 16.38 2 0.5 4 9 0 6 0 4 0 1 13 0 0 2 0.44 11 0 0
2024-04-07 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-03 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 @ NY 58 60.8 34 0.78 14 18 4 0 8 0 1 30.3 4 0.25 13 14 1 4 0 8 1 2 23 2 0.5 1 0.93 33 0 0
2024-03-29 vs. PHO 30.5 32.3 29 0.5 6 12 4 0 4 0 0 24.61 1 0 6 11 1 4 0 3 1 2 15 1 1 2 0.55 16 0 1
2024-03-27 vs. HOU 50.75 48 37 0.39 9 23 2 1 2 0 3 32.37 10 0.3 6 13 5 5 0 10 5 2 28 1 1 5 0.46 23 0 1
2024-03-26 @ NO 38.5 36.9 34 0.5 9 18 5 0 5 0 3 29.98 6 0.5 6 12 4 2 0 5 4 0 21.5 1 1 2 0.5 26 0 1
2024-03-24 @ MIL 30.25 30.6 29 0.53 8 15 1 0 2 0 1 23.69 4 0.25 7 11 3 3 0 4 3 1 13 0 0.5 0 0.64 18 0 3
2024-03-22 @ TOR 36.75 40.1 27 0.69 9 13 2 0 2 0 0 25.26 0 0 9 13 1 3 0 3 1 3 17 2 1 3 0.69 20 0 0
2024-03-20 vs. UTA 27 26.4 31 0.57 8 14 2 0 3 0 0 25.18 2 0 8 12 1 2 0 4 1 1 18.5 0 0.67 3 0.67 18 0 0
2024-03-16 @ MEM 46.25 47.4 35 0.53 9 17 4 0 5 0 1 26.93 3 0.33 8 14 2 7 0 6 2 1 20.5 2 0.8 2 0.57 23 0 1
2024-03-14 vs. DAL 47.5 48.3 35 0.52 11 21 2 0 2 0 3 31.06 5 0.6 8 16 3 4 0 5 3 1 25 3 1 3 0.5 27 0 0
2024-03-12 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-10 vs. MEM 18.5 19.9 10 0.5 3 6 0 0 0 0 1 26.97 4 0.25 2 2 0 2 0 3 0 1 6 1 0 0 1 7 0 0
2024-03-08 vs. MIA 30.25 30 30 0.5 6 12 2 0 2 0 1 24.29 3 0.33 5 9 4 5 0 4 4 1 15 1 1 3 0.56 15 0 1
2024-03-06 @ POR 49.5 50.3 32 0.53 9 17 9 0 10 0 4 31.75 5 0.8 5 12 3 4 0 3 3 3 24 1 0.9 2 0.42 31 0 0
2024-03-04 @ LAL 16 15.9 26 0.22 2 9 2 0 2 0 1 17.98 3 0.33 1 6 2 2 0 3 2 1 11 0 1 1 0.17 7 0 0
2024-03-03 @ PHO 36 37.8 32 0.53 10 19 1 0 1 0 1 26.27 3 0.33 9 16 3 4 0 2 3 3 19.5 0 1 1 0.56 22 0 1
2024-02-29 @ SA 40 39.7 32 0.56 10 18 5 0 5 0 1 28.45 5 0.2 9 13 2 6 0 3 2 1 21.5 0 1 1 0.69 26 0 0
2024-02-27 vs. HOU 45.25 46.5 34 0.65 11 17 0 0 0 0 2 24.18 3 0.67 9 14 1 5 0 5 1 2 18 2 0 3 0.64 24 0 2
2024-02-25 @ HOU 35.5 34.3 36 0.41 9 22 2 0 2 0 2 26.95 6 0.33 7 16 4 4 0 5 4 0 23 0 1 0 0.44 22 0 0
2024-02-23 vs. WAS 23 22.9 19 0.71 5 7 0 0 1 0 1 17.61 2 0.5 4 5 4 2 0 5 4 0 8.5 1 0 1 0.8 11 0 0
2024-02-22 vs. LAC 40.5 42.8 36 0.54 7 13 2 0 4 0 2 19.15 4 0.5 5 9 3 4 0 6 3 1 16 3 0.5 1 0.56 18 0 0
2024-02-13 @ ORL 42 39.9 34 0.67 12 18 6 0 7 0 3 31.44 6 0.5 9 12 3 2 0 3 3 1 24.5 0 0.86 3 0.75 33 0 0
2024-02-11 vs. SAC 55.5 53.1 36 0.65 13 20 4 0 4 0 2 29.31 4 0.5 11 16 3 8 0 9 3 0 23 0 1 2 0.69 32 0 1
2024-02-10 @ DAL 22.75 21.1 26 0.4 4 10 0 0 0 0 1 18.21 3 0.33 3 7 2 3 0 7 2 0 11 0 0 2 0.43 9 0 1
2024-02-06 @ UTA 42.25 40.5 35 0.56 10 18 3 0 4 0 3 27.15 6 0.5 7 12 0 5 0 5 0 1 21 0 0.75 2 0.58 26 0 1
2024-02-04 vs. TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-02 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-31 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-29 vs. MIN 28 24.9 33 0.47 8 17 0 0 2 0 4 28.71 7 0.57 4 10 3 2 0 3 3 0 20 0 0 2 0.4 20 0 0
2024-01-28 @ DET 26.75 25.7 27 0.5 8 16 2 0 4 0 2 28.43 3 0.67 6 13 2 1 0 3 2 0 18 0 0.5 0 0.46 20 0 0
2024-01-26 @ NO 30.5 29.3 30 0.5 7 14 0 0 0 0 1 22.32 4 0.25 6 10 3 4 0 7 3 0 15 0 0 1 0.6 15 0 0
2024-01-24 @ SA 34.25 35.5 29 0.5 6 12 0 0 0 0 1 16.66 5 0.2 5 7 3 5 0 7 3 2 12 0 0 0 0.71 13 0 0
2024-01-23 vs. POR 35.5 38.8 32 0.45 9 20 0 0 0 0 1 26.36 3 0.33 8 17 1 4 0 2 1 2 20 2 0 0 0.47 19 0 0
2024-01-20 @ MIN 36.75 39.5 35 0.33 6 18 8 0 10 0 0 28.95 2 0 6 16 4 5 0 3 4 3 20 0 0.8 0 0.38 20 0 3
2024-01-18 @ UTA 51.75 52.6 36 0.79 11 14 1 0 2 0 4 19.53 5 0.8 7 9 6 3 0 8 6 2 17 2 0.5 2 0.78 27 0 0
2024-01-16 @ LAC 38.25 35.1 32 0.71 10 14 3 0 3 0 2 27.28 3 0.67 8 11 5 3 0 7 5 0 19.5 0 1 4 0.73 25 0 0
2024-01-15 @ LAL 44.25 45.6 34 0.56 10 18 3 0 4 0 2 25.59 4 0.5 8 14 1 3 0 6 1 3 19 0 0.75 1 0.57 25 0 2
2024-01-13 vs. ORL 26 24.2 32 0.44 7 16 1 0 1 0 1 24.11 3 0.33 6 13 1 6 0 2 1 0 16.5 0 1 2 0.46 16 0 2
2024-01-11 vs. POR 39.75 40.4 18 0.9 9 10 2 0 3 0 1 27.16 1 1 8 9 0 7 0 4 0 0 9.5 2 0.67 1 0.89 21 0 3
2024-01-10 @ MIA 51.75 49.8 34 0.53 8 15 2 1 2 0 1 22.35 3 0.33 7 12 2 9 0 12 2 1 16 0 1 1 0.58 19 0 1
2024-01-08 @ WAS 48.75 46.4 33 0.69 9 13 2 1 2 0 1 22.53 1 1 8 12 3 7 0 10 3 2 17 0 1 4 0.67 21 0 1
2024-01-05 @ BKN 35.25 33.5 35 0.73 8 11 2 0 3 0 2 19.19 4 0.5 6 7 3 5 0 5 3 0 15.5 1 0.67 3 0.86 20 0 0
2024-01-03 @ ATL 41.25 43.6 34 0.75 9 12 2 0 5 0 1 19.46 1 1 8 11 4 3 0 6 4 4 15.5 0 0.4 2 0.73 21 0 1
2024-01-02 vs. BOS 27.25 28.7 31 0.67 6 9 2 0 2 0 2 20.99 2 1 4 7 3 1 0 1 3 3 15 2 1 5 0.57 16 0 0
2023-12-31 vs. BKN 29.25 28.1 28 0.5 7 14 2 0 4 0 1 29.92 3 0.33 6 11 1 3 0 5 1 0 19 1 0.5 3 0.55 17 0 0
2023-12-29 @ DEN 38.75 38.9 30 0.4 4 10 1 0 2 0 2 19.79 5 0.4 2 5 2 7 0 9 2 2 13 1 0.5 3 0.4 11 0 1
2023-12-27 vs. NY 47 46.5 32 0.77 13 17 5 0 7 0 5 28.38 5 1 8 12 4 0 0 3 4 1 20.5 1 0.71 0 0.67 36 0 0
2023-12-26 vs. MIN 32.25 31.7 26 0.64 7 11 3 0 3 0 4 24.51 6 0.67 3 5 3 1 0 3 3 0 13.5 2 1 1 0.6 21 0 0
2023-12-23 vs. LAL 40.5 38.7 34 0.65 11 17 4 0 4 0 2 24.73 5 0.4 9 12 3 6 0 3 3 0 20 0 1 1 0.75 28 0 0
2023-12-21 vs. LAC 32 32.3 28 0.55 6 11 0 0 0 0 1 20.43 3 0.33 5 8 0 4 0 7 0 2 12 0 0 2 0.63 13 0 1
2023-12-18 vs. MEM 29 31.3 28 0.33 3 9 3 0 4 0 1 15.93 3 0.33 2 6 2 4 0 5 2 2 11 1 0.75 0 0.33 10 0 0
2023-12-16 @ DEN 30.75 30.7 32 0.55 11 20 2 0 2 0 0 31.15 1 0 11 19 1 1 0 3 1 1 23 0 1 2 0.58 24 0 0
2023-12-14 @ SAC 18 19.3 28 0.14 2 14 1 0 1 0 0 20.39 4 0 2 10 3 4 0 3 3 1 13.5 1 1 1 0.2 5 0 2
2023-12-11 vs. UTA 23.25 21.1 22 0.5 5 10 3 0 3 0 2 25.03 2 1 3 8 1 3 0 3 1 0 12.5 0 1 2 0.38 15 0 1
2023-12-08 vs. GS 45.25 48 39 0.8 12 15 3 0 4 0 1 19.22 1 1 11 14 3 5 0 2 3 3 18 1 0.75 1 0.79 28 0 0
2023-12-06 @ HOU 24.75 24.5 32 0.39 5 13 3 0 3 0 0 22.58 1 0 5 12 2 5 0 3 2 1 16.5 0 1 2 0.42 13 0 0
2023-12-02 @ DAL 39.75 38.5 29 0.47 9 19 2 0 2 0 3 27.82 5 0.6 6 14 3 5 0 5 3 1 19 0 1 1 0.43 23 0 2
2023-11-30 vs. LAL 40.25 40.5 29 0.62 8 13 4 0 5 0 1 22.69 4 0.25 7 9 3 5 0 7 3 0 15.5 1 0.8 0 0.78 21 0 0
2023-11-28 @ MIN 19.75 20.1 34 0.2 2 10 6 0 7 0 0 18.32 3 0 2 7 4 3 0 3 4 0 14.5 1 0.86 1 0.29 10 0 0
2023-11-25 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-22 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-19 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-18 @ GS 35.5 35.7 41 0.5 8 16 6 0 6 0 0 21.36 2 0 8 14 2 6 0 3 2 1 20 0 1 1 0.57 22 0 0
2023-11-16 @ GS 31.25 31.1 29 0.46 6 13 2 0 2 0 2 24.04 3 0.67 4 10 3 3 0 5 3 2 16 0 1 2 0.4 16 0 0
2023-11-14 vs. SA 17 14.9 23 0.56 5 9 0 0 0 0 1 22 3 0.33 4 6 3 2 0 3 3 0 12 0 0 3 0.67 11 0 0
2023-11-12 @ PHO 38.75 38.7 37 0.69 11 16 6 0 8 0 3 26.08 4 0.75 8 12 4 1 0 1 4 2 21 0 0.75 1 0.67 31 0 0
2023-11-10 @ SAC 22.25 21.5 31 0.43 6 14 2 0 2 0 0 24.77 3 0 6 11 1 5 0 1 1 1 18 0 1 3 0.55 14 0 0
2023-11-08 vs. CLE 25 24.8 32 0.5 5 10 4 0 4 0 1 16.55 1 1 4 9 3 4 0 2 3 1 12 0 1 1 0.44 15 0 1
2023-11-06 vs. ATL 29.75 28.6 36 0.62 8 13 3 0 3 0 2 18.52 5 0.4 6 8 5 3 0 2 5 0 16.5 1 1 2 0.75 21 0 0
2023-11-03 vs. GS 32.75 30.6 35 0.67 8 12 2 0 5 0 0 23.83 0 0 8 12 6 3 0 8 6 1 19.5 0 0.4 6 0.67 18 0 1
2023-11-01 vs. NO 32 31.1 38 0.39 5 13 8 0 9 0 0 20.02 3 0 5 10 3 8 0 3 3 0 17.5 0 0.89 1 0.5 18 0 1
2023-10-30 vs. DET 40.25 40.4 31 0.57 8 14 2 0 2 0 1 23.33 3 0.33 7 11 2 7 0 6 2 1 17 1 1 2 0.64 19 0 0
2023-10-29 vs. DEN 26.25 27.1 27 0.67 6 9 1 0 1 0 0 15.26 1 0 6 8 2 3 0 5 2 0 9.5 1 1 0 0.75 13 0 0
2023-10-27 @ CLE 24.25 22 35 0.29 4 14 4 0 4 0 2 23.84 4 0.5 2 10 2 5 0 2 2 1 20 0 1 4 0.2 14 0 0
2023-10-25 @ CHI 29.25 28.1 31 0.46 5 11 4 0 4 0 2 21.23 6 0.33 3 5 3 3 0 5 3 1 15 0 1 2 0.6 16 0 0
2023-04-14 @ MIN 35.5 34.3 32 0.5 5 10 3 0 4 0 4 20.34 8 0.5 1 2 2 4 0 5 2 3 15 0 0.75 4 0.5 17 0 1
2023-04-12 @ NO 24.5 26.8 39 0.29 4 14 3 0 4 0 0 17.84 5 0 4 9 1 4 0 2 1 2 16 1 0.75 1 0.44 11 0 1
2023-04-09 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-06 @ UTA 17.25 15.7 28 0.4 4 10 0 0 0 0 1 17.04 4 0.25 3 6 3 1 0 5 3 0 12 0 0 2 0.5 9 0 0
2023-04-04 @ GS 29.5 28.8 32 0.5 7 14 3 0 3 0 2 20.34 3 0.67 5 11 1 4 0 2 1 1 14.5 0 1 1 0.46 19 0 2
2023-04-02 vs. PHO 23.75 24.6 34 0.42 5 12 1 0 1 0 1 18.71 3 0.33 4 9 3 3 0 2 3 3 13.5 0 1 3 0.44 12 0 2
2023-03-31 @ IND 33.5 34.2 29 0.6 6 10 2 0 2 0 0 18.54 3 0 6 7 5 6 0 6 5 2 13 0 1 2 0.86 14 0 0
2023-03-29 vs. DET 46.5 44.6 37 0.58 11 19 4 0 4 0 1 30.01 1 1 10 18 3 8 0 6 3 0 22 1 1 4 0.56 27 0 3
2023-03-28 vs. CHA 48.75 51.6 33 0.69 11 16 8 0 9 0 1 25.06 2 0.5 10 14 4 3 0 4 4 4 20.5 0 0.89 1 0.71 31 0 1
2023-03-26 @ POR 39.75 40 37 0.64 9 14 3 0 3 0 2 18 2 1 7 12 1 5 0 4 1 2 15.5 0 1 1 0.58 23 0 1
2023-03-24 @ LAL 19.75 20 38 0.3 3 10 3 0 3 0 0 13.99 2 0 3 8 0 5 0 2 0 1 10.5 0 1 1 0.38 9 0 2
2023-03-23 @ LAC 25.75 23.6 31 0.58 7 12 0 0 0 0 2 18.83 4 0.5 5 8 4 3 0 4 4 0 13 0 0 2 0.63 16 0 1
2023-03-21 @ LAC 38.5 38.1 37 0.53 8 15 2 0 2 0 2 20.95 4 0.5 6 11 2 8 0 3 2 1 15 1 1 2 0.55 20 0 3
2023-03-19 vs. PHO 29.5 30.5 27 0.17 1 6 3 0 4 0 0 16.07 2 0 1 4 3 10 0 5 3 2 10 1 0.75 3 0.25 5 0 1
2023-03-16 @ TOR 29.75 28.9 29 0.36 4 11 6 0 7 0 1 22.78 3 0.33 3 8 2 7 0 3 2 1 14.5 0 0.86 2 0.38 15 0 2
2023-03-14 vs. BKN 46 45.5 36 0.8 8 10 6 1 6 0 1 14.13 2 0.5 7 8 3 10 0 3 3 2 11 0 1 0 0.88 23 0 2
2023-03-12 @ SA 44.75 40.4 35 0.39 7 18 6 1 7 0 1 30.06 4 0.25 6 14 2 7 0 10 2 0 21.5 0 0.86 4 0.43 21 0 4
2023-03-11 @ NO 29.5 30.8 36 0.7 7 10 3 0 3 0 0 17.89 0 0 7 10 0 4 0 2 0 3 13.5 0 1 3 0.7 17 0 1
2023-03-08 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-07 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-05 vs. UTA 55.25 56.5 33 0.8 12 15 4 0 6 0 4 23.19 5 0.8 8 10 2 5 0 5 2 2 18 2 0.67 1 0.8 32 0 1
2023-03-03 vs. UTA 43.5 47.2 33 0.62 8 13 3 0 4 0 1 19.45 2 0.5 7 11 3 6 0 4 3 4 15 1 0.75 1 0.64 20 0 1
2023-03-01 vs. LAL 44 43.3 34 0.53 9 17 3 0 4 0 3 25.87 5 0.6 6 12 2 4 0 7 2 2 20 0 0.75 2 0.5 24 0 1
2023-02-28 vs. SAC 49.25 50 32 0.56 9 16 8 0 9 0 1 25.92 3 0.33 8 13 3 5 0 8 3 2 20.5 0 0.89 1 0.62 27 0 1
2023-02-26 vs. SAC 29.5 31.4 31 0.58 7 12 0 0 0 0 1 18.1 2 0.5 6 10 2 2 0 4 2 3 13 0 0 1 0.6 15 0 0
2023-02-24 @ PHO 37 36.2 28 0.57 8 14 5 0 6 0 1 27.82 3 0.33 7 11 4 6 0 4 4 1 15 0 0.83 2 0.64 22 0 4
2023-02-23 @ UTA 21.5 21.2 37 0.4 4 10 0 0 0 0 1 11.58 4 0.25 3 6 4 6 0 2 4 1 8 0 0 1 0.5 9 0 3
2023-02-15 vs. HOU 22.5 21.8 22 0.71 5 7 2 0 2 0 1 18.13 2 0.5 4 5 4 4 0 2 4 1 7 0 1 2 0.8 13 0 3
2023-02-13 vs. NO 43.25 44.4 39 0.6 9 15 2 0 2 0 2 18.15 3 0.67 7 12 1 7 0 4 1 2 15 1 1 1 0.58 22 0 2
2023-02-10 @ POR 32.5 34.8 32 0.4 4 10 5 0 5 0 0 17.82 1 0 4 9 3 4 0 6 3 3 12.5 0 1 1 0.44 13 0 1
