Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-05 | vs. MEM | 22 | 22 | 30 | 0.5 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 18.64 | 5 | 0.4 | 3 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 13 | 0 | 1 | 2 | 0.6 | 14 | 0 | 0 |
2025-02-04 | vs. NYK | 32.75 | 32.75 | 23 | 0.58 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 30.19 | 4 | 0.25 | 6 | 8 | 4 | 3 | 0 | 9 | 4 | 0 | 13.5 | 0 | 1 | 2 | 0.75 | 16 | 0 | 1 |
2025-01-29 | @ WAS | 20.5 | 20.5 | 21 | 0.6 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 16.44 | 2 | 0.5 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 6.5 | 0 | 1 | 1 | 0.67 | 10 | 0 | 1 |
2025-01-27 | vs. NOP | 18 | 18 | 23 | 0.22 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 22.81 | 5 | 0.2 | 1 | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 12 | 2 | 0 | 3 | 0.25 | 5 | 0 | 0 |
2025-01-25 | @ ATL | 12.5 | 12.5 | 22 | 0.14 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 23.87 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 11.5 | 0 | 1 | 3 | 0.25 | 5 | 0 | 0 |
2025-01-23 | @ ATL | 7.5 | 7.5 | 16 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11.06 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 |
2025-01-21 | vs. ORL | 12.5 | 12.5 | 21 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 11.55 | 3 | 0.67 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
2025-01-17 | @ MIL | 4.25 | 4.25 | 18 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.41 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.5 | 2 | 0 | 1 |
2025-01-15 | vs. BOS | 9 | 9 | 15 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 24.47 | 4 | 0.5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 3 | 0.5 | 8 | 0 | 0 |
2025-01-11 | @ DET | 22 | 23.5 | 16 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 10.61 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 4.5 | 0 | 1 | 0 | 1 | 10 | 0 | 0 |
2025-01-09 | @ CLE | 20.5 | 18.5 | 14 | 0.86 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 24.64 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0.75 | 15 | 0 | 0 |
2025-01-08 | @ NY | 9.5 | 8 | 16 | 0.33 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 17.33 | 2 | 0.5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0.5 | 2 | 0 | 4 | 0 | 0 |
2025-01-06 | vs. MIL | 18 | 19.4 | 18 | 0.17 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 18.2 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 7 | 0 | 0.5 | 1 | 0.25 | 3 | 0 | 1 |
2025-01-03 | vs. ORL | 13.25 | 13.2 | 13 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.57 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
2025-01-01 | vs. BKN | 15 | 14.5 | 18 | 0.43 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 29.05 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 11.5 | 0 | 0.33 | 3 | 0.75 | 7 | 0 | 0 |
2024-12-31 | @ BOS | 13.75 | 13.7 | 24 | 0.2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 22.75 | 5 | 0.2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 3 | 0.2 | 5 | 0 | 0 |
2024-12-29 | vs. ATL | 18.5 | 18.4 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4.48 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
2024-12-26 | @ MEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-23 | @ NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-22 | vs. HOU | 40 | 39.2 | 32 | 0.71 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 12.27 | 3 | 0.33 | 4 | 4 | 2 | 6 | 0 | 10 | 2 | 2 | 10 | 1 | 0 | 3 | 1 | 11 | 0 | 0 |
2024-12-19 | vs. BKN | 13.75 | 13.2 | 25 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 16.18 | 5 | 0.2 | 1 | 2 | 4 | 1 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 2 | 0.5 | 5 | 0 | 1 |
2024-12-16 | vs. CHI | 26.5 | 25.8 | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 16.23 | 2 | 1 | 2 | 2 | 1 | 4 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 2 |
2024-12-12 | @ MIA | 8.5 | 8.5 | 13 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 19.06 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0.25 | 5 | 0 | 0 |
2024-12-09 | vs. NY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-07 | vs. DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-05 | vs. OKC | 3.75 | 3.2 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.97 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-12-03 | vs. IND | 7.75 | 6.2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13.16 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
2024-12-01 | vs. MIA | 1.5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22.4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2024-11-29 | @ MIA | 4.5 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-27 | @ NO | 19.75 | 20.2 | 15 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 18.84 | 4 | 0.5 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 1 | 0.5 | 8 | 0 | 0 |
2024-11-25 | @ DET | 19.5 | 19.4 | 17 | 0.33 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 21.37 | 3 | 0.67 | 1 | 6 | 4 | 2 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0.17 | 8 | 0 | 1 |
2024-11-24 | @ CLE | 13.5 | 12.4 | 16 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 17.02 | 5 | 0.4 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
2024-11-21 | vs. MIN | 3.25 | 4.2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.54 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-18 | vs. IND | 5.5 | 4 | 13 | 0.4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 25.98 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0.67 | 4 | 0 | 0 |
2024-11-16 | @ BOS | 12.75 | 12.2 | 20 | 0.33 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 21.97 | 1 | 0 | 3 | 8 | 3 | 1 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 1 | 0.38 | 6 | 0 | 0 |
2024-11-15 | vs. DET | 6.75 | 6.7 | 10 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15.2 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.67 | 4 | 0 | 0 |
2024-11-12 | @ MIL | 5.25 | 5.2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.55 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-11-10 | @ LAL | 2 | 0.5 | 9 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 34.1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0.5 | 2 | 0 | 0 |
2024-11-09 | @ LAC | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-06 | @ SAC | 10.75 | 11.2 | 15 | 0.4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 18.54 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 6.5 | 1 | 1 | 1 | 0.5 | 5 | 0 | 0 |
2024-11-04 | @ DEN | 17.5 | 17.9 | 17 | 0.75 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9.85 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 4 | 1 | 4.5 | 0 | 1 | 0 | 0.67 | 8 | 0 | 0 |
2024-11-02 | vs. SAC | 8.5 | 8 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-11-01 | vs. LAL | 6.25 | 5.7 | 14 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 20.97 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0.5 | 4 | 0 | 0 |
2024-10-30 | @ CHA | 25 | 24.9 | 19 | 0.33 | 2 | 6 | 2 | 0 | 3 | 0 | 1 | 17.26 | 2 | 0.5 | 1 | 4 | 1 | 2 | 0 | 9 | 1 | 1 | 7.5 | 0 | 0.67 | 1 | 0.25 | 7 | 0 | 1 |
2024-10-28 | vs. DEN | 18.25 | 18.7 | 18 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 19.77 | 2 | 0 | 4 | 6 | 3 | 1 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 1 | 0.67 | 8 | 0 | 0 |
2024-10-26 | @ MIN | 12.5 | 11.5 | 18 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10.98 | 2 | 0.5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 1 | 0.5 | 5 | 0 | 0 |
2024-10-25 | vs. PHI | 18 | 13.9 | 25 | 0.36 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 29.08 | 2 | 0.5 | 3 | 9 | 2 | 2 | 0 | 5 | 2 | 0 | 19 | 0 | 1 | 7 | 0.33 | 11 | 0 | 0 |
2024-10-23 | vs. CLE | 20.75 | 21.2 | 18 | 0.43 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 22.66 | 4 | 0.25 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 10.5 | 1 | 1 | 2 | 0.67 | 10 | 0 | 0 |
2024-10-18 | @ BKN | 15 | 14 | 18 | 0.57 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 17.14 | 2 | 0.5 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0.6 | 9 | 0 | 0 |
2024-10-15 | vs. BOS | 3.5 | 3.5 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 27.59 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-10-13 | @ BOS | 23.5 | 23.5 | 18 | 0.44 | 4 | 9 | 5 | 0 | 6 | 0 | 1 | 28.66 | 3 | 0.33 | 3 | 6 | 3 | 0 | 0 | 5 | 3 | 1 | 13 | 0 | 0.83 | 1 | 0.5 | 14 | 0 | 0 |
2024-10-11 | @ WAS | 10.5 | 11 | 15 | 0.13 | 1 | 8 | 4 | 0 | 4 | 0 | 0 | 25.71 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 1 | 0.33 | 6 | 0 | 0 |
2024-10-06 | vs. WAS | 21.5 | 24 | 16 | 0.67 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 19.5 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 10 | 0 | 0 |
Jamal Shead Daily Fantasy News, Rankings, Projections
Jamal Shead (illness) out Sunday.
Jamal Shead (illness) out Sunday.
Jamal Shead (illness) out Friday.
Jamal Shead (illness) out Friday.
Jamal Shead (illness) doubtful Friday.
Jamal Shead (illness) doubtful Friday.
Jamal Shead (knee) available Sunday.
Jamal Shead (knee) available Sunday.
Jamal Shead (knee) out Thursday.
Jamal Shead (knee) out Thursday.
Jamal Shead (knee) out Monday.
Jamal Shead (knee) out Monday.