Date | Opp | FPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-16 | vs. OKC | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.13 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2025-03-15 | vs. IND | 2.75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-03-13 | vs. LAL | 19.25 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | 2 | 2 | 3 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
2025-03-11 | @ IND | 13.25 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.39 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
2025-03-09 | vs. CLE | 19 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.41 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2025-03-08 | vs. ORL | 10 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
2025-03-05 | vs. DAL | 21.5 | 20 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11.74 | 0 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 10 | 0 | 2 |
2025-03-04 | @ ATL | 6.25 | 14 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.85 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0.5 | 2 | 0 | 2 |
2025-03-01 | @ DAL | 19.5 | 18 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.32 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 6 | 0 | 2 |
2025-02-27 | vs. DEN | 7 | 10 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14.95 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.25 | 2 | 0 | 1 |
2025-02-25 | @ HOU | 5.75 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-23 | vs. MIA | 7.5 | 13 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.61 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0.5 | 2 | 0 | 2 |
2025-02-21 | @ WAS | 9.25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-02-20 | vs. LAC | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-04 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-03 | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-01 | vs. LAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-27 | vs. MEM | 4.5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.21 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2025-01-25 | vs. SAC | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2025-01-17 | vs. MIN | 10.75 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.89 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2025-01-15 | @ PHI | 16.25 | 22 | 0.6 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 13.63 | 0 | 0 | 3 | 5 | 4 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 0.5 | 1 | 0.6 | 8 | 0 | 6 |
2025-01-12 | vs. MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-10 | vs. OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-08 | vs. TOR | 1.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2025-01-06 | vs. ORL | 20.5 | 29 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.51 | 0 | 0 | 2 | 4 | 1 | 10 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0.5 | 4 | 0 | 2 |
2025-01-04 | @ CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-03 | @ OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-01-01 | vs. UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-30 | @ WAS | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-28 | @ WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-27 | @ ORL | 1.25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-12-25 | vs. SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-23 | vs. TOR | 3.5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-12-21 | @ NO | 13.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 3 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024-12-19 | @ MIN | 12.5 | 18 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 17.18 | 0 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0.5 | 6 | 0 | 2 |
2024-12-15 | @ ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-11 | vs. ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-09 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-12-07 | vs. DET | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-12-05 | vs. CHA | 0.75 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28.77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-12-03 | vs. ORL | 7.5 | 12 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10.15 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
2024-12-01 | vs. NO | 24.25 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.06 | 0 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | -1 | 0 | 0 | 2 | 1 | 4 | 0 | 5 |
2024-11-29 | @ CHA | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-27 | @ DAL | 9.75 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
2024-11-25 | @ DEN | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.14 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-11-23 | @ UTA | 6.5 | 9 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.08 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 |
2024-11-20 | @ PHO | 14.5 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
2024-11-18 | vs. WAS | 17.25 | 19 | 0.75 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12.91 | 0 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 4.5 | 1 | 1 | 1 | 0.75 | 7 | 0 | 1 |
2024-11-17 | vs. BKN | 10.5 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.59 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-11-15 | vs. BKN | 14.25 | 17 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.39 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 0 | 3 |
2024-11-13 | vs. CHI | 7.75 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.59 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2024-11-12 | @ PHI | 7.75 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.54 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
2024-11-10 | @ IND | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.74 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2024-11-08 | vs. MIL | 11.25 | 15 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.48 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | -1 | 0 | 0 | 1 | 0.5 | 2 | 0 | 4 |
2024-11-06 | @ ATL | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.01 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-04 | @ HOU | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-11-01 | @ DET | 8.5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.69 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
2024-10-30 | @ MIA | 5.75 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.21 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
2024-10-28 | vs. CLE | 1.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-10-25 | vs. IND | 4.5 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.97 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-10-22 | @ BOS | 20.25 | 24 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.19 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.67 | 4 | 0 | 3 |
2024-10-18 | @ WAS | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-15 | vs. CHA | 21 | 20 | 0.75 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 11.99 | 0 | 0 | 3 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 | 1 | 0.75 | 7 | 0 | 5 |
2024-10-13 | vs. MIN | 10.75 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-10-09 | vs. WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | @ CHA | 20 | 20 | 0.5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8.07 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 2 | 0 | -1 | 1 | 0.5 | 1 | 0.5 | 3 | 0 | 5 |
2024-05-19 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-17 | @ IND | 4.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-14 | vs. IND | 4.25 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 27.72 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.5 | 0 | 1 | 3 | 0 | 0 |
2024-05-12 | @ IND | 15.5 | 15 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4.98 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 0 | 1 | 4 | 0 | 3 |
2024-05-10 | @ IND | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-08 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-06 | vs. IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-02 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-30 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-28 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-25 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-22 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-20 | vs. PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-14 | vs. CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-12 | vs. BKN | 10.5 | 22 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.96 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2024-04-11 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-09 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-07 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-05 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-04 | vs. SAC | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-02 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-31 | vs. OKC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-29 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-27 | @ TOR | 3.25 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.49 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-03-25 | vs. DET | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 |
2024-03-23 | vs. BKN | 9.75 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.46 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2024-03-21 | @ DEN | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-18 | @ GS | 0.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-03-16 | @ SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-14 | @ POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-12 | vs. PHI | 3.75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-03-10 | vs. PHI | 17 | 22 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8.01 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0.67 | 4 | 0 | 0 |
2024-03-08 | vs. ORL | 13 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
2024-03-05 | vs. ATL | 18.25 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.87 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 1 | 1 | -3 | 0 | 0 | 1 | 1 | 4 | 0 | 6 |
2024-03-03 | @ CLE | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2024-02-29 | vs. GS | 20.75 | 22 | 1 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 9.62 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 0 | 3.5 | 0 | 0.8 | 0 | 1 | 10 | 0 | 2 |
