Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-18 | @ DAL | $7.7K | $9.3K | 38.3 | 37.3 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 109 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 44 | 153 | 0 |
2024-11-10 | vs. DET | $7.9K | $9K | 17 | 16 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 46 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 44 | 90 | 0 |
2024-10-31 | @ NYJ | $7.9K | $9.2K | 19.6 | 19.6 | 0 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
2024-10-27 | vs. IND | $7.7K | $9K | 26.4 | 24.4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 102 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 32 | 134 | 0 |
2024-10-20 | @ GB | $7.2K | $8.4K | 29.4 | 28.4 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 115 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 9 | 124 | 0 |
2024-10-13 | @ NE | $6.9K | $8.3K | 30.2 | 29.2 | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 102 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 30 | 132 | 1 |
2024-10-06 | vs. BUF | $6.9K | $8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-29 | vs. JAX | $6.8K | $7.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-22 | @ MIN | $6.9K | $8.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-15 | vs. CHI | $7.1K | $8.1K | 8 | 6.5 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 25 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 25 | 50 | 0 |
2024-09-08 | @ IND | $6.6K | $7.3K | 29.8 | 25.3 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 159 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 19 | 178 | 0 |
2024-08-24 | vs. LAR | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-17 | vs. NYG | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-09 | @ PIT | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-01 | @ CHI | $5.5K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | vs. CLE | $6.3K | $7.8K | 27.7 | 24.2 | 0 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 111 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 117 | 1 |
2023-12-31 | @ KC | $6.4K | $7.3K | 18.7 | 16.7 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 65 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 22 | 87 | 1 |
2023-12-23 | @ PIT | $6.8K | $8.3K | 9 | 8 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 43 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 7 | 50 | 0 |
2023-12-16 | vs. MIN | $6.6K | $8.2K | 15.1 | 13.6 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 47 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 14 | 61 | 0 |
2023-12-10 | vs. IND | $6.1K | $7.2K | 21.5 | 20 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 79 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 46 | 125 | 0 |
2023-12-04 | @ JAX | $6.2K | $7.2K | 29.7 | 26.7 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 68 | 0 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 49 | 117 | 0 |
2023-11-26 | vs. PIT | $6.3K | $7.6K | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 44 | 60 | 0 |
2023-11-16 | @ BAL | $6.1K | $7K | 21 | 18.5 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 69 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 31 | 100 | 1 |
2023-11-12 | vs. HOU | $6.2K | $7.7K | 12.5 | 11.5 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 46 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | -1 | 45 | 0 |
2023-11-05 | vs. BUF | $6K | $7.3K | 17.8 | 15.3 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 37 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 31 | 68 | 0 |
2023-10-29 | @ SF | $5.8K | $6.5K | 20 | 18.5 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 87 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 23 | 110 | 0 |
2023-10-15 | vs. SEA | $6.3K | $7K | 9.2 | 7.7 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 38 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 24 | 62 | 0 |
2023-10-08 | @ ARI | $6.4K | $7K | 13.4 | 11.4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 81 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 13 | 94 | 0 |
2023-10-01 | @ TEN | $6.4K | $7.4K | 8.6 | 8.1 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 9 | 76 | 0 |
2023-09-25 | vs. LAR | $6.5K | $7.1K | 14 | 13.5 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 65 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 5 | 70 | 0 |
2023-09-17 | vs. BAL | $6.5K | $7.2K | 13.5 | 11.5 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 59 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 36 | 95 | 0 |
2023-09-10 | @ CLE | $6.8K | $7.5K | 10.3 | 8.8 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 56 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 17 | 73 | 0 |
2023-08-26 | @ WAS | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-18 | @ ATL | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-11 | vs. GB | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-29 | @ KC | $6.5K | $8.1K | 6.4 | 4.9 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 15 | 34 | 0 |
2023-01-22 | @ BUF | $6.5K | $7.7K | 23.3 | 19.3 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 105 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 18 | 123 | 0 |
2023-01-15 | vs. BAL | $6.8K | $7.9K | 8.6 | 7.1 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 39 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 17 | 56 | 0 |
2023-01-08 | vs. BAL | $7.1K | $7.5K | 17.8 | 15.3 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 27 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 41 | 68 | 0 |
2023-01-02 | vs. BUF | $7.2K | $7.5K | 1.2 | 1.2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2022-12-24 | @ NE | $6.9K | $7.5K | 17.8 | 14.3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 65 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 43 | 108 | 0 |
2022-12-18 | @ TB | $7.2K | $8.1K | 10.4 | 7.9 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 21 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 33 | 54 | 0 |
2022-12-11 | vs. CLE | $6.9K | $8.5K | 12.6 | 11.6 | 0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 96 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 10 | 106 | 0 |
2022-12-04 | vs. KC | $7.1K | $8.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-27 | @ TEN | $7K | $8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-20 | @ PIT | $7.4K | $9K | 9.2 | 7.7 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 42 | 62 | 0 |
Joe Mixon Daily Fantasy News, Rankings, Projections
Joe Mixon (ankle) not expected to play Sunday.
Joe Mixon (ankle) not expected to play Sunday.
CIN RB Joe Mixon (chest) is listed questionable for Week 9 and is expected to play.
CIN RB Joe Mixon (chest) is listed questionable for Week 9 and is expected to play.
CIN RB Joe Mixon (concussion) is not listed on the injury report for Week 14.
CIN RB Joe Mixon (concussion) is not listed on the injury report for Week 14.
CIN RB Joe MIxon (concussion) practiced in full Wednesday.
CIN RB Joe MIxon (concussion) practiced in full Wednesday.
CIN RB Joe MIxon (concussion) is inactive Week 13.
CIN RB Joe MIxon (concussion) is inactive Week 13.
CIN RB Joe MIxon (concussion) has not cleared concussion protocol, making him a long shot to play; per Ian Rapoport
CIN RB Joe MIxon (concussion) has not cleared concussion protocol, making him a long shot to play; per Ian Rapoport
CIN RB Joe Mixon (concussion) is listed questionable for Week 13.
CIN RB Joe Mixon (concussion) is listed questionable for Week 13.
CIN RB Joe Mixon (concussion) was limited at practice Wednesday.
CIN RB Joe Mixon (concussion) was limited at practice Wednesday.
CIN RB Joe Mixon (concussion) has been ruled out Week 12.
CIN RB Joe Mixon (concussion) has been ruled out Week 12.
CIN RB Joe Mixon (concussion protocol) did not practice Thursday.
CIN RB Joe Mixon (concussion protocol) did not practice Thursday.