John Bates

Washington Commanders
Pos: TE
Status: Active
player props
FPTS 0 1 1 2 2 3 3 4 4 4 SAL $3K $3.5K $4K $4.5K $5.1K $5.6K $6.1K $6.6K $7.1K $7.6K
  • FPTS: 4.4
  • FPTS: 1.6
  • FPTS: 0
  • FPTS: 0
  • FPTS: 4
  • FPTS: 0
  • FPTS: 0
  • FPTS: 1.5
  • FPTS: 0
  • FPTS: 1.9
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 3
  • FPTS: 0
  • FPTS: 0
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $7.6K
  • SAL: $5.5K
  • SAL: $5.5K
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $2.8K
  • SAL: $2.7K
  • SAL: $2.6K
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $2.5K
  • SAL: $2.5K
12/31 01/07 08/10 08/17 08/26 09/08 09/15 09/24 09/29 10/06 10/13 10/20 10/27 11/03 11/10
Date Opp DKSAL FDSAL DKFPTS FDFPTS fuml ruypc att 2ptpa payds patd krtd int 2ptre ruatt tchs ruyds cmp rutd putd tar fumtd rec 2ptru rzatt pct rztar reypc reyds tyds retd
2024-11-10 vs. PIT $2.5K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-03 @ NYG $2.5K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-27 vs. CHI $2.5K $4.1K 3 2.5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 50 20 20 0
2024-10-20 vs. CAR $2.5K $4.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-13 @ BAL $2.6K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-06 vs. CLE $2.7K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-29 @ ARI $2.8K $4K 1.9 1.4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 100 9 9 0
2024-09-23 @ CIN $2.5K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-15 vs. NYG $2.5K $4.1K 1.5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 100 5 5 0
2024-09-08 @ TB $2.5K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2024-08-25 vs. NE $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-17 @ MIA $5.5K $6K 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 100 20 20 0
2024-08-10 @ NYJ $7.6K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-07 vs. DAL $2.5K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-12-31 vs. SF $2.5K $4.4K 1.6 1.1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 50 6 6 0
2023-12-24 @ NYJ $2.5K $4.3K 4.4 2.9 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5 0 3 0 0 0 0 60 14 14 0
2023-12-17 @ LAR $2.5K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-12-03 vs. MIA $2.5K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-11-23 @ DAL $2.5K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11-19 vs. NYG $2.5K $4.5K 3.5 2.5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 100 15 15 0
2023-11-12 @ SEA $2.5K $4.3K 5.1 3.6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 3 0 0 0 0 100 21 21 0
2023-11-05 @ NE $2.5K $4.4K 0.5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 50 -5 -5 0
2023-10-29 vs. PHI $2.5K $4.3K 2.7 2.2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 100 17 17 0
2023-10-22 @ NYG $2.5K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-10-15 @ ATL $2.5K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-05 vs. CHI $2.5K $4.5K 3.9 2.9 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 100 19 19 0
2023-10-01 @ PHI $2.8K $4.6K 1.6 1.1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 100 6 6 0
2023-09-24 vs. BUF $2.8K $4.7K 3.2 2.2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 100 12 12 0
2023-09-17 @ DEN $2.5K $4.2K 7.6 6.1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5 0 3 0 0 0 0 60 46 46 0
2023-09-10 vs. ARI $2.5K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-26 vs. CIN $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-21 vs. BAL $5.5K $12K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2023-08-11 @ CLE $5.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-08 vs. DAL $2.5K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-01 vs. CLE $2.5K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-24 @ SF $2.5K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-18 vs. NYG $2.5K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-04 @ NYG $2.6K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-27 vs. ATL $2.6K $4.2K 11.4 9.9 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4 0 3 0 0 0 0 75 24 24 1
2022-11-20 @ HOU $2.6K $4.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2022-11-14 @ PHI $2.6K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

John Bates Daily Fantasy News, Rankings, Projections

John Bates (hamstring) did not practice Wednesday.

John Bates (hamstring) did not practice Wednesday.