Jose Soriano

Los Angeles Angels
Pos: SP | Hand: R
Status: Active
player props
FPTS 2 5 7 10 12 15 17 20 23 25
  • FPTS: 9.7
  • FPTS: 21
  • FPTS: 25.05
  • FPTS: 0
  • FPTS: 18.5
  • FPTS: 6.1
  • FPTS: 13.3
  • FPTS: 23.8
  • FPTS: 6
  • FPTS: 7.05
  • FPTS: 18.9
  • FPTS: 25.05
  • FPTS: -0.2
  • FPTS: 21.3
  • FPTS: 22.5
  • FPTS: 9.3
05/14 05/19 05/22 05/26 06/01 06/06 06/13 07/03 07/07 07/14 07/24 07/28 08/04 08/09 08/17
Date Opp DKFPTS FDFPTS k ip ab sho w hra l er cg ha 3ba bba sba ibba whip hbp qstart 1ba k/9 2ba
2024-08-16 vs. ATL 9.3 19 5 3 17 0 0 0 0 2 0 3 0 3 0 0 1.8 1 0 3 13.5 0
2024-08-09 @ WSH 22.5 40 7 6 25 0 0 0 0 1 0 4 0 1 0 0 0.83 0 1 4 10.5 0
2024-08-03 vs. NYM 21.3 40 6 6 25 0 0 0 0 0 0 5 0 2 0 0 1.17 0 1 4 9 1
2024-07-28 vs. OAK -0.2 5 2 2 15 0 0 0 0 3 0 5 0 2 0 0 2.63 0 0 3 6.75 2
2024-07-23 @ SEA 25.05 45 5 7 31 0 1 0 0 1 0 3 0 3 0 0 0.78 1 1 2 5.87 1
2024-07-13 vs. SEA 18.9 40 5 6 27 0 1 0 0 1 0 5 0 4 0 0 1.5 2 1 5 7.5 0
2024-07-07 @ CHC 7.05 15 3 5 21 0 0 0 1 3 0 6 0 1 1 0 1.4 0 0 4 5.4 2
2024-07-02 @ OAK 6 12 4 4 17 0 0 2 1 4 0 3 0 1 0 0 1 1 0 1 9 0
2024-06-12 @ ARI 23.8 43 5 8 27 0 1 1 0 2 0 5 0 2 0 0 0.88 0 1 4 5.62 0
2024-06-05 vs. SD 13.3 28 1 6 23 0 1 0 0 1 0 6 0 1 0 0 1.17 0 1 5 1.5 1
2024-05-31 @ SEA 6.1 15 3 6 28 0 0 0 0 4 0 7 0 2 1 0 1.5 0 0 4 4.5 3
2024-05-25 vs. CLE 18.5 30 8 6 24 0 0 1 1 4 0 4 0 1 0 0 0.83 0 0 3 12 0
2024-05-22 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-19 @ TEX 25.05 45 5 7 30 0 1 1 0 1 0 5 0 2 0 1 0.91 0 1 3 5.87 1
2024-05-13 vs. STL 21 34 6 5 20 0 0 0 0 0 0 2 0 3 0 0 0.94 0 0 1 10.13 1
2024-05-08 @ PIT 9.7 20 6 4 22 0 0 0 0 4 0 6 0 2 0 0 1.71 0 0 3 11.57 3
2024-05-03 @ CLE 19.9 37 3 6 24 0 1 0 0 0 0 5 0 1 0 0 1 0 1 5 4.5 0
2024-04-27 vs. MIN -7.05 -4 1 1 13 0 0 0 1 4 0 3 0 3 1 0 3.6 2 0 3 5.4 0
2024-04-21 @ CIN 23.3 43 7 6 25 0 0 0 1 0 0 3 1 3 0 0 1 1 1 1 10.5 1
2024-04-19 @ CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-16 @ TB 17.65 30 6 5 21 0 0 0 0 1 0 1 0 5 0 0 1.2 0 0 1 10.8 0
2024-04-14 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-10 vs. TB 9.4 18 6 4 18 0 0 1 1 4 0 6 0 0 1 0 1.5 0 0 4 13.5 1
2024-04-05 vs. BOS -0.25 3 1 3 13 0 0 2 1 3 0 3 0 1 1 0 1.33 1 0 1 3 0
2024-04-03 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 @ BAL 8.95 15 2 3 12 0 0 0 0 0 0 1 0 2 0 0 1 0 0 1 6 0
2024-03-22 vs. CHW 30.5 52 8 6 23 0 1 0 0 0 0 5 0 0 0 0 0.83 0 1 4 12 1
2024-03-16 vs. CHC 10.5 19 4 3 17 0 0 1 1 1 0 3 0 2 0 0 1.5 0 0 2 10.8 0
2024-03-08 vs. COL 8.35 15 5 3 15 0 0 0 0 3 0 4 0 0 0 0 1.33 0 0 3 15 1
2024-02-26 @ SF 0.1 3 2 2 9 0 0 0 0 3 0 3 1 1 0 0 2 0 0 1 9 1
2023-09-30 vs. OAK 3.65 6 2 1 5 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 18 0
2023-09-23 @ MIN 3.65 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
2023-09-21 @ TB 3.65 6 1 1 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 9 0
2023-09-19 @ TB 5.65 9 2 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 18 0
2023-09-16 vs. DET 5.65 9 2 1 5 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 18 0
2023-09-13 @ SEA 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-09-11 @ SEA 3.65 6 1 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 9 0
2023-09-07 vs. CLE 5.05 9 0 1 4 0 1 0 0 0 0 1 0 1 0 0 2 0 0 1 0 0
2023-09-06 vs. BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-05 vs. BAL 2.25 3 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-04 vs. BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-03 @ OAK -10.25 -11 0 0 7 0 0 0 1 4 0 3 0 2 0 1 15 0 0 2 0 1
2023-09-02 @ OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-29 @ PHI -1.7 -1 1 0 5 0 0 0 0 2 0 2 1 0 0 0 3 0 0 1 13.5 0
2023-08-28 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-26 @ NYM 7.3 12 2 2 8 0 0 0 0 0 0 1 0 0 0 0 0.5 1 0 1 9 0
2023-08-25 @ NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-23 vs. CIN 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-08-22 vs. CIN 1.65 3 0 1 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
2023-08-18 vs. TB 3.65 6 1 1 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 9 1
2023-08-14 @ TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-13 @ HOU 1.05 3 1 1 6 0 0 0 0 1 0 1 0 1 0 0 2 0 0 1 9 0
2023-08-12 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-09 vs. SF 0.45 3 0 1 6 0 0 0 0 0 0 1 0 2 0 0 3 0 0 1 0 0
2023-08-07 vs. SF 4.25 6 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2023-08-05 vs. SEA 0.45 3 1 1 5 0 0 0 0 1 0 2 0 1 0 0 3 0 0 2 9 0
2023-08-03 vs. SEA 6.7 12 3 2 9 0 0 1 0 1 0 3 0 0 0 0 1.5 0 0 2 13.5 0
2023-07-31 @ ATL 3.2 7 1 1 7 0 0 0 0 0 0 1 0 2 0 1 2.25 0 0 0 6.75 1
2023-07-29 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-28 @ TOR 8.55 14 4 1 7 0 0 1 0 1 0 2 0 0 0 0 1.2 0 0 1 21.6 0
2023-07-25 @ DET 10.5 15 3 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.5 0
2023-07-21 vs. PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-19 vs. NYY -1.65 1 1 0 5 0 0 0 0 1 0 2 0 1 0 0 9 1 0 2 27 0
2023-07-16 vs. HOU 3.05 6 1 1 5 0 0 0 0 0 0 1 0 1 0 0 2 0 0 1 9 0
2023-07-14 vs. HOU 2.9 5 1 0 3 0 0 0 0 0 0 0 0 1 0 0 1.5 0 0 0 13.5 0
2023-07-08 @ LAD -0.9 2 1 0 6 0 0 0 0 1 0 2 0 2 0 0 6 0 0 2 13.5 0
2023-07-05 @ SD 2.45 6 2 1 6 0 0 1 0 1 0 1 0 1 0 0 2 1 0 0 18 0
2023-07-02 vs. ARI 3.05 6 1 1 5 0 0 0 0 0 0 1 0 1 0 0 2 0 0 1 9 0
2023-06-29 vs. CHW 13.9 21 5 2 7 0 0 0 0 0 0 0 0 1 0 0 0.5 0 0 0 22.5 0
2023-06-25 @ COL 11.3 18 4 2 9 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 18 0
2023-06-23 @ COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-17 @ KC -7.65 -8 0 0 5 0 0 0 0 3 0 1 0 2 0 0 9 1 0 1 0 0
2023-06-15 @ TEX 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-06-13 @ TEX 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-06-11 vs. SEA 6.7 12 2 2 8 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 9 0
2023-06-08 vs. CHC 6.25 9 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
2023-06-06 vs. CHC 3.65 6 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
2023-06-03 @ HOU 3.65 6 1 1 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 9 0
2023-05-31 @ CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-29 @ CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-13 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-10 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-27 vs. OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-20 @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-03 @ SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-22 @ COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-07 @ SD 0.45 3 2 1 0 0 0 0 0 2 0 3 0 0 0 0 3 0 0 3 18 0
2023-03-01 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-27 vs. SF 0.9 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.5 0 0 1 0 0

Jose Soriano Daily Fantasy News, Rankings, Projections

Jose Soriano scratched Monday; Zach Plesac will start in his place.

Jose Soriano scratched Monday; Zach Plesac will start in his place.