Josh Green

Charlotte Hornets
Pos: 3DW
Status: Active
player props
FPTS 7 10 13 17 20 23 27 30 33 37
  • FPTS: 13.5
  • FPTS: 35
  • FPTS: 3.25
  • FPTS: 9.25
  • FPTS: 12
  • FPTS: 15.5
  • FPTS: 9.25
  • FPTS: 36.75
  • FPTS: 16.25
  • FPTS: 7.5
  • FPTS: 6.5
  • FPTS: 17.75
  • FPTS: 16.5
  • FPTS: 11.5
  • FPTS: 22
  • FPTS: 5.25
03/01 03/04 03/08 03/09 03/10 03/12 03/15 03/16 03/18 03/20 03/22 03/25 03/28 03/31 04/02
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-04-02 @ IND 5.25 8 0.25 1 4 0 0 0 0 1 31.13 2 0.5 0 2 0 1 0 1 0 0 6 0 0 2 0 3 0 0
2025-03-31 vs. UTA 22 25 0.8 4 5 3 0 4 0 3 13.64 3 1 1 2 3 2 0 3 3 0 7 0 0.75 1 0.5 14 0 1
2025-03-28 @ TOR 11.5 22 0.29 2 7 1 0 1 0 0 19.1 3 0 2 4 0 2 0 1 0 1 10.5 1 1 3 0.5 5 0 0
2025-03-25 vs. ORL 16.5 21 0.8 4 5 2 0 3 0 3 11.84 4 0.75 1 1 1 0 0 0 1 1 6.5 0 0.67 0 1 13 0 0
2025-03-21 @ OKC 17.75 24 0.5 5 10 0 0 0 0 2 22.09 5 0.4 3 5 1 1 0 2 1 1 13 0 0 3 0.6 12 0 0
2025-03-20 vs. NYK 6.5 21 0.4 2 5 0 0 0 0 1 11.96 4 0.25 1 1 5 0 0 1 5 0 6 0 0 1 1 5 0 0
2025-03-18 vs. ATL 7.5 19 0.17 1 6 0 0 0 0 0 20.28 3 0 1 3 2 2 0 3 2 0 9 0 0 3 0.33 2 0 0
2025-03-16 @ LAC 16.25 27 0.38 3 8 2 0 2 0 0 14.02 4 0 3 4 2 1 0 2 2 1 8 1 1 0 0.75 8 0 1
2025-03-14 @ SAS 36.75 28 0.64 7 11 0 0 0 0 6 16.91 9 0.67 1 2 1 1 0 3 1 4 10 0 0 0 0.5 20 0 1
2025-03-12 @ ATL 9.25 30 0.2 1 5 0 0 0 0 0 7.99 1 0 1 4 3 3 0 0 3 2 5 0 0 1 0.25 2 0 1
2025-03-10 @ MIA 15.5 31 0.25 1 4 0 0 0 0 1 7.16 3 0.33 0 1 2 6 0 2 2 1 3 0 0 1 0 3 0 2
2025-03-08 vs. BKN 12 25 0 0 5 0 0 0 0 0 12.15 4 0 0 1 3 4 0 5 3 0 4 0 0 1 0 0 0 2
2025-03-07 vs. CLE 9.25 30 0.25 1 4 1 0 2 0 0 9.58 3 0 1 1 2 3 0 1 2 1 7 0 0.5 2 1 3 0 0
2025-03-03 vs. GSW 3.25 26 0 0 3 2 0 3 0 0 6.62 2 0 0 1 2 1 0 0 2 0 4.5 0 0.67 0 0 2 0 0
2025-03-01 vs. WAS 35 32 0.5 5 10 0 0 2 0 3 15.59 6 0.5 2 4 2 4 0 5 2 3 9 1 0 0 0.5 13 0 2
2025-02-27 @ DAL 13.5 35 0.33 2 6 1 0 2 0 2 8.44 5 0.4 0 1 3 2 0 2 3 0 7 0 0.5 0 0 7 0 0
2025-02-25 @ GSW 16.75 24 0.5 2 4 0 0 0 0 2 8.08 3 0.67 0 1 0 1 0 3 0 1 4 1 0 0 0 6 0 0
2025-02-24 @ SAC 7.5 25 0.2 1 5 1 0 2 0 0 13.12 3 0 1 2 2 0 0 1 2 2 8 0 0.5 2 0.5 3 0 0
2025-02-22 @ POR 13 23 0.17 1 6 1 0 1 0 1 15.58 5 0.2 0 1 2 2 0 2 2 2 7.5 0 1 2 0 4 0 1
2025-02-20 @ DEN 29.75 27 0.54 7 13 0 0 0 0 5 21.4 8 0.63 2 5 2 3 0 2 2 1 14 0 0 1 0.4 19 0 0
2025-02-19 @ LAL 11.25 33 0.33 2 6 0 0 0 0 0 12.24 3 0 2 3 3 3 0 1 3 2 9 0 0 4 0.67 4 0 1
2025-02-12 @ ORL 20 28 0.58 7 12 0 0 0 0 2 18.62 5 0.4 5 7 1 0 0 1 1 1 13 0 0 1 0.71 16 0 0
2025-02-10 @ BKN 12.5 26 0.4 2 5 0 0 0 0 1 10.95 4 0.25 1 1 1 2 0 1 1 2 7 0 0 2 1 5 0 0
2025-02-05 vs. MIL 8.25 24 0.33 2 6 1 0 2 0 0 12.84 2 0 2 4 2 3 0 0 2 0 8 0 0.5 1 0.5 5 0 0
2025-02-03 vs. WAS 20.25 36 0.57 4 7 2 0 3 0 1 10.47 3 0.33 3 4 3 3 0 1 3 2 9.5 0 0.67 1 0.75 11 0 0
2025-02-01 vs. DEN 14.75 31 0.5 3 6 0 0 0 0 0 9.67 1 0 3 5 2 1 0 5 2 0 6 0 0 0 0.6 6 0 0
2025-01-31 vs. LAC 17.5 37 1 4 4 0 0 0 0 2 4.64 2 1 2 2 0 4 0 1 0 0 4 0 0 0 1 10 0 0
2025-01-27 vs. LAL 24.75 33 0.67 4 6 3 0 3 0 4 11.69 6 0.67 0 0 3 1 0 1 3 3 9.5 0 1 2 0 15 0 0
2025-01-25 vs. NOP 20 23 0.5 4 8 2 0 2 0 3 17.18 6 0.5 1 2 2 2 0 1 2 1 10 0 1 1 0.5 13 0 0
2025-01-22 @ MEM 14 24 0.6 3 5 0 0 0 0 2 10.42 3 0.67 1 2 3 0 0 1 3 2 6 0 0 1 0.5 8 0 0
2025-01-20 vs. DAL 17.25 27 0.17 1 6 2 0 2 0 0 11.12 4 0 1 2 3 5 0 2 3 2 5 0 1 0 0.5 4 0 2
2025-01-17 @ CHI 19.75 30 0.75 3 4 0 0 0 0 2 6.17 3 0.67 1 1 0 3 0 2 0 2 3 0 0 0 1 8 0 1
2025-01-15 @ UTA 8.75 22 0.5 1 2 0 0 0 0 1 4.22 2 0.5 0 0 1 3 0 1 1 0 1 0 0 0 0 3 0 1
2025-01-12 @ PHO 16.25 30 0.25 1 4 0 0 0 0 0 6.8 3 0 1 1 2 7 0 0 2 3 3 0 0 1 1 2 0 2
2025-01-07 vs. PHO 15 12 0.33 1 3 2 0 2 0 1 11.82 2 0.5 0 1 4 6 0 0 4 1 1 0 1 0 0 5 0 3
2025-01-05 @ CLE 6.25 22 0 0 4 0 0 0 0 0 9.4 3 0 0 1 0 1 0 1 0 2 4 0 0 1 0 0 0 1
2025-01-03 @ DET 19 35 0.38 3 8 2 0 2 0 1 12.24 5 0.2 2 3 2 4 0 2 2 1 9 0 1 1 0.67 9 0 1
2024-12-30 vs. CHI 23.5 37 0.5 4 8 3 0 3 0 3 12.8 6 0.5 1 2 5 6 0 1 5 0 8.5 0 1 2 0.5 14 0 3
2024-12-28 vs. OKC 20.5 39 0.33 3 9 1 0 2 0 3 13.16 6 0.5 0 3 3 2 0 1 3 3 12 0 0.5 2 0 10 0 0
2024-12-26 @ WAS 15.75 29 0.5 1 2 0 0 2 0 1 5.27 2 0.5 0 0 3 3 0 2 3 1 2 2 0 1 0 3 0 2
2024-12-23 vs. HOU 7 30 0.25 1 4 0 0 0 0 1 7.09 4 0.25 0 0 3 2 0 1 3 0 4 0 0 1 0 3 0 1
2024-12-20 @ PHI 8.25 32 0.5 2 4 0 0 0 0 0 9.91 1 0 2 3 4 3 0 0 4 1 6 0 0 3 0.67 4 0 1
2024-12-19 @ WAS 10.5 23 0.29 2 7 0 0 0 0 1 12.76 4 0.25 1 3 5 2 0 2 5 0 6 0 0 1 0.33 5 0 2
2024-12-16 vs. PHI 23 29 0.5 4 8 0 0 1 0 2 13.53 6 0.33 2 2 4 2 0 0 4 4 8.5 1 0 1 1 10 0 1
2024-12-13 @ CHI 18.5 30 0.27 3 11 2 0 2 0 1 16.31 5 0.2 2 6 2 2 0 2 2 1 12 1 1 1 0.33 9 0 1
2024-12-08 @ IND 21 29 0.75 3 4 4 0 7 0 0 14.6 0 0 3 4 5 4 0 1 5 2 9.5 1 0.57 3 0.75 10 0 1
2024-12-07 vs. CLE 30.5 38 0.46 6 13 1 0 2 0 3 16.4 7 0.43 3 6 3 2 0 3 3 2 13 1 0.5 0 0.5 16 0 1
2024-12-05 @ NY 15 26 0.25 2 8 0 0 0 0 1 15.89 6 0.17 1 2 3 4 0 2 3 1 7 0 0 1 0.5 5 0 2
2024-12-03 vs. PHI 7.5 36 0 0 3 0 0 0 0 0 5.1 1 0 0 2 2 4 0 2 2 0 3 0 0 1 0 0 0 1
2024-11-30 vs. ATL 28.25 35 0.5 6 12 1 0 2 0 4 16.05 7 0.57 2 5 5 3 0 0 5 3 13 0 0.5 1 0.4 17 0 1
2024-11-29 vs. NY 26.25 29 0.5 6 12 0 0 0 0 3 18.03 7 0.43 3 5 4 1 0 3 4 2 11 0 0 0 0.6 15 0 1
2024-11-27 vs. MIA 15 30 0.43 3 7 0 0 0 0 0 9.64 2 0 3 5 0 2 0 3 0 0 5 1 0 0 0.6 6 0 2
2024-11-25 vs. ORL 4.75 28 0.14 1 7 0 0 0 0 0 13.78 4 0 1 3 3 3 0 0 3 0 7 0 0 2 0.33 2 0 2
2024-11-23 @ MIL 18.75 31 0.4 4 10 0 0 0 0 3 12.91 5 0.6 1 5 4 5 0 0 4 0 8 0 0 0 0.2 11 0 2
2024-11-21 vs. DET 22.25 30 0.75 3 4 1 0 2 0 3 8.64 3 1 0 1 1 3 0 5 1 0 6 0 0.5 1 0 10 0 0
2024-11-19 @ BKN 8.5 25 0.25 1 4 0 0 0 0 1 11.49 2 0.5 0 2 2 4 0 1 2 0 6 0 0 3 0 3 0 1
2024-11-17 @ CLE 26 28 0.75 6 8 1 0 2 0 2 12.57 2 1 4 6 4 4 0 2 4 1 7 0 0.5 0 0.67 15 0 2
2024-11-16 vs. MIL 36.25 28 0.63 5 8 2 0 2 0 3 13.29 4 0.75 2 4 2 5 0 5 2 3 8 0 1 0 0.5 15 0 1
2024-11-12 @ ORL 3.25 28 0 0 1 0 0 0 0 0 7.46 0 0 0 1 4 3 0 1 4 0 5 0 0 4 0 0 0 0
2024-11-10 @ PHI 9.5 26 0 0 3 2 0 2 0 0 6.24 2 0 0 1 0 2 0 2 0 1 4 0 1 0 0 2 0 0
2024-11-08 vs. IND 4.75 18 0.5 1 2 0 0 0 0 0 7.06 1 0 1 1 3 1 0 0 3 0 2 1 0 1 1 2 0 1
2024-11-06 vs. DET 3.5 24 0 0 4 0 0 0 0 0 9.08 2 0 0 2 3 2 0 1 3 0 4 0 0 1 0 0 0 1
2024-11-04 @ MIN 8.5 25 0.5 3 6 1 0 1 0 1 10.97 3 0.33 2 3 3 0 0 0 3 0 6.5 0 1 0 0.67 8 0 0
2024-11-02 vs. BOS 18 21 0.67 4 6 0 0 0 0 4 12.57 5 0.8 0 1 2 0 0 0 2 2 6 0 0 0 0 12 0 0
2024-11-01 vs. BOS 5.75 22 0.25 1 4 0 0 2 0 1 11.24 3 0.33 0 1 4 1 0 1 4 0 6 0 0 1 0 3 0 0
2024-10-30 vs. TOR 21.5 22 0.5 3 6 0 0 0 0 3 10.7 4 0.75 0 2 3 2 0 3 3 0 5 2 0 0 0 9 0 1
2024-10-26 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 @ ATL 16.25 17 0.4 2 5 0 0 0 0 1 10.73 3 0.33 1 2 4 3 0 2 4 1 4 1 0 0 0.5 5 0 1
2024-10-08 vs. MIA -0.5 6 0 0 1 0 0 0 0 0 11.65 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0
2024-10-06 vs. NY 8 20 0.5 2 4 0 0 0 0 1 8.57 2 0.5 1 2 2 2 0 0 2 0 3 0 0 0 0.5 5 0 1
2024-06-17 @ BOS 18.5 22 0.63 5 8 0 0 0 0 4 17.75 6 0.67 1 2 1 2 0 0 1 0 7 0 0 0 0.5 14 0 1
2024-06-14 vs. BOS 12.75 18 0.5 1 2 1 0 3 0 0 8.03 0 0 1 2 0 5 0 1 0 1 1.5 0 0.33 0 0.5 3 0 2
2024-06-12 vs. BOS 12.25 22 0.5 1 2 0 0 0 0 1 4.27 1 1 0 1 2 3 0 2 2 1 1 0 0 0 0 3 0 1
2024-06-09 @ BOS 5.25 13 0.25 1 4 2 0 3 0 0 17.7 3 0 1 1 2 1 0 0 2 0 5.5 0 0.67 0 1 4 0 0
2024-06-06 @ BOS 7.25 20 0.25 1 4 0 0 0 0 1 9.16 1 1 0 3 0 3 0 0 0 0 3 0 0 0 0 3 0 1
2024-05-30 @ MIN 7.5 18 0.33 1 3 0 0 0 0 0 7.45 2 0 1 1 0 0 0 1 0 2 3 0 0 0 1 2 0 0
2024-05-28 vs. MIN 9.75 16 0.33 1 3 2 0 2 0 1 13.49 3 0.33 0 0 2 1 0 1 2 1 5 0 1 1 0 5 0 0
2024-05-26 vs. MIN 8.5 25 1 1 1 0 0 0 0 1 4.01 1 1 0 0 1 2 0 2 1 0 1 0 0 1 0 3 0 1
2024-05-24 @ MIN 18 21 0.5 2 4 0 0 0 0 1 10.95 1 1 1 3 1 6 0 1 1 2 2 0 0 1 0.33 5 0 3
2024-05-22 @ MIN 6.25 13 0.25 1 4 0 0 0 0 1 16.62 2 0.5 0 2 1 1 0 0 1 0 5 1 0 1 0 3 0 0
2024-05-18 vs. OKC 12.5 18 0.5 2 4 1 0 2 0 1 11.51 3 0.33 1 1 1 2 0 1 1 1 5 0 0.5 0 1 6 0 0
2024-05-15 @ OKC 14 18 0.33 2 6 0 0 0 0 1 19.21 5 0.2 1 1 0 2 0 3 0 1 6 0 0 1 1 5 0 1
2024-05-13 vs. OKC 11 13 0.25 1 4 0 0 0 0 1 13.07 3 0.33 0 1 2 2 0 2 2 1 4 0 0 0 0 3 0 0
2024-05-11 vs. OKC 7.75 15 0.33 1 3 0 0 0 0 1 11.11 3 0.33 0 0 3 1 0 1 3 1 3 0 0 1 0 3 0 1
2024-05-09 @ OKC 15.25 16 0.67 4 6 0 0 0 0 3 16.26 5 0.6 1 1 1 1 0 1 1 0 5 0 0 0 1 11 0 1
2024-05-07 @ OKC 21.5 24 0.44 4 9 0 0 0 0 3 17.53 8 0.38 1 1 3 4 0 3 3 0 9 0 0 1 1 11 0 1
2024-05-03 vs. LAC 14 21 0.6 3 5 0 0 0 0 1 10.5 3 0.33 2 2 3 4 0 1 3 0 2 0 0 0 1 7 0 3
2024-05-01 @ LAC 9 17 0.33 1 3 1 0 1 0 1 8.9 3 0.33 0 0 0 2 0 0 0 1 3.5 0 1 0 0 4 0 0
2024-04-28 vs. LAC 6.75 13 0 0 3 2 0 2 0 0 11.69 2 0 0 1 2 1 0 1 2 1 4 0 1 0 0 2 0 0
2024-04-26 vs. LAC 16.75 25 0.6 3 5 1 0 2 0 1 10.95 2 0.5 2 3 0 5 0 0 0 1 4 0 0.5 0 0.67 8 0 2
2024-04-23 @ LAC 14.25 14 0 0 2 0 0 0 0 0 5.8 2 0 0 0 4 7 0 1 4 1 -1 1 0 0 0 0 0 3
2024-04-21 @ LAC 12.75 9 0 0 0 4 0 4 0 0 8.95 0 0 0 0 0 1 0 1 0 2 2 1 1 0 0 4 0 0
2024-04-14 @ OKC 11.75 31 0.13 1 8 2 0 2 0 0 12.79 4 0 1 4 0 3 0 3 0 0 9 0 1 1 0.25 4 0 1
2024-04-12 vs. DET 8.75 23 0.33 2 6 0 0 0 0 0 15.24 3 0 2 3 0 3 0 0 0 1 8 0 0 2 0.67 4 0 0
2024-04-10 @ MIA 13.5 13 0.2 1 5 0 0 0 0 1 17.5 3 0.33 0 2 2 4 0 2 2 1 4 0 0 0 0 3 0 1
2024-04-09 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-04 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-29 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-26 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-21 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-19 @ SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-17 vs. DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ OKC 1.5 4 0.5 1 2 0 0 0 0 0 29.84 1 0 1 1 0 0 0 0 0 0 3 0 0 1 1 2 0 0
2024-03-13 vs. GS 17.25 23 0.83 5 6 0 0 0 0 1 13.41 2 0.5 4 4 4 5 0 0 4 0 5 0 0 1 1 11 0 2
2024-03-11 @ CHI 13.75 23 0.67 2 3 0 0 0 0 1 5.89 2 0.5 1 1 0 3 0 3 0 0 3 0 0 0 1 5 0 0
2024-03-09 @ DET 16.25 27 0.4 2 5 4 0 5 0 0 10.65 1 0 2 4 3 1 0 2 3 2 7.5 0 0.8 0 0.5 8 0 0
2024-03-07 vs. MIA 11.5 18 0.33 1 3 0 0 0 0 0 7.15 2 0 1 1 0 2 0 2 0 1 2 1 0 0 1 2 0 1
2024-03-05 vs. IND 11.5 25 0.43 3 7 0 0 0 0 0 15.18 1 0 3 6 3 2 0 0 3 1 8 1 0 2 0.5 6 0 1
2024-03-03 vs. PHI 17.5 19 0.5 3 6 0 0 0 0 1 17.02 2 0.5 2 4 1 6 0 1 1 1 6 0 0 2 0.5 7 0 2
2024-03-01 @ BOS 8.75 28 0.2 1 5 0 0 0 0 0 7.81 2 0 1 3 2 3 0 2 2 0 4 0 0 0 0.33 2 0 1
2024-02-28 @ TOR 14.75 30 0.5 2 4 0 0 0 0 1 7.81 3 0.33 1 1 1 7 0 1 1 0 4 0 0 2 1 5 0 2
2024-02-27 @ CLE 18.25 28 0.38 3 8 0 0 0 0 1 12.92 5 0.2 2 3 1 1 0 1 1 4 8 0 0 0 0.67 7 0 0
2024-02-25 @ IND 25.75 32 0.75 6 8 0 0 0 0 2 13.3 3 0.67 4 5 1 5 0 1 1 2 8 0 0 2 0.8 14 0 2
2024-02-22 vs. PHO 23.5 25 0.43 3 7 0 0 0 0 3 15.74 5 0.6 0 2 4 2 0 5 4 2 8 0 0 2 0 9 0 1
2024-02-14 vs. SA 15.75 18 0.75 3 4 0 0 0 0 2 9.53 2 1 1 2 2 3 0 2 2 0 3 0 0 0 0.5 8 0 1
2024-02-12 vs. WAS 27.5 29 0.63 5 8 2 0 3 0 1 12.46 3 0.33 4 5 4 4 0 2 4 2 8.5 1 0.67 0 0.8 13 0 1
2024-02-10 vs. OKC 15 27 0.5 2 4 2 0 2 0 0 8.79 1 0 2 3 3 2 0 2 3 2 6 0 1 1 0.67 6 0 0
2024-02-08 @ NY 32 31 0.56 5 9 3 0 3 0 2 15.57 5 0.4 3 4 2 6 0 3 2 1 9.5 1 1 0 0.75 15 0 1
2024-02-06 @ BKN 19.5 33 0.46 5 11 0 0 0 0 2 16.21 5 0.4 3 6 1 2 0 3 1 0 11 0 0 1 0.5 12 0 1
2024-02-05 @ PHI 39 31 0.67 6 9 4 0 4 0 4 16.83 7 0.57 2 2 0 6 0 4 0 2 11 0 1 1 1 20 0 1
2024-02-03 vs. MIL 38.25 37 0.58 7 12 2 0 2 0 4 17.99 8 0.5 3 4 0 9 0 3 0 1 16 0 1 3 0.75 20 0 0
2024-01-31 @ MIN 22.5 29 0.62 8 13 0 0 0 0 2 22.31 3 0.67 6 10 4 2 0 1 4 0 14 0 0 1 0.6 18 0 0
2024-01-29 vs. ORL 7 33 0.17 1 6 0 0 0 0 0 11.21 3 0 1 3 5 2 0 1 5 1 8 0 0 2 0.33 2 0 0
2024-01-27 vs. SAC 22.25 33 0.44 4 9 1 0 2 0 2 14.71 6 0.33 2 3 2 3 0 5 2 0 12 0 0.5 2 0.67 11 0 0
2024-01-26 @ ATL 30 35 0.67 8 12 1 0 2 0 4 19.29 5 0.8 4 7 5 2 0 4 5 0 15 0 0.5 3 0.57 21 0 1
2024-01-24 vs. PHO 18 31 0.38 3 8 0 0 0 0 2 12.54 6 0.33 1 2 1 4 0 3 1 0 6 0 0 1 0.5 8 0 3
2024-01-22 vs. BOS 24.75 37 0.46 5 11 0 0 0 0 4 15.73 7 0.57 1 4 4 7 0 1 4 0 13 0 0 3 0.25 14 0 1
2024-01-17 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-15 vs. NO 23.5 29 0.5 4 8 2 0 6 0 3 16.81 5 0.6 1 3 5 4 0 3 5 0 11 0 0.33 1 0.33 13 0 1
2024-01-13 vs. NO 21.5 32 0.38 3 8 2 0 2 0 1 17.12 3 0.33 2 5 2 6 0 4 2 0 10 0 1 3 0.4 9 0 2
2024-01-11 vs. NY 28 34 0.67 8 12 0 0 2 0 2 15.91 4 0.5 6 8 2 2 0 3 2 1 13 0 0 0 0.75 18 0 0
2024-01-09 vs. MEM 5.75 23 0 0 3 0 0 0 0 0 5.9 1 0 0 2 1 3 0 0 1 0 2 1 0 0 0 0 0 1
2024-01-07 vs. MIN 13.75 30 0.67 2 3 0 0 0 0 0 4.06 1 0 2 2 2 5 0 1 2 0 3 1 0 0 1 4 0 0
2024-01-05 vs. POR 29.25 25 0.88 7 8 0 0 0 0 0 14.26 0 0 7 8 0 5 0 5 0 1 7 0 0 1 0.88 14 0 2
2024-01-03 vs. POR 18.5 27 0.6 3 5 2 0 2 0 0 9.17 2 0 3 3 4 4 0 1 4 2 6 0 1 0 1 8 0 0
2024-01-01 @ UTA 3 21 0 0 4 0 0 0 0 0 11.93 1 0 0 3 4 2 0 1 4 0 6 0 0 2 0 0 0 0
2023-12-30 @ GS 22 24 0.75 6 8 3 0 3 0 3 18.81 4 0.75 3 4 0 0 0 2 0 0 10.5 0 1 1 0.75 18 0 0
2023-12-28 @ MIN 9 14 0.33 1 3 0 0 0 0 0 11.49 1 0 1 2 0 0 0 5 0 0 4 0 0 1 0.5 2 0 0
2023-12-27 vs. CLE 16.75 21 0.25 1 4 0 0 0 0 0 10.23 2 0 1 2 1 3 0 5 1 2 5 0 0 1 0.5 2 0 0
2023-12-25 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-23 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-22 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-20 vs. LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-18 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-16 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-14 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-12 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-11 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-08 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-06 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-02 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12-01 vs. MEM 25 31 0.4 4 10 1 0 1 0 1 18.45 3 0.33 3 7 0 2 0 5 0 3 13.5 0 1 3 0.43 10 0 0
2023-11-28 vs. HOU 18.75 30 0.5 2 4 0 0 0 0 1 7.28 1 1 1 3 4 7 0 2 4 0 4 1 0 1 0.33 5 0 1
2023-11-25 @ LAC 2.75 9 0 0 2 0 0 0 0 0 9.65 1 0 0 1 2 1 0 1 2 0 2 0 0 0 0 0 0 0
2023-11-22 @ LAL 21.75 21 0.6 6 10 0 0 0 0 3 20.76 6 0.5 3 4 1 3 0 1 1 0 10 0 0 0 0.75 15 0 0
2023-11-19 vs. SAC 28 25 0.5 4 8 1 0 2 0 2 16.76 5 0.4 2 3 2 4 0 5 2 2 9 0 0.5 1 0.67 11 0 1
2023-11-18 @ MIL 13 19 0.33 1 3 0 0 0 0 1 6.11 3 0.33 0 0 1 4 0 3 1 0 2 0 0 0 0 3 0 1
2023-11-15 @ WAS 8.5 36 0 0 4 0 0 0 0 0 4.55 4 0 0 0 1 4 0 1 1 1 3 0 0 0 0 0 0 1
2023-11-14 @ NO 13.25 27 0.33 1 3 0 0 0 0 0 7.15 2 0 1 1 1 5 0 4 1 0 4 0 0 2 1 2 0 1
2023-11-12 @ NO 25 27 0.46 5 11 0 0 0 0 3 17.68 7 0.43 2 4 1 2 0 3 1 2 12 0 0 1 0.5 13 0 0
2023-11-10 vs. LAC 8 17 0.25 1 4 0 0 0 0 1 9.26 4 0.25 0 0 2 0 0 3 2 0 4 0 0 0 0 3 0 0
2023-11-08 vs. TOR 9.25 17 0.33 1 3 0 0 0 0 1 9.69 2 0.5 0 1 2 1 0 2 2 0 4 1 0 1 0 3 0 0
2023-11-06 @ ORL 12 19 0.67 2 3 1 0 2 0 1 10.92 2 0.5 1 1 3 2 0 1 3 1 5 0 0.5 1 1 6 0 0
2023-11-05 vs. CHA 18 23 0.33 3 9 0 0 2 0 1 19.26 4 0.25 2 5 1 2 0 3 1 1 11 1 0 1 0.4 7 0 0
2023-11-03 @ DEN 27.75 27 0.63 5 8 0 0 0 0 3 13.03 5 0.6 2 3 2 5 0 2 2 2 7 0 0 0 0.67 13 0 1
2023-11-01 vs. CHI 7.75 26 0.2 1 5 0 0 0 0 1 12.02 5 0.2 0 0 2 3 0 1 2 0 7 0 0 2 0 3 0 0
2023-10-30 @ MEM 21.5 34 0.5 5 10 0 0 0 0 2 14.06 4 0.5 3 6 0 2 0 3 0 1 10 0 0 1 0.5 12 0 1
2023-10-27 vs. BKN 18.25 27 0.29 2 7 3 0 6 0 0 19.4 3 0 2 4 2 3 0 2 2 3 12 0 0.5 3 0.5 7 0 1
2023-10-25 @ SA 18 29 0.6 3 5 3 0 4 0 2 8.96 2 1 1 3 4 2 0 1 4 1 5 0 0.75 0 0.33 11 0 2
