Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-03 | vs. WAS | 20.25 | 20.25 | 36 | 0.57 | 4 | 7 | 2 | 0 | 3 | 0 | 1 | 10.47 | 3 | 0.33 | 3 | 4 | 3 | 3 | 0 | 1 | 3 | 2 | 9.5 | 0 | 0.67 | 1 | 0.75 | 11 | 0 | 0 |
2025-02-01 | vs. DEN | 14.75 | 14.75 | 31 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9.67 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0.6 | 6 | 0 | 0 |
2025-01-31 | vs. LAC | 17.5 | 17.5 | 37 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4.64 | 2 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
2025-01-27 | vs. LAL | 24.75 | 24.75 | 33 | 0.67 | 4 | 6 | 3 | 0 | 3 | 0 | 4 | 11.69 | 6 | 0.67 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 9.5 | 0 | 1 | 2 | 0 | 15 | 0 | 0 |
2025-01-25 | vs. NOP | 20 | 20 | 23 | 0.5 | 4 | 8 | 2 | 0 | 2 | 0 | 3 | 17.18 | 6 | 0.5 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 0.5 | 13 | 0 | 0 |
2025-01-22 | @ MEM | 14 | 14 | 24 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10.42 | 3 | 0.67 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 0.5 | 8 | 0 | 0 |
2025-01-20 | vs. DAL | 17.25 | 17.25 | 27 | 0.17 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 11.12 | 4 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0.5 | 4 | 0 | 2 |
2025-01-17 | @ CHI | 19.75 | 19.75 | 30 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6.17 | 3 | 0.67 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
2025-01-15 | @ UTA | 8.75 | 8.75 | 22 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.22 | 2 | 0.5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2025-01-12 | @ PHO | 16.25 | 18.4 | 30 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
2025-01-07 | vs. PHO | 15 | 15.2 | 12 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 11.82 | 2 | 0.5 | 0 | 1 | 4 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 |
2025-01-05 | @ CLE | 6.25 | 7.7 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-01-03 | @ DET | 19 | 18.8 | 35 | 0.38 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 12.24 | 5 | 0.2 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 1 | 0.67 | 9 | 0 | 1 |
2024-12-30 | vs. CHI | 23.5 | 20.7 | 37 | 0.5 | 4 | 8 | 3 | 0 | 3 | 0 | 3 | 12.8 | 6 | 0.5 | 1 | 2 | 5 | 6 | 0 | 1 | 5 | 0 | 8.5 | 0 | 1 | 2 | 0.5 | 14 | 0 | 3 |
2024-12-28 | vs. OKC | 20.5 | 20.9 | 39 | 0.33 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 13.16 | 6 | 0.5 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 12 | 0 | 0.5 | 2 | 0 | 10 | 0 | 0 |
2024-12-26 | @ WAS | 15.75 | 17.6 | 29 | 0.5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 5.27 | 2 | 0.5 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
2024-12-23 | vs. HOU | 7 | 5.9 | 30 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7.09 | 4 | 0.25 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
2024-12-20 | @ PHI | 8.25 | 7.6 | 32 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9.91 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 3 | 0.67 | 4 | 0 | 1 |
2024-12-19 | @ WAS | 10.5 | 9.4 | 23 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 12.76 | 4 | 0.25 | 1 | 3 | 5 | 2 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 1 | 0.33 | 5 | 0 | 2 |
2024-12-16 | vs. PHI | 23 | 26.4 | 29 | 0.5 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 13.53 | 6 | 0.33 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 4 | 8.5 | 1 | 0 | 1 | 1 | 10 | 0 | 1 |
2024-12-13 | @ CHI | 18.5 | 19.4 | 30 | 0.27 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 16.31 | 5 | 0.2 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 12 | 1 | 1 | 1 | 0.33 | 9 | 0 | 1 |
2024-12-08 | @ IND | 21 | 22.3 | 29 | 0.75 | 3 | 4 | 4 | 0 | 7 | 0 | 0 | 14.6 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 1 | 5 | 2 | 9.5 | 1 | 0.57 | 3 | 0.75 | 10 | 0 | 1 |
2024-12-07 | vs. CLE | 30.5 | 31.9 | 38 | 0.46 | 6 | 13 | 1 | 0 | 2 | 0 | 3 | 16.4 | 7 | 0.43 | 3 | 6 | 3 | 2 | 0 | 3 | 3 | 2 | 13 | 1 | 0.5 | 0 | 0.5 | 16 | 0 | 1 |
2024-12-05 | @ NY | 15 | 14.8 | 26 | 0.25 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 15.89 | 6 | 0.17 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0.5 | 5 | 0 | 2 |
2024-12-03 | vs. PHI | 7.5 | 6.8 | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-11-30 | vs. ATL | 28.25 | 28.6 | 35 | 0.5 | 6 | 12 | 1 | 0 | 2 | 0 | 4 | 16.05 | 7 | 0.57 | 2 | 5 | 5 | 3 | 0 | 0 | 5 | 3 | 13 | 0 | 0.5 | 1 | 0.4 | 17 | 0 | 1 |
2024-11-29 | vs. NY | 26.25 | 26.7 | 29 | 0.5 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 18.03 | 7 | 0.43 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0.6 | 15 | 0 | 1 |
2024-11-27 | vs. MIA | 15 | 15.9 | 30 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 9.64 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.6 | 6 | 0 | 2 |
2024-11-25 | vs. ORL | 4.75 | 3.6 | 28 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 13.78 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0.33 | 2 | 0 | 2 |
2024-11-23 | @ MIL | 18.75 | 17 | 31 | 0.4 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 12.91 | 5 | 0.6 | 1 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.2 | 11 | 0 | 2 |
2024-11-21 | vs. DET | 22.25 | 20.1 | 30 | 0.75 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 8.64 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 6 | 0 | 0.5 | 1 | 0 | 10 | 0 | 0 |
2024-11-19 | @ BKN | 8.5 | 6.3 | 25 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11.49 | 2 | 0.5 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
2024-11-17 | @ CLE | 26 | 25.8 | 28 | 0.75 | 6 | 8 | 1 | 0 | 2 | 0 | 2 | 12.57 | 2 | 1 | 4 | 6 | 4 | 4 | 0 | 2 | 4 | 1 | 7 | 0 | 0.5 | 0 | 0.67 | 15 | 0 | 2 |
2024-11-16 | vs. MIL | 36.25 | 37.5 | 28 | 0.63 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 13.29 | 4 | 0.75 | 2 | 4 | 2 | 5 | 0 | 5 | 2 | 3 | 8 | 0 | 1 | 0 | 0.5 | 15 | 0 | 1 |
2024-11-12 | @ ORL | 3.25 | 1.1 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.46 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2024-11-10 | @ PHI | 9.5 | 10.4 | 26 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6.24 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-11-08 | vs. IND | 4.75 | 5.2 | 18 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.06 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
2024-11-06 | vs. DET | 3.5 | 2.9 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.08 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2024-11-04 | @ MIN | 8.5 | 8 | 25 | 0.5 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 10.97 | 3 | 0.33 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0 | 1 | 0 | 0.67 | 8 | 0 | 0 |
2024-11-02 | vs. BOS | 18 | 18 | 21 | 0.67 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 12.57 | 5 | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
2024-11-01 | vs. BOS | 5.75 | 4.7 | 22 | 0.25 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 11.24 | 3 | 0.33 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
2024-10-30 | vs. TOR | 21.5 | 21.9 | 22 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 10.7 | 4 | 0.75 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 1 |
2024-10-26 | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-25 | @ ATL | 16.25 | 17.6 | 17 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 10.73 | 3 | 0.33 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0.5 | 5 | 0 | 1 |
2024-10-08 | vs. MIA | -0.5 | -1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-10-06 | vs. NY | 8 | 7.4 | 20 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8.57 | 2 | 0.5 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.5 | 5 | 0 | 1 |
2024-06-17 | @ BOS | 18.5 | 16.4 | 22 | 0.63 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 17.75 | 6 | 0.67 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.5 | 14 | 0 | 1 |
2024-06-14 | vs. BOS | 12.75 | 13.5 | 18 | 0.5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 8.03 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 | 0 | 0.33 | 0 | 0.5 | 3 | 0 | 2 |
2024-06-12 | vs. BOS | 12.25 | 12.6 | 22 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.27 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2024-06-09 | @ BOS | 5.25 | 5.2 | 13 | 0.25 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 17.7 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5.5 | 0 | 0.67 | 0 | 1 | 4 | 0 | 0 |
2024-06-06 | @ BOS | 7.25 | 6.6 | 20 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9.16 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2024-05-30 | @ MIN | 7.5 | 9.5 | 18 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2024-05-28 | vs. MIN | 9.75 | 9.7 | 16 | 0.33 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 13.49 | 3 | 0.33 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
2024-05-26 | vs. MIN | 8.5 | 7.4 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.01 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
2024-05-24 | @ MIN | 18 | 18.7 | 21 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10.95 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.33 | 5 | 0 | 3 |
2024-05-22 | @ MIN | 6.25 | 6.2 | 13 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16.62 | 2 | 0.5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
2024-05-18 | vs. OKC | 12.5 | 12.9 | 18 | 0.5 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 11.51 | 3 | 0.33 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0.5 | 0 | 1 | 6 | 0 | 0 |
2024-05-15 | @ OKC | 14 | 13.9 | 18 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 19.21 | 5 | 0.2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
2024-05-13 | vs. OKC | 11 | 11.4 | 13 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13.07 | 3 | 0.33 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-05-11 | vs. OKC | 7.75 | 7.7 | 15 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11.11 | 3 | 0.33 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
2024-05-09 | @ OKC | 15.25 | 13.7 | 16 | 0.67 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 16.26 | 5 | 0.6 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 1 |
2024-05-07 | @ OKC | 21.5 | 19.3 | 24 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 17.53 | 8 | 0.38 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 1 | 11 | 0 | 1 |
2024-05-03 | vs. LAC | 14 | 13.3 | 21 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 10.5 | 3 | 0.33 | 2 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
2024-05-01 | @ LAC | 9 | 9.4 | 17 | 0.33 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8.9 | 3 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2024-04-28 | vs. LAC | 6.75 | 7.7 | 13 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11.69 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2024-04-26 | vs. LAC | 16.75 | 17 | 25 | 0.6 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 10.95 | 2 | 0.5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0.5 | 0 | 0.67 | 8 | 0 | 2 |
2024-04-23 | @ LAC | 14.25 | 15.9 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2024-04-21 | @ LAC | 12.75 | 15.7 | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
2024-04-14 | @ OKC | 11.75 | 11.1 | 31 | 0.13 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 12.79 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0.25 | 4 | 0 | 1 |
2024-04-12 | vs. DET | 8.75 | 8.6 | 23 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 15.24 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0.67 | 4 | 0 | 0 |
2024-04-10 | @ MIA | 13.5 | 13.8 | 13 | 0.2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 17.5 | 3 | 0.33 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2024-04-09 | @ CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-07 | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-05 | vs. GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-04 | vs. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-02 | @ GS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-31 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-29 | @ SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-26 | @ SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-25 | @ UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-21 | vs. UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-19 | @ SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-17 | vs. DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-14 | @ OKC | 1.5 | 1 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29.84 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
2024-03-13 | vs. GS | 17.25 | 16 | 23 | 0.83 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 13.41 | 2 | 0.5 | 4 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 11 | 0 | 2 |
2024-03-11 | @ CHI | 13.75 | 13.1 | 23 | 0.67 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5.89 | 2 | 0.5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
2024-03-09 | @ DET | 16.25 | 18.2 | 27 | 0.4 | 2 | 5 | 4 | 0 | 5 | 0 | 0 | 10.65 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 7.5 | 0 | 0.8 | 0 | 0.5 | 8 | 0 | 0 |
2024-03-07 | vs. MIA | 11.5 | 13.4 | 18 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.15 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
2024-03-05 | vs. IND | 11.5 | 12.4 | 25 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 15.18 | 1 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 2 | 0.5 | 6 | 0 | 1 |
2024-03-03 | vs. PHI | 17.5 | 16.7 | 19 | 0.5 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 17.02 | 2 | 0.5 | 2 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0.5 | 7 | 0 | 2 |
2024-03-01 | @ BOS | 8.75 | 8.6 | 28 | 0.2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7.81 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.33 | 2 | 0 | 1 |
2024-02-28 | @ TOR | 14.75 | 12.9 | 30 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7.81 | 3 | 0.33 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 2 |
2024-02-27 | @ CLE | 18.25 | 21.7 | 28 | 0.38 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 12.92 | 5 | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.67 | 7 | 0 | 0 |
2024-02-25 | @ IND | 25.75 | 25.5 | 32 | 0.75 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 13.3 | 3 | 0.67 | 4 | 5 | 1 | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0.8 | 14 | 0 | 2 |
2024-02-22 | vs. PHO | 23.5 | 22.9 | 25 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 15.74 | 5 | 0.6 | 0 | 2 | 4 | 2 | 0 | 5 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 9 | 0 | 1 |
2024-02-14 | vs. SA | 15.75 | 14.6 | 18 | 0.75 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9.53 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.5 | 8 | 0 | 1 |
