Julius Randle

Minnesota Timberwolves
Pos: VB
Status: Active
player props
FPTS 18 22 26 30 34 38 42 46 50 54
  • FPTS: 51
  • FPTS: 26.5
  • FPTS: 28
  • FPTS: 50
  • FPTS: 33.25
  • FPTS: 14
  • FPTS: 31
  • FPTS: 41.5
  • FPTS: 38.5
  • FPTS: 27.5
  • FPTS: 23.75
  • FPTS: 53.5
  • FPTS: 32.75
  • FPTS: 33.5
  • FPTS: 45.75
  • FPTS: 34
12/30 01/01 01/03 01/05 01/07 01/08 01/10 01/12 01/16 01/18 01/19 01/20 01/23 01/25 01/28
Date Opp DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-01-27 vs. ATL 34 34 32 0.41 7 17 3 0 3 0 3 29.7 8 0.38 4 9 3 8 0 2 3 1 20.5 0 1 5 0.44 20 0 3
2025-01-25 vs. DEN 45.75 45.75 32 0.45 9 20 2 0 2 0 1 31.29 6 0.17 8 14 2 7 0 7 2 2 18 1 1 2 0.57 21 0 5
2025-01-22 @ DAL 33.5 33.5 33 0.31 4 13 7 0 8 0 1 23.05 2 0.5 3 11 5 6 0 3 5 3 16 0 0.88 2 0.27 16 0 3
2025-01-20 @ MEM 32.75 32.75 33 0.15 2 13 1 0 3 0 0 21.02 7 0 2 6 4 11 0 7 4 0 11.5 2 0.33 1 0.33 5 0 4
2025-01-18 vs. CLE 53.5 53.5 38 0.58 7 12 5 1 7 0 1 22.02 5 0.2 6 7 1 14 0 9 1 1 15.5 0 0.71 3 0.86 20 0 3
2025-01-17 @ NYK 23.75 23.75 34 0.33 2 6 4 0 4 0 0 15.93 2 0 2 4 3 7 0 6 3 0 10 0 1 4 0.5 8 0 2
2025-01-15 vs. GSW 27.5 27.5 27 0.44 8 18 0 0 0 0 1 29.68 3 0.33 7 15 3 6 0 1 3 1 16 0 0 2 0.47 17 0 4
2025-01-11 vs. MEM 38.5 35.6 33 0.54 7 13 3 0 4 0 1 24.7 5 0.2 6 8 3 8 0 8 3 0 17 0 0.75 4 0.75 18 0 2
2025-01-09 @ ORL 41.5 39 30 0.5 8 16 6 1 6 0 1 30.06 3 0.33 7 13 2 10 0 2 2 0 17 1 1 2 0.54 23 0 4
2025-01-07 @ NO 31 30.7 35 0.55 6 11 3 0 5 0 1 19.42 4 0.25 5 7 4 6 0 3 4 2 16.5 0 0.6 3 0.71 16 0 0
2025-01-06 vs. LAC 14 12.2 23 0.2 2 10 1 0 2 0 0 25.21 3 0 2 7 4 6 0 2 4 0 10 0 0.5 3 0.29 5 0 4
2025-01-04 @ DET 33.25 31.4 36 0.5 6 12 5 0 5 0 0 21.06 4 0 6 8 4 7 0 6 4 0 15.5 0 1 3 0.75 17 0 2
2025-01-02 vs. BOS 50 46.1 39 0.56 9 16 4 0 4 0 5 27.02 7 0.71 4 9 1 8 0 7 1 1 20 0 1 4 0.44 27 0 2
2024-12-31 @ OKC 28 26.2 27 0.42 5 12 0 0 0 0 1 26.33 4 0.25 4 8 1 6 0 6 1 0 12 1 0 4 0.5 11 0 4
2024-12-29 vs. SA 26.5 25.8 34 0.44 7 16 2 0 2 0 0 20.85 7 0 7 9 1 4 0 4 1 0 17 0 1 1 0.78 16 0 1
2024-12-27 @ HOU 51 46.6 36 0.63 10 16 2 0 2 0 5 27.89 6 0.83 5 10 3 8 0 8 3 0 21 1 1 5 0.5 27 0 1
2024-12-25 @ DAL 49 44 34 0.46 6 13 8 1 10 0 3 28.12 5 0.6 3 8 2 10 0 8 2 0 19 0 0.8 3 0.38 23 0 2
2024-12-23 @ ATL 46.25 40.1 35 0.4 6 15 5 1 6 0 2 29.35 7 0.29 4 8 3 13 0 7 3 0 20 1 0.83 8 0.5 19 0 6
2024-12-21 vs. GS 32.75 30.4 32 0.31 4 13 7 0 9 0 1 26.41 3 0.33 3 10 1 7 0 6 1 0 19.5 0 0.78 3 0.3 16 0 1
2024-12-19 vs. NY 34.25 29.5 30 0.47 8 17 4 0 6 0 4 36.03 8 0.5 4 9 2 5 0 3 2 0 23 0 0.67 5 0.44 24 0 2
2024-12-15 @ SA 25.5 27.3 28 0.36 4 11 3 0 4 0 0 20.88 1 0 4 10 3 4 0 3 3 2 13 1 0.75 2 0.4 11 0 2
2024-12-13 vs. LAL 32.75 32.5 32 0.44 7 16 7 0 8 0 0 28.6 5 0 7 11 5 5 0 3 5 1 20 0 0.88 2 0.64 21 0 2
2024-12-08 @ GS 39.25 37.2 37 0.29 4 14 4 1 4 0 2 22.47 4 0.5 2 10 2 11 0 4 2 0 15 2 1 2 0.2 14 0 3
2024-12-06 @ GS 34.75 32.8 24 0.46 5 11 4 0 4 0 2 28.19 4 0.5 3 7 1 9 0 4 1 1 14 0 1 3 0.43 16 0 2
2024-12-04 @ LAC 34.5 32.8 26 0.5 8 16 0 0 0 0 4 29.18 9 0.44 4 7 2 4 0 4 2 1 17 0 0 1 0.57 20 0 0
2024-12-02 vs. LAL 33.25 33.5 24 0.46 6 13 4 0 4 0 2 30.11 3 0.67 4 10 3 5 0 3 3 2 15 0 1 1 0.4 18 0 1
2024-11-29 vs. LAC 30 26 30 0.44 4 9 2 1 2 0 1 19.49 5 0.2 3 4 2 10 0 4 2 0 13 0 1 3 0.75 11 0 0
2024-11-27 vs. SAC 40.75 39.8 35 0.57 8 14 4 0 4 0 1 26.48 5 0.2 7 9 4 9 0 4 4 2 19 0 1 4 0.78 21 0 1
2024-11-26 vs. HOU 33.5 32.7 34 0.5 9 18 3 0 3 0 0 27.57 1 0 9 17 5 6 0 3 5 1 20.5 0 1 3 0.53 21 0 2
2024-11-24 @ BOS 34 33.2 35 0.47 7 15 8 0 13 0 1 26.39 4 0.25 6 11 1 6 0 2 1 0 19.5 0 0.62 0 0.55 23 0 2
2024-11-21 @ TOR 41.25 40.3 38 0.42 5 12 12 0 16 0 1 25.8 6 0.17 4 6 2 9 0 3 2 2 23 0 0.75 4 0.67 23 0 1
2024-11-17 vs. PHO 53.5 50.3 33 0.55 11 20 8 0 9 0 5 36.23 11 0.46 6 9 2 4 0 7 2 1 26.5 0 0.89 3 0.67 35 0 1
2024-11-15 @ SAC 39.5 37.3 41 0.4 8 20 8 0 8 0 2 29.69 7 0.29 6 13 1 4 0 5 1 1 27 0 1 4 0.46 26 0 1
2024-11-13 @ POR 37 34 37 0.47 7 15 5 1 7 0 1 21.17 3 0.33 6 12 2 10 0 2 2 0 16.5 0 0.71 1 0.5 20 0 3
2024-11-12 @ POR 19.5 17.2 29 0.33 3 9 5 0 6 0 0 24.65 3 0 3 6 5 6 0 2 5 0 13 0 0.83 4 0.5 11 0 3
2024-11-10 vs. MIA 34 32.2 35 0.38 6 16 4 0 4 0 1 25.94 6 0.17 5 10 4 6 0 6 4 1 20 0 1 4 0.5 17 0 2
2024-11-08 vs. POR 38 36.2 32 0.44 8 18 3 0 4 0 3 26.82 6 0.5 5 12 1 6 0 4 1 0 19 1 0.75 2 0.42 22 0 3
2024-11-07 @ CHI 41 37.5 35 0.53 8 15 5 1 5 0 1 25.36 4 0.25 7 11 1 10 0 3 1 1 19.5 0 1 4 0.64 22 0 2
2024-11-04 vs. CHA 28 28.8 25 0.4 4 10 4 0 6 0 1 24.67 4 0.25 3 6 1 4 0 4 1 2 11 0 0.67 1 0.5 13 0 3
2024-11-02 @ SA 30.75 30 29 0.53 8 15 5 0 6 0 0 32.3 3 0 8 12 3 5 0 2 3 1 20 0 0.83 3 0.67 21 0 1
2024-11-01 vs. DEN 40.5 37.7 36 0.62 8 13 5 0 5 0 2 22.35 5 0.4 6 8 3 6 0 7 3 0 17.5 0 1 3 0.75 23 0 1
2024-10-29 vs. DAL 43.25 41.9 35 0.54 7 13 3 0 4 0 3 22.42 3 1 4 10 4 7 0 7 4 2 16 0 0.75 3 0.4 20 0 2
2024-10-26 vs. TOR 41.25 38.3 35 0.56 9 16 5 0 7 0 1 28.77 4 0.25 8 12 2 9 0 5 2 0 20.5 0 0.71 4 0.67 24 0 3
2024-10-24 @ SAC 46.25 42 34 0.77 13 17 2 0 3 0 5 26.84 6 0.83 8 11 3 5 0 4 3 0 21.5 0 0.67 3 0.73 33 0 0
2024-10-22 @ LAL 32.75 30.8 34 0.5 5 10 5 0 7 0 1 18.85 3 0.33 4 7 3 9 0 4 3 0 12.5 0 0.71 2 0.57 16 0 3
2024-10-16 @ CHI 31 30.7 26 0.5 6 12 3 0 4 0 0 23.13 0 0 6 12 0 6 0 5 0 1 15 0 0.75 2 0.5 15 0 1
2024-05-19 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-17 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-14 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-12 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-10 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-08 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-06 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-02 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-30 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-28 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-25 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-22 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-20 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 vs. CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-11 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-09 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-07 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-04 vs. SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 vs. OKC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-29 @ SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-27 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-21 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-10 vs. PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-08 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-05 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-03 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-29 vs. GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 vs. NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-26 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-24 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-22 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-18 vs. WEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-14 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-12 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-10 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-08 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-06 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-03 vs. LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-01 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-30 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-29 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-27 vs. MIA 34.25 30.3 32 0.43 6 14 4 0 4 0 3 28.03 4 0.75 3 10 2 9 0 3 2 0 17 0 1 4 0.3 19 0 3
2024-01-25 vs. DEN 39.25 38.4 30 0.47 7 15 2 0 2 0 1 27.7 5 0.2 6 10 2 7 0 8 2 1 15 0 1 2 0.6 17 0 3
2024-01-23 @ BKN 50.75 47.3 36 0.53 10 19 8 0 8 0 2 32.08 2 1 8 17 3 9 0 7 3 0 25 0 1 4 0.47 30 0 2
2024-01-20 vs. TOR 55.5 45.2 32 0.54 7 13 1 1 2 0 3 26.25 7 0.43 4 6 3 16 0 10 3 0 14 0 0.5 7 0.67 18 1 7
2024-01-18 vs. WAS 37.5 33.1 38 0.47 8 17 2 0 4 0 3 25.58 8 0.38 5 9 2 8 0 5 2 0 23 0 0.5 5 0.56 21 0 1
2024-01-17 vs. HOU 49 45.6 34 0.58 11 19 5 0 6 0 4 33.11 8 0.5 7 11 4 8 0 4 4 0 24 1 0.83 4 0.64 31 0 2
2024-01-15 vs. ORL 31 29.7 38 0.28 5 18 3 0 5 0 2 24.86 9 0.22 3 9 3 6 0 5 3 0 19.5 0 0.6 0 0.33 15 0 1
2024-01-13 @ MEM 46.25 41.7 35 0.43 9 21 5 1 6 0 1 35.23 6 0.17 8 15 2 11 0 5 2 0 25 1 0.83 6 0.53 24 0 5
2024-01-11 @ DAL 50 48.7 37 0.52 12 23 6 0 7 0 2 33.56 7 0.29 10 16 3 6 0 5 3 2 29.5 0 0.86 4 0.63 32 0 1
2024-01-09 vs. POR 42.75 41.4 31 0.41 7 17 4 0 4 0 2 27.83 4 0.5 5 13 1 7 0 8 1 0 21 1 1 2 0.39 20 0 0
2024-01-06 @ WAS 57.75 55.9 37 0.57 13 23 10 0 13 0 3 35.04 8 0.38 10 15 2 7 0 5 2 1 28.5 0 0.77 2 0.67 39 0 3
2024-01-05 @ PHI 26.25 25.9 30 0.09 1 11 6 0 6 0 0 25.34 3 0 1 8 3 7 0 5 3 1 18 1 1 4 0.13 8 0 0
2024-01-03 vs. CHI 54.5 54.2 38 0.57 13 23 6 0 7 0 3 33.22 7 0.43 10 16 3 6 0 4 3 2 29.5 1 0.86 3 0.63 35 0 0
2024-01-01 vs. MIN 48.25 43.8 36 0.58 14 24 9 0 13 0 2 41.29 6 0.33 12 18 5 9 0 0 5 0 33.5 0 0.69 6 0.67 39 0 3
2023-12-30 @ IND 48.5 43.4 39 0.41 9 22 9 1 13 0 1 33.26 5 0.2 8 17 1 12 0 4 1 0 27.5 0 0.69 5 0.47 28 0 6
2023-12-29 @ ORL 63 59.4 36 0.64 16 25 6 1 8 0 0 38.48 4 0 16 21 5 12 0 6 5 0 31 1 0.75 5 0.76 38 0 3
2023-12-27 @ OKC 38.25 35.8 35 0.47 7 15 10 0 13 0 1 28.01 4 0.25 6 11 3 9 0 2 3 0 23.5 0 0.77 3 0.55 25 0 1
2023-12-25 vs. MIL 39.25 36.8 40 0.47 8 17 6 0 6 0 2 24.2 5 0.4 6 12 3 9 0 2 3 1 23 0 1 4 0.5 24 0 1
2023-12-23 vs. MIL 38 37.1 33 0.47 8 17 10 0 10 0 0 30.46 2 0 8 15 3 8 0 1 3 1 24 0 1 3 0.53 26 0 1
2023-12-20 @ BKN 40.25 39.4 34 0.45 9 20 8 0 9 0 0 29.7 4 0 9 16 3 7 0 4 3 0 23.5 0 0.89 1 0.56 26 0 2
2023-12-18 @ LAL 50 46.3 43 0.55 12 22 2 1 2 0 1 24.35 4 0.25 11 18 3 14 0 3 3 0 24 0 1 2 0.61 27 0 1
2023-12-16 @ LAC 30 28.3 30 0.47 8 17 6 0 6 0 0 30.46 3 0 8 14 3 4 0 3 3 0 21 0 1 3 0.57 22 0 2
2023-12-15 @ PHO 42 39.6 35 0.63 10 16 2 0 2 0 1 28.32 3 0.33 9 13 4 8 0 6 4 0 21 1 1 5 0.69 23 0 1
2023-12-13 @ UTA 61.5 59.4 39 0.61 14 23 2 1 2 0 2 27.42 6 0.33 12 17 4 12 0 6 4 1 23 1 1 2 0.71 32 0 3
2023-12-11 vs. TOR 50.5 48.1 34 0.67 14 21 5 0 7 0 1 33.43 3 0.33 13 18 1 8 0 5 1 0 24.5 0 0.71 3 0.72 34 0 3
2023-12-08 @ BOS 33.25 30.5 33 0.47 7 15 3 0 4 0 3 28.54 4 0.75 4 11 2 5 0 3 2 1 22 1 0.75 6 0.36 20 0 1
2023-12-05 @ MIL 55 51.7 36 0.74 14 19 11 0 12 0 2 31.55 2 1 12 17 3 6 0 5 3 0 26 0 0.92 4 0.71 41 0 3
2023-12-01 @ TOR 47 43.5 35 0.53 8 15 3 1 3 0 1 22.86 4 0.25 7 11 3 10 0 9 3 0 16.5 0 1 2 0.64 20 0 2
2023-11-30 vs. DET 56.5 53 38 0.57 12 21 3 1 6 0 2 30.05 5 0.4 10 16 3 10 0 8 3 0 25 1 0.5 3 0.63 29 0 2
2023-11-28 vs. CHA 62 58.5 34 0.53 8 15 7 1 8 0 2 27.79 7 0.29 6 8 2 20 0 5 2 2 19 0 0.88 4 0.75 25 0 4
2023-11-26 vs. PHO 36.75 35 35 0.48 10 21 7 0 8 0 1 33.34 4 0.25 9 17 2 5 0 2 2 0 24 0 0.88 2 0.53 28 0 3
2023-11-24 vs. MIA 31 27.1 35 0.42 5 12 2 0 2 0 1 24.18 4 0.25 4 8 0 8 0 7 0 0 19 0 1 6 0.5 13 0 0
2023-11-20 @ MIN 41 37.3 33 0.38 6 16 8 1 12 0 1 28.47 6 0.17 5 10 2 14 0 1 2 0 21 0 0.67 2 0.5 21 0 3
2023-11-18 @ CHA 38 34.7 37 0.47 8 17 3 0 7 0 2 27.55 5 0.4 6 12 4 6 0 7 4 0 24.5 0 0.43 4 0.5 21 0 0
2023-11-17 @ WAS 46.25 45.4 35 0.5 9 18 3 0 6 0 1 33.14 5 0.2 8 13 3 7 0 8 3 1 26 2 0.5 6 0.62 22 0 1
2023-11-15 @ ATL 58 55 38 0.5 12 24 2 1 2 0 3 27.85 5 0.6 9 19 4 10 0 8 4 1 24 0 1 1 0.47 29 0 2
2023-11-13 @ BOS 43.25 40.3 37 0.37 7 19 9 0 11 0 2 35.01 8 0.25 5 11 4 9 0 5 4 0 24.5 0 0.82 3 0.46 25 0 3
2023-11-12 vs. CHA 41.75 42.5 27 0.5 8 16 6 0 8 0 1 36.46 4 0.25 7 12 1 5 0 5 1 3 22 0 0.75 3 0.58 23 0 1
2023-11-08 vs. SA 54 50.7 31 0.42 8 19 5 1 8 0 2 33.47 6 0.33 6 13 1 16 0 5 1 1 21 0 0.63 2 0.46 23 0 4
2023-11-06 vs. LAC 44 37.5 36 0.43 9 21 6 1 6 0 3 33.8 8 0.38 6 13 3 10 0 3 3 0 28 0 1 6 0.46 27 0 2
2023-11-03 @ MIL 44 42.9 38 0.25 5 20 5 1 9 0 1 26.26 9 0.11 4 11 4 12 0 5 4 2 21.5 0 0.56 1 0.36 16 0 4
2023-11-01 vs. CLE 20 19.2 35 0.2 3 15 0 0 0 0 0 20.73 6 0 3 9 2 6 0 4 2 1 18 0 0 3 0.33 6 0 0
2023-10-31 @ CLE 38.5 36 31 0.36 5 14 7 1 10 0 2 26.73 5 0.4 3 9 1 10 0 2 1 1 17 0 0.7 1 0.33 19 0 3
2023-10-28 @ NO 28.5 22.4 33 0.27 4 15 2 1 2 0 0 29.34 5 0 4 10 4 12 0 4 4 0 24 0 1 8 0.4 10 0 0
2023-10-27 @ ATL 47 41.9 34 0.4 4 10 6 1 8 0 3 19.56 7 0.43 1 3 3 12 0 9 3 0 15 0 0.75 3 0.33 17 0 2
2023-10-25 vs. BOS 45.25 43.7 34 0.23 5 22 1 1 5 0 3 29.07 8 0.38 2 14 3 11 0 7 3 2 20.5 0 0.2 0 0.14 14 0 4
2023-05-12 @ MIA 37.75 35.7 35 0.21 3 14 8 1 9 0 1 28.71 7 0.14 2 7 2 11 0 3 2 0 19.5 2 0.89 3 0.29 15 0 2
2023-05-10 vs. MIA 39.75 36.5 35 0.54 7 13 6 0 10 0 4 26.85 7 0.57 3 6 1 5 0 5 1 1 20 0 0.6 4 0.5 24 0 2
2023-05-08 @ MIA 33.25 29.3 39 0.62 8 13 3 0 5 0 1 25.25 4 0.25 7 9 6 9 0 3 6 0 20.5 0 0.6 6 0.78 20 0 1
2023-05-06 @ MIA 30 25.8 38 0.27 4 15 2 1 5 0 0 23.54 5 0 4 10 4 14 0 2 4 0 17.5 0 0.4 4 0.4 10 0 4
2023-05-02 vs. MIA 53.5 48.4 37 0.44 8 18 6 1 6 0 3 28.62 9 0.33 5 9 1 12 0 8 1 0 23 0 1 3 0.56 25 0 1
2023-04-30 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-26 @ CLE 26.5 25.8 16 0.44 4 9 5 0 6 0 0 34.71 3 0 4 6 1 4 0 6 1 0 12 0 0.83 1 0.67 13 0 1
2023-04-23 vs. CLE 12.5 12.9 27 0.3 3 10 1 0 3 0 0 20.37 4 0 3 6 1 2 0 1 1 0 12.5 1 0.33 1 0.5 7 0 0
2023-04-21 vs. CLE 27.5 26.1 32 0.2 3 15 3 0 4 0 2 26.06 10 0.2 1 5 2 8 0 3 2 1 19 0 0.75 2 0.2 11 0 0
2023-04-18 @ CLE 34 30.1 33 0.4 8 20 3 0 3 0 3 36.39 7 0.43 5 13 2 8 0 1 2 1 23.5 0 1 6 0.39 22 0 4
2023-04-15 @ CLE 42 38 33 0.35 7 20 2 1 4 0 3 34.59 10 0.3 4 10 4 10 0 4 4 2 25 0 0.5 5 0.4 19 0 2
2023-04-09 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-07 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-05 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-02 vs. WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-31 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-29 vs. MIA 9.75 8.5 14 0.2 1 5 1 0 2 0 0 25.44 2 0 1 3 1 5 0 1 1 0 6 0 0.5 2 0.33 3 0 2
2023-03-27 vs. HOU 38.5 37.3 28 0.53 10 19 3 0 3 0 3 33.42 8 0.38 7 11 0 4 0 3 0 1 21.5 0 1 1 0.64 26 0 0
2023-03-23 @ ORL 44.75 44.8 35 0.35 7 20 7 0 10 0 2 30.42 9 0.22 5 11 4 9 0 4 4 0 26 2 0.7 1 0.46 23 0 0
2023-03-22 @ MIA 36.5 34.7 35 0.44 7 16 0 0 1 0 1 25.01 5 0.2 6 11 5 6 0 9 5 1 20.5 0 0 4 0.55 15 0 0
2023-03-20 vs. MIN 65.5 59.3 36 0.66 19 29 11 0 13 0 8 44.46 14 0.57 11 15 4 4 0 1 4 0 39.5 0 0.85 4 0.73 57 0 0
2023-03-18 vs. DEN 35.75 34.4 36 0.4 6 15 7 0 7 0 1 25.96 6 0.17 5 9 2 7 0 4 2 1 21.5 0 1 3 0.56 20 0 0
2023-03-14 @ POR 43 40 33 0.4 8 20 8 1 10 0 0 34.69 5 0 8 15 3 10 0 4 3 0 26 0 0.8 2 0.53 24 0 1
2023-03-12 @ LAL 52.5 50.1 35 0.46 11 24 8 0 11 0 3 39.47 12 0.25 8 12 2 8 0 5 2 1 31.5 0 0.73 3 0.67 33 0 1
