Justin Edwards

Philadelphia 76ers
Pos: SCW
Status: Active
player props
FPTS 14 18 21 24 28 31 34 38 41 45
  • FPTS: 26.5
  • FPTS: 24.5
  • FPTS: 20.5
  • FPTS: 12.75
  • FPTS: 12.25
  • FPTS: 20.5
  • FPTS: 31.75
  • FPTS: 31
  • FPTS: 36.75
  • FPTS: 34.75
  • FPTS: 31.75
  • FPTS: 44.5
  • FPTS: 29.75
  • FPTS: 26.25
  • FPTS: 26.5
  • FPTS: 10.75
03/07 03/09 03/10 03/12 03/16 03/18 03/20 03/22 03/23 03/25 03/26 03/29 03/30 04/03 04/05
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-04-05 vs. MIN 10.75 11 0.4 2 5 0 0 0 0 1 17.75 3 0.33 1 2 1 1 0 0 1 1 5 1 0 0 0.5 5 0 0
2025-04-03 vs. MIL 26.5 32 0.33 3 9 1 0 2 0 1 14.76 4 0.25 2 5 1 8 0 3 1 2 10 0 0.5 1 0.4 8 0 1
2025-03-30 vs. TOR 26.25 27 0.35 6 17 0 0 0 0 0 28.07 4 0 6 13 3 7 0 4 3 0 17 0 0 1 0.46 12 0 1
2025-03-29 vs. MIA 29.75 35 0.6 6 10 1 0 2 0 4 16.77 6 0.67 2 4 4 3 0 3 4 2 13 0 0.5 3 0.5 17 0 1
2025-03-26 vs. WAS 44.5 35 0.6 9 15 0 1 0 0 1 18.19 4 0.25 8 11 1 10 0 1 1 5 11 0 0 1 0.73 19 0 5
2025-03-24 @ NOP 31.75 35 0.33 6 18 2 0 2 0 5 23.15 9 0.56 1 9 3 3 0 2 3 2 20 0 1 1 0.11 19 0 0
2025-03-23 @ ATL 34.75 39 0.44 8 18 3 0 5 0 3 23.64 6 0.5 5 12 2 3 0 3 2 0 20.5 2 0.6 2 0.42 22 0 2
2025-03-21 @ SAS 36.75 38 0.64 9 14 4 0 6 0 3 20.27 6 0.5 6 8 2 5 0 2 2 0 18 1 0.67 2 0.75 25 0 1
2025-03-19 @ OKC 31 30 0.5 7 14 2 0 2 0 3 23.08 8 0.38 4 6 1 2 0 2 1 2 17 1 1 2 0.67 19 0 0
2025-03-17 @ HOU 31.75 39 0.47 7 15 0 0 0 0 4 16.47 7 0.57 3 8 1 3 0 4 1 1 14 0 0 0 0.38 18 0 1
2025-03-16 @ DAL 20.5 21 0.5 5 10 0 0 0 0 0 20.64 4 0 5 6 3 4 0 0 3 2 9 1 0 1 0.83 10 0 2
2025-03-12 @ TOR 12.25 22 0.25 2 8 0 0 0 0 0 15.69 5 0 2 3 3 1 0 2 3 1 8 1 0 0 0.67 4 0 0
2025-03-10 @ ATL 12.75 20 0.33 2 6 1 0 2 0 1 16.06 2 0.5 1 4 0 1 0 1 0 1 7 1 0.5 1 0.25 6 0 1
2025-03-09 vs. UTA 20.5 28 0.23 3 13 4 0 4 0 1 24.28 8 0.13 2 5 4 4 0 2 4 1 16 0 1 2 0.4 11 0 1
2025-03-06 @ BOS 24.5 31 0.71 5 7 2 0 2 0 2 12.21 3 0.67 3 4 2 4 0 2 2 0 8 1 1 1 0.75 14 0 1
2025-03-03 vs. POR 26.5 36 0.47 7 15 0 0 0 0 2 19.88 5 0.4 5 10 3 6 0 1 3 1 15 0 0 3 0.5 16 0 3
2025-03-01 vs. GSW 5.25 15 0.67 2 3 0 0 0 0 0 7.64 1 0 2 2 4 1 0 0 4 0 3 0 0 0 1 4 0 0
2025-02-26 @ NYK 12.75 28 0.33 2 6 0 0 0 0 2 10.9 4 0.5 0 2 3 1 0 2 3 1 7 0 0 1 0 6 0 0
2025-02-12 @ BKN 30.25 31 0.46 6 13 0 0 0 0 1 18 5 0.2 5 8 3 5 0 3 3 3 11 0 0 0 0.63 13 0 2
2025-02-11 vs. TOR 13.5 16 0.57 4 7 0 0 0 0 1 19.71 2 0.5 3 5 2 2 0 0 2 1 7 0 0 1 0.6 9 0 1
2025-02-09 @ MIL 10.5 22 0.2 1 5 1 0 2 0 1 12.89 4 0.25 0 1 3 4 0 1 3 0 7 0 0.5 1 0 4 0 0
2025-02-07 @ DET 21.25 29 0.67 4 6 0 0 0 0 3 9.87 4 0.75 1 2 1 3 0 1 1 2 6 0 0 1 0.5 11 0 1
2025-02-05 vs. MIA 18 24 0.38 3 8 1 0 2 0 1 16.45 4 0.25 2 4 1 4 0 3 1 0 8 0 0.5 0 0.5 8 0 1
2025-02-04 vs. DAL 25 37 0.46 6 13 0 0 0 0 4 15.51 9 0.44 2 4 5 2 0 2 5 0 14 1 0 1 0.5 16 0 0
2025-02-02 vs. BOS 26.75 44 0.67 4 6 2 0 2 0 2 7.43 4 0.5 2 2 1 7 0 1 1 1 4 1 1 1 1 12 0 4
2025-01-31 vs. DEN 26.75 32 0.38 3 8 0 0 0 0 3 11.55 6 0.5 0 2 3 5 0 4 3 1 8 1 0 0 0 9 0 0
2025-01-29 vs. SAC 14.75 23 0.5 4 8 0 0 0 0 1 17.03 5 0.2 3 3 3 1 0 3 3 0 8 0 0 1 1 9 0 1
2025-01-28 vs. LAL 22 29 0.43 3 7 0 0 0 0 1 13.65 3 0.33 2 4 4 4 0 3 4 3 9 0 0 2 0.5 7 0 0
2025-01-25 @ CHI 11.5 29 0.17 1 6 1 0 2 0 0 9.34 3 0 1 3 2 2 0 0 2 3 5 0 0.5 0 0.33 3 0 2
2025-01-21 @ DEN 18.75 27 0.4 4 10 0 0 0 0 3 17.66 7 0.43 1 3 2 3 0 1 2 1 10 0 0 2 0.33 11 0 2
2025-01-19 @ MIL 14.25 32 0.38 3 8 0 0 0 0 1 13.34 4 0.25 2 4 3 5 0 0 3 0 10 1 0 3 0.5 7 0 1
2025-01-18 @ IND 8.75 21 0.33 2 6 0 0 0 0 0 13.38 3 0 2 3 6 3 0 1 6 0 7 0 0 1 0.67 4 0 0
2025-01-15 vs. NYK 20 35 0.67 4 6 0 0 0 0 2 7.92 4 0.5 2 2 3 2 0 3 3 1 5 0 0 0 1 10 0 1
2025-01-14 vs. OKC 41 35 0.56 9 16 3 0 4 0 4 25.22 9 0.44 5 7 1 6 0 4 1 1 20 0 0.75 3 0.71 25 0 1
2025-01-12 @ ORL 11 24 0.6 3 5 0 0 0 0 1 12.1 3 0.33 2 2 2 2 0 1 2 0 6 0 0 1 1 7 0 0
2025-01-10 vs. NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-08 vs. WAS 7.75 12 0.25 1 4 0 0 0 0 0 15.02 2 0 1 2 2 3 0 0 2 0 3 1 0 0 0.5 2 0 1
2025-01-06 vs. PHO 9.25 13 0.5 1 2 0 0 0 0 1 6.58 1 1 0 1 1 3 0 0 1 0 0 1 0 0 0 3 0 2
2025-01-04 @ BKN 19.75 22 0.57 4 7 0 0 0 0 3 14.96 6 0.5 1 1 2 5 0 1 2 0 7 0 0 1 1 11 0 1
2025-01-02 @ GS 7 9 0.4 2 5 0 0 0 0 0 29.32 3 0 2 2 0 0 0 1 0 1 6 0 0 1 1 4 0 0
2025-01-01 @ SAC 2 4 0 0 1 0 0 0 0 0 9.24 1 0 0 0 2 0 0 0 2 1 1 0 0 0 0 0 0 0
2024-12-30 @ POR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-28 @ UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-25 @ BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 vs. SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-21 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-20 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-16 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-13 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-08 @ CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-06 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-04 vs. ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-03 @ CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-30 @ DET 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-27 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-24 vs. LAC 8 5 0.67 2 3 0 0 1 0 0 27.1 1 0 2 2 0 2 0 1 0 0 3.5 0 0 0 1 4 0 0
2024-11-22 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-20 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-18 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-15 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-13 vs. CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-12 vs. NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-10 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-08 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-06 @ LAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-04 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-02 vs. MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-30 vs. DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-27 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-18 @ ORL 4.25 12 0.5 1 2 0 0 0 0 0 13.44 1 0 1 1 1 1 0 0 1 1 4 0 0 2 1 2 0 0
2024-10-16 vs. BKN 13.25 13 0.5 2 4 2 0 2 0 0 15.02 2 0 2 2 1 3 0 1 1 1 4 0 1 0 1 6 0 1
2024-10-14 @ ATL 6.25 4 1 2 2 0 0 0 0 1 28.85 1 1 1 1 0 1 0 0 0 0 3 0 0 1 1 5 0 0
2024-10-12 @ BOS 14.25 30 0.36 4 11 1 0 1 0 0 16.98 5 0 4 6 1 3 0 1 1 0 11.5 0 1 0 0.67 9 0 0
2024-10-11 @ MIN -0.5 4 0 0 1 0 0 0 0 0 19.1 0 0 0 1 1 0 0 0 1 0 2 0 0 1 0 0 0 0

Justin Edwards Daily Fantasy News, Rankings, Projections

Justin Edwards (ribs) out Sunday.

Justin Edwards (ribs) out Sunday.

Justin Edwards (rib) out Friday.

Justin Edwards (rib) out Friday.

Justin Edwards (rib) out Wednesday.

Justin Edwards (rib) out Wednesday.

Justin Edwards (rib) out Monday.

Justin Edwards (rib) out Monday.

Justin Edwards (ankle) out Friday.

Justin Edwards (ankle) out Friday.

Justin Edwards (ankle) available Thursday.

Justin Edwards (ankle) available Thursday.

Justin Edwards (ankle) out Tuesday.

Justin Edwards (ankle) out Tuesday.