Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 | vs. NYG | $6K | $6.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-20 | vs. NYJ | $5.9K | $7.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-13 | @ LV | $5.8K | $7.6K | 23.7 | 23.7 | 1 | 5.4 | 24 | 0 | 145 | 0 | 0 | 0 | 0 | 11 | 11 | 59 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 0 | 0 | 0 | 59 | 0 |
2024-10-06 | vs. DAL | $5.8K | $7.6K | 15.94 | 15.94 | 1 | 4.5 | 27 | 0 | 131 | 2 | 0 | 0 | 0 | 6 | 6 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | 0 | 27 | 0 |
2024-09-29 | @ IND | $5.5K | $6.8K | 35.98 | 34.98 | 2 | 5.5 | 34 | 0 | 312 | 1 | 0 | 0 | 0 | 10 | 10 | 55 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64.7 | 0 | 0 | 0 | 55 | 0 |
2024-09-22 | vs. LAC | $5.4K | $6.7K | 19.4 | 19.4 | 0 | 1 | 32 | 0 | 245 | 1 | 0 | 1 | 0 | 6 | 6 | 6 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78.1 | 0 | 0 | 0 | 6 | 0 |
2024-09-15 | @ DEN | $5.4K | $7K | 11.38 | 11.38 | 1 | 3.4 | 20 | 0 | 117 | 1 | 0 | 0 | 0 | 8 | 8 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 27 | 0 |
2024-09-08 | @ ATL | $5K | $6.9K | 11.94 | 11.94 | 1 | 4.1 | 23 | 0 | 156 | 0 | 0 | 0 | 0 | 14 | 14 | 57 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.9 | 0 | 0 | 0 | 57 | 0 |
2024-08-24 | @ DET | $5.5K | $6K | 2 | 2 | 1 | 2 | 4 | 0 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 4 | 0 |
2024-08-17 | vs. BUF | $5.5K | $6K | 7.88 | 7.88 | 1 | 5.2 | 17 | 0 | 92 | 0 | 0 | 0 | 0 | 8 | 8 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.7 | 0 | 0 | 0 | 42 | 0 |
2024-08-09 | vs. HOU | $5.5K | $6K | 2.88 | 2.88 | 2 | 0.7 | 6 | 0 | 67 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 | 0 | 2 | 0 |
2024-01-07 | @ GB | $7.2K | $8.4K | 8.62 | 8.62 | 0 | 3.4 | 16 | 0 | 148 | 0 | 0 | 0 | 0 | 8 | 8 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.8 | 0 | 0 | 0 | 27 | 0 |
2023-12-31 | vs. ATL | $7.3K | $8.2K | 25.22 | 25.22 | 1 | 4.1 | 32 | 0 | 268 | 1 | 0 | 0 | 0 | 11 | 11 | 45 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | 45 | 0 |
2023-12-24 | vs. ARI | $7.1K | $8.3K | 25.5 | 25.5 | 0 | 10.8 | 27 | 0 | 170 | 1 | 0 | 1 | 0 | 9 | 9 | 97 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | 0 | 0 | 97 | 0 |
2023-12-17 | @ CLE | $7K | $7.9K | 11.64 | 11.64 | 2 | 4.3 | 40 | 0 | 166 | 1 | 0 | 2 | 0 | 7 | 7 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.5 | 0 | 0 | 0 | 30 | 0 |
2023-12-10 | vs. DET | $6.8K | $7.9K | 24.72 | 24.72 | 0 | 4.8 | 33 | 0 | 223 | 1 | 0 | 0 | 0 | 12 | 12 | 58 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57.6 | 0 | 0 | 0 | 58 | 0 |
2023-11-27 | @ MIN | $7K | $8K | 12.58 | 10.58 | 2 | 4.9 | 37 | 0 | 217 | 0 | 0 | 0 | 0 | 12 | 12 | 59 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 59 | 0 |
2023-11-19 | @ DET | $6.9K | $7.4K | 24.16 | 21.16 | 1 | 5.8 | 23 | 0 | 169 | 1 | 0 | 0 | 0 | 18 | 18 | 104 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.6 | 0 | 0 | 0 | 104 | 0 |
2023-11-09 | vs. CAR | $7K | $7.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11-05 | @ NO | $7K | $7.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-29 | @ LAC | $7K | $8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-22 | vs. LV | $7K | $8.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-15 | vs. MIN | $7.3K | $8.5K | 5.92 | 5.92 | 0 | 5.8 | 10 | 0 | 58 | 0 | 0 | 1 | 0 | 8 | 8 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 46 | 0 |
2023-10-05 | @ WAS | $6.7K | $7.7K | 32.98 | 32.98 | 0 | 5.2 | 29 | 0 | 282 | 4 | 0 | 0 | 0 | 11 | 11 | 57 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.7 | 0 | 0 | 0 | 57 | 0 |
2023-10-01 | vs. DEN | $6.6K | $7.2K | 32.9 | 28.9 | 1 | 6.2 | 35 | 0 | 335 | 4 | 0 | 1 | 0 | 4 | 4 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 25 | 0 |
2023-09-24 | @ KC | $7.1K | $7.7K | 11.66 | 11.66 | 0 | 4.3 | 22 | 0 | 99 | 1 | 0 | 1 | 0 | 11 | 11 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 47 | 0 |
2023-09-17 | @ TB | $7.6K | $8K | 16.74 | 16.74 | 2 | 0.8 | 29 | 0 | 211 | 1 | 0 | 2 | 0 | 4 | 4 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55.2 | 0 | 0 | 0 | 3 | 0 |
2023-09-10 | vs. GB | $7.7K | $8.3K | 16.54 | 15.54 | 1 | 6.6 | 37 | 0 | 216 | 1 | 0 | 1 | 0 | 9 | 9 | 59 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.9 | 0 | 0 | 0 | 59 | 0 |
2023-08-26 | vs. BUF | $5.5K | $6K | 3.64 | 3.64 | 0 | 5.3 | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 3 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 16 | 0 |
2023-08-19 | @ IND | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-12 | vs. TEN | $5.5K | $6K | 13.16 | 13.16 | 0 | 0 | 3 | 0 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | vs. MIN | $7.7K | $8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | @ DET | $7.9K | $8.4K | 21.2 | 17.2 | 1 | 13.2 | 21 | 0 | 75 | 1 | 0 | 1 | 0 | 10 | 10 | 132 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 132 | 0 |
2022-12-24 | vs. BUF | $7.5K | $7.8K | 9.86 | 9.86 | 0 | 1.6 | 23 | 0 | 119 | 1 | 0 | 0 | 0 | 7 | 7 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.2 | 0 | 0 | 0 | 11 | 0 |
2022-12-18 | vs. PHI | $7.4K | $7.9K | 23.58 | 23.58 | 2 | 6.3 | 21 | 0 | 152 | 2 | 0 | 0 | 0 | 15 | 15 | 95 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 95 | 0 |
2022-12-04 | vs. GB | $7.4K | $8.5K | 21.26 | 21.26 | 0 | 11.8 | 25 | 0 | 254 | 0 | 0 | 2 | 0 | 6 | 6 | 71 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 71 | 0 |
2022-11-27 | @ NYJ | $7.4K | $8.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-11-20 | @ ATL | $7.6K | $8.7K | 23.62 | 23.62 | 1 | 4.7 | 21 | 0 | 153 | 1 | 0 | 1 | 0 | 18 | 18 | 85 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 85 | 0 |
2022-11-13 | vs. DET | $6.5K | $8.3K | 43.38 | 40.38 | 1 | 11.3 | 20 | 0 | 167 | 2 | 0 | 1 | 0 | 13 | 13 | 147 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 147 | 0 |
2022-11-06 | vs. MIA | $5.3K | $7.4K | 45.72 | 42.72 | 0 | 11.9 | 28 | 1 | 123 | 3 | 0 | 0 | 0 | 15 | 15 | 178 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.7 | 0 | 0 | 0 | 178 | 0 |
2022-10-30 | @ DAL | $5.2K | $6.5K | 26.04 | 26.04 | 0 | 7.5 | 23 | 0 | 151 | 2 | 0 | 0 | 0 | 8 | 8 | 60 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 73.9 | 0 | 0 | 0 | 60 | 0 |
Justin Fields Daily Fantasy News, Rankings, Projections
CHI QB Justin Fields (thumb) is expected to start Week 11; per Ian Rapoport.
CHI QB Justin Fields (thumb) is expected to start Week 11; per Ian Rapoport.
CHI QB Justin Fields (thumb) officially inactive Week 10.
CHI QB Justin Fields (thumb) officially inactive Week 10.
CHI QB Justin Fields (thumb) is doubtful Week 10; RB Khalil Herbert (ankle) is questionable.
CHI QB Justin Fields (thumb) is doubtful Week 10; RB Khalil Herbert (ankle) is questionable.
CHI QB Justin Fields (thumb) out for Week 7. Tyson Bagent will start.
Analysis coming soon.
CHI QB Justin Fields (thumb) won't practice Wednesday.
Analysis coming soon.
CHI QB Justin Fields (hip) has been ruled out Week 18; QB Nathan Peterman will start.
CHI QB Justin Fields (hip) has been ruled out Week 18; QB Nathan Peterman will start.
CHI QB Justin Fields (illness) did not practice Wednesday.
CHI QB Justin Fields (illness) did not practice Wednesday.
CHI QB Justin Fields (shoulder) practiced in full Thursday.
CHI QB Justin Fields (shoulder) practiced in full Thursday.
CHI QB Justin Fields (shoulder) was limited at practice Wednesday.
CHI QB Justin Fields (shoulder) was limited at practice Wednesday.
CHI QB Justin Fields (shoulder) officially inactive for Week 12; Trevor Siemian to start.
CHI QB Justin Fields (shoulder) officially inactive for Week 12; Trevor Siemian to start.