Date | Opp | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-03 | @ TOR | 26.75 | 28.2 | 32 | 0.6 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 15.06 | 7 | 0.43 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 15 | 0 | 0 |
2025-01-01 | @ DET | 33.5 | 33.4 | 34 | 0.73 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 16.78 | 6 | 0.67 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 13.5 | 1 | 1 | 2 | 0.8 | 21 | 0 | 0 |
2024-12-29 | vs. BKN | 19.75 | 22.7 | 34 | 0.2 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 13.76 | 4 | 0 | 2 | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 10.5 | 1 | 1 | 0 | 0.33 | 5 | 0 | 0 |
2024-12-27 | vs. NY | 18.5 | 19.5 | 31 | 0.36 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 17.56 | 6 | 0.17 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 12.5 | 0 | 1 | 1 | 0.6 | 10 | 0 | 0 |
2024-12-26 | vs. MIA | 22.5 | 24.4 | 32 | 0.63 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 12.69 | 4 | 0.25 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 11 | 0 | 0 |
2024-12-23 | vs. BOS | 25.75 | 28 | 34 | 0.25 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 12.36 | 6 | 0.33 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 10 | 2 | 1 | 1 | 0 | 8 | 0 | 0 |
2024-12-21 | vs. MIA | 34.5 | 35.4 | 36 | 0.5 | 5 | 10 | 12 | 0 | 12 | 0 | 2 | 18.13 | 7 | 0.29 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 16 | 2 | 1 | 0 | 1 | 24 | 0 | 0 |
2024-12-19 | vs. OKC | 24.25 | 23.7 | 33 | 0.38 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 14.78 | 5 | 0.6 | 0 | 3 | 2 | 1 | 0 | 5 | 2 | 1 | 10 | 1 | 1 | 2 | 0 | 11 | 0 | 1 |
2024-12-15 | vs. NY | 12.5 | 13.4 | 32 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 12.37 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 2 | 0.5 | 4 | 0 | 1 |
2024-12-10 | @ MIL | 11.75 | 12.7 | 31 | 0.43 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 10.24 | 2 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0.5 | 0 | 0.6 | 7 | 0 | 0 |
2024-12-08 | vs. PHO | 16.5 | 18.5 | 33 | 0.5 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 8.73 | 5 | 0.4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
2024-12-06 | @ PHI | 15.75 | 18.6 | 33 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12.28 | 5 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 9 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 |
2024-12-04 | @ PHI | 21 | 24.9 | 32 | 0.29 | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 12.52 | 5 | 0.2 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0.5 | 7 | 0 | 0 |
2024-12-03 | @ NY | 13.25 | 10.6 | 26 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 14.36 | 7 | 0.43 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
2024-12-01 | @ BKN | 25.25 | 26.2 | 34 | 0.55 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 14.03 | 9 | 0.44 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 16 | 0 | 0 |
2024-11-29 | @ BKN | 34 | 34.9 | 29 | 0.88 | 7 | 8 | 1 | 0 | 1 | 0 | 4 | 12.7 | 5 | 0.8 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 6.5 | 1 | 1 | 0 | 1 | 19 | 0 | 2 |
2024-11-27 | vs. CHI | 38.75 | 39.2 | 34 | 0.62 | 8 | 13 | 2 | 0 | 2 | 0 | 6 | 18.45 | 10 | 0.6 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | 15 | 0 | 1 | 1 | 0.67 | 24 | 0 | 0 |
2024-11-25 | @ CHA | 14.5 | 15.8 | 28 | 0.25 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8.91 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 5 | 1 | 0.5 | 1 | 0.5 | 3 | 0 | 1 |
2024-11-23 | vs. DET | 17 | 19 | 24 | 0.5 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 13.34 | 4 | 0.25 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 7.5 | 2 | 1 | 1 | 1 | 8 | 0 | 0 |
2024-11-21 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-11-20 | @ LAC | 8 | 8.9 | 29 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9.74 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2024-11-18 | @ PHO | 15.25 | 15.2 | 34 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 9.94 | 2 | 0.5 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 1 | 0.67 | 9 | 0 | 0 |
2024-11-15 | vs. PHI | 14.75 | 14.7 | 33 | 0.33 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 15.09 | 6 | 0.33 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 2 | 0.33 | 8 | 0 | 0 |
2024-11-13 | vs. IND | 21.25 | 19.5 | 34 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 11.61 | 5 | 0.4 | 2 | 3 | 3 | 5 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0.67 | 10 | 0 | 0 |
2024-11-12 | vs. CHA | 11.25 | 10.7 | 24 | 0.33 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 13.57 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 |
2024-11-10 | vs. WAS | 20.75 | 20.5 | 28 | 0.25 | 2 | 8 | 3 | 0 | 3 | 0 | 1 | 15.65 | 6 | 0.17 | 1 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 9.5 | 1 | 1 | 1 | 0.5 | 8 | 0 | 1 |
2024-11-08 | vs. NO | 28.25 | 33.1 | 29 | 0.33 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 14.41 | 4 | 0 | 3 | 5 | 1 | 3 | 0 | 5 | 1 | 4 | 9.5 | 1 | 1 | 0 | 0.6 | 7 | 0 | 0 |
2024-11-06 | @ IND | 25.25 | 25 | 37 | 0.5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 12.24 | 5 | 0.4 | 3 | 5 | 1 | 5 | 0 | 2 | 1 | 1 | 8.5 | 0 | 1 | 0 | 0.6 | 13 | 0 | 2 |
2024-11-04 | @ OKC | 25.25 | 29 | 30 | 0.14 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 12.97 | 4 | 0.25 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 4 | 9.5 | 1 | 1 | 1 | 0 | 6 | 0 | 0 |
2024-11-03 | @ DAL | 13.25 | 12.1 | 26 | 0.33 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 10.3 | 6 | 0.33 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 5.5 | 0 | 1 | 0 | 0 | 7 | 0 | 1 |
2024-11-01 | @ CLE | 12.25 | 12.7 | 27 | 0.67 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 5.91 | 2 | 0.5 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
2024-10-30 | @ CHI | 13.75 | 13.7 | 33 | 0.33 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 11.91 | 7 | 0.29 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.5 | 8 | 0 | 1 |
2024-10-28 | vs. IND | 7 | 7.5 | 30 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.17 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
2024-10-26 | @ MEM | 12.5 | 14.9 | 28 | 0.17 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 10.68 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 7.5 | 1 | 1 | 1 | 0.5 | 3 | 0 | 0 |
2024-10-25 | vs. BKN | 23.25 | 26.2 | 25 | 0.43 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 14.45 | 5 | 0.4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 8 | 2 | 1 | 0 | 0.5 | 10 | 0 | 0 |
2024-10-23 | @ MIA | 12.25 | 14.2 | 25 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 13.6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 7.5 | 2 | 1 | 2 | 0 | 3 | 0 | 1 |
2024-10-18 | vs. PHI | 11.5 | 10.9 | 15 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 16.58 | 4 | 0.25 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
2024-10-07 | @ NO | 6 | 6.4 | 17 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.28 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.5 | 2 | 0 | 0 |
2024-05-19 | vs. MIN | 23.5 | 25.7 | 39 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 8.48 | 4 | 0.25 | 1 | 3 | 4 | 6 | 0 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 0.33 | 5 | 0 | 0 |
2024-05-16 | @ MIN | 19.5 | 18.3 | 28 | 0.33 | 2 | 6 | 3 | 0 | 3 | 0 | 2 | 11.84 | 6 | 0.33 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 6.5 | 0 | 1 | 0 | 0 | 9 | 0 | 1 |
2024-05-14 | vs. MIN | 31.25 | 29 | 37 | 0.75 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 12.81 | 5 | 0.8 | 2 | 3 | 3 | 5 | 0 | 4 | 3 | 1 | 10 | 0 | 0 | 2 | 0.67 | 16 | 0 | 0 |
2024-05-12 | @ MIN | 15.25 | 17.7 | 31 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 9.24 | 4 | 0.25 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2024-05-10 | @ MIN | 23 | 22.8 | 36 | 0.5 | 3 | 6 | 6 | 0 | 6 | 0 | 0 | 11.37 | 2 | 0 | 3 | 4 | 3 | 4 | 0 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 0.75 | 12 | 0 | 0 |
2024-05-06 | vs. MIN | 9.25 | 9.6 | 27 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 11.35 | 2 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0.5 | 4 | 0 | 2 |
2024-05-04 | vs. MIN | 19.5 | 20.9 | 37 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6.69 | 4 | 0.5 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
2024-04-29 | vs. LAL | 15.75 | 16.1 | 32 | 0.2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 13.8 | 6 | 0.17 | 1 | 4 | 3 | 3 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0.25 | 5 | 0 | 1 |
2024-04-27 | @ LAL | 29 | 30.9 | 40 | 0.75 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 10.4 | 3 | 0.67 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | 4 | 10 | 0 | 0 | 2 | 0.8 | 14 | 0 | 0 |
2024-04-25 | @ LAL | 12.5 | 12.9 | 35 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 10.91 | 5 | 0.2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 2 | 0.5 | 5 | 0 | 1 |
2024-04-22 | vs. LAL | 12.75 | 12.7 | 35 | 0.29 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 12.87 | 4 | 0 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 0 | 10 | 1 | 1 | 2 | 0.67 | 6 | 0 | 0 |
2024-04-20 | vs. LAL | 24 | 24.9 | 36 | 0.36 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 13.14 | 10 | 0.4 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
2024-04-14 | @ MEM | 22 | 21.3 | 24 | 0.83 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 13.89 | 2 | 0.5 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 0 | 8.5 | 1 | 0 | 2 | 1 | 11 | 0 | 0 |
2024-04-12 | @ SA | 10.25 | 10.7 | 28 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9.25 | 4 | 0.25 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.5 | 5 | 0 | 0 |
2024-04-10 | vs. MIN | 16.75 | 17.1 | 26 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 15.47 | 5 | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0.75 | 9 | 0 | 1 |
2024-04-09 | @ UTA | 16 | 16.4 | 29 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9.14 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
2024-04-06 | vs. ATL | 34 | 31.9 | 27 | 0.75 | 9 | 12 | 0 | 0 | 0 | 0 | 6 | 21.91 | 9 | 0.67 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 2 | 1 | 24 | 0 | 0 |
2024-04-04 | @ LAC | 31 | 30.3 | 37 | 0.46 | 6 | 13 | 0 | 0 | 1 | 0 | 4 | 17.27 | 7 | 0.57 | 2 | 6 | 4 | 4 | 0 | 3 | 4 | 1 | 14.5 | 1 | 0 | 1 | 0.33 | 16 | 0 | 0 |
2024-04-02 | vs. SA | 11.5 | 13 | 32 | 0.13 | 1 | 8 | 1 | 0 | 2 | 0 | 1 | 11.51 | 5 | 0.2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 9 | 1 | 0.5 | 0 | 0 | 4 | 0 | 0 |
2024-03-31 | vs. CLE | 36.25 | 33.6 | 34 | 0.7 | 7 | 10 | 2 | 0 | 2 | 0 | 6 | 14.99 | 9 | 0.67 | 1 | 1 | 3 | 3 | 0 | 4 | 3 | 1 | 12 | 0 | 1 | 1 | 1 | 22 | 0 | 0 |
2024-03-29 | vs. MIN | 6.75 | 6.6 | 27 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.36 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-03-27 | vs. PHO | 36 | 36.2 | 36 | 0.56 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 14.43 | 6 | 0.5 | 2 | 3 | 4 | 6 | 0 | 6 | 4 | 2 | 9 | 1 | 0 | 2 | 0.67 | 13 | 0 | 2 |
2024-03-25 | vs. MEM | 16 | 15.4 | 25 | 0.5 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 14.64 | 2 | 0.5 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 2 | 0.5 | 9 | 0 | 0 |
2024-03-23 | @ POR | 26.75 | 28.1 | 34 | 0.67 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 10.4 | 5 | 0.6 | 1 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 9 | 2 | 1 | 2 | 1 | 13 | 0 | 0 |
2024-03-21 | vs. NY | 24 | 26.3 | 36 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 7.65 | 5 | 0.4 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 1 | 6 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
2024-03-19 | @ MIN | 19.5 | 20.9 | 37 | 0.5 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 8.8 | 4 | 0.5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 6.5 | 1 | 1 | 1 | 0.5 | 9 | 0 | 1 |
2024-03-17 | @ DAL | 21.75 | 22.6 | 31 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 12.05 | 5 | 0.4 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0.67 | 10 | 0 | 0 |
2024-03-15 | @ SA | 13.5 | 15.5 | 26 | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11.78 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0.5 | 4 | 0 | 0 |
2024-03-13 | @ MIA | 17.75 | 19.2 | 24 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 18.07 | 5 | 0.2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.75 | 9 | 0 | 0 |
2024-03-11 | vs. TOR | 16 | 15.4 | 32 | 0.17 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 10.56 | 3 | 0.33 | 0 | 3 | 1 | 2 | 0 | 6 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
2024-03-09 | vs. UTA | 24.25 | 25.2 | 30 | 0.63 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 13.76 | 6 | 0.5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 9 | 2 | 0 | 1 | 1 | 13 | 0 | 0 |
2024-03-07 | vs. BOS | 21.75 | 23.1 | 33 | 0.57 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 13.11 | 4 | 0.25 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 10 | 0 | 1 | 2 | 1 | 11 | 0 | 0 |
2024-03-05 | vs. PHO | 30.75 | 32.5 | 38 | 0.67 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 8.32 | 3 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 2 | 2 | 7 | 2 | 0 | 1 | 0.33 | 11 | 0 | 0 |
2024-03-02 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-29 | vs. MIA | 29 | 28.4 | 34 | 0.46 | 5 | 11 | 4 | 0 | 4 | 0 | 4 | 17.76 | 8 | 0.5 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 1 | 13 | 1 | 1 | 1 | 0.33 | 18 | 0 | 1 |
2024-02-28 | vs. SAC | 32.5 | 33.4 | 28 | 0.6 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 15.66 | 6 | 0.67 | 2 | 4 | 3 | 2 | 0 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0.5 | 16 | 0 | 1 |
2024-02-25 | @ GS | 23 | 22.9 | 35 | 0.56 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 11.81 | 4 | 0.5 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 1 | 8.5 | 0 | 1 | 0 | 0.6 | 13 | 0 | 1 |
2024-02-23 | @ POR | 21.5 | 20.8 | 32 | 0.4 | 2 | 5 | 4 | 0 | 5 | 0 | 1 | 12.72 | 3 | 0.33 | 1 | 2 | 1 | 4 | 0 | 4 | 1 | 1 | 8.5 | 0 | 0.8 | 2 | 0.5 | 9 | 0 | 1 |
2024-02-22 | vs. WAS | 4 | 3.9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14.68 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-14 | vs. SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-12 | @ MIL | 6.5 | 6.4 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 15.45 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2024-02-09 | @ SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-08 | @ LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-04 | vs. POR | 17.25 | 16.6 | 30 | 0.33 | 3 | 9 | 3 | 0 | 3 | 0 | 2 | 17.18 | 5 | 0.4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 11.5 | 0 | 1 | 1 | 0.25 | 11 | 0 | 0 |
2024-02-02 | vs. POR | 22.75 | 23.2 | 33 | 0.5 | 4 | 8 | 7 | 0 | 7 | 0 | 1 | 14.38 | 2 | 0.5 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 0 | 11.5 | 1 | 1 | 0 | 0.5 | 16 | 0 | 0 |
2024-01-31 | @ OKC | 25 | 22.7 | 36 | 0.3 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 17 | 9 | 0.33 | 0 | 1 | 4 | 6 | 0 | 3 | 4 | 1 | 13 | 0 | 1 | 3 | 0 | 11 | 0 | 1 |
2024-01-29 | vs. MIL | 18.25 | 19.2 | 33 | 0.56 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 12.81 | 3 | 0 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0.83 | 12 | 0 | 0 |
2024-01-27 | vs. PHI | 12.25 | 12.2 | 32 | 0.25 | 2 | 8 | 4 | 0 | 4 | 0 | 0 | 13.45 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0.4 | 8 | 0 | 0 |
2024-01-25 | @ NY | 5 | 4 | 22 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 13.84 | 3 | 0.33 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 0.33 | 5 | 0 | 0 |
2024-01-23 | @ IND | 22.75 | 22 | 34 | 0.42 | 5 | 12 | 2 | 0 | 2 | 0 | 2 | 18.16 | 6 | 0.33 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 1 | 0.5 | 14 | 0 | 2 |
2024-01-21 | @ WAS | 23.75 | 25.1 | 35 | 0.44 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 14.23 | 5 | 0.2 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 3 | 12 | 0 | 0.5 | 2 | 0.75 | 10 | 0 | 0 |
2024-01-19 | @ BOS | 13.25 | 12.5 | 36 | 0.33 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 8.17 | 3 | 0.33 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.33 | 5 | 0 | 1 |
2024-01-16 | @ PHI | 25.25 | 25 | 32 | 0.39 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 17.88 | 7 | 0.29 | 3 | 6 | 2 | 5 | 0 | 2 | 2 | 1 | 13.5 | 0 | 1 | 0 | 0.5 | 13 | 0 | 0 |
2024-01-14 | vs. IND | 19.5 | 19.9 | 37 | 0.75 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 7.97 | 3 | 0.67 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 6.5 | 0 | 1 | 1 | 1 | 11 | 0 | 0 |
2024-01-12 | vs. NO | 23.5 | 23.9 | 31 | 0.44 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 12.48 | 6 | 0.5 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0.33 | 11 | 0 | 0 |
2024-01-10 | @ UTA | 25.25 | 28.7 | 28 | 0.44 | 4 | 9 | 2 | 0 | 2 | 0 | 2 | 16.86 | 5 | 0.4 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 11 | 1 | 1 | 1 | 0.5 | 12 | 0 | 0 |
