Kevin Smith

New York Yankees
Pos: 3B | Hand: R
Status: Inactive
player props
FPTS 2 4 6 8 10 12 14 16 18 20
  • FPTS: 0
  • FPTS: 10
  • FPTS: 2
  • FPTS: 0
  • FPTS: 3
  • FPTS: 0
  • FPTS: 0
  • FPTS: 20
  • FPTS: 4
  • FPTS: 3
  • FPTS: 11
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
03/08 03/10 03/11 03/13 03/14 03/15 03/17 03/18 03/20 03/22 03/23 04/13 04/14 04/15 05/26
Date Opp DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2024-05-26 @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-15 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-13 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. PHI 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-22 vs. NYM 11 16.2 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 1 0.33 2 0.33 0 1 0
2024-03-20 vs. PIT 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-03-18 vs. PHI 4 6.5 0 2 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0.33 1 0 0 0.33 0
2024-03-17 @ BOS 20 25.5 0 3 1.67 3 0 0 0 2 1 0 3 1 0 0 1 0 1 3 0.67 0 2.67 0
2024-03-15 vs. PIT 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ DET 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-13 vs. BOS 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2024-03-11 vs. BAL 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-10 vs. ATL 2 3 0 2 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2024-03-08 @ TOR 10 12.2 0 2 0.5 1 1 0 0 1 1 0 2 0 1 0 0 1 0.5 0 0 0 1 0
2024-03-07 vs. DET 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-06 vs. TB 3 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-03-05 @ NYM 5 6.5 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 1 0 0 1 0
2024-03-04 @ MIA 2 3 0 2 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0.33 0 0 0 0.33 0
2024-03-02 @ BAL 3 3 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-02-29 vs. MIA 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 @ TB 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-02-25 vs. TOR 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-02-24 @ DET 8 12.4 0 2 0 0 0 1 0 0 0 0 4 0 0 0 0 2 0.5 0 0 1 0.5 0
2023-09-24 vs. DET 0 0 0 3 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-23 vs. DET 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-09-22 vs. DET 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-21 vs. DET 7 9.2 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 1 0.33 0 0.33 0 1 0
2023-09-20 vs. SEA 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-09-18 vs. SEA 2 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2023-09-17 vs. SD 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-15 vs. SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-13 @ HOU 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-12 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-11 @ HOU 7 9.2 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2023-09-10 @ TEX 2 3 0 3 0 0 3 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2023-09-09 @ TEX 5 6 0 3 0.33 1 2 0 0 1 1 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2023-09-08 @ TEX 7 9.2 0 4 0.5 1 2 0 0 0 0.5 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2023-09-06 vs. TOR 21 28.7 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 1 0.5 3 0.75 0 1.75 0
2023-09-02 vs. LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-30 vs. CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-23 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-21 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-15 vs. TB 4 6.2 0 2 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0.33 0 0 1 0.33 0
2023-06-13 vs. TB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-12 vs. TB 5 6.2 0 3 0.33 1 0 0 1 1 0.33 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2023-06-11 @ MIL 14 18.7 0 3 1.33 1 2 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2023-06-10 @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-09 @ MIL 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-06-07 @ PIT 6 6 0 5 0.4 2 0 0 0 2 0.4 0 5 0 0 0 0 0 0.4 0 0 0 0.8 0
2023-06-06 @ PIT 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-02 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-31 vs. ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-25 @ SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-16 vs. ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-12 vs. TEX 16 21.7 0 1 4 1 0 0 0 0 0 0 2 0 0 1 1 1 1 1 3 1 5 0
2023-05-10 @ NYY 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-05-08 @ NYY 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-05-07 @ KC 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-05-06 @ KC 5 6.2 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-05-02 vs. SEA 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-04-30 vs. CIN 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-04-29 vs. CIN 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-04-28 vs. CIN 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-04-27 @ LAA 2 3 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2023-04-26 @ LAA 19 24.9 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2023-04-25 @ LAA 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-04-24 @ LAA 18 25.7 0 2 2 1 0 0 0 0 0 0 2 0 0 1 1 1 0.5 3 1.5 0 2.5 0
2023-04-23 @ TEX 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-04-22 @ TEX 5 6 0 4 0.5 1 3 0 0 0 1 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-04-21 @ TEX 5 6.2 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-04-19 vs. CHC 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-04-18 vs. CHC 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-04-17 vs. CHC 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2023-04-16 vs. NYM 10 12.2 0 4 0.25 1 0 0 0 1 0.25 0 4 0 1 0 0 1 0.25 0 0 0 0.5 0
2023-04-15 vs. NYM 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-04-14 vs. NYM 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-04-13 @ BAL 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-04-12 @ BAL 2 3.5 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0
2023-04-11 @ BAL 10 12.7 0 5 0.4 2 2 0 0 2 0.67 0 5 0 0 0 0 1 0.4 1 0 0 0.8 0
2023-04-10 @ BAL 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-03-27 @ SF 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-03-26 vs. SF 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2023-03-25 vs. MIL 5 6.5 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 1 0 0 1 0
2023-03-23 @ TEX 19 25.7 0 4 0.75 3 0 0 0 3 0.75 0 5 0 0 0 0 1 0.8 3 0 1 1.55 0
2023-03-22 vs. CHC 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-03-21 @ LAA 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2023-03-19 @ LAD 2 3.5 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
2023-03-18 vs. CIN 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2023-03-17 vs. SF 4 6.2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0
2023-03-16 @ KC 5 6 0 3 0.33 1 2 0 0 1 1 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2023-03-14 @ CHW 2 3 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2023-03-12 @ OAK 7 9.7 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 1 0 0 0.67 0
2023-03-11 @ CLE 5 6.2 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2023-03-10 vs. TEX 27 38.9 0 3 1.67 2 0 0 0 1 0.5 0 3 0 0 1 1 2 0.67 5 1 0 2.33 0
2023-03-09 vs. LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-05 @ SD 17 21.7 0 3 1.67 2 1 0 0 1 1 0 3 0 0 1 1 1 0.67 1 1 0 2.33 0
2023-03-04 vs. CLE 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-03-03 vs. KC 5 6.2 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2023-03-01 @ CIN 8 9 0 3 0.33 1 1 0 0 1 0.5 0 3 0 1 0 0 0 0.33 0 0 0 0.67 0
2023-02-28 vs. LAA 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-02-26 @ MIL 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-02-25 vs. ARI 14 19.7 0 3 0.67 2 1 0 0 2 1 0 3 0 0 0 0 1 0.67 3 0 0 1.33 0
2022-06-10 @ CLE 7 9 0 3 0 0 1 0 0 0 0 0 4 0 1 0 0 0 0.25 0 0 1 0.25 0
2022-06-09 @ CLE 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2022-06-08 @ ATL 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2022-06-05 vs. BOS 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2022-06-04 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06-01 vs. HOU 2 3 0 2 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2022-05-30 vs. HOU 5 6 0 2 1 1 1 0 0 0 1 1 2 0 0 0 1 0 0.5 0 0.5 0 1.5 0
2022-05-29 vs. TEX 0 0 0 5 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2022-05-28 vs. TEX 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2022-05-26 vs. TEX 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0

Kevin Smith Daily Fantasy News, Rankings, Projections

Kevin Smith scratched Friday.

Kevin Smith scratched Friday.