Kyle Bradish

Baltimore Orioles
Pos: SP | Hand: R
Status: Active
player props
FPTS 4 8 12 16 20 24 28 31 35 39 SAL $7.6K $7.8K $8.1K $8.3K $8.5K $8.7K $8.9K $9.2K $9.4K $9.6K
  • FPTS: 0
  • FPTS: 13.55
  • FPTS: 29.1
  • FPTS: 27
  • FPTS: 0
  • FPTS: 13.9
  • FPTS: 19.7
  • FPTS: 0
  • FPTS: 14.3
  • FPTS: 23.05
  • FPTS: 7.4
  • FPTS: 0
  • FPTS: 39.35
  • FPTS: 2
  • FPTS: 34.9
  • FPTS: 12.85
  • SAL: $9.2K
  • SAL: $9.4K
  • SAL: $9.4K
  • SAL: $9.4K
  • SAL: $8.9K
  • SAL: $9.6K
  • SAL: $7.5K
  • SAL: $7.4K
  • SAL: $8.4K
  • SAL: $8.4K
  • SAL: $8.4K
  • SAL: $8.7K
  • SAL: $8.8K
  • SAL: $8.8K
  • SAL: $8.7K
  • SAL: $9.1K
09/14 09/20 09/26 09/27 10/01 10/07 04/15 05/02 05/08 05/15 05/25 05/26 06/01 06/08 06/14
Date Opp DKSAL FDSAL DKFPTS FDFPTS k ip ab sho w hra l er cg ha 3ba bba sba ibba whip hbp qstart 1ba k/9 2ba
2024-06-14 vs. PHI $9.1K $9.1K 12.85 21 4 5 19 0 0 2 0 2 0 3 0 1 0 0 0.8 0 0 1 7.2 0
2024-06-08 @ TB $8.7K $9K 34.9 55 9 6 19 0 1 0 0 0 0 1 0 0 0 0 0.17 0 1 1 13.5 0
2024-06-01 vs. TB $8.8K $9.6K 2 11 6 2 19 0 0 0 0 5 0 7 1 3 0 0 3.75 0 0 6 20.25 0
2024-05-26 @ CHW $8.8K $8.8K 39.35 64 11 7 25 0 1 0 0 0 0 0 0 4 0 0 0.57 0 1 0 14.14 0
2024-05-25 @ CHW $8.7K $9.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-15 vs. TOR $8.4K $9.4K 7.4 15 3 4 18 0 0 0 0 2 0 4 0 2 0 0 1.5 0 0 2 6.75 2
2024-05-08 @ WSH $8.4K $9.2K 23.05 39 9 5 23 0 0 0 0 1 0 4 0 2 0 0 1.2 1 0 4 16.2 0
2024-05-02 vs. NYY $8.4K $9.5K 14.3 26 5 4 21 0 0 0 0 1 0 4 1 2 0 0 1.29 1 0 2 9.64 1
2024-04-15 vs. MIN $7.4K $9.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-07 vs. TEX $7.5K $9.5K 19.7 35 9 4 22 0 0 0 1 2 0 7 0 1 0 0 1.71 0 0 4 17.36 3
2023-10-01 vs. BOS $9.6K $10.5K 13.9 21 5 2 7 0 0 0 0 0 0 0 0 1 0 0 0.5 0 0 0 22.5 0
2023-09-27 vs. WSH $8.9K $10.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-26 vs. WSH $9.4K $10.5K 27 46 4 8 28 0 1 0 0 0 0 3 0 2 0 0 0.63 0 1 3 4.5 0
2023-09-20 @ HOU $9.4K $9.9K 29.1 49 9 6 23 0 0 0 0 0 0 2 0 2 0 0 0.67 0 1 2 13.5 0
2023-09-14 vs. TB $9.4K $10.6K 13.55 24 5 7 27 0 0 1 1 4 0 7 1 0 0 0 1 0 0 5 6.43 0
2023-09-12 vs. STL $9.2K $10.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-08 @ BOS $9.2K $10.5K 29.1 49 9 6 22 0 1 1 0 2 0 4 0 0 0 0 0.67 0 1 1 13.5 2
2023-09-06 @ LAA $9.2K $9.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-04 @ LAA $8.8K $9.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-02 @ ARI $9.4K $9.9K 20.7 40 6 6 25 0 1 0 0 2 0 4 0 3 0 0 1.17 1 1 3 9 1
2023-08-26 vs. COL $9K $10.3K 25.3 46 8 6 25 0 1 0 0 2 0 6 0 1 0 0 1.17 0 1 4 12 2
2023-08-20 @ OAK $8.9K $10.4K 31.1 52 8 6 21 0 1 0 0 0 0 2 0 1 0 0 0.5 1 1 2 12 0
2023-08-13 @ SEA $8.6K $9.9K 19.9 37 7 6 24 0 0 0 0 2 0 5 0 1 0 0 1 0 1 4 10.5 1
2023-08-06 vs. NYM $8.5K $9.7K 15.1 29 5 4 22 0 0 0 0 0 0 3 0 5 0 0 1.71 1 0 3 9.64 0
2023-08-04 vs. NYM $8.7K $9.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-01 @ TOR $8.7K $9.7K 24.75 43 7 7 27 0 1 2 0 3 0 4 0 1 0 0 0.71 0 1 1 9 1
2023-07-26 @ PHI $9K $9.9K 5.6 14 3 6 28 0 0 1 1 5 0 7 0 2 0 0 1.35 0 0 4 4.05 2
2023-07-24 @ PHI $10K $9.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-21 @ TB $8.4K $9.3K 15.3 31 5 6 25 0 0 1 1 2 0 6 0 1 0 0 1.17 0 1 3 7.5 2
2023-07-19 vs. LAD $7K $9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-16 vs. MIA $8.2K $9K 33.5 56 8 7 27 0 1 0 0 0 0 3 0 1 0 0 0.55 1 1 2 9.82 1
2023-07-08 @ MIN $7.2K $8.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-06 @ NYY $7.2K $8.5K 24.5 43 5 6 23 0 1 0 0 0 0 3 0 2 0 0 0.83 0 1 3 7.5 0
2023-07-01 vs. MIN $5.8K $7.8K 20.7 40 7 6 26 0 0 1 1 1 0 7 0 1 0 0 1.33 0 1 6 10.5 0
2023-06-26 vs. CIN $6.3K $6.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-25 vs. SEA $6.1K $6.4K 27.35 46 7 7 24 0 1 1 0 2 0 2 0 2 0 0 0.57 0 1 0 9 1
2023-06-20 @ TB $6.3K $6.8K 23.05 39 8 5 22 0 1 0 0 2 0 4 0 2 0 0 1.2 1 0 3 14.4 1
2023-06-17 @ CHC $6.4K $6.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-14 vs. TOR $6.2K $6.7K 12.75 25 1 7 24 0 0 1 1 1 0 4 0 0 0 0 0.57 1 1 3 1.29 0
2023-06-13 vs. TOR $6.7K $6.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-08 @ MIL $6.7K $6.8K 21.05 36 10 5 22 0 0 0 0 3 0 6 0 1 0 0 1.4 0 0 4 18 2
2023-06-03 @ SF $6.3K $8.2K 8.2 18 5 4 21 0 0 0 1 3 0 7 0 1 0 0 2 0 0 3 11.25 4
2023-05-28 vs. TEX $6.4K $8K 18 33 4 6 23 0 0 0 0 1 0 4 0 1 0 0 0.75 0 1 3 5.4 1
2023-05-27 vs. TEX $6.8K $7.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-23 @ NYY $7.2K $7.8K 3.25 12 3 5 24 0 0 1 0 4 0 7 0 3 1 0 2 0 0 5 5.4 1
2023-05-17 vs. LAA $7.2K $7.2K 24.6 42 5 6 23 0 1 1 0 1 0 4 0 0 0 0 0.6 0 1 3 6.75 0
2023-05-12 vs. PIT $6.6K $6.2K 23.1 40 6 6 23 0 0 0 0 0 0 3 0 1 0 0 0.67 0 1 3 9 0
2023-05-08 vs. TB $6.9K $7.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-06 @ ATL $7.2K $7.2K 8.45 18 4 5 22 0 0 1 0 3 0 5 0 2 0 0 1.4 1 0 3 7.2 1
2023-04-30 @ DET $7K $8.5K 9.7 20 5 4 22 0 0 1 0 3 0 6 0 1 0 0 1.5 1 0 3 9.64 2
2023-04-26 vs. BOS $6.9K $8.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-25 vs. BOS $7K $8.6K -13.95 -11 1 2 18 0 0 1 1 7 0 8 0 4 1 0 5.14 0 0 6 3.86 1
2023-04-19 @ WSH $6.6K $8.3K 25.9 46 6 6 24 0 1 0 0 0 0 5 0 1 0 0 1 0 1 4 9 1
2023-04-14 @ CHW $5.8K $8.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 @ TEX $6.9K $8.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-03 @ TEX $6.9K $8.3K 6.55 11 2 1 7 0 0 0 0 0 0 1 0 1 0 0 1.2 0 0 1 10.8 0
2023-04-02 @ BOS $5.8K $8.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-01 @ BOS $5.8K $8.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-30 @ BOS -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-26 vs. PHI -- -- 18.05 27 3 5 0 0 1 0 0 1 0 1 0 1 0 0 0.4 0 0 1 5.4 0
2023-03-20 @ PHI -- -- -14.75 -14 2 2 0 0 0 0 1 9 0 9 0 1 0 0 4.29 0 0 9 7.71 0
2023-03-10 vs. MIN -- -- 21.2 33 8 4 0 0 0 1 0 1 0 2 0 1 0 0 0.75 0 0 1 18 0
2023-03-05 @ TB -- -- 6.95 12 2 3 0 0 0 1 0 1 0 2 0 1 0 0 1 0 0 1 6 0
2023-02-28 @ PIT -- -- 8.5 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2022-10-02 @ NYY $6.1K $7.9K 16.45 30 5 5 23 0 0 0 0 0 0 3 0 5 0 0 1.6 0 0 2 9 1
2022-09-27 @ BOS $6.1K $8.1K -8.15 -5 3 2 18 0 0 1 0 7 0 4 0 4 0 0 3.43 1 0 2 11.57 1
2022-09-22 vs. HOU $6.1K $7.6K 42.3 66 10 8 28 0 1 0 0 0 0 2 0 0 0 0 0.23 0 1 2 10.38 0
2022-09-17 @ TOR $7.3K $8K 6.3 14 3 4 22 0 0 0 1 3 0 6 0 1 1 0 1.5 0 0 5 5.79 1
2022-09-11 vs. BOS $6.9K $8.2K 17.35 31 3 7 23 0 0 0 1 1 0 2 0 2 1 0 0.57 0 1 2 3.86 0
2022-09-06 vs. TOR $6.8K $8.1K 1.95 9 3 3 17 0 0 1 0 3 0 6 0 2 0 0 2.67 0 0 3 9 2
2022-09-01 @ CLE $6.4K $7.9K 26.75 46 5 7 26 0 1 0 0 0 0 2 0 3 0 0 0.71 0 1 2 6.43 0
2022-08-26 @ HOU $6.1K $6.4K 31 52 6 8 28 0 1 0 0 0 0 2 0 2 0 0 0.5 1 1 2 6.75 0
2022-08-20 vs. BOS $5.8K $7.1K 12.75 26 6 5 26 0 0 1 1 3 0 9 0 0 0 0 1.59 1 0 7 9.53 1
2022-08-15 @ TOR $5.5K $6.3K 8.5 20 5 4 23 0 0 1 0 3 0 6 0 4 0 0 2.14 0 0 4 9.64 1
2022-08-09 vs. TOR $5.9K $7K 9.8 19 4 5 21 0 0 1 0 3 0 5 0 2 0 0 1.31 0 0 4 6.75 0
2022-08-03 @ TEX $6.4K $6.6K 15.05 27 5 5 23 0 0 0 0 1 0 3 0 3 0 0 1.2 1 0 3 9 0
2022-07-29 @ CIN $5.3K $6.5K 18.25 30 7 5 19 0 0 1 0 2 0 5 0 0 0 0 1 0 0 3 12.6 1
2022-06-18 vs. TB $5.7K $7.6K -3.45 4 3 4.1 0 0 0 1 0 6 0 11 0 1 0 0 2.77 0 0 6 6.24 4

Kyle Bradish Daily Fantasy News, Rankings, Projections

Orioles vs. White Sox will be delayed due to rain Sunday.

Orioles vs. White Sox will be delayed due to rain Sunday.

Game note: Rangers-Orioles will be delayed due to rain Saturday.

Game note: Rangers-Orioles will be delayed due to rain Saturday.