Lou Williams

Atlanta Hawks
Pos: SCW
Status: Inactive
player props
FPTS 2 3 5 7 8 10 12 13 15 17 SAL $330 $660 $990 $1.3K $1.7K $2K $2.3K $2.6K $3K $3.3K
  • FPTS: 8.75
  • FPTS: 16.5
  • FPTS: 7.25
  • FPTS: 0
  • FPTS: 10.5
  • FPTS: 4.5
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3.2K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: --
  • SAL: $3K
  • SAL: $3.3K
03/28 03/31 03/31 04/02 04/05 04/07 04/09 04/10 04/13 04/15 04/17 04/19 04/22 04/24 04/26
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2022-04-26 @ MIA $3.3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-24 vs. MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-22 vs. MIA -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-19 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-17 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-15 @ CLE $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-13 vs. CHA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-10 @ HOU $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-08 @ MIA $3.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-06 vs. WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-05 @ TOR $3K $3.5K 4.5 4 10.55 0.25 1 4 0 0 0 0 0 21.46 1 0 1 3 0 0 0 2 0 0 5 0 0 1 0.33 2 0 0
2022-04-02 vs. BKN $3K $3.5K 10.5 9.4 12.73 0.2 1 5 5 0 6 0 1 27.15 2 0.5 0 3 0 2 0 0 0 0 8 0 0.83 1 0 8 0 1
2022-03-31 vs. CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-30 @ OKC $3K $3.8K 7.25 6.7 14.42 0.2 1 5 0 0 0 0 0 19.39 1 0 1 4 0 1 0 3 0 0 6 0 0 1 0.25 2 0 0
2022-03-28 @ IND $3K $3.5K 16.5 16.8 14.98 0.25 1 4 3 0 4 0 1 17.14 1 1 0 3 2 4 0 2 2 1 6 0 0.75 0 0 6 0 0
2022-03-25 vs. GSW $3K $3.5K 8.75 7.6 9.62 0.5 2 4 0 0 0 0 1 20.79 1 1 1 3 0 3 0 0 0 0 4 0 0 1 0.33 5 0 1
2022-03-23 @ DET $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-22 @ NYK $3.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-20 vs. NOP $3.1K $3.5K 12.75 12.2 14.3 0.4 2 5 2 0 2 0 1 23.89 1 1 1 4 0 1 0 2 0 1 8 0 1 2 0.25 7 0 0
2022-03-18 vs. MEM $3.2K $3.5K 10.5 10.9 14.4 0.29 2 7 1 0 2 0 0 25.58 0 0 2 7 1 2 0 1 1 1 8 0 0.5 1 0.29 5 0 1
2022-03-16 @ CHA $3.1K $3.5K 9.5 8.4 11 0.5 2 4 2 0 2 0 1 21.38 1 1 1 3 1 2 0 0 1 0 6 0 1 1 0.33 7 0 0
2022-03-14 vs. POR $3.2K $3.7K 15.25 17.7 15.93 0.33 2 6 0 0 0 0 0 20.06 2 0 2 4 1 1 0 3 1 3 7 0 0 1 0.5 4 0 0
2022-03-13 vs. IND $3.3K $3.7K 9.75 10.7 13.32 0.25 1 4 0 0 0 0 0 14.98 3 0 1 1 0 1 0 3 0 1 4 0 0 0 1 2 0 0
2022-03-11 vs. LAC $3.4K $3.8K 3.5 3.5 11.55 0.17 1 6 0 0 0 0 0 21.92 1 0 1 5 0 0 0 1 0 0 6 0 0 0 0.2 2 0 0
2022-03-09 @ MIL $3.5K $3.5K 13 12.9 15.62 1 3 3 0 0 0 0 0 10.22 0 0 3 3 2 2 0 3 2 0 3 0 0 0 1 6 0 0
2022-03-07 @ DET $3.3K $3.5K 16.25 15.7 16.95 0.75 6 8 0 0 0 0 1 19.66 2 0.5 5 6 2 1 0 1 2 0 8 0 0 0 0.83 13 0 0
2022-03-04 @ WAS $3.4K $3.5K 14 13.4 13.7 0.67 2 3 3 0 4 0 1 15.82 1 1 1 2 1 2 0 2 1 0 4 0 0.75 0 0.5 8 0 1
2022-03-03 vs. CHI $3K $3.5K 6 6.5 11.52 0.25 1 4 1 0 2 0 0 21.56 1 0 1 3 0 0 0 1 0 1 6 0 0.5 1 0.33 3 0 0
2022-03-01 @ BOS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-26 vs. TOR $3.2K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-24 @ CHI $3.3K $3.5K 4.5 4.4 11.88 0.17 1 6 0 0 0 0 0 20.2 0 0 1 6 1 2 0 0 1 0 6 0 0 0 0.17 2 0 0
2022-02-16 @ ORL $3K $3.5K 17 15.4 17.87 0.33 3 9 2 0 2 0 1 29.55 3 0.33 2 6 1 2 0 4 1 0 11 0 1 2 0.33 9 0 1
2022-02-15 vs. CLE $3K $3.5K 7.75 7.2 13 1 2 2 0 0 0 0 0 11.26 0 0 2 2 0 1 0 2 0 0 3 0 0 1 1 4 0 0
2022-02-13 @ BOS $3K $3.5K 10.5 10.4 14.9 0.2 1 5 0 0 0 0 1 17.88 2 0.5 0 3 0 2 0 2 0 1 6 0 0 1 0 3 0 0
2022-02-11 vs. SAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-08 vs. IND $3.1K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-06 @ DAL $3.3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-04 @ TOR $3.5K $4.1K 3.75 4.2 12.83 0 0 2 1 0 1 0 0 10.72 1 0 0 1 0 1 0 0 0 1 2.5 0 1 1 0 1 0 1
2022-02-03 vs. PHX $3.4K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-31 vs. TOR $3.5K $3.9K 21.75 21.6 18.5 0.6 3 5 0 0 0 0 1 17.25 1 1 2 4 1 3 0 6 1 0 6 1 0 1 0.5 7 0 0
2022-01-30 vs. LAL $3.3K $3.9K 16.25 15.2 16.27 0.4 2 5 4 0 4 0 1 22.32 3 0.33 1 2 1 1 0 4 1 0 8 0 1 1 0.5 9 0 0
2022-01-28 vs. BOS $3.4K $4.1K 18 17.9 14.6 0.5 3 6 0 0 0 0 2 19.15 3 0.67 1 3 1 2 0 3 1 1 6 0 0 0 0.33 8 0 0
2022-01-26 vs. SAC $3K $3.5K 25.25 23.7 19.27 0.71 5 7 2 0 2 0 3 19.78 3 1 2 4 1 1 0 5 1 0 8 0 1 0 0.5 15 0 0
2022-01-23 @ CHA $3.2K $3.5K 18.75 18.6 14.63 0.57 4 7 1 0 1 0 0 23.95 0 0 4 7 1 3 0 4 1 0 6.5 0 1 0 0.57 9 0 1
2022-01-21 vs. MIA $3.3K $3.5K 12.5 12 14.35 0.44 4 9 0 0 0 0 1 26.93 3 0.33 3 6 0 0 0 2 0 0 9 0 0 0 0.5 9 0 0
2022-01-19 vs. MIN $3.4K $3.6K 17.5 18.4 14.85 0.2 1 5 5 0 5 0 0 22.95 4 0 1 1 1 2 0 4 1 1 7.5 0 1 0 1 7 0 0
2022-01-17 vs. MIL $4.8K $3.6K 13.75 13.7 13.77 0.6 3 5 0 0 0 0 2 15.48 3 0.67 1 2 3 1 0 1 3 1 4 0 0 0 0.5 8 0 1
2022-01-15 vs. NYK $3.5K $3.5K 14.25 13.2 13.83 0.67 2 3 2 0 2 0 1 17.93 2 0.5 1 1 0 1 0 4 0 0 5 0 1 1 1 7 0 0
2022-01-14 @ MIA $3.5K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-12 vs. MIA $3.5K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-09 @ LAC $5.1K $7.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-07 @ LAL $3.5K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-05 @ SAC $3.7K $4.1K 9.75 8.6 19.13 0.14 1 7 0 0 0 0 1 18.11 4 0.25 0 3 0 3 0 2 0 0 7 0 0 1 0 3 0 1
2022-01-03 @ POR $4K $4.1K 5.25 4.7 10.52 0 0 3 0 0 0 0 0 18.97 2 0 0 1 2 1 0 3 2 0 4 0 0 1 0 0 0 0
2021-12-31 @ CLE $3K $4K 25.75 25.1 31.67 0.25 3 12 7 0 7 0 1 21.13 6 0.17 2 6 3 3 0 5 3 0 15.5 0 1 0 0.33 14 0 0
2021-12-29 @ CHI $3K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-27 vs. CHI $3K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-25 @ NYK $3.1K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-23 @ PHI $3.2K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-22 vs. ORL $3.2K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-17 vs. DEN $3.3K $3.8K 4.5 4 10.33 0.33 1 3 0 0 2 0 0 21.45 0 0 1 3 1 0 0 2 1 0 5 0 0 1 0.33 2 0 0
2021-12-15 @ ORL $3.3K $3.8K 20 19.4 18.37 0.45 5 11 2 0 2 0 2 32.4 2 1 3 9 1 2 0 0 1 2 15 0 1 3 0.33 14 0 0
2021-12-13 vs. HOU $3.4K $3.7K 17.75 18.2 14.55 0.56 5 9 2 0 2 0 0 31.73 3 0 5 6 0 1 0 2 0 1 10 0 1 1 0.83 12 0 1
2021-12-10 vs. BKN $3.6K $3.7K 11 11.8 13.25 0.33 2 6 0 0 0 0 0 18.11 3 0 2 3 1 4 0 0 1 1 6 0 0 0 0.67 4 0 0
2021-12-06 @ MIN $4K $3.7K 5 4 15.63 0.4 2 5 0 0 0 0 1 15.36 2 0.5 1 3 3 0 0 0 3 0 6 0 0 1 0.33 5 0 0
2021-12-05 vs. CHA $4K $3.8K 11 12.9 15.83 0.2 1 5 1 0 2 0 0 15.69 2 0 1 3 1 2 0 1 1 2 5 0 0.5 0 0.33 3 0 1
2021-12-03 vs. PHI $4.2K $3.8K 12.75 10.2 16.67 0.38 3 8 3 0 3 0 2 34.36 4 0.5 1 4 0 1 0 0 0 1 14.5 0 1 5 0.25 11 0 0
2021-12-01 @ IND $4.3K $3.6K 15 14.4 15.95 0.5 4 8 3 0 4 0 1 24.48 2 0.5 3 6 0 2 0 0 0 0 10 0 0.75 0 0.5 12 0 0
2021-11-27 vs. NYK $3.1K $3.6K 22.5 24.2 15.67 0.17 1 6 3 0 4 0 0 23.18 2 0 1 4 2 6 0 4 2 2 5 0 0.75 0 0.25 5 0 3
2021-11-26 @ MEM $3.2K $3.6K 6.25 5.2 15.35 0.29 2 7 0 0 0 1 1 20.85 2 0.5 1 5 1 1 0 0 2 0 8 0 0 1 0.2 5 0 0
2021-11-24 @ SAS $3.2K $3.6K 15.25 13.7 13.93 0.57 4 7 2 0 2 0 2 26.45 3 0.67 2 4 0 1 0 1 0 0 8 0 1 1 0.5 12 0 1
2021-11-22 vs. OKC $3.2K $3.6K 12 10.5 16.95 0.5 3 6 1 0 2 0 1 23.29 2 0.5 2 4 1 0 0 3 1 0 9 0 0.5 2 0.5 8 0 0
2021-11-20 vs. CHA $3.4K $3.6K 10.25 11.2 12.07 0.4 2 5 0 0 0 0 0 18.76 2 0 2 3 2 1 0 2 2 1 5 0 0 0 0.67 4 0 0
2021-11-17 vs. BOS $3.5K $3.5K 6.75 5.7 13.17 0.2 1 5 0 0 0 0 0 24.27 0 0 1 5 1 1 0 3 1 0 7 0 0 2 0.2 2 0 0
2021-11-15 vs. ORL $3K $3.5K 14 11.9 15.6 0.71 5 7 0 0 0 0 1 26.49 2 0.5 4 5 1 2 0 1 1 0 10 0 0 3 0.8 11 0 0
2021-11-14 vs. MIL $3K $3.6K 14.5 15 14.02 0.44 4 9 0 0 0 0 1 27.56 2 0.5 3 7 2 0 0 2 2 1 9 0 0 0 0.43 9 0 0
2021-11-12 @ DEN $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-09 @ UTA $3K $3.5K 9.25 9.7 9.73 0.33 1 3 1 0 1 0 1 15.5 1 1 0 2 0 1 0 1 0 1 3.5 0 1 0 0 4 0 0
2021-11-08 @ GSW $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-06 @ PHX $3K $3.5K 5.5 6 8.77 0.4 2 5 0 0 0 0 0 27.37 0 0 2 5 1 0 0 0 1 0 6 1 0 1 0.4 4 0 0
2021-11-04 vs. UTA $3.1K $3.6K 9.25 9.7 10.97 0.25 2 8 1 0 1 0 0 35.62 1 0 2 7 1 1 0 1 1 1 9.5 0 1 1 0.29 5 0 0
2021-11-03 @ BKN $3.2K $3.6K 15.25 16.1 11 0.17 1 6 0 0 0 0 0 27.82 3 0 1 3 1 3 0 5 1 1 6 0 0 0 0.33 2 0 0
2021-11-01 vs. WAS $3.4K $3.6K 8 9 12.55 0.25 2 8 2 0 2 0 0 28.3 3 0 2 5 1 0 0 0 1 1 9 0 1 0 0.4 6 0 0
2021-10-30 @ PHI $3.7K $3.6K 6.75 6.2 11.07 0.33 1 3 2 0 2 0 1 14.02 1 1 0 2 1 1 0 0 1 0 4 0 1 0 0 5 0 0
2021-10-28 @ WAS $4K $4K 8.75 8.6 7.72 0.5 2 4 1 0 1 0 0 23.01 0 0 2 4 0 3 0 0 0 0 3.5 0 1 0 0.5 5 0 1
2021-10-27 @ NOP $3.9K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-25 vs. DET $4.2K $3.5K 18.5 19.4 17.27 0.5 3 6 2 0 2 0 1 19.78 2 0.5 2 4 0 2 0 2 0 1 8 1 1 1 0.5 9 0 0
2021-10-23 @ CLE $5.7K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-21 vs. DAL $4.1K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-14 vs. MIA $5.2K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-09 @ MEM $6K $5K 18.25 19.6 16.57 0.4 2 5 4 0 4 0 0 20.33 0 0 2 5 2 3 0 2 2 1 7 1 1 1 0.4 8 0 1
2021-10-06 vs. CLE $6.8K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-04 @ MIA -- -- 17.5 17.4 12.6 0.57 4 7 4 0 4 0 1 30.98 2 0.5 3 5 0 2 0 0 0 1 10 0 1 1 0.6 13 0 0
2021-07-03 vs. MIL $7.8K $11K 6.25 5.7 11.88 0 0 3 4 0 4 0 0 20.51 1 0 0 2 0 1 0 1 0 0 6 0 1 1 0 4 0 0
2021-07-01 @ MIL $7.8K $10K 26.5 23.9 35.22 0.53 8 15 0 0 0 0 1 25.72 4 0.25 7 11 1 2 0 5 1 1 21 0 0 6 0.64 17 0 0
2021-06-29 vs. MIL $4.2K $7K 41.75 41 35 0.78 7 9 5 0 6 0 2 17.46 3 0.67 5 6 2 5 0 8 2 1 12 0 0.83 1 0.83 21 0 1
2021-06-27 vs. MIL $2.7K $7.5K 14 13.9 17.92 0.33 1 3 2 0 2 0 1 13.1 1 1 0 2 1 2 0 3 1 0 5 1 1 1 0 5 0 0
2021-06-25 @ MIL $3.3K $8K 9.75 9.2 12.75 0.33 2 6 0 0 0 0 1 20.89 3 0.33 1 3 0 1 0 2 0 0 6 0 0 0 0.33 5 0 0
2021-06-23 @ MIL $3.9K $8K 3.5 3 12.18 0.2 1 5 0 0 0 0 1 16.42 1 1 0 4 1 0 0 0 1 0 5 0 0 0 0 3 0 0
2021-06-20 @ PHI $3.4K $4.8K 17.5 20.4 11.32 0.5 2 4 2 0 2 0 0 19.58 0 0 2 4 2 2 0 2 2 3 5 0 1 0 0.5 6 0 0
2021-06-18 vs. PHI $3.2K $4.8K 4.25 3.1 11.18 0 0 5 0 0 0 0 0 26.23 1 0 0 4 3 3 0 1 3 0 7 0 0 2 0 0 0 0
2021-06-16 @ PHI $3.1K $3.8K 25.5 25.9 22.57 0.64 7 11 0 0 0 0 1 24.79 3 0.33 6 8 3 2 0 3 3 2 13 0 0 2 0.75 15 0 0
2021-06-14 vs. PHI $3.1K $3.8K 14 14.4 13.58 0.4 2 5 4 0 4 0 1 19.91 2 0.5 1 3 1 2 0 0 1 1 7 0 1 0 0.33 9 0 0
2021-06-11 vs. PHI $3K $3.5K 15.75 16.7 13.27 0.43 3 7 2 0 2 0 0 26.74 0 0 3 7 0 1 0 3 0 1 8 0 1 0 0.43 8 0 0
2021-06-08 @ PHI $3.1K $3.5K 7.25 5.7 15.15 0.33 1 3 4 0 4 0 0 21.36 0 0 1 3 0 1 0 1 0 0 7 0 1 3 0.33 6 0 1
2021-06-06 @ PHI $3.2K $3.5K 12.5 10.9 11.08 0.5 3 6 0 0 0 0 2 26.46 4 0.5 1 2 0 2 0 1 0 0 7 0 0 1 0.5 8 0 0
2021-06-02 @ NYK $3.1K $3.7K 9.5 8.9 6.75 0.5 2 4 0 0 0 0 1 25.66 3 0.33 1 1 1 2 0 1 1 0 4 0 0 0 1 5 0 0
2021-05-30 vs. NYK $3.2K $3.7K 6.5 7.5 10.63 0 0 3 0 0 0 0 0 15.01 0 0 0 3 0 0 0 3 0 1 3 0 0 0 0 0 0 0
2021-05-28 vs. NYK $3.3K $3.8K 11 9 11.12 0.67 4 6 0 0 0 0 1 34.75 2 0.5 3 4 0 0 0 2 0 0 9 0 0 3 0.75 9 0 0
2021-05-26 @ NYK $3.5K $3.8K 9.5 10.5 12.52 0.17 1 6 3 0 3 0 0 30.83 1 0 1 5 0 0 0 1 0 2 9.5 0 1 2 0.2 5 0 0
2021-05-23 @ NYK $3.5K $3.8K 16.5 16 12.72 0.67 6 9 0 0 0 0 1 30.38 1 1 5 8 1 0 0 2 1 0 9 0 0 0 0.63 13 0 0
2021-05-16 vs. HOU $3.3K $3.5K 20.5 18.4 16.55 0.67 4 6 3 0 3 0 0 32.15 0 0 4 6 1 2 0 6 1 0 11.5 0 1 4 0.67 11 0 0
2021-05-13 vs. ORL $3.5K $3.5K 11.5 9.8 18.35 0.29 2 7 0 0 0 0 2 17.44 3 0.67 0 4 0 4 0 0 0 0 8 0 0 1 0 6 0 0
2021-05-12 vs. WAS $4K $3.6K 13.5 12.9 13.05 0.2 1 5 2 0 2 0 0 26.15 0 0 1 5 2 2 0 5 2 0 7 0 1 1 0.2 4 0 0
2021-05-10 vs. WAS $4.2K $3.9K 3.25 3.2 11.38 0.2 1 5 0 0 0 0 0 17.57 1 0 1 4 1 1 0 0 1 0 5 0 0 0 0.25 2 0 0
2021-05-06 @ IND $4.6K $4.3K 11 9.5 15.3 0.6 3 5 0 0 0 0 1 20.89 2 0.5 2 3 0 0 0 3 0 0 7 0 0 2 0.67 7 0 0
2021-05-05 vs. PHX $4.7K $4.7K 29 27.3 19.38 0.55 6 11 2 0 2 0 2 29.99 4 0.5 4 7 0 4 0 5 0 0 13 0 1 1 0.57 16 0 0
2021-05-03 vs. POR $4.9K $5.3K 13 11.9 14.97 0.25 2 8 0 0 0 0 0 31.13 1 0 2 7 0 2 0 5 0 0 9 0 0 2 0.29 4 0 1
2021-05-01 vs. CHI $5.3K $5.8K 11.5 9.9 12.9 0.25 1 4 2 0 2 0 1 24.4 1 1 0 3 0 2 0 3 0 0 7 0 1 2 0 5 0 0
2021-04-30 @ PHI $5.2K $5.8K 9.75 9.6 22.17 0 0 7 2 0 4 0 0 20.6 1 0 0 6 1 3 0 2 1 0 11 1 0.5 2 0 2 0 0
2021-04-28 @ PHI $4.5K $5.4K 29 29.1 30.95 0.29 2 7 6 0 7 0 0 16.45 1 0 2 6 1 8 0 5 1 1 9.5 0 0.86 1 0.33 10 0 2
2021-04-26 @ DET $4.5K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-25 vs. MIL $4.6K $5.1K 27.75 23.6 25.97 0.42 5 12 1 0 2 0 4 29.05 7 0.57 1 5 2 3 0 6 2 0 17 0 0.5 4 0.2 15 0 0
2021-04-23 vs. MIA $4.3K $5.2K 20 21 19.87 0.45 5 11 2 0 2 0 1 27.26 1 1 4 10 0 0 0 2 0 2 13 0 1 1 0.4 13 0 0
2021-04-21 @ NYK $4.5K $4.2K 18.5 17.4 24.37 0.3 3 10 5 0 5 0 0 25.47 1 0 3 9 2 2 0 4 2 0 13.5 0 1 2 0.33 11 0 1
2021-04-20 vs. ORL $4.5K $4.2K 27.75 24.6 23.9 0.43 6 14 8 0 9 0 2 37.86 7 0.29 4 7 1 3 0 2 1 0 22.5 0 0.89 4 0.57 22 0 0
2021-04-18 vs. IND $4.6K $4.2K 9 8.5 20.8 0.3 3 10 2 0 2 0 0 23.48 1 0 3 9 2 0 0 1 2 0 12 0 1 1 0.33 8 0 0
2021-04-15 vs. MIL $5K $4.4K 8.5 8.5 23.22 0.33 2 6 2 0 2 0 0 15.87 1 0 2 5 0 0 0 1 0 1 9 0 1 2 0.4 6 0 0
2021-04-13 @ TOR $5.2K $4.6K 16.75 14.7 24.92 0.38 3 8 2 0 2 0 1 21.72 4 0.25 2 4 2 1 0 5 2 0 12 0 1 3 0.5 9 0 0
2021-04-11 @ CHA $5K $4.6K 21.25 19.2 28.83 0.45 5 11 0 0 0 0 3 18.48 5 0.6 2 6 0 1 0 4 0 0 12 0 0 1 0.33 13 0 0
2021-04-09 vs. CHI $5.5K $4.6K 16.5 15.5 17.47 0.43 3 7 2 0 2 0 1 24.11 3 0.33 2 4 0 0 0 5 0 0 9 0 1 1 0.5 9 0 0
2021-04-07 vs. MEM $5.4K $5.2K 12.5 11 23.07 0.5 6 12 0 0 0 0 1 24.27 3 0.33 5 9 1 0 0 0 1 0 14 0 0 2 0.56 13 0 0
2021-04-06 vs. NOP $5.3K $5K 23.25 23.6 18.93 0.5 5 10 0 0 0 0 2 24.64 2 1 3 8 1 3 0 2 1 2 11 0 0 1 0.38 12 0 0
2021-04-04 vs. GSW $5.5K $4.8K 23.75 22.6 26.08 0.33 5 15 3 0 3 0 2 29.11 3 0.67 3 12 1 3 0 2 1 1 17.5 0 1 2 0.25 15 0 1
2021-04-02 @ NOP $4.4K $4.8K 40 40.8 30.32 0.53 8 15 2 0 3 0 1 26.33 1 1 7 14 2 4 0 8 2 1 17.5 1 0.67 1 0.5 19 0 0
2021-04-01 @ SAS $4.5K $4.8K 16.5 15.9 22.38 0.3 3 10 1 0 2 0 0 24.18 1 0 3 9 0 2 0 5 0 0 11 0 0.5 1 0.33 7 0 1
2021-03-30 @ PHX $4.5K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-28 @ DEN $4.5K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-26 @ GSW -- $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-25 @ SAS $4.7K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-24 @ SAS $4.8K $4.4K 20.5 20 17.37 0.5 6 12 3 0 3 0 1 36.8 4 0.25 5 8 1 0 0 2 1 1 15.5 0 1 2 0.63 16 0 0
2021-03-22 vs. ATL $4.8K $4.4K 2.5 1.5 9.43 0 0 3 2 0 2 0 0 26.34 2 0 0 1 2 0 0 1 2 0 6 0 1 2 0 2 0 0
2021-03-20 vs. CHA $4.8K $4.3K 24.5 25.9 20.27 0.36 4 11 6 0 6 0 1 31.51 4 0.25 3 7 1 2 0 1 1 3 15 0 1 2 0.43 15 0 1
2021-03-17 @ DAL $4.9K $4.3K 12.75 12.7 24.4 0.2 2 10 0 0 0 0 1 19.66 4 0.25 1 6 0 1 0 3 0 0 11 1 0 1 0.17 5 0 0
