Luis Campusano

San Diego Padres
Pos: C | Hand: R
Status: Active
player props
FPTS 1 1 2 2 3 3 4 4 5 5
  • FPTS: 2
  • FPTS: 4
  • FPTS: 2
  • FPTS: 2
  • FPTS: 0
  • FPTS: 2
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 5
  • FPTS: 1.4
  • FPTS: 2
  • FPTS: 0
  • FPTS: 3
05/04 05/05 05/24 05/25 05/27 06/01 06/11 06/14 07/13 02/22 02/23 02/25 02/27 02/28 03/01
Date Opp FPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2026-03-01 @ SF 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2026-02-28 vs. SEA 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2026-02-27 @ COL 2 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2026-02-25 vs. LAA 1.4 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0.5 0 0 0 0.5 0
2026-02-23 vs. MIL 5 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0 2 0
2026-02-22 vs. LAD 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025-07-13 vs. PHI 0 0 3 0 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-06-14 @ ARI 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2025-06-10 vs. LAD 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025-05-31 vs. PIT 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2025-05-26 vs. MIA 2 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2025-05-25 @ ATL 0 0 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2025-05-24 @ ATL 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2025-05-05 @ NYY 2 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2025-05-04 @ PIT 4 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.67 0 0 2 0.67 0
2025-05-03 @ PIT 2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2025-03-22 @ CLE 3 0 3 0.33 1 2 0 0 1 1 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2025-03-20 vs. TEX 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025-03-17 vs. MIL 5 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2025-03-16 vs. ARI 18 0 1 4 1 0 0 0 0 0 0 1 0 0 1 1 1 1 3 3 0 5 0
2025-03-15 @ SEA 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-03-13 @ KC 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2025-03-12 @ COL 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-03-10 vs. CIN 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025-03-08 vs. CLE 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2025-03-05 vs. COL 2 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
2025-03-04 @ CHC 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2025-03-01 @ CIN 2 0 2 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2025-02-28 vs. SEA 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2025-02-26 @ CWS 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-09-07 vs. SF 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-09-04 vs. DET 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-09-01 @ TB 4 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.5 0 0 2 0.5 0
2024-08-31 @ TB 5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-08-30 @ TB 13 0 2 0.5 1 0 1 0 1 0.5 0 5 0 0 0 0 2 0.8 0 0 2 1.3 0
2024-08-27 @ STL 7 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 1 0 0 0.5 0
2024-08-25 vs. NYM 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-08-22 vs. NYM 4 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0
2024-08-21 vs. MIN 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-20 vs. MIN 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-08-17 @ COL 23 0 3 1.67 2 0 0 0 1 0.5 0 4 0 0 1 1 2 0.75 2 1 1 2.42 0
2024-08-14 vs. PIT 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-11 @ MIA 5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-08-09 @ MIA 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-07 @ PIT 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-06 @ PIT 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-08-03 vs. COL 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-31 vs. LAD 21 0 4 1.25 2 1 0 1 1 0.5 0 4 0 0 1 1 2 0.5 2 0.75 0 1.75 0
2024-07-26 @ BAL 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-07-25 @ WSH 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-20 @ CLE 12 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 2 0 0 1 0
2024-07-14 vs. ATL 16 0 1 4 1 0 0 0 0 0 0 1 0 0 1 1 1 1 2 3 0 5 0
2024-07-13 vs. ATL 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-07 vs. ARI 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-06 vs. ARI 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-06-20 vs. MIL 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-18 @ PHI 16 0 3 1.33 1 0 0 0 0 0 0 3 0 0 1 1 1 0.33 2 1 0 1.67 0
2024-06-17 @ PHI 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-06-16 @ NYM 14 1 2 1.5 2 0 0 0 1 0.67 1 4 0 0 0 1 1 0.75 1 0.5 1 2.25 0
2024-06-15 @ NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-14 @ NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-12 vs. OAK 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-10 vs. OAK 5 0 4 0.5 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-06-09 vs. ARI 5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-06-07 vs. ARI 17 0 4 1 3 0 0 0 2 0.75 1 4 0 0 0 1 1 0.75 2 0.25 0 1.75 0
2024-06-06 vs. ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-05 @ LAA 5 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2024-06-04 @ LAA 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-03 @ LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-02 @ KC 0 0 4 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-31 @ KC 2 0 4 0 0 1 0 1 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-05-29 vs. MIA 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-27 vs. MIA 2 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-26 vs. NYY 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-05-25 vs. NYY 4 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.5 0 0 2 0.5 0
2024-05-24 vs. NYY 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-23 @ CIN 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
2024-05-22 @ CIN 5 0 4 0.25 1 0 0 1 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-05-21 @ CIN 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-20 @ ATL 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-19 @ ATL 14 0 5 0.8 1 1 0 0 0 0 0 5 0 0 1 1 1 0.2 1 0.6 0 1 0
2024-05-17 @ ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-15 vs. COL 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-14 vs. COL 10 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 1 0 0 1 0
2024-05-13 vs. COL 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-12 vs. LAD 2 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-05-11 vs. LAD 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-05-10 vs. LAD 19 0 3 2 2 1 0 0 0 1 1 3 0 0 1 2 1 0.67 1 1.33 0 2.67 0
2024-05-08 @ CHC 5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-05-07 @ CHC 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2024-05-06 @ CHC 14 0 4 0.75 2 2 0 0 1 1 1 4 0 0 0 1 0 0.5 3 0.25 0 1.25 0
2024-05-04 @ ARI 15 0 4 0.5 1 0 0 0 0 0.25 1 5 0 0 0 1 2 0.4 2 0.25 1 0.9 0
2024-05-03 @ ARI 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-01 vs. CIN 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-30 vs. CIN 2 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-29 vs. CIN 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-28 vs. PHI 18 0 2 2 1 1 0 0 0 0 0 2 0 0 1 1 1 0.5 3 1.5 0 2.5 0
2024-04-27 vs. PHI 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-26 vs. PHI 8 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2024-04-25 @ COL 5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-04-23 @ COL 9 0 4 0.5 1 0 0 1 0 0.25 1 4 0 0 0 1 1 0.25 1 0.25 0 0.75 0
2024-04-22 @ COL 12 0 4 1 2 1 0 0 0 0.67 2 4 0 0 0 2 1 0.5 0 0.5 0 1.5 0
2024-04-21 vs. TOR 8 0 2 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0.5 1 0 2 0.5 0
2024-04-20 vs. TOR 12 0 3 1 2 0 0 0 1 0.67 1 4 0 0 0 1 1 0.75 0 0.33 1 1.75 0
2024-04-19 vs. TOR 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-15 @ MIL 10 0 5 0.4 2 1 0 0 2 0.5 0 5 0 0 0 0 1 0.4 1 0 0 0.8 0
2024-04-14 @ LAD 0 0 5 0 0 1 0 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 @ LAD 0 0 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-04-10 vs. CHC 7 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 2 0 0 0.5 0
2024-04-09 vs. CHC 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-08 vs. CHC 7 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 0 0.5 1 0 1 0.83 0
2024-04-07 @ SF 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-06 @ SF 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-04-05 @ SF 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 vs. STL 15 0 4 1 3 0 0 0 2 0.75 1 4 0 0 0 1 1 0.75 1 0.25 0 1.75 0
2024-04-01 vs. STL 0 0 3 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-31 vs. SF 26 0 5 1.2 3 1 0 0 2 0.67 0 5 0 0 1 1 1 0.6 4 0.6 0 1.8 0
2024-03-29 vs. SF 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-03-28 vs. SF 8 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2024-03-26 vs. SEA 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-25 vs. SEA 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-03-21 @ LAD 21 0 6 0.83 3 0 0 0 1 0.5 2 6 0 0 0 2 2 0.5 2 0.33 0 1.33 0
2024-03-20 vs. LAD 0 0 4 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-03-13 vs. OAK 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-03-11 @ SEA 12 0 3 1 2 0 0 0 1 0.67 1 3 0 0 0 1 1 0.67 1 0.33 0 1.67 0
2024-03-09 vs. CHW 0 0 2 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-06 vs. CIN 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-05 @ ARI 7 0 3 0.33 1 0 0 1 1 0.33 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2024-03-03 vs. SEA 20 0 3 1.33 1 1 1 0 0 0 0 4 0 0 1 1 2 0.5 2 1 0 1.83 0

Luis Campusano Daily Fantasy News, Rankings, Projections

Luis Campusano has been scratched Friday.

Luis Campusano has been scratched Friday.