Date | Opp | DKFPTS | FDFPTS | sf | ab | slg | h | so | hbp | gidp | 1b | babip | 2b | pa | 3b | sb | hr | xbh | r | obp | rbi | iso | bb | ops | ibb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-24 | @ PIT | 5 | 6 | 0 | 3 | 0.33 | 1 | 0 | 1 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.83 | 0 |
2024-03-23 | @ DET | 12 | 15.2 | 0 | 3 | 0.33 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.83 | 0 |
2024-03-22 | vs. NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-20 | vs. PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-17 | @ BOS | 4 | 6.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 |
2024-03-15 | vs. PIT | 3 | 3 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-03-14 | @ DET | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2024-03-13 | vs. BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-11 | vs. BAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-09 | @ MIN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-07 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-17 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-01 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-11 | vs. CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-03 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-30 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-29 | @ SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-24 | vs. STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-17 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-10 | vs. LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-17 | @ OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-23 | @ ARI | 3 | 3 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-09-22 | @ COL | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-09-21 | @ COL | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2022-09-19 | @ COL | 7 | 9 | 0 | 4 | 0.5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0 | 0.25 | 1 | 0.9 | 0 |
2022-09-18 | vs. LAD | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-16 | vs. LAD | 3 | 3 | 0 | 3 | 0.33 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2022-09-13 | vs. ATL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 |
2022-09-12 | vs. ATL | 8 | 9.5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2022-09-11 | @ CHC | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-10 | @ CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-08 | @ MIL | 2 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-09-08 | @ MIL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-07 | @ LAD | 6 | 6 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-09-04 | vs. PHI | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2022-09-03 | vs. PHI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-02 | vs. PHI | 14 | 18.4 | 0 | 4 | 0.75 | 1 | 1 | 0 | 0 | 0 | 0.33 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0.4 | 0 | 0.5 | 1 | 1.15 | 0 |
2022-08-31 | vs. SD | 9 | 12.7 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2022-08-29 | vs. SD | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-28 | @ MIN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-27 | @ MIN | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.25 | 0 |
2022-08-15 | vs. ARI | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-13 | vs. PIT | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-12 | vs. PIT | 9 | 13 | 1 | 3 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0.25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 2 | 0.33 | 0 | 0.92 | 0 |
2022-08-10 | @ SD | 6 | 9.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0.5 | 0 |
2022-08-09 | @ SD | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-08 | @ SD | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-07 | @ OAK | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-06 | @ OAK | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0.2 | 0 |
2022-08-04 | vs. LAD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-03 | vs. LAD | 5 | 6 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2022-08-02 | vs. LAD | 9 | 12.7 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2022-08-01 | vs. LAD | 6 | 6 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-07-31 | vs. CHC | 10 | 12 | 0 | 4 | 0.25 | 1 | 0 | 1 | 0 | 1 | 0.25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.65 | 0 |
2022-07-30 | vs. CHC | 16 | 22.2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 2 | 0.75 | 0 | 1.25 | 0 |
2022-07-29 | vs. CHC | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07-27 | @ ARI | 4 | 6.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2022-07-26 | @ ARI | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-07-25 | @ ARI | 8 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0.33 | 0 | 1.67 | 0 |
2022-07-24 | @ LAD | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2022-07-23 | @ LAD | 8 | 9.5 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2022-07-22 | @ LAD | 5 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
2022-07-21 | @ LAD | 6 | 9.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0.5 | 1 |
2022-07-16 | vs. MIL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07-14 | vs. MIL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07-13 | vs. ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07-12 | vs. ARI | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-07-11 | vs. ARI | 9 | 12.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 1 | 0 | 1 | 0.25 | 0 |
2022-07-10 | @ SD | 8 | 9.5 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2022-07-09 | @ SD | 7 | 9 | 0 | 3 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.33 | 1 | 1.17 | 0 |
2022-06-21 | @ ATL | 4 | 6.5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 0.2 | 0 |
2022-06-20 | @ ATL | 8 | 9.2 | 0 | 4 | 0.5 | 2 | 1 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-06-19 | @ PIT | 10 | 12.2 | 0 | 5 | 0.6 | 1 | 2 | 0 | 0 | 0 | 0.33 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0.2 | 0 | 0.4 | 0 | 0.8 | 0 |
2022-06-18 | @ PIT | 22 | 27.7 | 0 | 5 | 0.6 | 2 | 2 | 0 | 0 | 1 | 0.67 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0.4 | 1 | 0.2 | 0 | 1 | 0 |
2022-06-17 | @ PIT | 16 | 21.7 | 0 | 3 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1.83 | 0 |
2022-06-15 | vs. KC | 5 | 6 | 0 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0.25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0.2 | 0 | 0.6 | 0 |
2022-06-14 | vs. KC | 7 | 9.2 | 0 | 3 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0.33 | 0 | 1 | 0 |
2022-06-13 | vs. KC | 11 | 15.4 | 0 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.33 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.4 | 0 | 0.25 | 1 | 0.9 | 0 |
2022-06-12 | vs. LAD | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06-11 | vs. LAD | 12 | 15.5 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.67 | 1 | 0 | 1 | 1.17 | 0 |
2022-06-10 | vs. LAD | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06-09 | vs. COL | 4 | 6.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2022-06-08 | vs. COL | 12 | 15 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0.93 | 0 |
2022-06-07 | vs. COL | 7 | 9.5 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2022-06-05 | @ MIA | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2022-06-03 | @ MIA | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022-06-02 | @ MIA | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06-01 | @ PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05-31 | @ PHI | 20 | 25 | 0 | 5 | 1.2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0.8 | 2 | 0.4 | 0 | 2 | 0 |
2022-05-30 | @ PHI | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2022-05-29 | @ CIN | 9 | 13 | 0 | 4 | 0.5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 2 | 0.25 | 0 | 0.75 | 0 |
2022-05-28 | @ CIN | 6 | 6 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2022-05-27 | @ CIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05-24 | vs. NYM | 13 | 15.2 | 0 | 5 | 0.8 | 3 | 1 | 0 | 0 | 2 | 0.75 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.6 | 0 | 0.2 | 0 | 1.4 | 0 |
2022-05-23 | vs. NYM | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05-22 | vs. SD | 3 | 3 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2022-05-21 | vs. SD | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2022-05-20 | vs. SD | 5 | 6 | 0 | 5 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0.33 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0.2 | 0 | 0.6 | 0 |
2022-05-15 | @ STL | 21 | 28.7 | 0 | 4 | 1.25 | 2 | 0 | 0 | 1 | 1 | 0.33 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 3 | 0.75 | 0 | 1.75 | 0 |
2022-05-14 | @ STL | 7 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
2022-05-13 | @ STL | 8 | 9.5 | 0 | 3 | 0.67 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 1.33 | 0 |
2022-05-11 | vs. COL | 9 | 12.2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2022-05-10 | vs. COL | 10 | 12.7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
2022-05-09 | vs. COL | 10 | 12.5 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2022-05-08 | vs. STL | 2 | 3.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05-07 | vs. STL | 9 | 12.7 | 0 | 4 | 0.25 | 1 | 1 | 1 | 0 | 1 | 0.33 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0.65 | 0 |
2022-05-06 | vs. STL | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2022-05-05 | vs. STL | 10 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0.33 | 1 | 1.75 | 0 |
2022-05-04 | @ LAD | 8 | 9 | 0 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.33 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2022-05-03 | @ LAD | 5 | 6.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1.5 | 0 |
2022-05-01 | vs. WSH | 9 | 12.7 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.4 | 1 | 0 | 1 | 0.65 | 0 |
2022-04-30 | vs. WSH | 9 | 12.4 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0.65 | 0 |
2022-04-29 | vs. WSH | 2 | 3.5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-04-27 | vs. OAK | 7 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0.5 | 1 | 1.67 | 0 |
2022-04-26 | vs. OAK | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2022-04-25 | @ MIL | 19 | 25.2 | 0 | 4 | 1.25 | 2 | 0 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 2 | 0.75 | 0 | 1.75 | 0 |
2022-04-24 | @ WSH | 9 | 13.2 | 0 | 5 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0.4 | 0 |
