Date | Opp | DKFPTS | FDFPTS | k | ip | ab | sho | w | hra | l | er | cg | ha | 3ba | bba | sba | ibba | whip | hbp | qstart | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-19 | @ ARI | -2.55 | 6 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 1 | 3 | 2 | 0 | 2.6 | 0 | 0 | 8 | 1.8 | 1 |
2024-05-13 | vs. MIA | 10.75 | 23 | 5 | 5 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1.77 | 0 | 0 | 7 | 7.94 | 2 |
2024-05-10 | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-01 | vs. STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-30 | vs. STL | 11.1 | 23 | 7 | 4 | 23 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 1.93 | 0 | 0 | 5 | 13.5 | 1 |
2024-04-26 | vs. KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-13 | vs. MIN | 16.8 | 29 | 7 | 6 | 27 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 1.05 | 0 | 0 | 3 | 9.45 | 0 |
2024-04-04 | @ NYM | 16.35 | 26 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.71 | 0 | 0 | 0 | 4.76 | 0 |
2024-03-21 | vs. NYM | 11.4 | 21 | 4 | 4 | 20 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 | 0 | 0 | 1 | 9 | 0 |
2024-03-15 | vs. ATL | 19.8 | 30 | 4 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 1 | 9 | 0 |
2024-03-09 | vs. PIT | 5.75 | 12 | 5 | 3 | 15 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1.67 | 0 | 0 | 0 | 15 | 0 |
2024-03-03 | @ NYY | 12.15 | 18 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 12 | 0 |
2024-02-27 | @ BAL | 7.9 | 12 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 9 | 0 |
2023-09-30 | vs. CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-20 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-13 | vs. CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-06 | @ NYY | 3.05 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 |
2023-08-31 | vs. NYY | 19.1 | 34 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.67 | 0 | 1 | 1 | 6 | 1 |
2023-08-26 | vs. HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-25 | vs. HOU | 19.65 | 32 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0 | 1 | 1 | 4.26 | 0 |
2023-08-21 | vs. CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ CLE | 15.9 | 31 | 2 | 6 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 |
2023-08-12 | @ BOS | 15 | 25 | 1 | 5 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.94 | 0 | 0 | 2 | 1.69 | 0 |
2023-08-06 | vs. TB | 0.15 | 8 | 3 | 5 | 29 | 0 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 1.77 | 1 | 0 | 5 | 4.76 | 2 |
2023-08-01 | @ PIT | 12.7 | 24 | 6 | 6 | 26 | 0 | 0 | 1 | 1 | 4 | 0 | 8 | 1 | 0 | 1 | 0 | 1.33 | 0 | 0 | 5 | 9 | 1 |
2023-07-28 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-27 | vs. LAA | 2.45 | 9 | 5 | 5 | 24 | 0 | 0 | 3 | 1 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 1.6 | 0 | 0 | 2 | 9 | 1 |
2023-07-25 | vs. LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-07-22 | vs. SD | 6.7 | 12 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 | 0 | 0 | 1 | 9 | 0 |
2023-07-17 | @ KC | 16.35 | 26 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 4 | 4.76 | 0 |
2023-07-08 | vs. TOR | 26.6 | 45 | 5 | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.45 | 1 | 1 | 0 | 6.75 | 0 |
2023-07-02 | @ COL | 11.05 | 21 | 4 | 5 | 23 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 7.2 | 2 |
2023-06-27 | @ TEX | 11.95 | 23 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 1.24 | 1 | 0 | 3 | 6.35 | 0 |
2023-06-12 | vs. ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-09 | vs. ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-05 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-06-03 | @ CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-17 | vs. PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-13 | vs. SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-05-06 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-11 | @ TOR | 7.3 | 15 | 3 | 6 | 25 | 0 | 0 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1.17 | 0 | 0 | 2 | 4.5 | 1 |
2023-04-09 | vs. BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-08 | vs. BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-06 | vs. BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-05 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-04 | @ HOU | 15.95 | 29 | 4 | 5 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1.41 | 0 | 0 | 5 | 6.35 | 0 |
2023-04-03 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-02 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-04-01 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-30 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-03-22 | vs. ATL | 16.2 | 30 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 13.5 | 0 |
2023-03-17 | vs. NYY | 17.25 | 29 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.36 | 0 | 0 | 4 | 9.82 | 0 |
2023-03-11 | @ ATL | -4.05 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 2.67 | 0 | 0 | 5 | 6 | 0 |
2023-03-06 | @ BOS | -4 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3.75 | 0 | 0 | 4 | 13.5 | 0 |
2023-03-01 | vs. PIT | 2.7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 | 4.5 | 0 |
2022-09-28 | vs. KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-09-21 | @ BAL | 8.6 | 19 | 4 | 5 | 26 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 1.69 | 0 | 0 | 3 | 6.75 | 0 |
2022-09-16 | vs. CHW | 23.95 | 40 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.43 | 0 | 1 | 2 | 6.43 | 1 |
2022-09-10 | @ KC | 19.85 | 35 | 4 | 6 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.63 | 0 | 1 | 2 | 5.68 | 1 |
2022-09-04 | vs. KC | 5.6 | 15 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 6.75 | 1 |
2022-08-30 | vs. SEA | -11.55 | -11 | 1 | 2 | 15 | 0 | 0 | 2 | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 3.43 | 0 | 0 | 4 | 3.86 | 1 |
2022-08-24 | vs. SF | 30.5 | 52 | 8 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.83 | 0 | 1 | 4 | 12 | 1 |
2022-08-19 | vs. LAA | 23.35 | 40 | 6 | 7 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.57 | 0 | 1 | 2 | 7.71 | 0 |
2022-08-13 | @ CHW | 6.65 | 18 | 5 | 5 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 2 | 0 | 2.2 | 0 | 0 | 9 | 9 | 1 |
2022-08-07 | vs. TB | 25.55 | 46 | 7 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 0 |
2022-08-02 | @ MIN | 1.85 | 9 | 1 | 5 | 23 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 4 | 2 | 0 | 1.8 | 0 | 0 | 3 | 1.8 | 1 |
Matt Manning Daily Fantasy News, Rankings, Projections
Matt Manning has been scratched Friday.
Matt Manning has been scratched Friday.
Game note: Blue Jays-Tigers will be delayed due to rain Saturday.
Analysis coming soon.