Nerlens Noel

Sacramento Kings
Pos: PB
Status: Inactive
player props
FPTS 2 3 5 6 8 9 11 12 14 15 SAL $1.7K $1.9K $2K $2.2K $2.4K $2.6K $2.8K $2.9K $3.1K $3.3K
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 1.25
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 6.25
  • FPTS: 15
  • FPTS: 0
  • FPTS: 3
  • FPTS: 0
  • FPTS: 0
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $1.5K
  • SAL: $3K
  • SAL: $3.3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
  • SAL: $3K
02/04 02/05 02/07 02/09 02/11 02/12 02/16 02/24 02/25 03/08 03/10 03/11 03/12 03/15 03/16
Date Opp DKSAL FDSAL DKFPTS FDFPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2023-03-16 vs. SAC $3K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-14 @ OKC $3K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-12 @ DEN $3K $4.3K 3 4 7 0 0 2 1 0 2 0 0 18.85 0 0 0 2 1 0 0 0 1 1 3 0 0.5 0 0 1 0 0
2023-03-10 @ MIN $3K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-09 @ MIL $3.3K $3.8K 15 15.7 18 0 0 3 0 0 0 0 0 10.63 0 0 0 3 1 6 0 3 1 1 2 1 0 2 0 0 0 3
2023-03-07 @ HOU $3K $3.6K 6.25 5.6 17 1 1 1 0 0 0 0 0 10.19 0 0 1 1 5 3 0 0 5 1 4 0 0 3 1 2 0 0
2023-02-25 vs. TOR $1.5K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-23 @ ORL $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-15 @ BOS $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-12 @ TOR $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-10 vs. SA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-08 @ CLE $3K $3.6K 1.25 1.2 3 0 0 2 0 0 0 0 0 27.97 0 0 0 2 1 1 0 0 1 0 2 0 0 0 0 0 0 0
2023-02-06 vs. BOS $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-04 vs. PHO $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02-03 vs. CHA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-30 @ DAL $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-28 vs. HOU $3K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-26 @ BKN $3.1K $3.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-23 vs. MIL $3.6K $4.4K 4.5 3.4 6 0 0 1 3 0 4 0 0 30.06 0 0 0 1 2 2 0 0 2 0 5 0 0.75 2 0 3 0 0
2023-01-19 vs. CHI $3.6K $4.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-15 vs. NY $3.6K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-13 vs. NO $3.8K $5K 8.75 9.7 19 0.67 2 3 0 0 0 0 0 6.67 0 0 2 3 4 1 0 1 4 1 2 0 0 0 0.67 4 0 1
2023-01-11 vs. MIN $3K $3.7K 24.75 31 21 0.5 1 2 0 0 0 0 0 6.23 0 0 1 2 2 5 0 2 2 3 2 4 0 1 0.5 2 0 1
2023-01-10 @ PHI $3K $3.7K 20.75 23.5 20 0.4 2 5 0 0 0 0 1 12.2 2 0.5 1 3 3 5 0 1 3 1 6 3 0 1 0.33 5 0 0
2023-01-08 vs. PHI $3K $3.7K 13 13.8 12 1 3 3 0 0 0 0 0 9.46 0 0 3 3 3 4 0 0 3 1 1 0 0 0 1 6 0 2
2023-01-06 @ SA $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-04 @ GS $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01-02 @ POR $3K $3.5K 1.5 2 5 0 0 1 0 0 0 0 0 13.91 0 0 0 1 1 0 0 0 1 1 2 0 0 1 0 0 0 0
2022-12-31 @ MIN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-30 @ CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-28 vs. ORL $3K $3.5K 3 4 0 0 0 0 1 0 2 0 0 69.43 0 0 0 0 0 0 0 0 0 1 1 0 0.5 0 0 1 0 0
2022-12-26 vs. LAC $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-23 @ ATL $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-21 @ PHI $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-20 vs. UTA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-18 vs. BKN $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-16 vs. SAC $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-14 @ CHA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-11 vs. LAL $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-09 @ MEM $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-07 @ NO $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-06 @ MIA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-04 vs. MEM $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-12-01 vs. DAL $1.5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-29 vs. NY $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-27 vs. CLE $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-25 @ PHO $3K $3.6K 1.25 1.2 2 0 0 1 0 0 0 0 0 18.09 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1
2022-11-23 @ UTA $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-22 @ DEN $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-20 @ SAC $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-18 @ LAL $3K $3.6K 9.75 12.6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 3 2 0 1 0 0 0 0 0 0
2022-11-17 @ LAC $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-14 vs. TOR $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-12 vs. BOS $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-11 @ NY $3K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-09 @ BOS $3K $3.6K 5.5 5.4 3 0.5 1 2 1 0 2 0 0 34.87 0 0 1 2 0 2 0 0 0 0 3 0 0.5 0 0.5 3 0 0
2022-11-07 vs. OKC $3.2K $3.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-04 vs. CLE $3.1K $4K 12 12.2 18 0.33 1 3 0 0 0 0 0 14.3 0 0 1 3 2 6 0 0 2 2 6 0 0 3 0.33 2 0 0
2022-11-02 @ MIL $3K $4K 9.25 9.1 13 0.5 2 4 0 0 0 0 0 13.59 0 0 2 4 2 3 0 1 2 0 4 0 0 0 0.5 4 0 0
2022-10-31 @ MIL $3K $3.7K 14 15.8 18 0 0 3 2 0 2 0 0 8.88 0 0 0 3 1 4 0 2 1 1 2 1 1 0 0 2 0 2
2022-10-30 vs. GS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-28 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-26 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-25 @ WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-22 @ IND $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-21 @ NY $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-19 vs. ORL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-13 vs. MEM $4K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-11 vs. OKC $4.1K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-07 @ NO $3K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-04 @ NY $5.2K $5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-10 vs. TOR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-08 @ WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-06 vs. BKN $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-03 @ ORL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04-02 vs. CLE $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-30 vs. CHA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-28 vs. CHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-27 @ DET $1.5K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-25 @ MIA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-23 @ CHA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-22 vs. ATL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-20 vs. UTA $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-18 vs. WAS $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-16 vs. POR $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-13 @ BKN $3.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-11 @ MEM $3.3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-09 @ DAL $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-07 @ SAC $3.2K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-06 @ LAC $3.4K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-04 @ PHX $3.3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03-02 @ PHI $3K $3.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-27 vs. PHI $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-25 vs. MIA $3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-16 vs. BKN $3K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-14 vs. OKC $3K $4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-12 @ POR $3.3K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-10 @ GSW $3.2K $3.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-08 @ DEN $3.4K $4.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-07 @ UTA $3.4K $4.4K 5.25 5.6 11.82 0 0 1 0 0 2 0 0 9.75 0 0 0 1 3 3 0 0 3 1 2 0 0 1 0 0 0 1
2022-02-05 @ LAL $3.6K $4.7K 11.25 12.7 23.1 0.33 1 3 3 0 3 0 0 9.78 0 0 1 3 3 1 0 1 3 1 4.5 1 1 1 0.33 5 0 1
2022-02-02 vs. MEM $3.9K $5.1K 6 6.9 16.17 0 0 0 0 0 0 0 0 0.82 0 0 0 0 3 2 0 1 3 1 -1 0 0 0 0 0 0 1
2022-01-31 vs. SAC $4K $4.3K 21.25 23.5 21.32 1 1 1 0 0 0 0 0 6.85 0 0 1 1 1 5 0 5 1 2 2 1 0 1 1 2 0 0
2022-01-28 @ MIL $4K $4.3K 16.25 17.5 20.27 0.5 1 2 3 0 4 0 0 10.04 0 0 1 2 4 5 1 1 5 1 5 1 0.75 1 0.5 5 0 0
2022-01-26 @ MIA $4K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-24 @ CLE $4.2K $4.3K 23.75 25.1 29.08 1 1 1 0 0 3 0 0 3.65 0 0 1 1 4 13 0 1 4 2 -0.5 0 0 0 1 2 0 3
2022-01-23 vs. LAC $4.3K $4.3K 24.25 27.4 26.3 0.8 4 5 0 0 0 0 0 9.13 0 0 4 5 1 7 0 0 1 3 3 1 0 1 0.8 8 0 3
2022-01-20 vs. NOP $3.7K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-18 vs. MIN $3.7K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-17 vs. CHA $4.2K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-15 @ ATL $3.9K $4.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-12 vs. DAL $4.5K $4.3K 17.5 20.2 21.17 0.5 2 4 0 0 0 0 0 7.56 1 0 2 3 3 6 0 0 3 1 2 2 0 0 0.67 4 0 2
2022-01-10 vs. SAS $4.3K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-08 @ BOS $4.1K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-06 vs. BOS $4.1K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-04 vs. IND $4K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01-02 @ TOR $5.4K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-31 @ OKC $3.8K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-29 @ DET $3.8K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-28 @ MIN $3.8K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-25 vs. ATL $3.8K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-23 vs. WAS $4K $4.8K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-21 vs. DET $4K $5K 14.25 16.6 23.4 0 0 0 2 0 2 1 0 4.34 0 0 0 0 4 3 0 2 5 1 1 2 1 1 0 2 0 1
2021-12-18 @ BOS $4K $4.9K 25.5 30.1 24.83 1 2 2 0 0 0 0 0 3.75 0 0 2 2 2 8 0 1 2 2 1 3 0 0 1 4 0 1
2021-12-16 @ HOU $4.2K $5.1K 9.75 11 17.57 0 0 1 0 0 0 0 0 4.55 0 0 0 1 3 5 0 0 3 0 0 2 0 1 0 0 0 2
2021-12-14 vs. GSW $3.7K $5.3K 19.75 23.4 24.3 0.33 1 3 1 0 2 0 0 6.39 0 0 1 3 2 7 0 0 2 1 1 3 0.5 0 0.33 3 0 3
2021-12-12 vs. MIL $6K $5.5K 14.5 16.7 28.07 0 0 2 0 0 0 0 0 4.75 0 0 0 2 2 6 0 1 2 2 2 1 0 1 0 0 0 1
2021-12-10 @ TOR $3.9K $5.5K 8.5 8.4 13.22 0.75 3 4 0 0 1 0 0 13.43 0 0 3 4 0 2 0 0 0 0 3.5 0 0 0 0.75 6 0 1
2021-12-08 @ IND $4.1K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12-07 @ SAS $3.9K $4.9K 18.75 18.3 25.98 1 1 1 0 0 0 0 0 6.14 0 0 1 1 4 9 0 3 4 0 -2 1 0 2 1 2 0 5
2021-12-04 vs. DEN $6.9K $4.9K 16.75 18.5 18.92 0.33 1 3 3 0 4 0 0 10.76 0 0 1 3 0 5 0 1 0 2 3 0 0.75 0 0.33 5 0 2
2021-12-02 vs. CHI $4.2K $4.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-30 @ BKN $4.4K $4.9K 3.75 3.6 18.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 -1 0 0 0 0 0 0 1
2021-11-27 @ ATL $4.6K $4.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-26 vs. PHX $4.4K $4.8K 13 12.2 18.33 0.4 2 5 2 0 2 0 0 15.01 1 0 2 4 3 6 0 0 3 0 5 0 1 1 0.5 6 0 2
2021-11-23 vs. LAL $4.2K $4.8K 24.25 28.9 39.38 0.29 2 7 0 0 0 0 0 7.45 0 0 2 7 4 7 0 1 4 3 4 2 0 0 0.29 4 0 3
2021-11-21 @ CHI $3.7K $4.5K 20.75 23 26.22 0.75 3 4 0 0 0 0 0 8.63 0 0 3 4 5 5 0 2 5 0 2 3 0 1 0.75 6 0 3
2021-11-20 vs. HOU $6.9K $4.5K 15.5 16.7 29.08 0 0 2 2 0 2 1 0 8.54 1 0 0 1 5 6 1 1 7 0 5 3 1 3 0 2 0 1
2021-11-17 vs. ORL $3.9K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-15 vs. IND $3.9K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-12 @ CHA $4.1K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-10 vs. MIL $4.1K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-08 @ PHI $3.9K $4.5K 8.5 8.4 12.35 0.67 2 3 2 0 2 0 0 12.57 0 0 2 3 2 2 0 0 2 0 2 0 1 0 0.67 6 0 2
2021-11-07 vs. CLE $4K $4.7K 23.5 28.2 30.03 1 2 2 1 0 1 0 0 5.91 0 0 2 2 3 6 0 0 3 3 3.5 3 1 2 1 5 0 1
2021-11-05 @ MIL $3.8K $4.7K 28.75 30.6 24.48 1 2 2 2 0 2 0 0 9.61 0 0 2 2 4 13 0 0 4 3 1 1 1 3 1 6 0 5
2021-11-03 @ IND $4.1K $4.7K 14.5 15.2 17.8 0.5 1 2 0 0 0 0 0 5.98 0 0 1 2 2 6 0 2 2 0 -1 1 0 0 0.5 2 0 3
2021-11-01 vs. TOR $4.1K $4.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-30 @ NOP $4.1K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-28 @ CHI $4.1K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-26 vs. PHI $4.1K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-24 vs. ORL $3.9K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-22 @ ORL $4.1K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-20 vs. BOS $4.3K $4.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-15 vs. WAS $5K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-13 vs. DET $5.2K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-09 @ WAS $5.4K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10-05 vs. IND $5.6K $6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-02 vs. ATL $4.4K $4.6K 6 6.4 15.62 0.5 1 2 0 0 0 1 0 7.68 0 0 1 2 5 2 0 0 6 0 1 1 0 1 0.5 2 0 2
