Date | Opp | FPTS | sba | p | qstart | ab | 3ba | w | whip | l | nh | cg | ip | ha | hra | bba | k | ibba | er | hbp | sho | 1ba | k/9 | 2ba |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-05 | @ WSH | 2.225 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
2025-08-03 | vs. ARI | 3.3 | 0 | 32 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2025-07-20 | @ CLE | 1.75 | 1 | 41 | 0 | 14 | 0 | 0 | 1.33 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
2025-07-11 | vs. TOR | 12 | 0 | 49 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 4.5 | 0 |
2025-06-17 | vs. HOU | -1.5 | 0 | 52 | 0 | 12 | 0 | 0 | 3.6 | 0 | 0 | 0 | 1.2 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 7.5 | 0 |
2025-06-11 | @ LAA | 5.95 | 1 | 48 | 0 | 12 | 0 | 0 | 1.88 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 12.27 | 0 |
2025-06-03 | vs. MIN | -3.95 | 0 | 24 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0.2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 45 | 0 |
2025-05-15 | @ LAD | -9.5 | 1 | 49 | 0 | 12 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1.2 | 5 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 15 | 0 |
2025-05-09 | vs. NYY | 11.475 | 1 | 96 | 0 | 26 | 0 | 0 | 1.88 | 1 | 0 | 0 | 5.1 | 8 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 4 | 10.59 | 2 |
2025-05-03 | @ MIA | 8.25 | 1 | 70 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 7.2 | 2 |
2025-04-27 | vs. CWS | 7.275 | 0 | 90 | 0 | 23 | 0 | 0 | 1.31 | 0 | 0 | 0 | 5.1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1.76 | 0 |
2025-04-22 | vs. TEX | -7.125 | 1 | 91 | 0 | 27 | 0 | 0 | 2.06 | 1 | 0 | 0 | 5.1 | 8 | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 3 | 3.53 | 1 |
2025-04-16 | @ CWS | 10.1 | 0 | 83 | 0 | 22 | 0 | 1 | 1.06 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
2025-04-09 | vs. SD | 11.85 | 1 | 90 | 0 | 24 | 0 | 0 | 1.8 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | 9 | 1 |
2025-04-04 | @ COL | 12.45 | 1 | 87 | 0 | 22 | 1 | 0 | 1.6 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 9 | 1 |
2025-03-29 | @ SEA | 19.85 | 0 | 81 | 0 | 22 | 0 | 1 | 1.4 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 7.2 | 1 |
2025-03-23 | @ CHC | 17.8 | 0 | 43 | 0 | 14 | 0 | 1 | 0.5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6.75 | 0 |
2025-03-12 | vs. ARI | 14.25 | 0 | 31 | 0 | 20 | 0 | 0 | 0.8 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 7.2 | 2 |
2025-03-07 | vs. CLE | -7.025 | 0 | 35 | 0 | 20 | 2 | 0 | 3 | 1 | 0 | 0 | 3.1 | 9 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 2 | 11.61 | 1 |
2025-03-01 | @ LAA | 5.125 | 0 | 26 | 0 | 11 | 0 | 0 | 1.71 | 1 | 0 | 0 | 2.1 | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 12.86 | 0 |
2025-02-24 | @ KC | 11.3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
2024-09-07 | vs. DET | 9.3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13.5 | 1 |
2024-09-02 | vs. SEA | 7.8 | 1 | 0 | 0 | 25 | 0 | 0 | 1.31 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 6.75 | 1 |
2024-08-28 | @ CIN | 17.7 | 0 | 0 | 1 | 21 | 0 | 0 | 0.5 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 7.5 | 1 |
2024-08-22 | vs. TB | 22.25 | 0 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 10.8 | 1 |
2024-08-17 | vs. SF | 27.7 | 0 | 0 | 1 | 21 | 0 | 1 | 0.5 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2024-08-10 | @ TOR | 25.1 | 0 | 0 | 1 | 21 | 0 | 1 | 0.5 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 7.5 | 0 |
2024-08-04 | vs. LAD | 16.1 | 0 | 0 | 1 | 26 | 0 | 0 | 1.5 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 9 | 3 |
2024-07-28 | @ LAA | -0.35 | 0 | 0 | 0 | 22 | 0 | 0 | 2.73 | 1 | 0 | 0 | 3 | 6 | 1 | 4 | 6 | 0 | 7 | 1 | 0 | 5 | 14.73 | 0 |
2024-07-23 | vs. HOU | 22.25 | 0 | 0 | 0 | 19 | 0 | 1 | 0.8 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 10.8 | 1 |
2024-07-19 | vs. LAA | 4.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-07-12 | @ PHI | 14.15 | 0 | 0 | 0 | 9 | 0 | 1 | 0.33 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2024-07-07 | vs. BAL | 0.45 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
2024-07-04 | vs. LAA | 1.05 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-06-29 | @ ARI | 10.9 | 0 | 0 | 0 | 20 | 0 | 0 | 1.07 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3.86 | 1 |
2024-06-22 | vs. MIN | 13.85 | 0 | 0 | 0 | 25 | 0 | 0 | 1.6 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 10.8 | 3 |
2024-05-15 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-08 | vs. TEX | 2.4 | 0 | 0 | 0 | 14 | 0 | 0 | 1.88 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 3 | 13.5 | 0 |
2024-05-03 | vs. MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-22 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-02 | @ SEA | -2.95 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2024-02-27 | @ CLE | 3.65 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2024-02-24 | vs. COL | 3.65 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 0 |
2023-10-01 | vs. MIA | 7.9 | 0 | 0 | 0 | 7 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2023-09-29 | vs. MIA | 6.7 | 0 | 0 | 0 | 8 | 0 | 0 | 1.5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
2023-09-15 | vs. NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-26 | vs. CHC | -14.75 | 0 | 0 | 0 | 17 | 1 | 0 | 4.29 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 3 | 3.86 | 1 |
2023-08-20 | @ MIN | 12.5 | 1 | 0 | 0 | 15 | 0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3 | 16.2 | 1 |
2023-08-16 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-14 | @ NYM | 6.95 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
2023-08-13 | vs. CIN | 3.65 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2023-08-11 | vs. CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-07 | vs. ATL | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 6.75 | 1 |
Osvaldo Bido Daily Fantasy News, Rankings, Projections
Lineup note: Osvaldo Bido will start for the Pirates on Friday.
Lineup note: Osvaldo Bido will start for the Pirates on Friday.