Oswaldo Cabrera

New York Yankees
Pos: 2B | Hand: S
Status: Active
player props
FPTS 1 2 2 3 4 5 6 6 7 8 SAL $2.6K $2.8K $2.9K $3K $3.2K $3.3K $3.4K $3.5K $3.7K $3.8K
  • FPTS: 6
  • FPTS: 8
  • FPTS: 0
  • FPTS: 0
  • FPTS: 2
  • FPTS: 4
  • FPTS: 0
  • FPTS: 7
  • FPTS: 5
  • FPTS: 5
  • FPTS: 6
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • SAL: $3.2K
  • SAL: $3.3K
  • SAL: $3K
  • SAL: $3.1K
  • SAL: $2.8K
  • SAL: $2.8K
  • SAL: $2.9K
  • SAL: $2.8K
  • SAL: $2.6K
  • SAL: $2.8K
  • SAL: $2.8K
  • SAL: $2.9K
  • SAL: $2.6K
  • SAL: $2.5K
  • SAL: $3.8K
  • SAL: $3.8K
09/18 09/19 09/19 09/21 09/22 09/24 09/27 09/28 10/05 10/09 10/14 10/19 10/20 10/26 10/27
Date Opp DKSAL FDSAL DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2024-10-26 @ LAD $3.8K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-25 @ LAD $3.8K $4.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-19 @ CLE $2.5K $4.5K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-10-18 @ CLE $2.6K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-14 vs. CLE $2.9K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10-09 @ KC $2.8K $2.2K 6 9 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.75 0 0 3 0.75 0
2024-10-05 vs. KC $2.8K $2.4K 5 6 0 4 0.5 1 3 0 0 0 1 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-09-28 vs. PIT $2.6K $2.4K 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-09-27 vs. PIT $2.8K $2.4K 7 9.2 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2024-09-24 vs. BAL $2.9K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-21 @ OAK $2.8K $2.4K 4 6.2 0 4 0 0 2 0 0 0 0 0 5 0 0 0 0 1 0.2 0 0 1 0.2 0
2024-09-20 @ OAK $2.8K $2.4K 2 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2024-09-19 @ SEA $3.1K $2.4K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-18 @ SEA $3K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-17 @ SEA $3.3K $2.4K 8 9.5 0 5 0.4 2 2 0 0 2 0.67 0 5 0 0 0 0 0 0.4 1 0 0 0.8 0
2024-09-15 vs. BOS $3.2K $2.4K 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-09-11 vs. KC $3.4K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-09 vs. KC $3.2K $2.4K 11 15.4 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 2 0.5 0 0.33 1 1.17 0
2024-09-04 @ TEX $3.3K $2.4K 4 6.2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0
2024-09-03 @ TEX $3.2K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-31 vs. STL $5K $2.4K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-28 @ WSH $3.2K $2.4K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-24 vs. COL $3.2K $2.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-22 vs. CLE $2.8K $2.5K 5 6 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2024-08-20 vs. CLE $2.9K $2.5K 2 3.2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
2024-08-18 @ DET $5.6K $2.6K 0 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-08-17 @ DET $2.8K $2.7K 6 6 0 3 0.67 2 0 0 0 2 0.67 0 3 0 0 0 0 0 0.67 0 0 0 1.33 0
2024-08-14 @ CHW $2.6K $2.6K 17 21.9 0 5 0.4 2 0 0 0 2 0.4 0 5 0 1 0 0 2 0.4 1 0 0 0.8 0
2024-08-13 @ CHW $2.6K $2.6K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-08-10 vs. TEX $5K $2.4K 5 6 0 2 1 1 0 0 0 0 0.5 1 2 0 0 0 1 0 0.5 0 0.5 0 1.5 0
2024-08-08 vs. LAA $2.6K $2.3K 14 18.7 0 1 4 1 0 0 0 0 0 0 1 0 0 1 1 1 1 1 3 0 5 0
2024-08-07 vs. LAA $2.7K $2.4K 16 21.7 0 3 1.33 1 0 0 0 0 0 0 4 0 0 1 1 1 0.5 1 1 1 1.83 0
2024-08-02 vs. TOR $2.7K $2.4K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-30 @ PHI $2.8K $2.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07-28 @ BOS $4.2K $2.5K 11 16 0 4 0.5 1 2 0 0 0 0.5 1 5 0 0 0 1 0 0.4 2 0.25 1 0.9 0
2024-07-27 @ BOS $2.8K $2.5K 16 21.9 0 5 0.8 1 1 0 0 0 0 0 5 0 0 1 1 2 0.2 1 0.6 0 1 0
2024-07-26 @ BOS $2.8K $2.4K 8 9.2 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 0 0 0 1 0
2024-07-24 vs. NYM $2.9K $2.4K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-22 vs. TB $4.4K $2.4K 12 16.2 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 1 0.5 2 0 0 1 0
2024-07-21 vs. TB $2.8K $2.4K 13 15.2 0 4 0.5 2 1 0 0 2 0.67 0 4 0 1 0 0 1 0.5 0 0 0 1 0
2024-07-20 vs. TB $4.6K $2.4K 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07-19 vs. TB $2.8K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07-14 @ BAL $4.2K $2.4K 7 9.2 0 3 0.33 1 2 0 0 1 1 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2024-07-12 @ BAL $2.6K $2.4K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07-11 @ TB $2.8K $2.4K 9 12.4 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 2 0.5 0 0 1 0.83 0
2024-07-10 @ TB $2.8K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07-09 @ TB $2.8K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-07-07 vs. BOS $3.4K $2.4K 5 6 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-07-06 vs. BOS $2.7K $2.4K 10 12.7 1 2 1 2 0 0 0 2 0.67 0 3 0 0 0 0 1 0.67 1 0 0 1.67 0
2024-07-05 vs. BOS $2.8K $2.4K 2 3.2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
2024-07-04 vs. CIN $2.7K $2.5K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-29 @ TOR $2.8K $2.5K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-28 @ TOR $2.7K $2.5K 9 12.7 0 1 2 1 0 0 0 0 1 1 1 0 0 0 1 1 1 1 1 0 3 0
2024-06-27 @ TOR $2.8K $2.5K 4 6.2 0 3 0 0 1 1 0 0 0 0 4 0 0 0 0 1 0.25 0 0 0 0.25 0
2024-06-26 @ NYM $2.7K $2.5K 7 9 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 0 0.5 0 0.33 1 1.17 0
2024-06-22 vs. ATL $2.7K $2.5K 14 19.4 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 2 0.5 2 0 0 1 0
2024-06-21 vs. ATL $2.7K $2.5K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-20 vs. BAL $2.8K $2.5K 4 6.2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0.33 0 0 1 0.33 0
2024-06-19 vs. BAL $3K $2.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-18 vs. BAL $2.8K $2.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-16 @ BOS $2.9K $2.5K 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2024-06-15 @ BOS $2.8K $2.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-14 @ BOS $2.8K $2.7K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-11 @ KC $2.8K $2.7K 5 6.5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-06-10 @ KC $2.8K $2.7K 3 3 0 4 0.25 1 1 0 1 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-09 vs. LAD $3.6K $2.7K 14 18.7 0 3 1.33 1 2 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-06-08 vs. LAD $2.8K $2.7K -0.45 1 0 0 3 0 0 0 0 0 0 0 0 2 0 0 6 0 0 0 0 0
2024-06-07 vs. LAD $3K $2.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-06 vs. MIN $3.1K $2.5K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-31 @ SF $3.1K $2.6K 0 0 0 4 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-30 @ LAA $3.3K $2.6K 6 9.7 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0.25 1 0 1 0.25 0
2024-05-26 @ SD $3.4K $2.6K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-25 @ SD $3.2K $2.6K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-24 @ SD $3.4K $2.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-23 vs. SEA $3.4K $2.6K 6 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-05-22 vs. SEA $3.4K $2.9K 2 3 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2024-05-21 vs. SEA $3.3K $2.9K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-20 vs. SEA $3.3K $2.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-17 vs. CHW $3.3K $2.9K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-15 @ MIN $3.5K $2.9K 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-14 @ MIN $3.6K $2.9K 8 9.5 1 3 0.67 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 1 0 0 1.17 0
2024-05-11 @ TB $3.5K $2.9K 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-05-09 vs. HOU $5.8K $2.9K 8 9.2 0 3 0.67 2 1 0 0 2 1 0 3 0 0 0 0 1 0.67 0 0 0 1.33 0
2024-05-08 vs. HOU $3.6K $2.9K 8 12.4 0 2 0 0 1 0 0 0 0 0 4 0 0 0 0 2 0.5 0 0 2 0.5 0
2024-05-07 vs. HOU $3.6K $2.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-05 vs. DET $3.8K $2.9K 10 12.5 0 3 1 2 1 0 0 1 1 1 3 0 0 0 1 0 0.67 1 0.33 0 1.67 0
2024-05-04 vs. DET $3.9K $2.9K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-03 vs. DET $3.6K $2.9K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-05-02 @ BAL $3.9K $2.9K 0 0 0 4 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-01 @ BAL $3.8K $2.9K 24 31.2 0 3 1.67 2 0 0 0 1 0.5 0 3 0 1 1 1 1 0.67 2 1 0 2.33 0
2024-04-30 @ BAL $3.8K $3K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-29 @ BAL $3.8K $3K 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-28 @ MIL $3.8K $3K 14 18.9 0 4 0.5 2 1 0 0 2 0.67 0 5 0 0 0 0 2 0.6 1 0 1 1.1 0
2024-04-27 @ MIL $3.8K $2.9K 5 6.5 0 5 0.2 1 0 0 0 1 0.2 0 5 0 0 0 0 0 0.2 1 0 0 0.4 0
2024-04-26 @ MIL $3.9K $2.9K 12 15.2 0 4 0.25 1 0 0 0 1 0.25 0 5 0 1 0 0 1 0.4 0 0 1 0.65 0
2024-04-25 vs. OAK $7.8K $3K 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-04-24 vs. OAK $3.8K $3K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-23 vs. OAK $3.7K $3K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-22 vs. OAK $7.4K $3K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-21 vs. TB $3.7K $3.1K 8 9.5 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 1 0 0 1 0
2024-04-20 vs. TB $3.5K $3.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-19 vs. TB $3.2K $3.1K 5 6.2 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 1 0.33 0 0 0 0.67 0
2024-04-17 @ TOR $3.7K $3.1K 10 12.2 0 4 0.75 2 0 0 0 1 0.5 1 4 0 0 0 1 1 0.5 0 0.25 0 1.25 0
2024-04-16 @ TOR $3.7K $2.8K 7 9.5 1 3 0.67 1 0 0 0 0 0.25 1 4 0 0 0 1 0 0.25 1 0.33 0 0.92 0
2024-04-15 @ TOR $3.6K $2.8K 5 6.5 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 1 0 0 0.67 0
2024-04-14 @ CLE $3.6K $2.8K 2 3.2 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0
2024-04-13 @ CLE $5.6K -- 7 9.5 0 5 0.4 1 1 0 0 0 0.25 1 5 0 0 0 1 0 0.2 1 0.2 0 0.6 0
2024-04-13 @ CLE $5.8K $2.6K 18 25.2 0 3 1.33 1 1 0 0 0 0 0 4 0 0 1 1 1 0.5 2 1 1 1.83 0
2024-04-07 vs. TOR $3.5K $2.6K 11 15.9 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 2 0.5 1 0 1 0.83 0
2024-04-06 vs. TOR $3.3K $2.5K 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-04-03 @ ARI $3.3K $2.7K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 @ ARI $3K $2.7K 5 6 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-04-01 @ ARI $3.1K $2.7K 7 9.7 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 1 0 0 0.5 0
2024-03-31 @ HOU $2.9K $2.7K 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-03-30 @ HOU $2.8K $2.3K 16 22.2 0 4 1 1 2 0 0 0 0 0 4 0 0 1 1 1 0.25 2 0.75 0 1.25 0
2024-03-29 @ HOU $2.9K $2.3K 20 25.5 0 5 1 4 1 0 0 3 1 1 5 0 0 0 1 0 0.8 3 0.2 0 1.8 0
2024-03-28 @ HOU $3K $2.1K 19 24.9 0 4 1.25 2 1 0 0 1 0.5 0 4 0 0 1 1 2 0.5 1 0.75 0 1.75 0
2024-03-23 vs. PHI -- -- 23 31.2 0 3 1.33 1 0 1 0 0 0 0 4 0 1 1 1 1 0.5 2 1 0 1.83 0
2024-03-22 vs. NYM $4.5K -- 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-03-21 @ ATL $4.5K -- 5 6 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-03-20 vs. PIT $4.5K -- 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 vs. PHI -- -- 21 27.9 0 3 2 2 0 0 0 0 0.5 1 3 0 0 1 2 2 0.67 1 1.33 0 2.67 0
2024-03-17 @ BOS -- -- 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-15 vs. PIT $4.5K -- 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ DET $4.5K -- 5 6 0 2 0.5 1 1 0 0 1 1 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-03-12 @ TOR $4.5K $3.5K 7 9 0 2 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0.33 0 0 1 0.33 0
2024-03-11 @ PHI -- -- 5 6 0 2 0.5 1 1 0 0 1 1 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-03-10 vs. ATL $4.5K -- 11 12.2 0 3 1 3 0 0 0 3 1 0 3 0 0 0 0 1 1 0 0 0 2 0
2024-03-09 @ MIN $4.5K -- 4 6.2 0 2 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0.33 0 0 1 0.33 0
2024-03-07 vs. DET -- -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-05 @ NYM $4.5K -- 0 0 0 3 0 0 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-04 @ MIA $7K -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-01 vs. TOR -- $3.5K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-02-29 vs. MIA -- -- 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 @ TB $4.5K -- 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-02-25 @ PHI -- -- 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-02-24 @ DET $4.5K -- 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-10-01 @ KC $2.5K $2.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-30 @ KC $2.5K $2.1K 5 6.5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2023-09-29 @ KC $2.4K $2.1K 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-28 @ TOR $2.3K $2.1K 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2023-09-27 @ TOR $2.4K $2.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-26 @ TOR $2.3K $2.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-25 vs. ARI $3.8K $2.1K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-09-24 vs. ARI $2.6K $2.1K 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-09-22 vs. ARI $2.6K $2.1K 5 6.2 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-09-21 vs. TOR $2.7K $2.1K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-09-20 vs. TOR $2.6K $2.1K 6 6 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2023-09-19 vs. TOR $2.7K $2.1K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-17 @ PIT $2.7K $2.1K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-16 @ PIT $2.7K $2.1K 14 18.7 0 4 1 1 0 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2023-09-15 @ PIT $2.5K $2.1K 20 24.7 0 4 0.75 3 0 0 0 3 0.75 0 5 0 1 0 0 1 0.8 1 0 1 1.55 0
2023-09-14 @ BOS $2.5K -- 7 9.2 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2023-09-14 @ BOS $2.5K $2.1K 7 9 0 2 0.5 1 0 0 0 1 0.5 0 4 0 0 0 0 0 0.75 0 0 2 1.25 0
2023-09-12 @ BOS $2.5K -- 9 12.2 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 1 0.5 0 0.33 1 1.17 0
2023-09-10 vs. MIL $2.5K $2.1K 7 9.5 0 5 0.4 1 3 0 0 0 0.5 1 5 0 0 0 1 0 0.2 1 0.2 0 0.6 0
2023-09-08 vs. MIL $2.5K $2.1K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-09-07 vs. DET $2.4K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-06 vs. DET $2.5K $2.1K 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-09-03 @ HOU $5.6K $2.1K 5 6.2 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-09-02 @ HOU $2.6K $2.1K 4 6.5 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 1 0 1 0.25 0
2023-08-31 @ DET $3.6K $2.1K 7 9.2 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 1 0.67 0 0 1 1.17 0
2023-08-28 @ DET $2.5K $2.1K 10 12.5 0 3 0.67 2 0 0 0 2 0.67 0 4 0 0 0 0 0 0.75 1 0 1 1.42 0
2023-08-27 @ TB $2.5K $2.1K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-08-24 vs. WSH $2.5K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-23 vs. WSH $2.7K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-20 vs. BOS $2.8K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-16 @ ATL $2.7K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-14 @ ATL $2.8K $2.1K 13 15.2 0 3 0.67 2 1 0 0 2 1 0 3 0 1 0 0 1 0.67 0 0 0 1.33 0
2023-08-13 @ MIA $2.8K $2.2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-11 @ MIA $2.8K $2K 7 9.7 0 5 0.2 1 2 0 0 1 0.33 0 5 0 0 0 0 1 0.2 1 0 0 0.4 0
2023-08-09 @ CHW $2.6K $2K 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2023-08-08 @ CHW $2.9K $2K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-05 vs. HOU $2.5K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-31 vs. TB $2.5K $2.1K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-26 vs. NYM $2.6K $2.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-22 vs. KC $2.5K $2.3K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-07-21 vs. KC $2.3K $2.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
