You must be a member to view this Article.

Ousmane Dieng

Milwaukee Bucks
Pos: 3DW
Status: Active
player props
FPTS 19 24 28 33 38 42 47 52 57 61
  • FPTS: 22.25
  • FPTS: 18
  • FPTS: 22.25
  • FPTS: 28
  • FPTS: 33.5
  • FPTS: 16
  • FPTS: 36.5
  • FPTS: 61.25
  • FPTS: 14.25
  • FPTS: 36.75
  • FPTS: 23.75
  • FPTS: 29.75
  • FPTS: 37
  • FPTS: 30.75
  • FPTS: 24.25
  • FPTS: 32.25
03/22 03/24 03/26 03/28 03/29 04/01 04/02 04/04 04/05 04/07 04/08 04/11 04/12 10/08 10/15
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2026-10-14 vs. CHI 32.25 27 0.33 4 12 0 1 0 0 2 25.47 6 0.33 2 6 2 11 0 4 2 0 15 1 0 4 0.33 10 0 1
2026-10-07 @ OKC 24.25 22 0.43 3 7 2 0 2 0 0 19.88 2 0 3 5 1 5 0 7 1 0 8 0 1 1 0.6 8 0 1
2026-04-12 @ PHI 30.75 40 0.33 4 12 3 0 3 0 0 21.52 6 0 4 6 0 7 0 8 0 1 19.5 0 1 6 0.67 11 0 0
2026-04-10 vs. BKN 37 37 0.42 5 12 2 1 4 1 0 23.43 4 0 5 8 3 6 0 12 3 0 18 0 0.5 4 0.63 12 0 0
2026-04-08 @ DET 29.75 26 0.46 6 13 1 0 2 0 4 27.25 8 0.5 2 5 2 5 0 4 2 0 15 0 0.5 3 0.4 17 0 2
2026-04-07 @ BKN 23.75 31 0.42 5 12 0 0 0 0 0 25.33 5 0 5 7 2 7 0 3 2 1 18 1 0 7 0.71 10 0 1
2026-04-05 vs. MEM 36.75 31 0.4 6 15 4 0 7 0 1 28.18 4 0.25 5 11 0 9 0 6 0 0 18.5 0 0.57 2 0.45 17 0 2
2026-04-03 vs. BOS 14.25 23 0.27 4 15 0 0 0 0 1 27.24 4 0.25 3 11 2 3 0 1 2 0 16 0 0 1 0.27 9 0 0
2026-04-01 @ HOU 61.25 44 0.48 15 31 5 1 5 0 1 37.15 7 0.14 14 24 1 7 0 10 1 1 37.5 0 1 5 0.58 36 0 1
2026-03-31 vs. DAL 36.5 28 0.4 4 10 2 1 3 0 1 19.49 3 0.33 3 7 2 10 0 5 2 1 10.5 1 0.67 1 0.43 11 0 2
2026-03-29 vs. LAC 16 21 0.38 3 8 1 0 2 0 0 24.2 4 0 3 4 6 2 0 4 6 1 12 0 0.5 3 0.75 7 0 0
2026-03-28 vs. SAS 33.5 35 0.36 5 14 1 0 1 0 1 22.5 4 0.25 4 10 1 6 0 5 1 4 18.5 0 1 4 0.4 12 0 0
2026-03-25 @ POR 28 32 0.41 7 17 0 0 0 0 2 27.22 6 0.33 5 11 3 4 0 4 3 0 19 1 0 4 0.45 16 0 2
2026-03-23 @ LAC 22.25 26 0.38 3 8 0 0 0 0 1 21.27 4 0.25 2 4 1 5 0 7 1 0 11 0 0 4 0.5 7 0 1
2026-03-21 @ PHX 18 32 0.45 5 11 0 0 0 0 1 16.62 3 0.33 4 8 1 2 0 2 1 1 13 0 0 2 0.5 11 0 0
2026-03-19 @ UTA 22.25 24 0.71 5 7 0 0 0 0 3 15.17 4 0.75 2 3 2 1 0 1 2 2 9 1 0 2 0.67 13 0 0
2026-03-17 vs. CLE 30.25 29 0.58 7 12 0 0 2 0 5 20.46 8 0.63 2 4 4 5 0 1 4 1 15 0 0 2 0.5 19 0 0
2026-03-12 @ MIA -0.5 13 0 0 2 0 0 0 0 0 8.59 0 0 0 2 2 0 0 0 2 0 3 0 0 1 0 0 0 0
2026-03-10 vs. PHX 34.5 36 0.63 5 8 0 1 0 0 2 11.26 4 0.5 3 4 3 10 0 4 3 1 6 0 0 1 0.75 12 0 3
2026-03-08 vs. ORL 18 24 0.14 1 7 0 0 0 0 0 15.73 2 0 1 5 2 4 0 5 2 1 7 1 0 1 0.2 2 0 1
2026-03-07 vs. UTA 35 32 0.5 4 8 0 0 0 0 3 16.16 6 0.5 1 2 1 8 0 9 1 0 10 0 0 2 0.5 11 0 0
2026-03-04 vs. ATL 18.5 27 0.43 6 14 0 0 0 0 2 24.48 7 0.29 4 7 3 4 0 0 3 0 14 0 0 3 0.57 14 0 3
2026-03-02 vs. BOS 18.25 29 0.5 5 10 0 0 0 0 3 15.78 7 0.43 2 3 1 1 0 2 1 0 11 0 0 1 0.67 13 0 0
2026-03-01 @ CHI 18.75 21 0.25 3 12 0 0 0 0 1 26.11 6 0.17 2 6 1 1 0 3 1 3 13 0 0 1 0.33 7 0 0
2026-02-27 vs. NYK 8.25 12 0 0 2 0 0 0 0 0 12.15 2 0 0 0 2 3 0 2 2 1 2 0 0 1 0 0 0 1
2026-02-25 vs. CLE 8 13 0.17 1 6 2 0 2 0 1 25.94 6 0.17 0 0 1 0 0 2 1 0 8 0 1 1 0 5 0 0
2026-02-24 vs. MIA 25.5 22 0.67 4 6 0 0 0 0 3 11.29 3 1 1 3 2 6 0 1 2 2 5 0 0 0 0.33 11 0 1
2026-02-22 vs. TOR 4.75 14 0 0 4 0 0 0 0 0 19.11 2 0 0 2 1 5 0 0 1 0 7 0 0 3 0 0 0 0
2026-02-20 @ NOP 15.5 22 0.5 3 6 3 0 4 0 1 18 1 1 2 5 1 2 0 1 1 0 10 1 0.75 2 0.4 10 0 0
2026-02-12 @ OKC 54.75 36 0.58 7 12 2 1 4 0 3 17.27 6 0.5 4 6 4 11 0 6 4 1 13 4 0.5 0 0.67 19 0 1
2026-02-11 @ ORL 23.25 22 0.6 6 10 0 0 0 0 5 17.67 8 0.63 1 2 2 3 0 0 2 0 10 0 0 0 0.5 17 0 0
2026-02-09 @ ORL 5.25 5 0.33 1 3 0 0 0 0 0 23.38 2 0 1 1 0 1 0 0 0 1 3 0 0 0 1 2 0 0
2026-02-03 vs. ORL 4.25 6 0.25 1 4 0 0 0 0 0 34.02 2 0 1 2 0 1 0 1 0 0 5 0 0 1 0.5 2 0 0
2026-02-01 @ DEN 0 2 0 0 3 0 0 0 0 0 47.68 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0
2026-01-29 @ MIN 5 4 0.5 1 2 0 0 0 0 0 32.1 1 0 1 1 0 0 0 1 0 1 3 0 0 1 1 2 0 0
2026-01-27 vs. NOP 12 19 0.4 2 5 0 0 0 0 0 11.85 2 0 2 3 2 4 0 2 2 0 3 0 0 0 0.67 4 0 2
2026-01-25 vs. TOR 12 20 0.33 1 3 0 0 0 0 1 8.55 3 0.33 0 0 1 2 0 4 1 0 3 0 0 0 0 3 0 0
2026-01-23 vs. IND 15.5 13 0.6 3 5 0 0 0 0 1 15.79 2 0.5 2 3 0 2 0 1 0 0 5 2 0 0 0.67 7 0 0
2026-01-21 @ MIL 1.25 1 0 0 1 0 0 0 0 0 25.81 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2026-01-19 @ CLE 7 4 0.5 2 4 0 0 0 0 1 37.11 3 0.33 1 1 0 0 0 1 0 0 4 0 0 0 1 5 0 0
2026-01-15 @ HOU 5.5 2 0 0 2 0 0 0 0 0 38 1 0 0 1 0 2 0 2 0 0 2 0 0 0 0 0 0 0
2026-01-09 @ MEM 5 7 1 1 1 0 0 0 0 1 7.49 1 1 0 0 1 0 0 1 1 0 1 0 0 0 0 3 0 0
2025-12-10 vs. PHX 16.25 12 0.67 4 6 0 0 0 0 3 20 4 0.75 1 2 1 3 0 0 1 0 6 0 0 0 0.5 11 0 0
2025-12-07 @ UTA 23 25 0.71 5 7 0 0 0 0 4 12.36 5 0.8 1 2 4 2 0 3 4 0 5 0 0 0 0.5 14 0 2
2025-12-05 vs. DAL 10.25 21 0.4 2 5 2 0 2 0 1 11.54 2 0.5 1 3 1 1 0 1 1 0 6 0 1 0 0.33 7 0 0
2025-11-23 vs. POR 13 14 0.6 3 5 0 0 0 0 2 14.59 3 0.67 1 2 2 2 0 1 2 0 5 0 0 0 0.5 8 0 0
2025-11-21 @ UTA 9.75 4 1 2 2 0 0 0 0 1 22.24 1 1 1 1 0 1 0 2 0 0 2 0 0 0 1 5 0 0
2025-11-17 @ NOP 3 4 0 0 1 0 0 0 0 0 15.38 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
2025-11-15 @ CHA 6 13 0.33 1 3 0 0 0 0 0 9.57 1 0 1 2 1 2 0 1 1 0 2 0 0 0 0.5 2 0 1
2025-11-12 vs. LAL 13 15 0.63 5 8 0 0 0 0 0 27.15 1 0 5 7 0 2 0 1 0 0 10 0 0 2 0.71 10 0 0
2025-11-11 vs. GSW 5.75 20 0.2 1 5 2 0 2 0 1 15.57 3 0.33 0 2 0 1 0 0 0 0 7 0 1 2 0 5 0 1
2025-11-09 @ MEM 3.25 7 0 0 1 0 0 0 0 0 5.59 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
2025-11-07 @ SAC 11.25 16 0.2 1 5 0 0 0 0 1 12.9 3 0.33 0 2 1 5 0 1 1 0 5 0 0 0 0 3 0 0
2025-11-05 @ POR 17 19 0.17 1 6 2 0 2 0 0 14.47 2 0 1 4 2 6 0 1 2 0 5 2 1 0 0.25 4 0 2
2025-11-02 vs. NOP 7.75 6 1 1 1 0 0 0 0 1 15.49 1 1 0 0 2 1 0 1 2 0 2 1 0 1 0 3 0 0
2025-10-30 vs. WAS 6 5 0.5 1 2 0 0 0 0 0 14.81 1 0 1 1 1 0 0 0 1 0 2 2 0 0 1 2 0 0
2025-10-25 @ ATL 2 4 0 0 1 0 0 0 0 0 16.78 0 0 0 1 1 2 0 0 1 0 2 0 0 1 0 0 0 0
2025-10-23 @ IND 1.25 15 0 0 3 0 0 0 0 0 7.83 3 0 0 0 2 1 0 0 2 0 3 0 0 0 0 0 0 0
2025-10-17 vs. DEN 28 20 0.5 6 12 3 0 4 0 2 29.76 7 0.29 4 5 1 4 0 1 1 1 15 1 0.75 1 0.8 17 0 0
2025-10-14 @ MIL 16 21 0.29 2 7 2 0 2 0 2 19.1 5 0.4 0 2 1 2 0 1 1 1 10 1 1 2 0 8 0 0
2025-10-11 @ IND 26 28 0.25 3 12 2 0 2 0 2 22.26 8 0.25 1 4 4 6 0 3 4 2 15 0 1 2 0.25 10 0 0
2025-10-09 vs. CHA 6.5 17 0 0 6 0 0 0 0 0 21.87 4 0 0 2 3 4 0 2 3 0 8 0 0 3 0 0 0 1
2025-10-06 @ DAL 32.75 34 0.29 4 14 3 0 5 0 1 24.44 7 0.14 3 7 0 7 0 6 0 2 16.5 0 0.6 3 0.43 12 0 3
2025-10-05 @ CHA 38.5 33 0.5 7 14 0 0 0 0 3 21.64 6 0.5 4 8 3 8 0 6 3 1 15 0 0 2 0.5 17 0 1
2025-06-22 vs. IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-06-19 @ IND 5.5 3 0.33 1 3 0 0 0 0 1 39.13 2 0.5 0 1 0 0 0 0 0 0 3 1 0 0 0 3 0 0
2025-06-08 vs. IND 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-28 vs. MIN 6.5 4 0.5 1 2 0 0 0 0 1 24.37 2 0.5 0 0 0 0 0 2 0 0 2 0 0 0 0 3 0 0
2025-05-24 @ MIN 8.25 6 1 2 2 0 0 0 0 2 11.57 2 1 0 0 0 1 0 0 0 0 2 0 0 0 0 6 0 0
2025-05-20 vs. MIN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-18 vs. DEN 1.25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-15 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-05-07 vs. DEN 6 8 0 0 3 2 0 2 0 0 19.85 1 0 0 2 0 2 0 1 0 0 4 0 1 0 0 2 0 0
2025-03-15 @ DET 0 1 0 0 1 0 0 0 0 0 22.86 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2025-03-12 @ BOS 3.25 6 1 1 1 0 0 0 0 0 6.4 0 0 1 1 0 1 0 0 0 0 1 0 0 0 1 2 0 0
2025-03-10 vs. DEN 2.75 1 0 0 0 0 0 0 0 0 7.47 0 0 0 0 0 1 0 1 0 0 -1 0 0 0 0 0 0 1
2025-03-09 vs. DEN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-07 vs. POR 29.5 35 0.6 6 10 0 0 0 0 4 15.01 6 0.67 2 4 3 6 0 1 3 2 12 0 0 3 0.5 16 0 1
2025-03-05 @ MEM 6.75 8 0.67 2 3 0 0 0 0 1 13.51 2 0.5 1 1 1 1 0 0 1 0 3 0 0 0 1 5 0 0
2025-03-02 @ SAS 13.5 16 0.6 3 5 0 0 0 0 1 13.16 3 0.33 2 2 1 2 0 1 1 0 5 1 0 0 1 7 0 0
2025-02-21 @ UTA 4 2 0 0 1 0 0 0 0 0 19.58 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1
2025-02-05 vs. PHX 7 8 0.5 2 4 0 0 0 0 1 22.77 2 0.5 1 2 1 0 0 0 1 1 5 0 0 1 0.5 5 0 0
2025-02-03 vs. MIL 40 31 0.69 9 13 0 0 0 0 3 24.04 5 0.6 6 8 1 8 0 5 1 1 14 0 0 4 0.75 21 0 3
2025-02-01 vs. SAC 8.75 24 0 0 4 0 0 0 0 0 13.04 4 0 0 0 2 3 0 3 2 0 7 1 0 3 0 0 0 0
2025-01-29 @ GSW 3.5 6 0 0 0 0 0 0 0 0 8.12 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 1
2025-01-26 @ POR 7.75 10 1 2 2 1 0 1 0 0 10.23 0 0 2 2 2 1 0 1 2 0 2.5 0 1 0 1 5 0 0
2025-01-22 vs. UTA 1.25 9 0 0 1 0 0 0 0 0 4.42 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0
2025-01-19 vs. BKN 21.25 20 0.63 5 8 0 0 0 0 2 18.5 4 0.5 3 4 1 3 0 2 1 0 9 1 0 1 0.75 12 0 0
2025-01-17 @ DAL 11.75 5 0.5 2 4 2 0 2 0 2 35.03 3 0.67 0 1 0 1 0 1 0 0 4 0 1 0 0 8 0 1
2025-01-16 vs. CLE 5.5 9 0.33 1 3 1 0 2 0 0 16.81 2 0 1 1 0 2 0 0 0 0 3 0 0.5 0 1 3 0 1
2025-01-12 @ WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-10 @ NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-08 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-05 vs. BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-03 vs. NY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-01-02 vs. LAC 4 3 1 1 1 0 0 0 0 0 14.6 0 0 1 1 0 0 0 0 0 1 1 0 0 0 1 2 0 0
2024-12-31 vs. MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-29 vs. MEM 5.5 4 0 0 2 0 0 0 0 0 27.04 1 0 0 1 0 2 0 1 0 1 3 0 0 1 0 0 0 0
2024-12-28 @ CHA 2.5 7 0 0 2 0 0 0 0 0 11.91 1 0 0 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0
2024-12-26 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-23 vs. WAS 1.25 2 0 0 1 0 0 0 0 0 12.6 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2024-12-20 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-19 @ ORL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-17 vs. MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-14 vs. HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-10 vs. DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-07 @ NO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-05 @ TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-03 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-01 @ HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-29 @ LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-27 @ GS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-25 @ SAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-20 vs. POR 4.75 10 0 0 1 0 0 2 0 0 11.11 1 0 0 0 0 1 0 0 0 2 3 0 0 1 0 0 0 0
2024-11-19 @ SA 1.25 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-17 vs. DAL 2.75 2 0 0 1 0 0 0 0 0 21.13 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 1
2024-11-15 vs. PHO 16.25 21 0.25 2 8 2 0 2 0 1 22.07 6 0.17 1 2 4 5 0 1 4 1 10 0 1 2 0.5 7 0 1
2024-11-13 vs. NO 5.25 15 0.25 1 4 0 0 0 0 0 12.34 1 0 1 3 4 1 0 0 4 0 3 1 0 0 0.33 2 0 1
2024-11-11 vs. LAC 8.25 8 0.5 1 2 0 0 0 0 1 9.89 2 0.5 0 0 0 1 0 1 0 1 2 0 0 0 0 3 0 0
2024-11-10 vs. GS 10 11 0.2 1 5 0 0 0 0 0 18.59 2 0 1 3 2 4 0 2 2 0 3 0 0 0 0.33 2 0 2
2024-11-08 vs. HOU 4 5 0 0 2 0 0 0 0 0 23.34 1 0 0 1 0 2 0 0 0 1 3 0 0 1 0 0 0 0
2024-11-06 @ DEN 11.5 10 1 2 2 1 0 2 0 1 10.65 1 1 1 1 2 4 0 0 2 0 1 0 0.5 0 1 6 0 2
2024-11-04 vs. ORL 12 8 0 0 3 0 0 0 0 0 16.01 1 0 0 2 0 4 0 2 0 2 3 0 0 0 0 0 0 0
2024-11-02 @ LAC 7.5 8 1 1 1 0 0 0 0 1 5.67 1 1 0 0 0 0 0 0 0 2 1 0 0 0 0 3 0 0
2024-11-01 @ POR 20.25 19 0.4 4 10 2 0 2 0 1 23.23 5 0.2 3 5 2 3 0 2 2 0 10 1 1 0 0.6 11 0 1
2024-10-30 vs. SA 20.25 18 0.4 2 5 0 0 0 0 1 12.59 4 0.25 1 1 2 5 0 3 2 2 4 0 0 0 1 5 0 1
2024-10-27 vs. ATL 6.75 8 0.5 2 4 0 0 0 0 1 20.21 3 0.33 1 1 0 1 0 0 0 0 4 0 0 0 1 5 0 0
2024-10-26 @ CHI 17 20 0.29 2 7 2 0 3 0 0 15.53 4 0 2 3 0 6 0 1 0 0 8.5 1 0.67 0 0.67 6 0 0
2024-10-24 @ DEN 12.75 13 0.5 2 4 0 0 0 0 2 12.25 3 0.67 0 1 1 3 0 0 1 0 4 1 0 0 0 6 0 0
2024-10-17 vs. ATL 29.5 25 0.57 4 7 5 0 7 0 2 22.88 5 0.4 2 2 1 8 0 2 1 0 11.5 1 0.71 3 1 15 0 2
2024-10-15 @ DEN 23.75 21 0.5 4 8 1 0 1 0 1 16.31 5 0.2 3 3 1 3 0 5 1 0 7.5 1 1 0 1 10 0 1

Ousmane Dieng Daily Fantasy News, Rankings, Projections

Bucks will start Rollins, Green, Dieng, Nance, Sims on Wednesday.

Bucks will start Rollins, Green, Dieng, Nance, Sims on Wednesday.

Ousmane Dieng (illness) available Tuesday.

Ousmane Dieng (illness) available Tuesday.

Ousmane Dieng (illness) out Sunday.

Ousmane Dieng (illness) out Sunday.

Ousmane Dieng (illness) questionable Sunday.

Ousmane Dieng (illness) questionable Sunday.

Ousmane Dieng (illness) out Saturday.

Ousmane Dieng (illness) out Saturday.

Ousmane Dieng (not with team) out Wednesday.

Ousmane Dieng (not with team) out Wednesday.

Ousmane Dieng (calf) out Tuesday.

Ousmane Dieng (calf) out Tuesday.

Ousmane Dieng (calf) out Wednesday.

Ousmane Dieng (calf) out Wednesday.

Ousmane Dieng (calf) out Sunday.

Ousmane Dieng (calf) out Sunday.

Ousmane Dieng (hip) available to play Tuesday.

Ousmane Dieng (hip) available to play Tuesday.