Randy Arozarena

Seattle Mariners
Pos: OF | Hand: R
Status: Active
player props
FPTS 3 5 8 10 13 15 18 20 23 25 SAL $4.2K $4.6K $4.9K $5.3K $5.7K $6.1K $6.5K $6.8K $7.2K $7.6K
  • FPTS: 5
  • FPTS: 7
  • FPTS: 5
  • FPTS: 5
  • FPTS: 25
  • FPTS: 2
  • FPTS: 2
  • FPTS: 8
  • FPTS: 5
  • FPTS: 9
  • FPTS: 5
  • FPTS: 12
  • FPTS: 9
  • FPTS: 0
  • FPTS: 0
  • FPTS: 9
  • SAL: $4.2K
  • SAL: $4.1K
  • SAL: $4.2K
  • SAL: $4.2K
  • SAL: $4K
  • SAL: $4.1K
  • SAL: $4.2K
  • SAL: $3.8K
  • SAL: $4.1K
  • SAL: $3.9K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4K
  • SAL: $7.6K
  • SAL: $4K
  • SAL: $4.1K
09/13 09/14 09/15 09/15 09/18 09/19 09/19 09/21 09/21 09/22 09/24 09/25 09/25 09/28 09/29
Date Opp DKSAL FDSAL DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2024-09-29 vs. OAK $4.1K $3.1K 9 12.2 0 3 0.67 1 1 0 0 0 0.5 1 4 0 0 0 1 1 0.5 0 0.33 1 1.17 0
2024-09-27 vs. OAK $4K $3.1K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-25 @ HOU $7.6K $3K 0 0 0 5 0 0 4 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-09-24 @ HOU $4K $3K 9 12.5 0 3 0.67 1 0 0 0 0 0.33 1 4 0 0 0 1 0 0.5 1 0.33 1 1.17 0
2024-09-23 @ HOU $4K $3.2K 12 15.7 0 5 0.6 2 1 0 0 1 0.5 1 5 0 0 0 1 1 0.4 1 0.2 0 1 0
2024-09-22 @ TEX $4K $3.2K 5 6 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2024-09-21 @ TEX $3.9K $3.2K 9 12.7 0 4 0.25 1 0 0 0 1 0.25 0 5 0 0 0 0 1 0.4 1 0 1 0.65 0
2024-09-20 @ TEX $4.1K $3.2K 5 6 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-09-19 vs. NYY $3.8K $3.3K 8 12.2 0 1 0 0 0 1 0 0 0 0 4 0 0 0 0 1 0.75 0 0 2 0.75 0
2024-09-18 vs. NYY $4.2K $3.3K 2 3 0 4 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-09-17 vs. NYY $4.1K $3.3K 2 3 0 4 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-09-15 vs. TEX $4K $3.2K 25 33.9 0 3 2 2 1 1 0 0 1 1 5 0 0 1 2 2 0.8 1 1.33 1 2.8 0
2024-09-14 vs. TEX $4.2K $3.3K 5 6.5 0 5 0.2 1 1 0 1 1 0.25 0 5 0 0 0 0 0 0.2 1 0 0 0.4 0
2024-09-13 vs. TEX $4.2K $3.3K 5 6.5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-09-12 vs. TEX $4.1K $3.3K 7 10 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 2 0 0 0.5 0
2024-09-11 vs. SD $4.2K $3.3K 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-09-10 vs. SD $4.2K $3.3K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-09-08 @ STL $4.3K $3.2K 21 28.4 0 5 1 2 1 0 0 1 0.33 0 5 0 0 1 1 2 0.4 2 0.6 0 1.4 0
2024-09-07 @ STL $4.4K $3.2K 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-09-06 @ STL $4.4K $3.2K 5 6.5 1 4 0.25 1 0 0 0 1 0.2 0 5 0 0 0 0 0 0.2 1 0 0 0.45 0
2024-09-04 @ OAK $4.4K $3.1K 20 28.6 0 4 0.75 2 2 1 0 1 1 1 5 0 0 0 1 3 0.6 2 0.25 0 1.35 0
2024-09-03 @ OAK $4.5K $3.1K 2 3 0 3 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-09-02 @ OAK $4.5K $3K 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-09-01 @ LAA $4.5K $3K 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-08-31 @ LAA $4.5K $3K 2 3 0 4 0 0 1 1 0 0 0 0 5 0 0 0 0 0 0.2 0 0 0 0.2 0
2024-08-30 @ LAA $4.5K $3K 10 12.2 0 5 0.6 2 0 0 1 1 0.4 1 5 0 0 0 1 1 0.4 0 0.2 0 1 0
2024-08-28 vs. TB $4.3K $3K 22 27.9 0 4 1.5 3 0 0 0 2 0.67 0 4 0 0 1 1 2 0.75 1 0.75 0 2.25 0
2024-08-27 vs. TB $4.4K $2.9K 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-08-26 vs. TB $4.4K $2.9K 20 28.7 0 3 1.33 1 2 1 0 0 0 0 4 0 0 1 1 1 0.5 3 1 0 1.83 0
2024-08-25 vs. SF $4.4K $2.9K 14 18.2 0 2 0.5 1 0 2 0 1 0.5 0 4 0 1 0 0 1 0.75 0 0 0 1.25 0
2024-08-24 vs. SF $4.2K $2.9K 12 15.5 0 5 0.4 1 1 0 0 0 0.25 1 5 0 1 0 1 0 0.2 1 0.2 0 0.6 0
2024-08-23 vs. SF $4.4K $3K 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-08-21 @ LAD $4.5K $3K 16 21.4 0 3 0.33 1 1 1 0 1 0.5 0 5 0 1 0 0 2 0.6 0 0 1 0.93 0
2024-08-20 @ LAD $4.6K $3K 2 3 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-08-19 @ LAD $4.6K $3K 7 9 0 3 0 0 1 0 0 0 0 0 4 0 1 0 0 0 0.25 0 0 1 0.25 0
2024-08-17 @ PIT $5.1K $3K 0 0 0 5 0 0 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-08-16 @ PIT $4.7K $3K 2 3 0 3 0 0 2 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2024-08-15 @ DET $4.9K $3.2K 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-08-14 @ DET $4.9K $3.2K 2 3 0 4 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-08-13 @ DET $5K $3.2K 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-08-11 vs. NYM $9.4K $8.5K 13 19.2 0 3 0.33 1 2 1 0 1 1 0 5 0 0 0 0 1 0.6 2 0 1 0.93 0
2024-08-10 vs. NYM $5K $3.1K 16 21.9 0 3 1 2 0 0 0 1 0.67 1 4 0 0 0 1 2 0.75 1 0.33 1 1.75 0
2024-08-09 vs. NYM $4.6K $3.1K 4 6 0 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.5 0 0 2 0.5 0
2024-08-08 vs. DET $4.9K $3.1K 5 6.2 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-08-07 vs. DET $4.7K $3.1K 12 15.2 0 3 1 2 1 0 0 1 1 1 4 0 0 0 1 1 0.75 0 0.33 1 1.75 0
2024-08-06 vs. DET $4.8K $3.1K 2 3 0 3 0 0 1 0 2 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-08-04 vs. PHI $4.7K $3.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-03 vs. PHI $4.9K $3.2K 14 18.4 0 5 0.8 2 2 0 0 0 0.67 2 5 0 0 0 2 2 0.4 0 0.4 0 1.2 0
2024-08-02 vs. PHI $4.8K $3.2K 11 15.4 0 3 0.33 1 0 0 0 1 0.33 0 5 0 0 0 0 2 0.6 0 0 2 0.93 0
2024-07-31 @ BOS $4.8K $3.3K 4 6 0 3 0 0 1 1 0 0 0 0 5 0 0 0 0 0 0.4 0 0 1 0.4 0
2024-07-30 @ BOS $4.7K $3.2K 7 9.7 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 1 0.2 1 0 0 0.4 0
2024-07-29 @ BOS $4.8K $3.2K 21 27.9 0 3 2 2 1 0 0 0 1 1 3 0 0 1 2 2 0.67 1 1.33 0 2.67 0
2024-07-28 @ CHW $4.6K $3.2K 10 12.2 0 4 0.5 2 0 0 0 2 0.5 0 5 0 0 0 0 1 0.6 0 0 1 1.1 0
2024-07-27 @ CHW $4.6K $3.2K 7 9.2 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2024-07-25 @ TOR $4.3K $3.1K 4 6.5 1 3 0 0 1 1 0 0 0 0 5 0 0 0 0 0 0.2 1 0 0 0.2 0
2024-07-24 @ TOR $4.2K $3K 21 27.9 0 3 1 2 0 0 0 1 0.67 1 4 0 1 0 1 2 0.75 1 0.33 1 1.75 0
2024-07-23 @ TOR $4.2K $2.9K 11 15.2 0 2 0 0 2 0 0 0 0 0 4 0 1 0 0 1 0.5 0 0 2 0.5 0
2024-07-22 @ NYY $9K $2.9K 2 3 0 3 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2024-07-21 @ NYY $4.1K $2.9K 14 18.7 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-07-20 @ NYY $8.4K $2.9K 38 49.9 0 5 2.2 4 0 0 0 1 0.67 1 5 0 0 2 3 2 0.8 3 1.4 0 3 0
2024-07-19 @ NYY $4.2K $2.8K 5 6 0 4 0.5 1 3 0 0 0 1 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-07-14 vs. CLE $4.2K $2.8K 10 12 0 3 0.33 1 0 0 0 1 0.33 0 4 0 1 0 0 0 0.5 0 0 1 0.83 0
2024-07-13 vs. CLE $4.3K $2.7K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-12 vs. CLE $4.2K $2.7K 8 9 0 4 0.25 1 1 0 0 1 0.33 0 4 0 1 0 0 0 0.25 0 0 0 0.5 0
2024-07-11 vs. NYY $4.2K $2.7K 16 22.2 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 2 0.75 0 1.25 0
2024-07-10 vs. NYY $4.1K $2.7K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-09 vs. NYY $4.3K $2.7K 14 18.2 0 3 0.67 1 0 0 0 0 0.33 1 4 0 1 0 1 1 0.5 0 0.33 1 1.17 0
2024-07-07 @ TEX $4.2K $2.8K 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-06 @ TEX $4.3K $3K 10 12 0 3 1 2 1 1 0 1 1 1 4 0 0 0 1 0 0.75 0 0.33 0 1.75 0
2024-07-05 @ TEX $4.1K $3K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-04 @ KC $4.1K $3K 18 24.7 0 4 0.5 1 0 0 0 0 0.25 1 6 0 1 0 1 1 0.5 1 0.25 2 1 0
2024-07-03 @ KC $4.2K $3K 7 9.2 0 4 0.5 1 3 0 0 0 1 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2024-07-02 @ KC $4K $3K 3 3 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-06-30 vs. WSH $4.1K $2.9K 17 21.7 0 4 1.25 2 0 0 0 1 0.33 0 4 0 0 1 1 1 0.5 1 0.75 0 1.75 0
2024-06-29 vs. WSH $4K $2.7K 5 6 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2024-06-28 vs. WSH $4K $2.7K 5 6.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-06-26 vs. SEA $7K $2.7K 2 3 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-06-24 vs. SEA $3.7K $2.8K 3 3 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-22 @ PIT $3.7K $2.7K 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-06-21 @ PIT $3.7K $2.7K 10 12 0 4 0.75 2 0 1 0 1 0.5 1 5 0 0 0 1 0 0.6 0 0.25 0 1.35 0
2024-06-20 @ MIN $3.8K $2.7K 14 18.5 0 4 0.5 1 2 0 0 0 0.5 1 5 0 1 0 1 0 0.4 1 0.25 1 0.9 0
2024-06-19 @ MIN $3.8K $2.7K 24 30.2 0 3 1 2 1 1 0 1 1 1 5 0 2 0 1 1 0.8 0 0.33 1 1.8 0
2024-06-18 @ MIN $3.8K $2.7K 18 25.7 0 4 1 1 0 0 0 0 0 0 4 0 0 1 1 1 0.25 3 0.75 0 1.25 0
2024-06-16 @ ATL $3.8K $2.7K 13 18.9 0 2 0.5 1 1 1 0 1 1 0 4 0 0 0 0 2 0.75 1 0 1 1.25 0
2024-06-15 @ ATL $4.3K $2.6K 14 18.7 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-06-14 @ ATL $4K $2.6K 7 9 0 2 0.5 1 0 1 0 1 0.5 0 4 0 0 0 0 0 0.75 0 0 1 1.25 0
2024-06-13 vs. CHC $7K $2.7K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-12 vs. CHC $4.2K $2.7K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-06-11 vs. CHC $4.2K $2.7K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-06-10 vs. BAL $7K $2.7K 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-09 vs. BAL $4K $2.8K 8 9.5 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 1 0 0 1 0
2024-06-08 vs. BAL $4.2K $2.9K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-06-07 vs. BAL $4K $2.9K 8 9 0 4 0.75 2 0 0 0 1 0.5 1 4 0 0 0 1 0 0.5 0 0.25 0 1.25 0
2024-06-05 @ MIA $4.1K $2.7K 13 18.4 0 2 1 1 0 0 0 0 0.5 1 4 0 0 0 1 2 0.75 0 0.5 2 1.75 0
2024-06-04 @ MIA $4K $2.7K 13 18.2 0 1 1 1 0 2 0 1 1 0 5 0 0 0 0 1 1 0 0 2 2 0
2024-06-02 @ BAL $4.1K $2.7K 5 6 0 4 0.25 1 0 0 0 1 0.25 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-06-01 @ BAL $4.3K $2.8K 5 6 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-05-31 @ BAL $4.1K $3K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-05-30 vs. OAK $4.2K $3K 8 12.7 1 2 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0.4 1 0 2 0.4 0
2024-05-29 vs. OAK $4.2K $3K 5 6 0 4 0.5 1 2 0 0 0 0.5 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2024-05-28 vs. OAK $4.2K $2.8K 3 3 0 3 0.33 1 0 0 0 1 0.33 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-05-26 vs. KC $4.2K $2.9K 4 6.2 0 3 0 0 1 1 0 0 0 0 4 0 0 0 0 1 0.25 0 0 0 0.25 0
2024-05-25 vs. KC $4.2K $3K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2024-05-24 vs. KC $4.2K $3K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-22 vs. BOS $4.4K $3.1K 5 6 0 4 0.25 1 2 0 0 1 0.5 0 5 0 0 0 0 0 0.4 0 0 1 0.65 0
2024-05-21 vs. BOS $4.4K $3.1K 7 9.2 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2024-05-19 @ TOR $4.5K $3.2K 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-18 @ TOR $4.4K $3.2K 3 3 0 5 0.2 1 2 0 0 1 0.33 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-05-17 @ TOR $4.4K $3.2K 7 9.2 0 4 0.5 1 1 0 1 0 0.33 1 4 0 0 0 1 1 0.25 0 0.25 0 0.75 0
2024-05-16 @ BOS $4.4K $3.2K 7 9.2 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2024-05-15 @ BOS $4.4K $3.2K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-14 @ BOS $4.6K $3.3K 16 21.9 0 5 0.8 1 2 0 0 0 0 0 5 0 0 1 1 2 0.2 1 0.6 0 1 0
2024-05-13 @ BOS $4.6K $3.3K 3 3 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-05-12 vs. NYY $4.6K $3.2K 12 15 0 3 0.33 1 2 1 0 1 1 0 5 0 1 0 0 0 0.6 0 0 1 0.93 0
2024-05-11 vs. NYY $5.2K $3.2K 29 41.4 0 3 2 2 0 0 0 0 0.5 1 4 0 0 1 2 2 0.75 4 1.33 1 2.75 0
2024-05-10 vs. NYY $5.1K $3.2K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-08 vs. CHW $5.1K $3.1K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-07 vs. CHW $5.2K $3.1K 18 25.2 0 3 1.33 1 1 0 0 0 0 0 4 0 0 1 1 1 0.5 2 1 1 1.83 0
2024-05-06 vs. CHW $5.6K $3K 14 18 0 3 0.67 1 1 0 0 0 0.5 1 5 0 1 0 1 0 0.6 0 0.33 2 1.27 0
2024-05-05 vs. NYM $5.2K $3K 19 24.7 0 5 0.8 1 3 0 0 0 0 0 5 0 1 1 1 1 0.2 1 0.6 0 1 0
2024-05-04 vs. NYM $5.1K $2.9K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-05-03 vs. NYM $5.3K $2.9K 22 30.9 0 2 2 1 0 0 0 0 0 0 5 0 0 1 1 2 0.8 1 1.5 3 2.8 0
2024-05-01 @ MIL $5.1K $3K 2 3 0 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-30 @ MIL $5K $3K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-29 @ MIL $5.2K $3.1K 2 3 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-28 @ CHW $5.2K $3.1K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-27 @ CHW $5.1K $2.9K 9 13 0 6 0.33 1 1 0 0 0 0.2 1 6 0 0 0 1 0 0.17 2 0.17 0 0.5 0
2024-04-26 @ CHW $5K $2.8K 4 6 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.4 0 0 2 0.4 0
2024-04-24 vs. DET $5.1K $2.8K 14 18.7 0 4 1 1 3 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-04-23 vs. DET $5.1K $2.8K 5 6.2 0 4 0.25 1 0 0 1 1 0.25 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-04-22 vs. DET $5.2K $2.8K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-21 @ NYY $5.4K $2.8K 2 3 0 4 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
2024-04-20 @ NYY $5.2K $2.9K 0 0 0 5 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-04-19 @ NYY $5.6K $2.9K 7 9.2 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2024-04-18 vs. LAA $5.4K $2.9K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-17 vs. LAA $5.3K $2.9K 10 12.5 0 4 0.25 1 1 0 0 1 0.33 0 4 0 1 0 0 0 0.25 1 0 0 0.5 0
2024-04-16 vs. LAA $5.4K $3.1K 4 6.2 0 5 0 0 2 0 0 0 0 0 6 0 0 0 0 1 0.17 0 0 1 0.17 0
2024-04-15 vs. LAA $5.3K $3.1K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 vs. SF $5.1K $3.1K 12 15.7 0 4 0.25 1 0 0 0 1 0.25 0 4 0 1 0 0 1 0.25 1 0 0 0.5 0
2024-04-13 vs. SF $5.2K $3.2K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-04-12 vs. SF $5.2K $3.3K 2 3 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-04-10 @ LAA $5.1K $3.2K 5 6.2 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-04-09 @ LAA $5.8K $3.4K 5 6 0 5 0.4 1 1 0 0 0 0.25 1 5 0 0 0 1 0 0.2 0 0.2 0 0.6 0
2024-04-08 @ LAA $5.1K $3.5K 5 6 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2024-04-06 @ COL $5.9K $4.3K 0 0 0 5 0 0 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-04-05 @ COL $6K $4.2K 5 6.2 0 5 0.2 1 3 0 0 1 0.5 0 5 0 0 0 0 1 0.2 0 0 0 0.4 0
2024-04-03 vs. TEX $5.3K $3.5K 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 vs. TEX $5.3K $3.5K 9 12.7 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 1 0.5 1 0 1 0.83 0
2024-04-01 vs. TEX $5.4K $3.5K 2 3 0 3 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0.25 0 0 1 0.25 0
2024-03-31 vs. TOR $5.4K $3.4K 14 18.7 0 3 1.33 1 0 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-03-30 vs. TOR $5.4K $3.5K 33 43.1 0 3 1.67 2 1 0 0 1 1 0 4 0 2 1 1 3 0.75 1 1 1 2.42 0
2024-03-29 vs. TOR $5.3K $3.6K 8 9.5 0 4 0.5 2 1 0 0 2 0.67 0 4 0 0 0 0 0 0.5 1 0 0 1 0
2024-03-28 vs. TOR $5.4K $3.6K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-03-26 vs. DET -- -- 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-24 @ DET -- -- 0 0 0 3 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 vs. BAL -- -- 14 18.7 0 4 1 1 1 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-03-21 @ PHI $4.5K -- 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 vs. ATL $4.5K -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 @ MIN $4.5K -- 28 37.4 0 2 4 2 0 0 0 0 0 0 2 0 0 2 2 2 1 2 3 0 5 0
2024-03-14 @ ATL $4.5K -- 7 9.2 0 3 0.67 1 1 0 0 0 0.5 1 3 0 0 0 1 1 0.33 0 0.33 0 1 0
2024-03-12 @ BAL $4.5K -- 16 21.7 0 2 2 1 0 0 0 0 0 0 3 0 0 1 1 1 0.67 1 1.5 1 2.67 0
2024-03-10 @ BOS $4.5K -- 5 6.5 1 1 1 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 1 0 0 1.5 0
2024-03-09 vs. BOS -- -- 0 0 0 3 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-03-06 @ NYY $4.5K -- 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-03-03 @ MIN -- -- 2 3 0 2 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2024-03-02 vs. BOS -- -- 4 6.5 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.33 1 0 1 0.33 0
2024-02-29 vs. ATL -- -- 0 0 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-02-27 vs. NYY $4.5K -- 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-10-04 vs. TEX $5.4K $3.7K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-10-03 vs. TEX $5.5K $3.6K 8 9 0 4 0.75 2 1 0 0 1 0.67 1 4 0 0 0 1 0 0.5 0 0.25 0 1.25 0
2023-09-30 @ TOR $5.8K $3.4K 11 15.4 0 5 0.4 1 0 0 1 0 0.2 1 6 0 0 0 1 2 0.33 0 0.2 1 0.73 0
2023-09-29 @ TOR $5.6K $3.4K 6 9 0 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0.75 0 0 2 0.75 0
2023-09-27 @ BOS $5.7K $3.4K 5 6.2 0 4 0.25 1 1 0 1 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2023-09-23 vs. TOR $5.5K $3.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
