Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-01 | vs. IND | $5.9K | $6.4K | 12.4 | 10.9 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 73 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 21 | 94 | 0 |
2024-11-24 | @ MIA | $5.9K | $6.4K | 3.3 | 3.3 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2024-11-17 | vs. LAR | $6.1K | $6.5K | 12.9 | 10.9 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 73 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 16 | 89 | 0 |
2024-11-10 | @ CHI | $6.4K | $7K | 8.7 | 8.2 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 74 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 | 77 | 0 |
2024-11-03 | @ TEN | $6.3K | $6.8K | 22.4 | 19.9 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 16 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 38 | 54 | 1 |
2024-10-27 | vs. NYJ | $6K | $6.7K | 23.5 | 22 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 23 | 48 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 17 | 65 | 0 |
2024-10-20 | @ JAX | $6.1K | $6.7K | 4.5 | 3.5 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 7 | 25 | 0 |
2024-10-13 | vs. HOU | $6.1K | $6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | vs. MIA | $6K | $6.7K | 19.2 | 17.2 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 89 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 3 | 92 | 0 |
2024-09-29 | @ SF | $6.2K | $6.8K | 9.2 | 6.2 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 43 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 19 | 62 | 0 |
2024-09-19 | @ NYJ | $6.3K | $6.9K | 1.3 | 0.3 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
2024-09-15 | vs. SEA | $6.2K | $6.9K | 17 | 16 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 81 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 9 | 90 | 0 |
2024-09-08 | @ CIN | $5.9K | $6.2K | 24.6 | 20.1 | 1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 120 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 6 | 126 | 0 |
2024-08-25 | @ WAS | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-15 | vs. PHI | $7.6K | $12K | 1.8 | 1.8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
2024-08-08 | vs. CAR | $5.5K | $6K | 1.1 | 1.1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2023-12-24 | @ DEN | $5.9K | $6.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-17 | vs. KC | $5.9K | $6.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-07 | @ PIT | $6K | $6.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-03 | vs. LAC | $6K | $7.3K | 3.9 | 2.4 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 39 | 0 |
2023-11-26 | @ NYG | $5.8K | $6.8K | 21.7 | 19.2 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 98 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 9 | 107 | 0 |
2023-11-12 | vs. IND | $5.6K | $6.5K | 13.2 | 11.7 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 88 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 14 | 102 | 0 |
2023-11-05 | vs. WAS | $5.4K | $6.2K | 22.9 | 20.9 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 87 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 42 | 129 | 0 |
2023-10-29 | @ MIA | $5.4K | $6.4K | 7 | 6 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 39 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 11 | 50 | 0 |
2023-10-22 | vs. BUF | $5.6K | $6.6K | 14.5 | 11.5 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 34 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 51 | 85 | 0 |
2023-10-15 | @ LV | $5.4K | $6.2K | 18 | 15.5 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 46 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 24 | 70 | 0 |
2023-10-08 | vs. NO | $5.6K | $6.1K | 2.4 | 2.4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
2023-10-01 | @ DAL | $6.2K | $6.4K | 6 | 5 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 30 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 10 | 40 | 0 |
2023-09-24 | @ NYJ | $6.7K | $6.5K | 7.2 | 6.7 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 59 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 62 | 0 |
2023-09-17 | vs. MIA | $6.7K | $7K | 15 | 13.5 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 50 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 10 | 60 | 0 |
2023-09-10 | vs. PHI | $7K | $7K | 14.9 | 11.9 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 25 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 64 | 89 | 0 |
2023-08-25 | @ TEN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ GB | $5.5K | $6K | 8.7 | 8.7 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2023-08-10 | vs. HOU | $6.7K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-08 | @ BUF | $6.7K | $6.6K | 13.2 | 10.7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 28 | 82 | 0 |
2023-01-01 | vs. MIA | $6.8K | $7K | 7.1 | 6.1 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 42 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 9 | 51 | 0 |
2022-12-24 | vs. CIN | $7.1K | $8.3K | 4.3 | 2.3 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 3 | 33 | 0 |
2022-12-18 | @ LV | $7K | $8.5K | 27.8 | 23.8 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 172 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | -4 | 168 | 0 |
2022-12-12 | @ ARI | $6.6K | $8.4K | 3 | 2 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 2 | 10 | 0 |
Rhamondre Stevenson Daily Fantasy News, Rankings, Projections
Rhamondre Stevenson (foot) out Sunday.
Rhamondre Stevenson (foot) out Sunday.
Rhamondre Stevenson (ankle) has been placed on IR.
Rhamondre Stevenson (ankle) has been placed on IR.
NEP RB Rhamondre Stevenson (ankle) and TE Hunter Henry (knee) did not practice Thursday.
NEP RB Rhamondre Stevenson (ankle) and TE Hunter Henry (knee) did not practice Thursday.
NEP RB Rhamondre Stevenson (ankle) out Week 15.
NEP RB Rhamondre Stevenson (ankle) out Week 15.
NEP RB Rhamondre Stevenson (ankle) did not practice Thursday.
NEP RB Rhamondre Stevenson (ankle) did not practice Thursday.
NEP RB Rhamondre Stevenson (ankle) did not practice Wednesday.
NEP RB Rhamondre Stevenson (ankle) did not practice Wednesday.
NEP RB Rhamondre Stevenson (ankle), WR Demario Douglas (concussion), and WR Kayshon Boutte (shoulder) are all out Week 14.
NEP RB Rhamondre Stevenson (ankle), WR Demario Douglas (concussion), and WR Kayshon Boutte (shoulder) are all out Week 14.
NEP RB Rhamondre Stevenson (thigh) is active Week 5.
NEP RB Rhamondre Stevenson (thigh) is active Week 5.
NEP RB Rhamondre Stevenson (thigh) is listed questionable Week 5.
NEP RB Rhamondre Stevenson (thigh) is listed questionable Week 5.
NE RB Rhamondre Stevenson (thigh) limited in practice Wednesday.
Analysis coming soon.