Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02-11 | vs. SF | $600 | $5.5K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-28 | @ BAL | $3K | $4.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-21 | @ BUF | $3K | $4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-13 | vs. MIA | $3.3K | $4.4K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 6 | 0 |
2024-01-07 | @ LAC | $3K | $4.5K | 3.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 15 | 15 | 0 |
2023-12-31 | vs. CIN | $3K | $4.6K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 6 | 6 | 0 |
2023-12-25 | vs. LV | $3K | $4.5K | 8.4 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 54 | 54 | 0 |
2023-12-17 | @ NE | $3K | $4.3K | 2.7 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 17 | 17 | 0 |
2023-12-10 | vs. BUF | $3K | $4.4K | 1.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 4 | 4 | 0 |
2023-12-03 | @ GB | $3K | $4.4K | 2.2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 12 | 12 | 0 |
2023-11-26 | @ LV | $3K | $4.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-11-20 | vs. PHI | $3K | $4.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-17 | @ JAX | $3.4K | $4.9K | -1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-07 | vs. DET | $4K | $4.9K | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 6 | 6 | 0 |
2023-08-26 | vs. CLE | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ ARI | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-13 | @ NO | $5.5K | $6K | 12.4 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 44 | 44 | 1 |
2023-01-21 | @ PHI | $3.9K | $5.9K | 12.1 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 70 | 51 | 51 | 0 |
2023-01-15 | @ MIN | $3.9K | $6.1K | 7.1 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 31 | 31 | 0 |
2023-01-08 | @ PHI | $4.4K | $5.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | vs. IND | $4.3K | $5.7K | 20.6 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 100 | 76 | 76 | 1 |
2022-12-24 | @ MIN | $3.9K | $5.2K | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 66.7 | 90 | 90 | 0 |
2022-12-18 | @ WAS | $3.7K | $5.2K | 8.2 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 42 | 42 | 0 |
2022-12-11 | vs. PHI | $3.6K | $5.4K | 19.1 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 61 | 61 | 1 |
2022-12-04 | vs. WAS | $3.8K | $5.6K | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 20 | 20 | 0 |
2022-11-24 | @ DAL | $3.4K | $5.4K | 15.1 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 41 | 41 | 1 |
2022-11-20 | vs. DET | $3K | $5K | 13.8 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | 48 | 48 | 1 |
2022-11-13 | vs. HOU | $3.2K | $5.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-30 | @ SEA | $3.7K | $5.2K | -2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-23 | @ JAX | $4K | $5.3K | 1.2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 2 | 0 |
2022-10-16 | vs. BAL | $4.2K | $5.3K | 3.8 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 18 | 18 | 0 |
2022-10-09 | @ GB | $4.3K | $5.7K | 3.6 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 16 | 16 | 0 |
2022-10-02 | vs. CHI | $4K | $5.5K | 0.9 | -0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 9 | 9 | 0 |
2022-09-26 | vs. DAL | $3.4K | $5.5K | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 36 | 40 | 0 |
2022-09-18 | vs. CAR | $3.2K | $5.5K | 10.1 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 51 | 51 | 0 |
2022-09-11 | @ TEN | $3K | $4.8K | 11.1 | 8.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 59 | 61 | 0 |
2022-08-28 | @ NYJ | $11.4K | $6K | 4.4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 14 | 14 | 0 |
2022-08-21 | vs. CIN | -- | $6K | 1.8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 8 | 8 | 0 |
2022-08-11 | @ NE | $3K | $6K | 13.4 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 44 | 44 | 1 |
Richie James Daily Fantasy News, Rankings, Projections
Richie James listed inactive Monday.
Richie James listed inactive Monday.
KC RB Isiah Pacheco (hamstring) returned to practice Thursday. WRs Kadarius Toney (toe) and Richie James (knee) did not practice.
Analysis coming soon.
KC WR Kadarius Toney (toe), RB Isiah Pacheco (hamstring), and WR Richie James (knee) missed practice Wednesday.
Analysis coming soon.
Kansas City Chiefs to sign WR Richie James.
Kansas City Chiefs to sign WR Richie James.
NYG TE Daniel Bellinger (ribs) and WR Richie James (concussion) are active for Week 15.
NYG TE Daniel Bellinger (ribs) and WR Richie James (concussion) are active for Week 15.
NYG TE Daniel Bellinger (rib) and WR Richie James (concussion) are both listed questionable for Week 15.
NYG TE Daniel Bellinger (rib) and WR Richie James (concussion) are both listed questionable for Week 15.
NYG WR Richie James (concussion) and TE Daniel Bellinger (ribs) were limited at practice Thursday.
NYG WR Richie James (concussion) and TE Daniel Bellinger (ribs) were limited at practice Thursday.
NYG WR Richie James (concussion) did not practice Wednesday.
NYG WR Richie James (concussion) did not practice Wednesday.
NYG WR Richie James (knee) was limited at practice Thursday.
NYG WR Richie James (knee) was limited at practice Thursday.
NYG WR Richie James (knee) did not practice Wednesday.
NYG WR Richie James (knee) did not practice Wednesday.