Rob Refsnyder

Boston Red Sox
Pos: OF | Hand: R
Status: Active
player props
FPTS 4 9 13 18 22 26 31 35 40 44 SAL $3.4K $3.5K $3.5K $3.6K $3.7K $3.8K $3.9K $3.9K $4K $4.1K
  • FPTS: 0
  • FPTS: 0
  • FPTS: 14
  • FPTS: 5
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • FPTS: 3
  • FPTS: 5
  • FPTS: 2
  • FPTS: 44
  • FPTS: 0
  • FPTS: 0
  • FPTS: 0
  • SAL: $4K
  • SAL: $4.1K
  • SAL: $4K
  • SAL: $4K
  • SAL: $4.1K
  • SAL: $4.1K
  • SAL: $3.7K
  • SAL: $3.6K
  • SAL: $3.8K
  • SAL: $3.7K
  • SAL: $3.8K
  • SAL: $3.6K
  • SAL: $3.7K
  • SAL: $3.7K
  • SAL: $3.6K
  • SAL: $3.3K
08/21 08/23 08/24 08/25 08/26 08/29 08/31 09/01 09/03 09/04 09/07 09/09 09/10 09/12 09/19
Date Opp DKSAL FDSAL DKFPTS FDFPTS sf ab slg h so hbp gidp 1b babip 2b pa 3b sb hr xbh r obp rbi iso bb ops ibb
2024-09-19 @ TB $3.3K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-12 @ NYY $3.6K $2.7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-09-10 vs. BAL $3.7K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-09-09 vs. BAL $3.7K $2.8K 44 59.9 0 4 2.75 4 0 0 0 1 1 1 5 0 0 2 3 2 1 5 1.75 1 3.75 0
2024-09-07 vs. CHW $3.6K $2.8K 2 3.5 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0
2024-09-04 @ NYM $3.8K $2.8K 5 6 0 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1 0 0 1 2 0
2024-09-03 @ NYM $3.7K $2.8K 3 3 0 3 0.33 1 2 0 0 1 1 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-09-01 @ DET $3.8K $2.8K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-31 @ DET $3.6K $2.8K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-29 vs. TOR $3.7K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-26 vs. TOR $4.1K -- 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-08-25 vs. ARI $4.1K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-24 vs. ARI $4K $2.8K 5 6.2 0 4 0.25 1 1 0 1 1 0.33 0 4 0 0 0 0 1 0.25 0 0 0 0.5 0
2024-08-23 vs. ARI $4K $2.8K 14 18.7 0 4 1 1 2 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-08-21 @ HOU $4.1K $2.8K 0 0 0 4 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-08-20 @ HOU $4K $2.8K 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-08-19 @ HOU $4K $2.8K 6 6 0 4 0.5 2 1 0 1 2 0.67 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2024-08-18 @ BAL $4K $2.8K 14 18.7 0 2 2 1 0 0 0 0 0 0 2 0 0 1 1 1 0.5 1 1.5 0 2.5 0
2024-08-17 @ BAL $3.9K $2.8K 3 3 0 5 0.2 1 0 0 0 1 0.2 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-08-15 @ BAL $3.9K $2.9K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-08-14 vs. TEX $6.4K $2.9K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-13 vs. TEX $3.9K $2.9K 9 13.2 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 2 0 0 0.5 0
2024-08-12 vs. TEX $3.8K $2.8K 10 12.5 0 5 0.4 2 2 0 0 2 0.67 0 6 0 0 0 0 0 0.5 1 0 1 0.9 0
2024-08-10 vs. HOU $4K $2.8K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 vs. HOU $3.9K $2.8K 2 3 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 0
2024-08-07 @ KC $3.9K $2.8K 2 3.2 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
2024-08-06 @ KC $3.9K $2.9K 2 3 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0.5 0 0 1 0.5 1
2024-08-04 @ TEX $4.1K $2.7K 0 0 0 5 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
2024-08-03 @ TEX $3.9K $2.7K 45 58.9 0 4 2.75 4 0 0 0 1 1 1 5 0 1 2 3 2 1 3 1.75 1 3.75 0
2024-07-31 vs. SEA $4.1K $2.7K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-07-30 vs. SEA $4.1K $2.7K 0 0 0 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-07-28 vs. NYY $7.2K $2.7K 14 18.7 0 4 1 1 2 0 0 0 0 0 4 0 0 1 1 1 0.25 1 0.75 0 1.25 0
2024-07-26 vs. NYY $4.1K $2.8K 19 24.9 0 4 1 3 0 0 0 2 0.75 1 5 0 0 0 1 2 0.8 1 0.25 1 1.8 0
2024-07-23 @ COL $4.3K $3.1K 12 16 0 5 0.6 2 1 0 0 1 0.5 1 5 0 0 0 1 0 0.4 2 0.2 0 1 0
2024-07-22 @ COL $4.4K $3.1K 5 6.5 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-07-20 @ LAD $3.7K $2.6K 5 6.2 0 5 0.2 1 1 0 1 1 0.25 0 5 0 0 0 0 1 0.2 0 0 0 0.4 0
2024-07-14 vs. KC $3.8K $2.7K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07-13 vs. KC $4K $2.7K 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-07-12 vs. KC $4K $2.7K 5 6 0 2 0.5 1 0 0 0 1 0.5 0 3 0 0 0 0 0 0.67 0 0 1 1.17 0
2024-07-10 vs. OAK $3.8K $2.6K 14 18.7 0 3 1.33 1 1 0 0 0 0 0 3 0 0 1 1 1 0.33 1 1 0 1.67 0
2024-07-06 @ NYY $3.6K $2.8K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07-05 @ NYY $3.8K $2.9K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2024-07-04 @ MIA $3.8K $2.9K 2 3 0 2 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0.33 0 0 0 0.33 0
2024-07-03 @ MIA $3.8K $2.9K 6 9.2 0 3 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0.4 0 0 2 0.4 0
2024-06-30 vs. SD $3.7K $2.9K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2024-06-26 vs. TOR -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-24 vs. TOR $3.6K $2.8K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 1
2024-06-22 @ CIN $3.7K $2.8K 5 6.5 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 2 0
2024-06-18 @ TOR $3.8K $2.6K 3 3 0 5 0.2 1 2 0 0 1 0.33 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-06-17 @ TOR $3.9K $2.6K 9 12.5 0 4 0.5 1 3 0 0 0 1 1 5 0 0 0 1 0 0.4 1 0.25 1 0.9 0
2024-06-16 vs. NYY $3.8K $2.6K 12 15.2 0 3 0.67 2 1 0 0 2 1 0 5 0 0 0 0 1 0.8 0 0 2 1.47 0
2024-06-15 vs. NYY $3.8K $2.6K 6 9.2 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 1 0.4 0 0 2 0.4 0
2024-06-12 vs. PHI $3.9K $2.7K 7 9.2 0 4 0.25 1 1 1 0 1 0.33 0 5 0 0 0 0 1 0.4 0 0 0 0.65 0
2024-06-11 vs. PHI $3.9K $2.7K 2 3.5 1 3 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0 0
2024-06-09 @ CHW $3.9K $2.8K 8 9.5 0 5 0.4 2 0 0 1 2 0.4 0 5 0 0 0 0 0 0.4 1 0 0 0.8 0
2024-06-08 @ CHW $3.8K $2.8K 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2024-06-07 @ CHW $3.8K $2.8K 5 6 0 3 0.33 1 0 1 0 1 0.33 0 4 0 0 0 0 0 0.5 0 0 0 0.83 0
2024-06-06 @ CHW $3.8K $2.8K 15 18.2 0 6 0.83 3 2 0 0 1 0.75 2 6 0 0 0 2 1 0.5 0 0.33 0 1.33 0
2024-06-05 vs. ATL $3.8K $2.8K 10 12.2 0 5 0.6 2 2 0 0 1 0.67 1 5 0 0 0 1 1 0.4 0 0.2 0 1 0
2024-06-04 vs. ATL $3.8K $2.8K 3 3 0 4 0.25 1 2 0 0 1 0.5 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-06-02 vs. DET $3.6K $2.8K 3 3 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 0 0 0 1 0
2024-05-31 vs. DET $3.5K $2.8K 7 9.5 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 1 0.25 0 0.75 0
2024-05-30 vs. DET $3.7K $2.8K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-29 @ BAL $3.6K $2.6K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-28 @ BAL $3.7K $2.6K 25 34.4 0 4 1.5 2 0 1 0 0 0.33 1 5 0 0 1 2 2 0.6 2 1 0 2.1 0
2024-05-27 @ BAL $3.5K $2.6K 6 6 0 5 0.4 2 0 0 0 2 0.4 0 5 0 0 0 0 0 0.4 0 0 0 0.8 0
2024-05-25 vs. MIL $3.5K $2.6K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-05-24 vs. MIL $3.5K $2.6K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-05-22 @ TB $3.7K $2.6K 8 9.5 0 4 0.5 2 0 0 1 2 0.5 0 4 0 0 0 0 0 0.5 1 0 0 1 0
2024-05-19 @ STL $3.6K $3K 3 3 0 5 0.2 1 3 0 0 1 0.5 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2024-05-18 @ STL $3.5K $3K 7 9.5 0 1 2 1 0 0 0 0 1 1 1 0 0 0 1 0 1 1 1 0 3 0
2024-05-17 @ STL $3.6K $3K 5 6.2 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2024-05-16 vs. TB $3.7K $3K 7 9.2 0 4 0.25 1 1 0 0 1 0.33 0 5 0 0 0 0 1 0.4 0 0 1 0.65 0
2024-05-14 vs. TB $3.6K $3K 5 6.5 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 1 0 0 1 0
2024-05-13 vs. TB $3.4K $3K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-05-12 vs. WSH $3.6K $3K 3 3 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2024-05-11 vs. WSH $3.4K $3K 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2024-05-10 vs. WSH $3.5K $3K 4 6 0 3 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0.4 0 0 2 0.4 0
2024-05-08 @ ATL $3.6K $3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-05 @ MIN $3.6K $3.1K 7 9.5 0 2 1 1 0 0 0 0 0.5 1 2 0 0 0 1 0 0.5 1 0.5 0 1.5 0
2024-05-04 @ MIN $3.6K $3.2K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2024-05-02 vs. SF $3.5K $3K 2 3 0 2 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2024-05-01 vs. SF $3.4K $3K 7 9.7 0 4 0.25 1 1 0 0 1 0.33 0 4 0 0 0 0 1 0.25 1 0 0 0.5 0
2024-04-30 vs. SF $3.3K $3K 10 13 0 5 0.4 2 2 0 0 2 0.67 0 5 0 0 0 0 0 0.4 2 0 0 0.8 0
2024-04-28 vs. CHC $5.8K $3K 4 6.2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0.5 0 0 1 0.5 0
2024-04-27 vs. CHC $3.1K $3K 2 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
2024-04-26 vs. CHC $2.8K $2.8K 4 6 0 2 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0.5 0 0 2 0.5 0
2024-04-25 @ CLE $2.9K $2.8K 15 18.7 0 5 0.8 2 1 0 0 1 0.5 0 5 1 0 0 1 1 0.4 1 0.4 0 1.2 0
2024-04-23 @ CLE $3.8K $2.8K 11 12 0 3 1.33 3 0 0 0 2 1 1 3 0 0 0 1 0 1 0 0.33 0 2.33 0
2024-04-21 @ PIT $2.7K $2.6K 16 21.7 0 3 0.67 1 1 0 0 0 0.5 1 4 0 1 0 1 1 0.5 1 0.33 1 1.17 0
2024-04-20 @ PIT $2.5K $2.3K 9 12.2 0 4 0.5 1 1 0 0 0 0.33 1 5 0 0 0 1 1 0.4 0 0.25 1 0.9 0
2024-04-19 @ PIT $2.7K $2.3K 23 31.4 0 5 1.2 2 0 0 0 0 0.25 1 5 0 0 1 2 2 0.4 2 0.8 0 1.6 0
2024-04-18 vs. CLE $2.7K $2.3K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-04-14 vs. LAA $2.7K $2.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-23 @ PIT -- -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 vs. STL $4.5K -- 2 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
2024-03-10 vs. TB $4.5K -- 9 12.2 0 2 0.5 1 0 0 0 1 0.5 0 4 0 0 0 0 1 0.75 0 0 2 1.25 0
2024-03-09 @ TB -- -- 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2024-03-07 vs. ATL $4.5K -- 5 6.5 0 4 0.25 1 3 0 0 1 1 0 4 0 0 0 0 0 0.25 1 0 0 0.5 0
2024-03-06 @ MIN $4.5K -- 3 3 0 3 0.33 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2024-03-02 @ TB -- -- 16 21.7 0 2 2 1 0 0 0 0 0 0 3 0 0 1 1 1 0.67 1 1.5 1 2.67 0
2024-02-29 vs. DET $4.5K -- 2 3.5 0 3 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0
2024-02-26 vs. PHI $4.5K -- 7 10 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 2 0 0 1 0
2024-02-25 vs. MIN -- -- 7 10 1 2 0.5 1 1 0 0 1 0.5 0 3 0 0 0 0 0 0.33 2 0 0 0.83 0
2023-10-01 @ BAL $2.7K $2.3K 4 6.2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0.5 0 0 1 0.5 0
2023-09-29 @ BAL $2.7K $2.3K 7 9.2 0 3 0.67 1 0 0 1 0 0.33 1 3 0 0 0 1 1 0.33 0 0.33 0 1 0
2023-09-27 vs. TB $3K $2.3K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-09-20 @ TEX $3K $2.3K 3 3 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 2 0
2023-09-18 @ TEX $3K $2.3K 7 10 0 4 0.25 1 1 0 1 1 0.33 0 4 0 0 0 0 0 0.25 2 0 0 0.5 0
2023-09-17 @ TOR $2.8K $2.3K 7 9.2 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2023-09-16 @ TOR $2.8K $2.3K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-14 vs. NYY $2.7K -- 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-09-12 vs. NYY $2.5K -- 5 6 0 3 0.67 1 0 0 0 0 0.33 1 3 0 0 0 1 0 0.33 0 0.33 0 1 0
2023-09-06 @ TB $2.5K $2.3K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-09-05 @ TB $2.6K $2.3K 4 6.2 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0.33 0 0 1 0.33 0
2023-09-03 @ KC $2.5K $2.3K 5 6.2 0 2 0.5 1 1 0 0 1 1 0 2 0 0 0 0 1 0.5 0 0 0 1 0
2023-08-30 vs. HOU $2.5K $2.3K 0 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-08-28 vs. HOU $2.7K $2.3K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-08-26 vs. LAD $2.6K $2.4K 10 12.2 0 4 0.75 2 1 0 1 1 0.67 1 4 0 0 0 1 1 0.5 0 0.25 0 1.25 0
2023-08-24 @ HOU $2.6K $2.4K 6 9.2 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0.67 0 0 2 0.67 0
2023-08-23 @ HOU $2.8K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-20 @ NYY $2.8K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-17 @ WSH $2.8K $2.4K 7 9.2 0 3 0.33 1 0 0 0 1 0.33 0 4 0 0 0 0 1 0.5 0 0 1 0.83 0
2023-08-16 @ WSH $2.9K $2.4K 0 0 0 4 0 0 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-08-13 vs. DET $4.6K $2.4K 3 3 0 5 0.2 1 2 0 0 1 0.33 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2023-08-12 vs. DET $3K $2.4K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-08-11 vs. DET $3K $2.4K 2 3.2 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
2023-08-07 vs. KC $2.7K $2.6K 2 3 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.33 0 0 1 0.33 0
2023-08-05 vs. TOR $2.7K $2.6K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-08-04 vs. TOR $2.7K $2.6K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2023-08-02 @ SEA $2.8K $2.6K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-31 @ SEA $2.8K $2.6K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2023-07-30 @ SF $2.8K $2.6K 3 3 0 5 0.2 1 1 0 0 1 0.25 0 5 0 0 0 0 0 0.2 0 0 0 0.4 0
2023-07-29 @ SF $2.8K $2.5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-28 @ SF $2.8K $2.5K 5 6.5 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 2 0
2023-07-19 @ OAK $2.8K $2.4K 16 21.9 0 4 0.25 1 0 0 0 1 0.25 0 5 0 1 0 0 2 0.4 1 0 1 0.65 0
2023-07-18 @ OAK $2.8K $2.4K 3 3 0 4 0.25 1 0 0 0 1 0.25 0 4 0 0 0 0 0 0.25 0 0 0 0.5 0
2023-07-16 @ CHC $2.8K $2.4K 14 18.9 0 4 0.5 2 0 0 0 2 0.5 0 5 0 0 0 0 2 0.6 1 0 1 1.1 0
2023-07-14 @ CHC $2.9K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-09 vs. OAK $2.6K $2.7K 4 6.2 0 3 0 0 2 0 0 0 0 0 4 0 0 0 0 1 0.25 0 0 1 0.25 0
2023-07-08 vs. OAK $2.9K $2.7K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-07-06 vs. TEX $2.7K $2.7K 5 6.5 0 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 2 0
2023-07-04 vs. TEX $2.7K $2.7K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-07-02 @ TOR $2.8K $2.7K 11 12 0 5 0.4 2 2 0 0 2 0.67 0 5 0 1 0 0 0 0.4 0 0 0 0.8 0
2023-07-01 @ TOR $2.9K $2.7K 17 21.2 0 4 0.75 2 0 0 0 1 0.5 1 5 0 1 0 1 1 0.6 0 0.25 1 1.35 0
2023-06-29 vs. MIA $6.2K $2.7K 0 0 0 4 0 0 3 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-06-28 vs. MIA $3.3K $2.7K 6 6 0 4 0.5 2 0 0 0 2 0.5 0 4 0 0 0 0 0 0.5 0 0 0 1 0
2023-06-25 @ CHW $2.8K $2.8K 0 0 0 4 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2023-06-24 @ CHW $2.6K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-23 @ CHW $2.8K $2.8K 2 3 0 3 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0.25 0 0 0 0.25 0
2023-06-21 @ MIN $2.8K $2.8K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-19 @ MIN $3K $2.8K 4 6.2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0.5 0 0 1 0.5 0
2023-06-18 vs. NYY $5.2K $6K 3 3 0 3 0.33 1 2 0 0 1 1 0 3 0 0 0 0 0 0.33 0 0 0 0.67 0
2023-06-18 vs. NYY $5.2K $2.8K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-16 vs. NYY $3.1K $2.8K 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-14 vs. COL $2.6K $2.6K 26 34.4 0 3 1.33 2 0 0 0 1 0.67 0 4 1 1 0 1 2 0.75 2 0.67 1 2.08 0
2023-06-12 vs. COL $2.8K $2.6K 2 3.5 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0
2023-06-08 @ CLE $3.1K $2.6K 9 12 0 2 0 0 0 0 1 0 0 0 4 0 1 0 0 0 0.5 0 0 2 0.5 0
2023-06-07 @ CLE $3.2K $2.6K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-06-06 @ CLE $3.1K $2.4K 5 6.5 0 2 0.5 1 0 0 0 1 0.5 0 2 0 0 0 0 0 0.5 1 0 0 1 0
2023-06-05 vs. TB $4.2K $2.4K 5 6 0 3 0.33 1 1 0 0 1 0.5 0 4 0 0 0 0 0 0.5 0 0 1 0.83 0
2023-06-03 vs. TB $5K -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-03 vs. TB $2.9K $2.5K 4 6 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0
2023-05-31 vs. CIN $2.6K $2.5K 5 6 0 4 0.5 1 1 0 0 0 0.33 1 4 0 0 0 1 0 0.25 0 0.25 0 0.75 0
2023-05-28 @ ARI $2.7K $2.5K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2023-05-26 @ ARI $2.9K $2.5K 12 15.2 0 4 0.25 1 1 0 0 1 0.33 0 5 0 1 0 0 1 0.4 0 0 1 0.65 0
2023-05-24 @ LAA $2.8K $2.5K 10 12.5 0 4 0.5 2 0 0 0 2 0.5 0 5 0 0 0 0 0 0.6 1 0 1 1.1 0
2023-05-23 @ LAA $2.9K $2.5K 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
2023-05-19 @ SD $3K $2.5K 13 19.2 0 3 0.67 1 0 0 1 0 0.33 1 4 0 0 0 1 1 0.5 2 0.33 1 1.17 0
2023-05-17 vs. SEA $2.8K $2.4K 14 18.6 0 4 0.5 2 1 0 0 2 0.67 0 5 0 0 0 0 3 0.6 0 0 1 1.1 0
2023-05-15 vs. SEA $2.9K $2.4K 2 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
2023-05-13 vs. STL $2.9K $2.4K 20 25 0 4 1 3 0 0 0 2 0.75 1 4 0 1 0 1 0 0.75 2 0.25 0 1.75 0
2023-05-12 vs. STL $2.9K $2.4K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-10 @ ATL $2.9K $2.4K 0 0 0 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-05-09 @ ATL $3K $2.4K 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023-05-06 @ PHI $3K $2.4K 14 19.2 0 5 0.6 2 3 0 0 1 1 1 5 0 0 0 1 1 0.4 2 0.2 0 1 0
2023-05-02 vs. TOR $3K $2.6K 10 13 0 3 0.67 2 1 0 0 2 1 0 3 0 0 0 0 0 0.67 2 0 0 1.33 0
2023-04-30 vs. CLE $3.2K $2.6K 2 3 0 4 0 0 1 0 1 0 0 0 5 0 0 0 0 0 0.2 0 0 1 0.2 0
