Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-03 | vs. JAX | $8.2K | $9.4K | 36.9 | 34.4 | 1 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 159 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 40 | 199 | 1 |
2024-10-27 | @ CIN | $8.3K | $9.1K | 15.1 | 14.6 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 108 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 3 | 111 | 0 |
2024-10-20 | @ NYG | $8.2K | $9K | 29.7 | 28.7 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 176 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 11 | 187 | 0 |
2024-10-13 | vs. CLE | $8.2K | $9.2K | 7.4 | 6.4 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 47 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 7 | 54 | 0 |
2024-09-29 | @ TB | $8K | $9.7K | 13.6 | 12.6 | 0 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 84 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 32 | 116 | 0 |
2024-09-22 | @ NO | $7.7K | $8.7K | 36.6 | 34.6 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 147 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 100 | 9 | 156 | 0 |
2024-09-16 | vs. ATL | $7.5K | $8.3K | 17.6 | 15.6 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 95 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 80 | 21 | 116 | 0 |
2024-09-06 | vs. GB | $7K | $8.3K | 36.2 | 32.2 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 109 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 23 | 132 | 1 |
2024-08-24 | vs. MIN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-15 | @ NE | $7.6K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-09 | @ BAL | $5.5K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | vs. PHI | $6.9K | $7.1K | 23.7 | 22.7 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 46 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 51 | 97 | 0 |
2023-12-31 | vs. LAR | $6.9K | $7.8K | 8.8 | 7.3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 39 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | 19 | 58 | 0 |
2023-12-25 | @ PHI | $6.8K | $7.8K | 19.4 | 17.9 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 80 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | 4 | 84 | 0 |
2023-12-17 | @ NO | $7.3K | $7.8K | 5.7 | 4.7 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 23 | 37 | 0 |
2023-12-11 | vs. GB | $7.2K | $8.3K | 24.1 | 21.6 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 86 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 15 | 101 | 0 |
2023-11-26 | vs. NE | $7.3K | $8K | 6.2 | 5.7 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 46 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 6 | 52 | 0 |
2023-11-19 | @ WAS | $7.1K | $7.6K | 30 | 28 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 83 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 57 | 140 | 2 |
2023-11-12 | @ DAL | $7.7K | $7.4K | 7.1 | 6.6 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 66 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | -5 | 61 | 0 |
2023-11-05 | @ LV | $7.9K | $8.6K | 14.3 | 12.8 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 90 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 23 | 113 | 0 |
2023-10-29 | vs. NYJ | $8K | $8.1K | 18.8 | 14.3 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 39 | 128 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 0 | 128 | 0 |
2023-10-22 | vs. WAS | $8.1K | $8.3K | 19.8 | 17.3 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 77 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 41 | 118 | 1 |
2023-10-15 | @ BUF | $8.1K | $8K | 13.8 | 11.8 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 93 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 80 | 5 | 98 | 0 |
2023-10-08 | @ MIA | $8.1K | $8.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-02 | vs. SEA | $8.1K | $8.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-21 | @ SF | $8.1K | $8.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-17 | @ ARI | $8K | $8.8K | 27.2 | 24.2 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 63 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 29 | 92 | 1 |
2023-09-10 | vs. DAL | $8.1K | $8.6K | 9.3 | 7.8 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 51 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 12 | 63 | 0 |
2023-08-26 | vs. NYJ | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-18 | vs. CAR | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-11 | @ DET | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-21 | @ PHI | $7.9K | $8.5K | 10.2 | 9.2 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 61 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 21 | 82 | 0 |
2023-01-15 | @ MIN | $7.9K | $8.8K | 27.9 | 25.4 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 53 | 0 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 56 | 109 | 0 |
2023-01-08 | @ PHI | $8K | $8.5K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-01 | vs. IND | $8K | $9.2K | 7.3 | 6.3 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 58 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | -5 | 53 | 0 |
2022-12-24 | @ MIN | $7.9K | $8.5K | 27.3 | 23.3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 84 | 0 | 1 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | 49 | 133 | 0 |
2022-12-18 | @ WAS | $7.8K | $8.4K | 23 | 20.5 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 87 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 62.5 | 33 | 120 | 0 |
2022-12-11 | vs. PHI | $8K | $8.2K | 6.8 | 5.8 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 20 | 48 | 0 |
2022-12-04 | vs. WAS | $8.2K | $8.6K | 19.1 | 16.6 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 63 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 18 | 81 | 0 |
2022-11-24 | @ DAL | $8K | $8.8K | 15.2 | 13.2 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 39 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 13 | 52 | 0 |
2022-11-20 | vs. DET | $8.9K | $9.7K | 5.5 | 4.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 13 | 35 | 0 |
2022-11-13 | vs. HOU | $8.6K | $9.5K | 26 | 22.5 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 36 | 152 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 8 | 160 | 0 |
Saquon Barkley Daily Fantasy News, Rankings, Projections
NYG RB Saquon Barkley (ankle), WR Wan'Dale Robinson (knee) and QB Tommy Devito (shoulder) were limited.
NYG RB Saquon Barkley (ankle), WR Wan'Dale Robinson (knee) and QB Tommy Devito (shoulder) were limited.
NYG QB Daniel Jones (neck) practiced in full Thursday; RB Saquon Brakley (ankle) and WR Wan'Dale Robinson (knee) were limited.
NYG QB Daniel Jones (neck) practiced in full Thursday; RB Saquon Brakley (ankle) and WR Wan'Dale Robinson (knee) were limited.
NYG RB Saquon Barkley (elbow), TE Darren Waller (hamstring), and WR Wan'Dale Robinson (knee) were all limited at practice Thursday.
NYG RB Saquon Barkley (elbow), TE Darren Waller (hamstring), and WR Wan'Dale Robinson (knee) were all limited at practice Thursday.
NYG RB Saquon Barkley (elbow), QB Daniel Jones (neck), and TE Darren Waller (hamstring) were all limited at practice Wednesday.
NYG RB Saquon Barkley (elbow), QB Daniel Jones (neck), and TE Darren Waller (hamstring) were all limited at practice Wednesday.
NYG RB Saquon Barkley (ankle) and TE Darren Waller (groin) are both active Week 6.
NYG RB Saquon Barkley (ankle) and TE Darren Waller (groin) are both active Week 6.
NYG RB Saquon Barkley (ankle) and TE Darren Waller (groin) questionable for Week 6.
Analysis coming soon.
NYG RB Saquon Barkley (ankle) is officially inactive.
NYG RB Saquon Barkley (ankle) is officially inactive.
NYG RB Saquon Barkley (ankle) is not expected to play Week 5; per Ian Rapoport.
NYG RB Saquon Barkley (ankle) is not expected to play Week 5; per Ian Rapoport.
NYG RB Saquon Barkley (ankle) and TE Daniel Bellinger (knee) are listed questionable Week 5.
NYG RB Saquon Barkley (ankle) and TE Daniel Bellinger (knee) are listed questionable Week 5.
NYG RB Saquon Barkley (ankle) and WR Wan'Dale Robinson (knee) limited in practice Wednesday.
Analysis coming soon.