Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | strokes | b2bbird | position | bir5plus | dbe | hio | eag | bir3plus | bir | bir4 | par | wdq | bog | stklength | dbo | bounceback | wdbo | bir4plus | stk | bir5 | stkhole | bir3 | noboground | a4u70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-14 | @ | $6.7K | $8.2K | 51 | 44.4 | 286 | 2 | 49 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 45 | 0 | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
2023-01-24 | @ | $7.5K | $8.4K | 22.5 | 19.3 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-18 | @ | $7.5K | $8.9K | 87 | 100.1 | 200 | 24 | 15 | 1 | 4 | 0 | 0 | 2 | 21 | 0 | 29 | 0 | 3 | 18 | 1 | 1 | 0 | 2 | 6 | 4 | 30 | 0 | 1 | 0 |
2022-11-09 | @ | $8.2K | $9.1K | 24.5 | 22.9 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2022-11-02 | @ | $7.9K | $9.3K | 59.5 | 54.1 | 207 | 22 | 50 | 1 | 4 | 0 | 1 | 2 | 11 | 0 | 36 | 0 | 5 | 18 | 1 | 0 | 0 | 1 | 5 | 2 | 27 | 1 | 0 | 0 |
2022-10-19 | @ | $7.3K | $8.3K | 43 | 43.7 | 213 | 19 | 47 | 1 | 4 | 0 | 0 | 1 | 9 | 0 | 38 | 0 | 6 | 18 | 0 | 2 | 1 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2022-10-12 | @ | $8.1K | $9.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-10-11 | @ | $8.1K | $9.8K | 71 | 71.8 | 276 | 4 | 36 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 43 | 0 | 11 | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 |
2022-09-28 | @ | $4K | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-08-17 | @ | $6.5K | $7.4K | 40 | 36.7 | 213 | 18 | 47 | 1 | 4 | 0 | 0 | 1 | 8 | 0 | 38 | 0 | 8 | 18 | 0 | 1 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 |
2022-08-10 | @ | $7.1K | $8.4K | 48.5 | 49.7 | 207 | 19 | 52 | 1 | 4 | 0 | 0 | 1 | 12 | 0 | 34 | 0 | 7 | 18 | 1 | 1 | 0 | 1 | 3 | 2 | 22 | 0 | 0 | 0 |
2022-08-03 | @ | $7.7K | $9.5K | 33 | 35.1 | 140 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
2022-07-13 | @ | $7.2K | $8.3K | 53 | 49.9 | 249 | 10 | 56 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 43 | 0 | 7 | 10 | 1 | 2 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 |
2022-07-06 | @ | $7.5K | $9.2K | 18.5 | 15.3 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-06-15 | @ | $7.4K | $8.6K | 46 | 44.8 | 212 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 34 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
2022-06-08 | @ | $9.2K | $10.5K | 64 | 63.3 | 204 | 19 | 9 | 1 | 5 | 0 | 0 | 2 | 13 | 0 | 35 | 0 | 5 | 18 | 1 | 1 | 0 | 1 | 2 | 2 | 21 | 1 | 0 | 0 |
2022-05-25 | @ | $7.7K | $9K | 42 | 38.2 | 210 | 19 | 42 | 1 | 4 | 0 | 0 | 1 | 9 | 0 | 37 | 0 | 7 | 18 | 1 | 2 | 0 | 1 | 3 | 1 | 22 | 0 | 0 | 0 |
2022-05-18 | @ | $6.8K | $8K | 33.5 | 28 | 213 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 41 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-05-11 | @ | $7.6K | $8.8K | 129 | 127 | 195 | 25 | 1 | 1 | 4 | 0 | 3 | 2 | 19 | 0 | 28 | 0 | 4 | 18 | 0 | 1 | 0 | 2 | 6 | 4 | 31 | 0 | 0 | 0 |
2022-04-27 | @ | $9.8K | $11K | 76.5 | 78.9 | 276 | 2 | 29 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 45 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
2022-03-09 | @ | $7.1K | $7.7K | 60.5 | 94.1 | 1 | 0 | 1 | 0 | 0 | 13 | 208 | 36 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
2022-03-02 | @ | $6.8K | $7.7K | 50.5 | 50.8 | 0 | 0 | 26 | 0 | 0 | 12 | 292 | 45 | 0 | 14 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2022-02-16 | @ | $7.1K | $8.2K | 71.5 | 78.6 | 1 | 0 | 21 | 0 | 0 | 17 | 277 | 45 | 0 | 10 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
2022-02-09 | @ | $7.4K | $7.8K | 87 | 94.3 | 2 | 0 | 23 | 1 | 0 | 20 | 275 | 39 | 1 | 11 | 7 | 1 | 5 | 0 | 2 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | |
2022-01-25 | @ | $7K | $8.4K | 81.5 | 82.4 | 1 | 0 | 39 | 2 | 0 | 17 | 282 | 38 | 0 | 15 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | |
2022-01-19 | @ | $7K | $8.4K | 42.5 | 34.5 | 0 | 0 | 144 | 1 | 0 | 9 | 220 | 30 | 0 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-11-17 | @ | $9.2K | $8.9K | 97 | 123.9 | 1 | 0 | 3 | 1 | 0 | 21 | 264 | 45 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | |
2021-11-10 | @ | $7K | $9.2K | 23 | 19.4 | 0 | 0 | 82 | 0 | 0 | 5 | 143 | 24 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021-10-20 | @ | $7.7K | $9K | 74.5 | 95 | 1 | 0 | 4 | 0 | 0 | 19 | 274 | 42 | 0 | 9 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
2021-10-13 | @ | $6.3K | $7.8K | 89.5 | 99.1 | 1 | 0 | 49 | 1 | 0 | 19 | 275 | 45 | 0 | 6 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | |
2021-10-06 | @ | $7.2K | $8.8K | 27 | 24.6 | 0 | 0 | 134 | 0 | 0 | 7 | 145 | 22 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2021-09-29 | @ | $8.3K | $10.2K | 32.5 | 34.9 | 0 | 0 | 102 | 0 | 0 | 9 | 143 | 19 | 0 | 8 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2021-09-15 | @ | $6.5K | $11.1K | 13 | 9.2 | 99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 151 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08-25 | @ | $7.9K | $7.9K | 84.5 | 92.5 | 2 | 0 | 29 | 0 | 0 | 20 | 276 | 45 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | |
2021-08-18 | @ | $7.8K | $8.3K | 65.5 | 67.5 | 205 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 34 | 28 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 |
2021-08-11 | @ | $8.6K | $9.7K | 80.5 | 80.8 | 0 | 0 | 29 | 1 | 0 | 16 | 270 | 47 | 0 | 8 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | |
2021-07-14 | @ | $7.3K | $7.8K | 25 | 22.5 | 0 | 0 | 78 | 0 | 0 | 6 | 142 | 22 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
2021-07-07 | @ | $9.9K | $7.8K | 92.5 | 122.2 | 1 | 0 | 4 | 0 | 0 | 23 | 268 | 42 | 1 | 7 | 6 | 0 | 5 | 0 | 1 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | |
2021-06-30 | @ | $7.3K | $8.2K | 66.5 | 70.8 | 0 | 0 | 67 | 0 | 0 | 15 | 283 | 47 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
2021-06-23 | @ | $7.2K | $8.3K | 34 | 34.4 | 1 | 0 | 80 | 0 | 0 | 8 | 139 | 21 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Sebastian Munoz Daily Fantasy News, Rankings, Projections
Sebastian Munoz is no longer in this week's RBC Heritage field
Sebastian Munoz is a late week scratch for this week's event with a back injury.
Munoz is replaced in the field by Matthias Schwab.
Field Update Valspar Championship
Paul Casey, Doug Gihm and Sebastián Muñoz are all no longer in the field. As a two time champion of this event Paul Casey will be a big miss for this week's event. Bronson Burgoon, Austin Cook, and Dylan Wu have gained entry into this week's field and will get projections once they are added to the pricing pool.
GPP Value Leverage
Munoz made us a lot of money back at the Canadian Open and with a one week rest (did not qualify for the US Open), I am ready to hop back on at these prices. Sebastian’s finishes the past month or so read as: 38 - 10 - 7 - 11 with his GIR% number over 68% in every single event. He has certainly not shown a level of consistency that I would be willing to go heavy on him every week, but for the savings and recent form we have seen, he certainly stands out.