Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-08-07 | @ NOP | $5K | $4.9K | 12.25 | 10.6 | 18.75 | 0.5 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 18.94 | 2 | 0.5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0.5 | 9 | 0 | 0 |
2020-08-05 | vs. PHI | $5.4K | $5.3K | 10.75 | 9.2 | 17.68 | 0.75 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 20.09 | 2 | 0.5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 4 | 1 | 9 | 0 | 0 |
2020-08-03 | vs. IND | $5.7K | $5.5K | 25.5 | 24.4 | 22.17 | 0.55 | 6 | 11 | 3 | 0 | 4 | 0 | 1 | 30.82 | 3 | 0.33 | 5 | 8 | 2 | 2 | 0 | 4 | 2 | 0 | 16 | 1 | 0.75 | 3 | 0.63 | 16 | 0 | 0 |
2020-08-02 | @ BKN | $5.4K | $5.3K | 12.25 | 10.6 | 25.07 | 0.22 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 22.5 | 6 | 0.17 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 12.5 | 0 | 0 | 4 | 0.33 | 5 | 0 | 1 |
2020-07-31 | vs. PHX | $5.7K | $6.2K | 22.75 | 22.1 | 26.62 | 0.31 | 4 | 13 | 3 | 0 | 3 | 0 | 1 | 29.02 | 5 | 0.2 | 3 | 8 | 2 | 3 | 0 | 3 | 2 | 1 | 18.5 | 1 | 1 | 4 | 0.38 | 12 | 0 | 0 |
2020-03-10 | vs. NYK | $5.6K | $5.7K | 38 | 37.4 | 38.23 | 0.5 | 6 | 12 | 6 | 0 | 6 | 1 | 3 | 21.57 | 7 | 0.43 | 3 | 5 | 3 | 2 | 0 | 6 | 4 | 3 | 19 | 0 | 1 | 4 | 0.6 | 21 | 0 | 0 |
2020-03-08 | vs. MIA | $4.9K | $4.8K | 51.5 | 52.3 | 39.67 | 0.43 | 6 | 14 | 11 | 0 | 14 | 0 | 4 | 24.67 | 8 | 0.5 | 2 | 6 | 4 | 4 | 0 | 7 | 4 | 4 | 22 | 0 | 0.79 | 2 | 0.33 | 27 | 0 | 1 |
2020-03-06 | vs. ATL | $5.1K | $4.8K | 21.75 | 19.6 | 23.78 | 0.43 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 25 | 4 | 0.25 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 13 | 0 | 1 | 5 | 0.67 | 9 | 0 | 0 |
2020-03-04 | @ POR | $5K | $4.6K | 20 | 19.3 | 25.97 | 0.3 | 3 | 10 | 2 | 0 | 4 | 0 | 1 | 22.72 | 4 | 0.25 | 2 | 6 | 2 | 4 | 0 | 3 | 2 | 0 | 13 | 1 | 0.5 | 2 | 0.33 | 9 | 0 | 1 |
2020-03-03 | @ SAC | $4.8K | $4.8K | 19 | 18.4 | 27.52 | 0.5 | 3 | 6 | 2 | 0 | 3 | 0 | 1 | 15.47 | 3 | 0.33 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 1 | 9.5 | 0 | 0.67 | 2 | 0.67 | 9 | 0 | 0 |
2020-03-01 | @ GSW | $4.7K | $4.7K | 25.75 | 27.1 | 25.2 | 0.6 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 15.13 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 5 | 1 | 3 | 8 | 0 | 1 | 2 | 0.5 | 9 | 0 | 0 |
2020-02-28 | @ UTA | $4.8K | $4.7K | 13.5 | 13.4 | 24.6 | 0.25 | 2 | 8 | 6 | 0 | 7 | 0 | 0 | 21.27 | 1 | 0 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 11.5 | 0 | 0.86 | 2 | 0.29 | 10 | 0 | 2 |
2020-02-26 | vs. BKN | $4.7K | $4.3K | 21.25 | 21.7 | 24.03 | 0.27 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 31.04 | 6 | 0.17 | 3 | 9 | 3 | 1 | 0 | 5 | 3 | 2 | 16 | 0 | 0 | 2 | 0.33 | 9 | 0 | 1 |
2020-02-24 | vs. MIL | $3.9K | $3.9K | 47 | 46.3 | 36.1 | 0.59 | 10 | 17 | 4 | 0 | 5 | 0 | 3 | 26.05 | 7 | 0.43 | 7 | 10 | 5 | 4 | 0 | 7 | 5 | 2 | 21.5 | 0 | 0.8 | 2 | 0.7 | 27 | 0 | 0 |
2020-02-23 | @ CHI | $3.9K | $4.1K | 14.5 | 17 | 16.98 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.53 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2020-02-21 | vs. CLE | $3.9K | $4.1K | 18.25 | 18.2 | 18.3 | 0.38 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 20.37 | 6 | 0.33 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0.5 | 8 | 0 | 0 |
2020-02-12 | @ NYK | $4.1K | $4.3K | 16.25 | 16.6 | 19.17 | 0.67 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 12.94 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 5 | 0 | 0.5 | 1 | 1 | 5 | 0 | 0 |
2020-02-11 | vs. CHI | $4.2K | $4.4K | 21.5 | 18.4 | 19.1 | 0.71 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 28.36 | 4 | 0.75 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 5 | 0.67 | 15 | 0 | 1 |
2020-02-09 | vs. MEM | $4.8K | $5.8K | 17 | 16.4 | 20.95 | 0 | 0 | 7 | 6 | 0 | 6 | 0 | 0 | 24.1 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
2020-02-07 | vs. DAL | $5.2K | $5.8K | 29.25 | 29.1 | 18.28 | 0.5 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 28.42 | 6 | 0.67 | 1 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 10 | 1 | 0 | 2 | 0.25 | 14 | 0 | 2 |
2020-02-05 | vs. ATL | $6.3K | $6.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-03 | @ SAC | $6.2K | $6.2K | 31.75 | 30.1 | 28.82 | 0.38 | 5 | 13 | 5 | 0 | 5 | 0 | 2 | 25.69 | 10 | 0.2 | 3 | 3 | 2 | 3 | 0 | 7 | 2 | 0 | 16.5 | 0 | 1 | 1 | 1 | 17 | 0 | 0 |
2020-02-01 | @ LAC | $11.1K | $6K | 35 | 32.8 | 34.73 | 0.36 | 4 | 11 | 2 | 1 | 2 | 0 | 1 | 22.09 | 4 | 0.25 | 3 | 7 | 2 | 4 | 0 | 10 | 2 | 2 | 15 | 0 | 1 | 4 | 0.43 | 11 | 0 | 1 |
2020-01-27 | vs. SAC | $6.2K | $5.3K | 35.5 | 36.2 | 31.03 | 0.5 | 3 | 6 | 2 | 0 | 6 | 0 | 2 | 17.12 | 4 | 0.5 | 1 | 2 | 3 | 6 | 0 | 8 | 3 | 2 | 7 | 1 | 0.33 | 2 | 0.5 | 10 | 0 | 4 |
2020-01-25 | vs. OKC | $5.6K | $4.8K | 50 | 44.5 | 32 | 0.67 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 16.61 | 3 | 0.67 | 2 | 3 | 4 | 10 | 0 | 13 | 4 | 2 | 7 | 0 | 0 | 3 | 0.67 | 10 | 1 | 2 |
2020-01-24 | vs. HOU | $5.3K | $4.9K | 23.25 | 21.5 | 24.48 | 0.75 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 17.21 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 1 | 8 | 0 | 1 | 4 | 0.67 | 9 | 0 | 1 |
2020-01-22 | @ CHI | $5.1K | $4.6K | 36.25 | 35.9 | 30.82 | 0.83 | 5 | 6 | 4 | 0 | 4 | 0 | 2 | 14.81 | 3 | 0.67 | 3 | 3 | 3 | 7 | 0 | 5 | 3 | 2 | 9 | 0 | 1 | 2 | 1 | 16 | 0 | 1 |
2020-01-20 | vs. DEN | $5.1K | $4.8K | 24.25 | 23.6 | 28.87 | 0.25 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 16.13 | 7 | 0.29 | 0 | 1 | 2 | 3 | 0 | 8 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
2020-01-18 | vs. TOR | $5.1K | $4.8K | 17 | 16.8 | 26.17 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.2 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 2 | 0.5 | 2 | 0 | 2 |
2020-01-17 | @ IND | $5K | $5K | 29.5 | 27.9 | 29.98 | 0.5 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 19.81 | 4 | 0.5 | 2 | 4 | 3 | 2 | 0 | 9 | 3 | 1 | 12 | 0 | 1 | 3 | 0.5 | 12 | 0 | 0 |
2020-01-15 | vs. IND | $4.9K | $4.1K | 18 | 15.9 | 28.73 | 0.2 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 17.89 | 3 | 0 | 1 | 2 | 3 | 2 | 0 | 9 | 3 | 0 | 10 | 0 | 1 | 4 | 0.5 | 4 | 0 | 0 |
2020-01-13 | vs. OKC | $5.1K | $3.8K | 29.75 | 28 | 26.7 | 0.4 | 4 | 10 | 5 | 0 | 7 | 0 | 3 | 21.57 | 5 | 0.6 | 1 | 5 | 2 | 5 | 0 | 4 | 2 | 0 | 13.5 | 0 | 0.71 | 0 | 0.2 | 16 | 0 | 0 |
2020-01-11 | @ HOU | $9.9K | $4.4K | 8 | 5.9 | 20.45 | 0.14 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 25.17 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 0 | 0.5 | 4 | 0.33 | 3 | 0 | 0 |
2020-01-09 | vs. POR | $5.2K | $4.9K | 17.5 | 16.4 | 20.43 | 0.4 | 2 | 5 | 4 | 0 | 4 | 0 | 1 | 17.78 | 3 | 0.33 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 0.5 | 9 | 0 | 0 |
2020-01-07 | @ MEM | $6.1K | $6.5K | 17.25 | 16.6 | 24.5 | 0.2 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 22.47 | 7 | 0.14 | 1 | 3 | 3 | 3 | 0 | 4 | 3 | 1 | 12.5 | 0 | 1 | 2 | 0.33 | 6 | 0 | 0 |
2020-01-05 | @ CLE | $6.3K | $5.6K | 36.5 | 35.9 | 30.08 | 0.8 | 8 | 10 | 3 | 0 | 3 | 0 | 2 | 19.45 | 3 | 0.67 | 6 | 7 | 2 | 2 | 0 | 7 | 2 | 1 | 11.5 | 0 | 1 | 1 | 0.86 | 21 | 0 | 1 |
2020-01-02 | vs. GSW | $5.9K | $5K | 39.25 | 39.1 | 33.08 | 0.78 | 7 | 9 | 4 | 0 | 6 | 0 | 2 | 21.7 | 4 | 0.5 | 5 | 5 | 3 | 3 | 0 | 7 | 3 | 2 | 15 | 1 | 0.67 | 4 | 1 | 20 | 0 | 1 |
2020-01-01 | @ MIL | $5.8K | $4.8K | 37 | 34.7 | 31.12 | 0.54 | 7 | 13 | 4 | 0 | 4 | 0 | 4 | 22.81 | 7 | 0.57 | 3 | 6 | 4 | 6 | 0 | 3 | 4 | 0 | 17 | 1 | 1 | 2 | 0.5 | 22 | 0 | 0 |
2019-12-30 | vs. BKN | $4.7K | $4.6K | 43.25 | 41.6 | 34.33 | 0.44 | 8 | 18 | 5 | 0 | 7 | 0 | 3 | 32.3 | 6 | 0.5 | 5 | 12 | 1 | 3 | 0 | 8 | 1 | 2 | 25.5 | 0 | 0.71 | 4 | 0.42 | 24 | 0 | 0 |
2019-12-28 | vs. CLE | $4.6K | $4.7K | 16.5 | 14.9 | 22.53 | 0.18 | 3 | 17 | 2 | 0 | 2 | 0 | 1 | 40.6 | 6 | 0.17 | 2 | 11 | 2 | 2 | 0 | 3 | 2 | 1 | 21 | 0 | 1 | 4 | 0.18 | 9 | 0 | 1 |
2019-12-26 | @ SAC | $3.3K | $4.7K | 22.25 | 23.1 | 21.67 | 0.14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 22.1 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 9 | 1 | 2 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2019-12-23 | @ GSW | $3.4K | $4.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-21 | @ POR | $3.6K | $3.9K | 35.5 | 34.8 | 29.57 | 0.47 | 7 | 15 | 0 | 0 | 0 | 0 | 4 | 26.13 | 10 | 0.4 | 3 | 5 | 3 | 4 | 0 | 4 | 3 | 3 | 18 | 0 | 0 | 3 | 0.6 | 18 | 0 | 0 |
2019-12-20 | @ DEN | $3.4K | $3.7K | 18.5 | 18.3 | 20.1 | 0.17 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 18.97 | 4 | 0.25 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 6 | 0 | 0.5 | 1 | 0 | 4 | 0 | 2 |
2019-12-18 | vs. NOP | $3.2K | $3.5K | 23.5 | 24.4 | 20.53 | 0.4 | 4 | 10 | 2 | 0 | 3 | 0 | 0 | 25.91 | 5 | 0 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 11.5 | 1 | 0.67 | 0 | 0.8 | 10 | 0 | 0 |
2019-12-13 | vs. LAC | $3.3K | $3.5K | 6.75 | 6.7 | 14.45 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16.58 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-12-11 | vs. UTA | $3.1K | $3.5K | 3.5 | 4.5 | 12.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.34 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-09 | @ PHX | $3.1K | $3.5K | 11.25 | 9.2 | 16.52 | 0.6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 25.81 | 3 | 0.33 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 5 | 1 | 7 | 0 | 0 |
2019-12-08 | @ LAL | $3K | $3.5K | 26.5 | 26.4 | 15.07 | 0.56 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 34.13 | 4 | 0.25 | 4 | 5 | 1 | 2 | 0 | 6 | 1 | 1 | 11 | 0 | 1 | 1 | 0.8 | 13 | 0 | 0 |
2019-12-06 | @ OKC | $3K | $3.5K | 15.5 | 14.4 | 14.33 | 0.56 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 30.37 | 3 | 0.33 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0.67 | 13 | 0 | 0 |
2019-12-04 | @ DAL | $3.2K | $3.5K | 6 | 5.9 | 10.67 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 15.78 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2019-12-01 | vs. MEM | $3.3K | $3.7K | 7.25 | 7.2 | 8.87 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 12.99 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0.5 | 1 | 0 | 4 | 0 | 0 |
2019-11-27 | @ SAS | $3.5K | $3.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-25 | @ ATL | $3.4K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-23 | vs. PHX | $6.3K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-20 | vs. UTA | $3.6K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-18 | @ UTA | $3.2K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-16 | vs. HOU | $3.4K | $3.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-15 | vs. WAS | $3.8K | $4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-13 | vs. SAS | $3.7K | $4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-11 | @ DET | $3.9K | $4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-10 | vs. DEN | $7.8K | $4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-08 | vs. GSW | $4.2K | $4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-06 | @ MEM | $4.2K | $4.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-04 | vs. MIL | $3.9K | $4K | 27.75 | 29.6 | 24.6 | 0.33 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 24.91 | 8 | 0.25 | 2 | 4 | 1 | 3 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 2 | 0.5 | 10 | 0 | 0 |
2019-11-02 | @ WAS | $3.8K | $4K | 12.5 | 13.4 | 22.18 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.59 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0.5 | 2 | 0 | 0 |
2019-10-30 | @ PHI | $3.6K | $4K | 18 | 17.5 | 24.8 | 0.44 | 4 | 9 | 3 | 0 | 3 | 0 | 2 | 22.02 | 6 | 0.33 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 13.5 | 0 | 1 | 3 | 0.67 | 13 | 0 | 0 |
2019-10-27 | vs. MIA | $3.2K | $4K | 21.75 | 20.6 | 19.58 | 0.4 | 2 | 5 | 6 | 0 | 6 | 0 | 2 | 25.13 | 4 | 0.5 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 4 | 0 | 12 | 0 | 0 |
2019-10-25 | @ CHA | $3.2K | $3.5K | 31.5 | 32.7 | 20.83 | 0.17 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 22.76 | 5 | 0.2 | 0 | 1 | 1 | 6 | 0 | 9 | 1 | 1 | 8 | 2 | 1 | 2 | 0 | 5 | 0 | 1 |
2019-10-23 | @ BKN | $3K | $3.5K | 16.25 | 15.7 | 20.98 | 0.14 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 23.85 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 10.5 | 0 | 0.6 | 1 | 1 | 5 | 0 | 0 |
2019-10-17 | @ MIL | -- | -- | 23.25 | 23.1 | 18.7 | 0.4 | 4 | 10 | 4 | 0 | 4 | 0 | 2 | 30.14 | 6 | 0.33 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 2 | 0.5 | 14 | 0 | 1 |
2019-10-15 | @ IND | -- | -- | 27.75 | 28.1 | 18.87 | 0.25 | 2 | 8 | 3 | 0 | 4 | 0 | 2 | 27.71 | 5 | 0.4 | 0 | 3 | 1 | 3 | 0 | 7 | 1 | 2 | 10 | 0 | 0.75 | 1 | 0 | 9 | 0 | 1 |
2019-10-13 | vs. MAC | -- | -- | 19.5 | 18.3 | 15.83 | 0.57 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 28.58 | 3 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 9.5 | 0 | 1 | 2 | 1 | 11 | 0 | 1 |
2019-10-10 | @ GSW | -- | -- | 22 | 23.3 | 22.48 | 0.14 | 1 | 7 | 8 | 0 | 10 | 0 | 1 | 20.87 | 5 | 0.2 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 2 | 10 | 0 | 0.8 | 0 | 0 | 11 | 0 | 2 |
2019-10-08 | @ PHX | -- | -- | 21.75 | 21.1 | 13.92 | 0.43 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 26.75 | 4 | 0.25 | 2 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 | 7 | 0 | 1 |
2019-04-23 | @ PHI | -- | -- | 35 | 33.8 | 15.8 | 0.6 | 3 | 5 | 4 | 1 | 4 | 0 | 1 | 25.47 | 2 | 0.5 | 2 | 3 | 0 | 4 | 0 | 10 | 0 | 1 | 6 | 0 | 1 | 0 | 0.67 | 11 | 0 | 1 |
2019-04-20 | vs. PHI | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-18 | vs. PHI | -- | -- | 0 | 0 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-15 | @ PHI | -- | -- | 19.25 | 18.1 | 10.08 | 0.67 | 4 | 6 | 3 | 0 | 4 | 0 | 2 | 32.1 | 3 | 0.67 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0.75 | 0 | 0.67 | 13 | 0 | 1 |
2019-04-13 | @ PHI | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-10 | vs. MIA | -- | -- | 36.75 | 33.5 | 29.52 | 0.41 | 7 | 17 | 0 | 0 | 0 | 0 | 6 | 25.27 | 13 | 0.46 | 1 | 4 | 3 | 5 | 0 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0.25 | 20 | 0 | 3 |
2019-04-07 | @ IND | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-06 | @ MIL | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-03 | vs. TOR | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-01 | vs. MIL | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-30 | vs. BOS | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-28 | @ PHI | -- | -- | 4.25 | 3.7 | 11.25 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18.95 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0.5 | 2 | 0 | 1 |
2019-03-25 | @ POR | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
