Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-24 | @ CHI | $4.2K | $6K | 21.4 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 77.8 | 114 | 114 | 0 |
2024-11-17 | @ TEN | $4.7K | $6.5K | 3.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 13 | 13 | 0 |
2024-11-10 | @ JAX | $4.7K | $6.5K | 15.2 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 88.9 | 72 | 72 | 0 |
2024-11-03 | vs. IND | $5.2K | $5.6K | 5.7 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 75 | 27 | 27 | 0 |
2023-12-24 | vs. DET | $5.8K | $6.8K | 9.8 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | 58 | 58 | 0 |
2023-12-16 | @ CIN | $5.8K | $7K | 12.3 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 85.7 | 63 | 63 | 0 |
2023-12-10 | @ LV | $6K | $7.4K | 10.3 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 62.5 | 53 | 53 | 0 |
2023-11-27 | vs. CHI | $5.8K | $7K | 16 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 50 | 50 | 1 |
2023-11-19 | @ DEN | $5.6K | $7.4K | 9.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 57.1 | 55 | 55 | 0 |
2023-11-12 | vs. NO | $5K | $6.6K | 33.4 | 24.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 73.3 | 134 | 134 | 1 |
2023-11-05 | @ ATL | $5.2K | $6.7K | 13.9 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 58.3 | 69 | 69 | 0 |
2023-10-29 | @ GB | $6.2K | $6.5K | 20.8 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 66.7 | 88 | 88 | 1 |
2023-10-23 | vs. SF | $6.7K | $6.1K | 19.6 | 14.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 91.7 | 86 | 86 | 0 |
2023-10-15 | @ CHI | $6.6K | $6.7K | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 50 | 50 | 0 |
2023-10-08 | vs. KC | $6.5K | $6.8K | 10.1 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 62.5 | 51 | 51 | 0 |
2023-10-01 | @ CAR | $6.5K | $7.2K | 4.4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 | 24 | 24 | 0 |
2023-09-24 | vs. LAC | $6.5K | $7.5K | 14.8 | 9.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 72.7 | 78 | 78 | 0 |
2023-09-14 | @ PHI | $6.1K | $6.6K | 25.6 | 22.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 87.5 | 66 | 66 | 2 |
2023-09-10 | vs. TB | $5.9K | $7.2K | 11.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 88.9 | 35 | 35 | 0 |
2023-08-26 | vs. ARI | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | vs. TEN | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-10 | @ SEA | $5.5K | $12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-01-15 | vs. NYG | $5.1K | $7K | 25.9 | 17.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 90.9 | 129 | 129 | 0 |
2023-01-08 | @ CHI | $5.7K | $7.2K | 2.6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | 16 | 16 | 0 |
2023-01-01 | @ GB | $5.4K | $7K | 12.9 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 58.3 | 59 | 59 | 0 |
2022-12-24 | vs. NYG | $4.9K | $6K | 38.9 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 81.2 | 109 | 109 | 2 |
2022-12-17 | vs. IND | $5K | $6.3K | 8.3 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 33.3 | 33 | 33 | 0 |
2022-12-11 | @ DET | $5.1K | $6.5K | 12.7 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 77 | 77 | 0 |
2022-12-04 | vs. NYJ | $5.2K | $6.4K | 7.3 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 66.7 | 33 | 33 | 0 |
2022-11-24 | vs. NE | $5K | $6.3K | 15.3 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 83.3 | 43 | 43 | 1 |
T.J. Hockenson Daily Fantasy News, Rankings, Projections
T.J. Hockenson (knee) out for Thursday.
T.J. Hockenson (knee) out for Thursday.
MIN WR Justin Jefferson (hamstring), TE T.J. Hockenson (ribs), and RB Alexander Mattison (consussion) were limited at practice Thursday.
MIN WR Justin Jefferson (hamstring), TE T.J. Hockenson (ribs), and RB Alexander Mattison (consussion) were limited at practice Thursday.
MIN TE T.J. Hockenson (ribs) active Week 10.
MIN TE T.J. Hockenson (ribs) active Week 10.
MIN TE T.J. Hockenson (ribs), WR K.J. Osborn (head), and WR Justin Jefferson (hamstring) are all questionable Week 10.
MIN TE T.J. Hockenson (ribs), WR K.J. Osborn (head), and WR Justin Jefferson (hamstring) are all questionable Week 10.
MIN WR Justin Jefferson (hamstring) and T.J. Hockenson (ribs) were limited at practice Wednesday; WR K.J. Osborne (head) did not practice.
MIN WR Justin Jefferson (hamstring) and T.J. Hockenson (ribs) were limited at practice Wednesday; WR K.J. Osborne (head) did not practice.
MIN TE T.J. Hockenson (foot) was limited at practice Thursday.
MIN TE T.J. Hockenson (foot) was limited at practice Thursday.
MIN TE T.J. Hockenson (foot) did not practice Wednesday.
MIN TE T.J. Hockenson (foot) did not practice Wednesday.
DET TE T.J. Hockenson (hip), WR Josh Reynolds (ankle), and WR D.J. Chark (ankle) all limited Thursday.
DET TE T.J. Hockenson (hip), WR Josh Reynolds (ankle), and WR D.J. Chark (ankle) all limited Thursday.
DET TE T.J. Hockenson (foot) and WR Josh Reynolds (ankle) limited in practice Thursday.
DET TE T.J. Hockenson (foot) and WR Josh Reynolds (ankle) limited in practice Thursday.
DET WRs Amon-Ra St. Brown (ankle) WR Josh Reynolds (ankle), and TE T.J. Hockenson (hip) missed practice Wednesday.
DET WRs Amon-Ra St. Brown (ankle) WR Josh Reynolds (ankle), and TE T.J. Hockenson (hip) missed practice Wednesday.