| Date | Opp | FPTS | min | fg% | fgm | fga | ftm | dd | fta | tfoul | 3pm | usg | 3pa | 3p% | 2pm | 2pa | pfoul | reb | ffoul | ast | fouls | stl | pace | blk | ft% | to | 2p% | pts | td | oreb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-17 | @ DET | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11-15 | vs. TOR | 16.75 | 13 | 0.29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 28.07 | 6 | 0.17 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 5 | 0 | 1 |
| 2025-11-13 | @ PHX | 11 | 9 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 22.72 | 3 | 0.33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 2025-11-09 | @ GSW | 2.25 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26.92 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-11-05 | vs. BKN | 14.75 | 16 | 0.25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15.34 | 3 | 0.33 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 2025-11-03 | vs. MIL | 6.25 | 10 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12.61 | 3 | 0.33 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2025-11-01 | vs. GSW | -0.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-10-31 | vs. ATL | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 16.46 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 2025-10-25 | @ MEM | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-23 | vs. OKC | 6.5 | 16 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8.02 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2025-10-17 | @ SAS | 24.75 | 21 | 0.43 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 20.41 | 4 | 0.25 | 2 | 3 | 3 | 5 | 0 | 4 | 3 | 1 | 7 | 1 | 1 | 2 | 0.67 | 9 | 0 | 3 |
| 2025-10-13 | vs. SAS | 10.25 | 19 | 0.2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11.74 | 5 | 0.2 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2025-10-11 | vs. OKC | 37.25 | 27 | 0.55 | 6 | 11 | 2 | 0 | 3 | 0 | 4 | 21.93 | 8 | 0.5 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 2 | 11.5 | 0 | 0.67 | 1 | 0.67 | 18 | 0 | 2 |
| 2025-10-07 | @ MIN | 25.25 | 27 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 15.38 | 6 | 0.33 | 2 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 9 | 1 | 0 | 2 | 1 | 10 | 0 | 1 |
Taelon Peter Daily Fantasy News, Rankings, Projections
Taelon Peter (groin) questionable Sunday.
Taelon Peter (groin) questionable Sunday.
Taelon Peter (groin) available Saturday.
Taelon Peter (groin) available Saturday.
Taelon Peter (groin) available Friday.
Taelon Peter (groin) available Friday.