Date | Opp | DKFPTS | FDFPTS | sf | ab | slg | h | so | hbp | gidp | 1b | babip | 2b | pa | 3b | sb | hr | xbh | r | obp | rbi | iso | bb | ops | ibb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-29 | @ MIL | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-28 | @ MIL | 8 | 9.5 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2024-08-27 | @ MIL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-25 | @ SEA | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-24 | @ SEA | 15 | 18.7 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2024-08-23 | @ SEA | 5 | 6 | 0 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2024-08-21 | vs. CHW | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2024-08-20 | vs. CHW | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2024-08-19 | vs. CHW | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-07-25 | @ LAD | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-23 | @ LAD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-20 | @ COL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-19 | @ COL | 14 | 19 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.5 | 2 | 0.67 | 0 | 1.5 | 0 |
2024-07-14 | vs. MIN | 5 | 6.5 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0.67 | 0 |
2024-07-13 | vs. MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-12 | vs. MIN | 2 | 3.2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-11 | vs. TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-07-10 | vs. TOR | 5 | 6.5 | 0 | 5 | 0.2 | 1 | 2 | 0 | 0 | 1 | 0.33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.4 | 0 |
2024-07-09 | vs. TOR | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-27 | vs. CHC | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-26 | vs. CHC | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-25 | vs. CHC | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-06-24 | vs. CHC | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-06-22 | @ STL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-19 | @ CHC | 7 | 9.2 | 0 | 4 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2024-06-18 | @ CHC | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-17 | @ CHC | 27 | 38.2 | 0 | 3 | 1.67 | 2 | 0 | 1 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0.8 | 4 | 1 | 1 | 2.47 | 0 |
2024-06-16 | vs. LAA | 14 | 19.2 | 0 | 5 | 0.6 | 2 | 0 | 0 | 0 | 1 | 0.4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.4 | 2 | 0.2 | 0 | 1 | 0 |
2024-06-15 | vs. LAA | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-06-14 | vs. LAA | 7 | 9.7 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2024-06-12 | vs. HOU | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-11 | vs. HOU | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-10 | vs. HOU | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-09 | @ TEX | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-06-08 | @ TEX | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-06-07 | @ TEX | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-06-05 | @ ARI | 15 | 18.7 | 0 | 6 | 0.67 | 3 | 0 | 0 | 0 | 2 | 0.5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.17 | 0 | 1.17 | 0 |
2024-06-04 | @ ARI | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.2 | 0 |
2024-05-31 | vs. NYY | 6 | 6 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-05-29 | vs. PHI | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-28 | vs. PHI | 6 | 6 | 0 | 4 | 0.5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2024-05-27 | vs. PHI | 12 | 15.7 | 0 | 5 | 0.6 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0.4 | 1 | 0.2 | 0 | 1 | 0 |
2024-05-26 | @ NYM | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-25 | @ NYM | 4 | 6.2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.2 | 0 |
2024-05-24 | @ NYM | 9 | 12.7 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.25 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.25 | 1 | 0.25 | 0 | 0.75 | 0 |
2024-05-23 | @ PIT | 9 | 12.4 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0.65 | 0 |
2024-05-22 | @ PIT | 4 | 6.2 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 |
2024-05-21 | @ PIT | 22 | 31.9 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0.4 | 3 | 0.75 | 1 | 1.4 | 0 |
2024-05-19 | vs. COL | 2 | 3.2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-18 | vs. COL | 16 | 22.4 | 1 | 4 | 0.75 | 2 | 1 | 0 | 0 | 1 | 0.5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0.4 | 2 | 0.25 | 0 | 1.15 | 0 |
2024-05-17 | vs. COL | 28 | 38.1 | 0 | 5 | 1.2 | 3 | 0 | 0 | 1 | 2 | 0.5 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 0.6 | 3 | 0.6 | 0 | 1.8 | 0 |
2024-05-15 | vs. LAD | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-14 | vs. LAD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-13 | vs. LAD | 5 | 6 | 0 | 5 | 0.4 | 1 | 1 | 0 | 1 | 0 | 0.25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | 0.2 | 0 | 0.6 | 0 |
2024-05-12 | vs. CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-11 | vs. CIN | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-05-10 | vs. CIN | 14 | 18.7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.75 | 0 | 1.25 | 0 |
2024-05-09 | @ COL | 8 | 9 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 1.42 | 0 |
2024-05-08 | @ COL | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0.2 | 0 |
2024-05-07 | @ COL | 7 | 9.7 | 0 | 5 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0.25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0.4 | 0 |
2024-05-06 | @ PHI | 2 | 3.2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-05-05 | @ PHI | 18 | 25.2 | 0 | 3 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.5 | 2 | 1 | 0 | 1.83 | 0 |
2024-05-04 | @ PHI | 13 | 15.7 | 0 | 5 | 0.6 | 3 | 1 | 0 | 0 | 3 | 0.75 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.6 | 1 | 0 | 0 | 1.2 | 0 |
2024-05-03 | @ PHI | 12 | 16 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 | 0.25 | 0 | 1.25 | 0 |
2024-05-02 | @ BOS | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2024-05-01 | @ BOS | 5 | 6 | 0 | 4 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0.25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2024-04-30 | @ BOS | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-28 | vs. PIT | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2024-04-27 | vs. PIT | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-04-24 | vs. NYM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-23 | vs. NYM | 17 | 21.9 | 0 | 3 | 1.33 | 2 | 0 | 0 | 0 | 1 | 0.67 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0.67 | 1 | 0.67 | 0 | 2 | 0 |
2024-04-22 | vs. NYM | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0.25 | 0 |
2024-04-21 | vs. ARI | 12 | 15.7 | 0 | 4 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0.5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.25 | 0 | 1.25 | 0 |
2024-04-20 | vs. ARI | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-19 | vs. ARI | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-18 | vs. ARI | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-04-17 | @ MIA | 12 | 15.7 | 0 | 4 | 0.75 | 2 | 1 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.25 | 0 | 1.25 | 0 |
2024-04-16 | @ MIA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-15 | @ MIA | 7 | 9.2 | 0 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0.25 | 0 | 0.25 | 0 | 0.75 | 0 |
2024-04-14 | @ TB | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-04-13 | @ TB | 37 | 50.1 | 0 | 4 | 2.25 | 3 | 0 | 0 | 0 | 1 | 0.5 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 0.8 | 3 | 1.5 | 1 | 3.05 | 0 |
2024-04-12 | @ TB | 8 | 9 | 0 | 4 | 0.75 | 2 | 1 | 0 | 0 | 1 | 0.67 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.25 | 0 | 1.25 | 0 |
2024-04-10 | vs. WSH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-09 | vs. WSH | 7 | 9.2 | 0 | 3 | 0.33 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-04-08 | vs. WSH | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-04-07 | vs. SD | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-06 | vs. SD | 3 | 3 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-04-05 | vs. SD | 7 | 9.5 | 0 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.33 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0.25 | 1 | 0.25 | 0 | 0.75 | 0 |
2024-04-03 | @ LAD | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-04-02 | @ LAD | 2 | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024-04-01 | @ LAD | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-31 | @ SD | 16 | 22.2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0.25 | 2 | 0.75 | 0 | 1.25 | 0 |
2024-03-30 | @ SD | 5 | 6.5 | 1 | 3 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.58 | 0 |
2024-03-29 | @ SD | 5 | 6.5 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 | 0.5 | 0 |
2024-03-28 | @ SD | 5 | 6.2 | 0 | 4 | 0.25 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2024-03-26 | vs. OAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-25 | @ OAK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-22 | vs. CHC | 9 | 12.4 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0.83 | 0 |
2024-03-20 | @ LAA | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-03-19 | vs. KC | 35 | 47.6 | 0 | 3 | 2.67 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 4 | 1.67 | 0 | 3.67 | 0 |
2024-03-17 | vs. COL | 7 | 9.5 | 0 | 3 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0.33 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33 | 1 | 0.33 | 0 | 1 | 0 |
2024-03-16 | vs. CLE | 10 | 12.7 | 0 | 4 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 |
2024-03-13 | vs. CIN | 14 | 18.7 | 0 | 3 | 1.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0.33 | 1 | 1 | 0 | 1.67 | 0 |
2024-03-12 | @ LAD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-03-09 | vs. OAK | 8 | 9 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-03-05 | vs. MIL | 11 | 15.9 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0.83 | 0 |
2024-03-02 | vs. SD | 5 | 6 | 0 | 3 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0.33 | 0 | 1 | 0 |
2024-03-01 | vs. TEX | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-02-27 | vs. SEA | 8 | 9.2 | 0 | 3 | 0.67 | 2 | 0 | 0 | 0 | 2 | 0.67 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0 | 0 | 0 | 1.33 | 0 |
2024-02-26 | vs. LAA | 3 | 3 | 0 | 3 | 0.33 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0.67 | 0 |
2024-02-24 | vs. CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-10-01 | vs. LAD | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.25 | 0 |
2023-09-30 | vs. LAD | 3 | 3 | 0 | 4 | 0.25 | 1 | 2 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-09-29 | vs. LAD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-09-27 | vs. SD | 24 | 30.7 | 0 | 3 | 1.67 | 2 | 0 | 0 | 0 | 1 | 0.5 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 0.75 | 1 | 1 | 1 | 2.42 | 0 |
2023-09-26 | vs. SD | 3 | 3 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.5 | 0 |
2023-09-25 | vs. SD | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
