Tobias Harris

Detroit Pistons
Pos: VF
Status: Active
player props
FPTS 19 21 24 26 28 31 33 35 38 40
  • FPTS: 38.25
  • FPTS: 23
  • FPTS: 28.75
  • FPTS: 36.75
  • FPTS: 21.5
  • FPTS: 33.75
  • FPTS: 34
  • FPTS: 38.75
  • FPTS: 29.5
  • FPTS: 34
  • FPTS: 27.75
  • FPTS: 16.5
  • FPTS: 31.75
  • FPTS: 32.5
  • FPTS: 25.75
  • FPTS: 40
02/23 02/25 02/27 03/01 03/02 03/09 03/10 03/11 03/13 03/15 03/18 03/19 03/22 03/23 03/25
Date Opp FPTS min fg% fgm fga ftm dd fta tfoul 3pm usg 3pa 3p% 2pm 2pa pfoul reb ffoul ast fouls stl pace blk ft% to 2p% pts td oreb
2025-03-25 vs. SAS 40 27 0.4 4 10 4 0 4 0 3 20.66 5 0.6 1 5 0 8 0 4 0 3 13 1 1 1 0.2 15 0 0
2025-03-23 vs. NOP 25.75 32 0.47 7 15 0 0 0 0 0 20.36 4 0 7 11 2 3 0 4 2 1 14 0 0 0 0.64 14 0 1
2025-03-21 @ DAL 32.5 34 0.36 4 11 0 0 0 1 1 16.1 4 0.25 3 7 3 6 0 3 3 5 11 1 0 2 0.43 9 0 2
2025-03-19 @ MIA 31.75 35 0.67 6 9 1 0 2 0 0 13.1 1 0 6 8 0 5 0 2 0 1 11 4 0.5 1 0.75 13 0 0
2025-03-17 @ NOP 16.5 25 0.38 3 8 3 0 4 0 0 15.43 4 0 3 4 2 6 0 0 2 0 9 0 0.75 0 0.75 9 0 1
2025-03-15 vs. OKC 27.75 34 0.5 6 12 4 0 4 0 2 16 3 0.67 4 9 1 7 0 0 1 0 14 0 1 0 0.44 18 0 0
2025-03-13 vs. WAS 34 36 0.42 5 12 2 0 3 0 2 18.06 4 0.5 3 8 2 6 0 3 2 3 13.5 1 0.67 2 0.38 14 0 2
2025-03-11 vs. WAS 29.5 30 0.42 5 12 0 0 0 0 2 18.67 4 0.5 3 8 1 8 0 1 1 3 13 0 0 2 0.38 12 0 1
2025-03-09 @ POR 38.75 36 0.69 9 13 1 0 2 0 1 15.75 3 0.33 8 10 3 9 0 2 3 0 12 2 0.5 0 0.8 20 0 2
2025-03-08 @ GSW 34 36 0.36 4 11 7 1 8 0 0 17.98 2 0 4 9 2 12 0 2 2 0 15 0 0.88 1 0.44 15 0 1
2025-03-01 vs. BKN 33.75 32 0.5 6 12 5 0 5 0 1 20.84 2 0.5 5 10 2 9 0 2 2 1 16.5 0 1 2 0.5 18 0 0
2025-02-28 vs. DEN 21.5 25 0.5 5 10 0 0 0 0 2 18.72 4 0.5 3 6 2 2 0 3 2 1 10 0 0 1 0.5 12 0 1
2025-02-26 vs. BOS 36.75 34 0.6 6 10 2 0 2 1 2 14.75 4 0.5 4 6 2 9 0 2 2 1 10 2 1 1 0.67 16 0 2
2025-02-24 vs. LAC 28.75 38 0.69 9 13 0 0 1 0 2 17.94 3 0.67 7 10 1 5 0 2 1 0 16.5 0 0 3 0.7 20 0 0
2025-02-23 @ ATL 23 34 0.42 5 12 2 0 2 1 0 17.07 3 0 5 9 2 4 0 3 2 1 13 0 1 1 0.56 12 0 1
2025-02-21 @ SAS 38.25 30 0.8 8 10 4 0 4 0 2 17.63 3 0.67 6 7 4 7 0 2 4 2 12 0 1 1 0.86 22 0 1
2025-02-12 @ CHI 31.25 32 0.55 6 11 6 0 7 0 1 18.4 2 0.5 5 9 3 5 0 0 3 2 13.5 1 0.86 1 0.56 19 0 2
2025-02-11 @ CHI 30.25 25 0.62 8 13 0 0 0 0 2 22.34 6 0.33 6 7 0 3 0 0 0 3 14 1 0 1 0.86 18 0 0
2025-02-09 vs. CHA 27 33 0.69 9 13 1 0 1 0 1 16.34 2 0.5 8 11 1 4 0 1 1 0 13.5 0 1 0 0.73 20 0 0
2025-02-07 vs. PHI 38.75 33 0.5 8 16 6 0 6 0 0 25.61 0 0 8 16 0 9 0 3 0 1 17 0 1 2 0.5 22 0 4
2025-02-05 vs. CLE 15.5 25 0.33 3 9 2 0 2 0 0 17.69 2 0 3 7 0 2 0 1 0 1 11 1 1 1 0.43 8 0 0
2025-02-03 vs. ATL 32 35 0.62 8 13 6 0 7 0 0 19 3 0 8 10 3 4 0 2 3 1 16.5 0 0.86 0 0.8 22 0 0
2025-02-02 vs. CHI 36.5 34 0.53 8 15 0 0 1 0 0 18.94 3 0 8 12 1 6 0 2 1 3 15.5 2 0 0 0.67 16 0 0
2025-01-31 vs. DAL 30.75 30 0.58 7 12 2 0 2 0 1 17.2 3 0.33 6 9 0 3 0 1 0 1 12 3 1 0 0.67 17 0 1
2025-01-29 @ IND 35.5 35 0.42 8 19 2 0 2 0 1 25.17 8 0.13 7 11 3 8 0 2 3 1 22 1 1 2 0.64 19 0 0
2025-01-27 @ CLE 6 27 0.11 1 9 0 0 0 0 0 13.65 4 0 1 5 2 2 0 1 2 0 9 0 0 0 0.2 2 0 0
2025-01-25 @ ORL 12.75 17 0.33 1 3 0 0 0 0 0 13.2 0 0 1 3 2 7 1 2 2 0 4 0 0 2 0.33 2 0 1
2025-01-22 @ ATL 15.5 37 0.43 3 7 1 0 2 0 2 9.91 3 0.67 1 4 2 2 0 1 2 0 8 1 0.5 1 0.25 9 0 1
2025-01-20 @ HOU 19 33 0.22 2 9 0 0 0 0 0 12.97 1 0 2 8 2 4 0 3 2 3 10 0 0 1 0.25 4 0 0
2025-01-18 vs. PHX 33.25 36 0.6 9 15 1 0 1 0 2 17.64 5 0.4 7 10 2 5 0 2 2 0 14.5 1 1 0 0.7 21 0 1
2025-01-16 vs. IND 22.5 36 0.45 5 11 0 0 0 0 0 16.15 2 0 5 9 2 4 0 2 2 2 14 1 0 3 0.56 10 0 0
2025-01-11 vs. TOR 32.75 34 0.5 6 12 3 0 3 0 2 18.22 5 0.4 4 7 2 7 0 3 2 0 14.5 1 1 1 0.57 17 0 0
2025-01-09 vs. GS 25.5 32 0.75 6 8 0 0 0 0 1 13.83 3 0.33 5 5 2 4 0 4 2 0 10 1 0 2 1 13 0 0
2025-01-08 @ BKN 24.25 25 0.44 4 9 0 0 0 0 1 17.79 3 0.33 3 6 0 3 0 5 0 0 10 2 0 1 0.5 9 0 0
2025-01-06 vs. POR 30.25 37 0.63 5 8 5 0 5 0 2 12.3 3 0.67 3 5 0 5 0 3 0 1 10.5 0 1 1 0.6 17 0 1
2025-01-04 vs. MIN 36.25 33 0.39 5 13 4 1 4 0 2 23.51 5 0.4 3 8 5 11 0 4 5 0 17 0 1 4 0.38 16 0 2
2025-01-03 vs. CHA 49 36 0.56 9 16 2 1 2 0 4 21.3 5 0.8 5 11 1 10 0 1 1 3 15 1 1 1 0.46 24 0 3
2025-01-01 vs. ORL 32.5 34 0.78 7 9 1 0 2 0 2 13.68 4 0.5 5 5 3 8 0 2 3 0 9 1 0.5 1 1 17 0 2
2024-12-28 @ DEN 11.5 23 0.33 2 6 2 0 2 0 1 11.99 4 0.25 1 2 2 2 0 1 2 0 6 0 1 0 0.5 7 0 1
2024-12-26 @ SAC 10.75 27 0.14 1 7 2 0 2 0 0 12.48 2 0 1 5 2 3 0 2 2 0 8 0 1 0 0.2 4 0 0
2024-12-23 @ LAL 21.25 29 0.3 3 10 0 0 0 0 0 15.02 3 0 3 7 3 1 0 4 3 2 10 2 0 0 0.43 6 0 0
2024-12-21 @ PHO 18.75 29 0.6 3 5 3 0 4 0 1 11.43 2 0.5 2 3 2 3 0 2 2 0 8 1 0.75 1 0.67 10 0 0
2024-12-19 vs. UTA 25.25 30 0.23 3 13 2 0 2 0 0 19.18 3 0 3 10 3 7 0 2 3 1 13 2 1 1 0.3 8 0 2
2024-12-16 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-12 @ BOS 24 25 0.44 4 9 0 0 0 0 1 15.26 3 0.33 3 6 0 8 0 3 0 0 8 0 0 0 0.5 9 0 1
2024-12-07 @ NY 25.25 33 0.5 4 8 4 0 4 0 1 15.39 4 0.25 3 4 1 9 0 1 1 0 11 0 1 2 0.75 13 0 1
2024-12-04 @ BOS 42.75 31 0.53 9 17 3 0 3 0 6 25.61 9 0.67 3 8 2 3 0 2 2 2 17.5 1 1 0 0.38 27 0 1
2024-12-03 vs. MIL 35.25 32 0.5 5 10 4 0 4 0 2 16.28 5 0.4 3 5 2 5 0 3 2 3 11 1 1 1 0.6 16 0 2
2024-11-30 vs. PHI 15.75 22 0.13 1 8 2 0 3 0 0 17.21 3 0 1 5 0 7 0 2 0 0 8.5 0 0.67 0 0.2 4 0 1
2024-11-29 @ IND 30.25 29 0.63 5 8 4 0 4 0 2 18.72 5 0.4 3 3 2 5 0 3 2 1 13 1 1 3 1 16 0 0
2024-11-27 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-11-25 vs. TOR 21.25 37 0.3 3 10 5 0 6 0 1 15.61 4 0.25 2 6 0 3 0 2 0 1 13 0 0.83 0 0.33 12 0 0
2024-11-23 @ ORL 17.25 28 0.33 3 9 2 0 3 0 0 18.43 3 0 3 6 0 5 0 1 0 1 10.5 0 0.67 1 0.5 8 0 1
2024-11-21 @ CHA 43 30 0.63 10 16 0 0 0 0 6 23.95 9 0.67 4 7 2 8 0 2 2 1 15 0 0 2 0.57 26 0 3
2024-11-18 vs. CHI 18.5 32 0.47 7 15 1 0 1 0 1 21.37 4 0.25 6 11 2 2 0 0 2 0 16.5 0 1 1 0.55 16 0 0
2024-11-17 @ WAS 30.25 28 0.36 4 11 3 0 4 0 1 19.03 3 0.33 3 8 0 9 0 3 0 0 11 1 0.75 0 0.38 12 0 2
2024-11-15 @ TOR 30.25 27 0.39 5 13 0 1 0 0 1 22.17 4 0.25 4 9 4 11 0 3 4 0 13 0 0 2 0.44 11 0 2
2024-11-13 @ MIL 34.5 44 0.27 4 15 0 0 0 0 2 15.02 5 0.4 2 10 2 8 0 5 2 1 15 2 0 0 0.2 10 0 0
2024-11-12 vs. MIA 34.75 40 0.47 7 15 2 0 2 0 2 19.15 4 0.5 5 11 0 7 0 4 0 1 16 0 1 2 0.46 18 0 2
2024-11-10 vs. HOU 30 34 0.6 3 5 2 0 5 0 1 11.35 2 0.5 2 3 1 8 0 1 1 3 7.5 2 0.4 2 0.67 9 0 2
2024-11-08 vs. ATL 41 30 0.54 7 13 3 0 4 0 5 19.37 8 0.63 2 5 1 6 0 2 1 0 15 3 0.75 0 0.4 22 0 0
2024-11-06 @ CHA 30.75 31 0.58 7 12 0 0 1 0 0 18.69 3 0 7 9 5 7 0 3 5 1 13.5 1 0 1 0.78 14 0 0
2024-11-04 vs. LAL 28.75 30 0.47 7 15 0 0 0 0 1 23.07 7 0.14 6 8 5 7 0 1 5 1 17 1 0 2 0.75 15 0 0
2024-11-03 @ BKN 33.25 34 0.62 8 13 1 0 1 0 1 18.98 4 0.25 7 9 1 5 0 6 1 0 11.5 0 1 1 0.78 18 0 3
2024-11-01 vs. NY 34.5 25 0.63 5 8 2 0 2 0 1 21.03 2 0.5 4 6 1 8 0 3 1 1 12 3 1 3 0.67 13 0 0
2024-10-30 @ PHI 40 35 0.44 8 18 2 1 2 0 0 26.23 3 0 8 15 5 14 0 1 5 0 20 1 1 1 0.53 18 0 0
2024-10-28 @ MIA 26 36 0.36 4 11 1 0 1 0 0 15.34 3 0 4 8 2 10 0 1 2 1 11.5 1 1 2 0.5 9 0 2
2024-10-26 vs. BOS 29.25 31 0.18 2 11 4 0 4 0 0 20.14 5 0 2 6 6 11 0 3 6 1 13 1 1 2 0.33 8 0 2
2024-10-25 @ CLE 26.75 34 0.33 3 9 2 0 2 0 2 13.63 3 0.67 1 6 1 5 0 4 1 1 11 1 1 1 0.17 10 0 0
2024-10-23 vs. IND 18.5 35 0.46 6 13 0 0 0 0 1 17.91 6 0.17 5 7 3 2 0 1 3 0 14 1 0 2 0.71 13 0 1
2024-10-16 vs. CLE 9.75 7 0.67 2 3 0 0 0 0 2 17.05 3 0.67 0 0 0 1 0 1 0 0 3 0 0 0 0 6 0 0
2024-10-13 @ GS 26.5 25 0.33 3 9 0 0 0 0 0 16.95 3 0 3 6 1 4 0 4 1 2 10 3 0 1 0.5 6 0 0
2024-10-11 @ PHO 39.25 27 0.62 8 13 4 0 5 0 2 25.96 4 0.5 6 9 1 5 0 3 1 2 15.5 1 0.8 1 0.67 22 0 1
2024-05-02 vs. NY 9.5 29 0 0 2 0 0 0 0 0 3.02 0 0 0 2 0 4 0 3 0 0 2 0 0 0 0 0 0 0
2024-04-30 @ NY 34 49 0.64 7 11 2 0 2 0 3 11.09 6 0.5 4 5 2 8 0 1 2 0 10 1 1 0 0.8 19 0 2
2024-04-28 vs. NY 20 33 0.4 4 10 2 0 2 0 0 15.07 1 0 4 9 2 8 0 0 2 0 8 0 1 0 0.44 10 0 3
2024-04-25 vs. NY 16.25 33 0.4 4 10 0 0 0 0 0 14.43 2 0 4 8 0 5 0 0 0 0 8 1 0 0 0.5 8 0 2
2024-04-22 @ NY 30.25 41 0.36 4 11 0 0 0 0 2 13.48 5 0.4 2 6 3 9 0 3 3 1 10 1 0 1 0.33 10 0 2
2024-04-20 @ NY 20.75 31 0.43 3 7 0 0 0 0 1 13.52 4 0.25 2 3 4 9 0 2 4 0 9 0 0 2 0.67 7 0 0
2024-04-17 vs. MIA 26.5 32 0.4 4 10 1 0 2 0 0 16.99 3 0 4 7 2 10 0 4 2 0 8 0 0.5 2 0.57 9 0 5
2024-04-14 vs. BKN 39 30 0.53 8 15 2 0 2 0 3 23.56 6 0.5 5 9 1 8 0 2 1 1 15 1 1 1 0.56 21 0 2
2024-04-12 vs. ORL 34 37 0.5 5 10 3 0 3 0 1 14.01 2 0.5 4 8 2 6 0 3 2 2 10.5 2 1 1 0.5 14 0 2
2024-04-09 vs. DET 39.5 28 0.46 6 13 3 1 4 0 0 21.88 2 0 6 11 0 12 0 4 0 0 11 1 0.75 0 0.55 15 0 4
2024-04-07 @ SA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-06 @ MEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-04 @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-02 vs. OKC 35.5 34 0.36 5 14 3 0 4 0 5 21.89 8 0.63 0 6 3 6 0 4 3 0 17 1 0.75 1 0 18 0 0
2024-03-31 @ TOR 42.75 30 0.62 8 13 4 0 4 0 1 23.97 3 0.33 7 10 2 9 0 3 2 0 13 3 1 1 0.7 21 0 3
2024-03-29 @ CLE 38.75 34 0.47 8 17 1 0 1 0 4 21.75 9 0.44 4 8 0 7 0 2 0 1 17.5 1 1 0 0.5 21 0 0
2024-03-27 vs. LAC 29.75 38 0.56 5 9 2 0 2 0 2 14.6 3 0.67 3 6 3 7 0 2 3 0 12 2 1 2 0.5 14 0 0
2024-03-25 @ SAC 21 25 0.33 5 15 2 0 2 0 0 31.56 2 0 5 13 2 8 0 0 2 0 18 0 1 2 0.39 12 0 0
2024-03-24 @ LAC 38.5 37 0.58 11 19 0 0 0 0 2 27.38 4 0.5 9 15 2 4 0 4 2 1 21 1 0 3 0.6 24 0 1
2024-03-22 @ LAL 43.25 40 0.33 6 18 3 1 5 0 1 22.77 6 0.17 5 12 2 13 0 4 2 1 20.5 1 0.6 2 0.42 16 0 2
2024-03-20 @ PHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-18 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-16 vs. CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-14 @ MIL 29.5 27 0.46 5 11 3 0 4 0 2 22.98 4 0.5 3 7 1 4 0 3 1 1 13 1 0.75 0 0.43 15 0 0
2024-03-12 @ NY 10.75 26 0.17 1 6 0 0 0 0 0 13.34 2 0 1 4 0 3 0 1 0 2 7 0 0 1 0.25 2 0 0
2024-03-10 @ NY 33 38 0.36 5 14 1 1 3 0 0 23.17 4 0 5 10 1 12 0 2 1 2 16.5 0 0.33 3 0.5 11 0 2
2024-03-08 vs. NO 47.5 38 0.47 9 19 3 1 3 0 0 23.67 5 0 9 14 1 10 0 3 1 3 17.5 1 1 0 0.64 21 0 3
2024-03-06 vs. MEM 22 34 0.25 3 12 1 0 1 0 1 15.28 4 0.25 2 8 0 6 0 3 0 0 12.5 1 1 1 0.25 8 0 1
2024-03-05 @ BKN 34.75 37 0.5 8 16 1 0 2 0 1 23.68 3 0.33 7 13 0 9 0 4 0 0 18 0 0.5 2 0.54 18 0 1
2024-03-03 @ DAL 38.75 35 0.58 11 19 3 0 4 0 3 27.06 6 0.5 8 13 4 5 0 1 4 1 21 0 0.75 1 0.62 28 0 1
2024-03-01 vs. CHA 62 40 0.68 13 19 0 1 0 0 5 20.95 8 0.63 8 11 2 12 0 4 2 2 17 1 0 0 0.73 31 0 2
2024-02-27 @ BOS 16 29 0.26 5 19 1 0 1 0 2 31.15 7 0.29 3 12 3 2 0 0 3 0 18.5 0 1 1 0.25 13 0 2
2024-02-25 vs. MIL 26 31 0.27 3 11 2 0 2 0 0 16.44 3 0 3 8 1 8 0 0 1 1 11 3 1 0 0.38 8 0 1
2024-02-23 vs. CLE 36.25 34 0.43 6 14 2 0 2 0 1 21.14 2 0.5 5 12 3 9 0 4 3 2 14 0 1 1 0.42 15 0 2
2024-02-22 vs. NY 23 26 0.33 3 9 0 0 0 0 1 15.01 3 0.33 2 6 2 4 0 3 2 3 9 0 0 0 0.33 7 0 0
2024-02-14 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-12 @ CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-10 @ WAS 30.25 32 0.29 4 14 3 0 4 0 0 23.88 2 0 4 12 1 7 0 3 1 3 19 1 0.75 4 0.33 11 0 1
2024-02-09 vs. ATL 39.5 38 0.44 7 16 5 0 6 0 2 20.4 4 0.5 5 12 2 6 0 7 2 0 20 0 0.83 1 0.42 21 0 0
2024-02-07 vs. GS 27.75 29 0.43 6 14 1 0 1 0 0 21.33 1 0 6 13 1 7 0 3 1 0 15.5 1 1 1 0.46 13 0 0
2024-02-05 vs. DAL 39.5 34 0.73 8 11 0 0 0 0 1 14.73 1 1 7 10 2 6 0 6 2 2 12 1 0 1 0.7 17 0 0
2024-02-03 vs. BKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02-01 @ UTA 48.75 39 0.62 13 21 2 0 2 0 0 25.07 5 0 13 16 3 5 0 7 3 1 20 1 1 0 0.81 28 0 2
2024-01-30 @ GS 47 37 0.56 10 18 4 1 4 0 2 25.05 4 0.5 8 14 2 10 0 2 2 2 16 0 1 2 0.57 26 0 6
2024-01-29 @ POR 15.5 20 0.33 3 9 3 0 4 0 0 23.17 3 0 3 6 0 4 0 1 0 0 10 0 0.75 0 0.5 9 0 1
2024-01-27 @ DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-25 @ IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-22 vs. SA 25.5 34 0.46 5 11 4 0 4 0 0 14.89 5 0 5 6 3 2 0 6 3 0 13 0 1 0 0.83 14 0 0
2024-01-20 @ CHA 35.75 35 0.47 7 15 6 0 7 0 1 25.6 3 0.33 6 12 0 5 0 6 0 0 19.5 0 0.86 2 0.5 21 0 1
2024-01-19 @ ORL 32.5 34 0.27 3 11 5 0 5 0 1 17.07 3 0.33 2 8 3 6 0 3 3 3 11.5 1 1 0 0.25 12 0 2
2024-01-16 vs. DEN 43.25 37 0.8 8 10 6 0 6 0 2 16.14 4 0.5 6 6 2 5 0 4 2 1 13 2 1 0 1 24 0 0
2024-01-15 vs. HOU 17.25 30 0.43 3 7 2 0 2 0 2 12.8 3 0.67 1 4 2 3 0 2 2 0 9 0 1 1 0.25 10 0 0
2024-01-12 vs. SAC 56.25 36 0.56 14 25 6 0 6 0 3 35.48 7 0.43 11 18 0 7 0 3 0 3 28 0 1 3 0.61 37 0 3
2024-01-10 @ ATL 54 41 0.5 12 24 7 1 7 0 1 28.28 2 0.5 11 22 2 10 0 4 2 0 26.5 1 1 1 0.5 32 0 2
2024-01-06 vs. UTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-05 vs. NY 15.25 24 0.33 2 6 0 0 1 0 1 12.02 2 0.5 1 4 2 3 0 4 2 0 6.5 0 0 0 0.25 5 0 0
2024-01-02 vs. CHI 37 29 0.69 9 13 1 0 3 0 1 22.33 4 0.25 8 9 0 8 0 2 0 0 14.5 2 0.33 1 0.89 20 0 1
2023-12-30 @ CHI 31.75 34 0.38 6 16 3 0 4 0 0 23.52 3 0 6 13 1 7 0 4 1 0 15 1 0.75 0 0.46 15 0 3
2023-12-29 @ HOU 51 34 0.56 10 18 0 0 0 0 2 26.07 6 0.33 8 12 3 4 0 7 3 4 20 3 0 3 0.67 22 0 1
2023-12-27 @ ORL 36.25 32 0.44 10 23 1 0 1 0 1 30.15 5 0.2 9 18 0 7 0 2 0 1 22.5 0 1 0 0.5 22 0 1
2023-12-25 @ MIA 47.75 41 0.56 10 18 3 0 3 0 4 21.97 7 0.57 6 11 3 7 0 6 3 1 20.5 0 1 2 0.55 27 0 1
2023-12-22 vs. TOR 57 37 0.52 12 23 4 0 4 0 5 32.14 9 0.56 7 14 2 8 0 7 2 1 27 0 1 2 0.5 33 0 0
2023-12-20 vs. MIN 21.25 36 0.4 4 10 1 0 1 0 0 13.66 1 0 4 9 5 5 0 3 5 1 10.5 0 1 1 0.44 9 0 1
2023-12-18 vs. CHI 17.75 31 0.33 1 3 0 0 0 0 1 6.98 1 1 0 2 1 5 0 2 1 0 5 3 0 2 0 3 0 0
2023-12-16 @ CHA 29.25 25 0.6 6 10 2 0 2 0 1 21.46 3 0.33 5 7 0 5 0 4 0 0 11 1 1 1 0.71 15 0 1
2023-12-15 vs. DET 32.25 23 0.5 4 8 4 0 4 0 1 19.58 3 0.33 3 5 3 7 0 2 3 3 10 1 1 2 0.6 13 0 2
2023-12-13 @ DET 34.25 26 0.7 7 10 4 0 4 0 3 20.87 5 0.6 4 5 0 7 0 1 0 0 12 1 1 1 0.8 21 0 1
2023-12-11 vs. WAS 24.5 29 0.4 2 5 5 0 6 0 1 10.4 2 0.5 1 3 1 4 0 6 1 0 8 0 0.83 0 0.33 10 0 0
2023-12-08 vs. ATL 27 33 0.56 5 9 3 0 3 0 0 15.48 1 0 5 8 3 8 0 2 3 1 10.5 0 1 2 0.63 13 0 2
2023-12-06 @ WAS 19 34 0.33 3 9 0 0 0 0 0 10.5 1 0 3 8 2 6 0 1 2 2 7 0 0 0 0.38 6 0 2
2023-12-01 @ BOS 31.25 37 0.38 6 16 1 0 3 0 1 22.46 1 1 5 15 1 5 0 3 1 4 18.5 0 0.33 4 0.33 14 0 3
2023-11-29 @ NO 17.5 29 0.5 5 10 2 0 2 0 0 23.69 2 0 5 8 2 4 0 2 2 0 16 0 1 5 0.63 12 0 0
2023-11-27 vs. LAL 13.75 22 0.25 3 12 2 0 2 0 0 26.48 4 0 3 8 1 5 0 0 1 0 14 0 1 1 0.38 8 0 0
2023-11-25 @ OKC 30.25 31 0.46 6 13 3 0 3 0 1 23.22 5 0.2 5 8 3 5 0 6 3 0 17.5 0 1 3 0.63 16 0 0
2023-11-22 @ MIN 27 32 0.36 4 11 7 0 8 0 0 20.18 3 0 4 8 1 6 0 2 1 0 15 1 0.88 1 0.5 15 0 1
2023-11-21 vs. CLE 34 42 0.54 7 13 6 0 6 0 3 15.5 5 0.6 4 8 3 2 0 2 3 2 16 0 1 0 0.5 23 0 0
2023-11-19 @ BKN 21.75 31 0.39 5 13 0 0 0 0 0 18.47 4 0 5 9 0 5 0 1 0 2 12 0 0 0 0.56 10 0 1
2023-11-17 @ ATL 52 38 0.6 12 20 2 1 2 0 3 23.74 5 0.6 9 15 1 10 0 4 1 1 21 0 1 1 0.6 29 0 1
2023-11-15 vs. BOS 29.25 37 0.5 6 12 3 0 3 0 1 17.6 2 0.5 5 10 0 7 0 3 0 0 14.5 0 1 1 0.5 16 0 0
2023-11-14 vs. IND 36.75 36 0.65 11 17 0 0 1 0 0 20.47 1 0 11 16 3 7 0 3 3 1 18.5 0 0 1 0.69 22 0 0
2023-11-12 vs. IND 34.75 35 0.45 9 20 0 0 0 0 0 22.6 3 0 9 17 2 9 0 4 2 0 17 0 0 1 0.53 18 0 4
2023-11-10 @ DET 34.75 37 0.53 8 15 6 0 6 0 2 24.05 3 0.67 6 12 1 5 0 2 1 0 20 1 1 3 0.5 24 0 1
2023-11-08 vs. BOS 32.25 38 0.42 5 12 6 0 6 0 1 18.27 4 0.25 4 8 1 9 0 3 1 0 15 0 1 2 0.5 17 0 2
2023-11-06 vs. WAS 32.75 30 0.55 6 11 6 0 6 0 0 20.11 2 0 6 9 1 5 0 5 1 1 15 0 1 2 0.67 18 0 1
2023-11-04 vs. PHO 35.5 34 0.7 7 10 4 1 4 0 0 17.88 1 0 7 9 4 10 0 2 4 1 13 0 1 3 0.78 18 0 2
2023-11-02 vs. TOR 42.25 40 0.59 10 17 1 0 2 0 2 20.38 6 0.33 8 11 1 7 0 3 1 3 20 0 0.5 2 0.73 23 0 0
2023-10-29 vs. POR 38.75 37 0.73 8 11 6 0 7 0 2 18.95 4 0.5 6 7 3 5 0 2 3 1 17.5 2 0.86 3 0.86 24 0 0
2023-10-28 @ TOR 28 35 0.4 4 10 6 0 7 0 1 19.39 4 0.25 3 6 1 2 0 2 1 2 14.5 2 0.86 2 0.5 15 0 1
2023-10-26 @ MIL 32.25 37 0.89 8 9 1 0 2 0 3 14.34 3 1 5 6 2 7 0 2 2 0 12 0 0.5 2 0.83 20 0 0
2023-05-14 @ BOS 27.25 39 0.54 7 13 4 0 4 0 1 18.48 7 0.14 6 6 3 5 0 0 3 1 16 0 1 1 1 19 0 0
2023-05-11 vs. BOS 22 41 0.14 1 7 0 0 0 0 0 7.83 1 0 1 6 2 6 0 3 2 2 6 2 0 0 0.17 2 0 1
2023-05-09 @ BOS 32.75 30 0.7 7 10 1 1 2 0 1 18.56 3 0.33 6 7 5 11 0 1 5 0 10 0 0.5 1 0.86 16 0 2
2023-05-07 vs. BOS 22.25 45 0.3 3 10 2 0 2 0 1 14.02 5 0.2 2 5 4 7 0 2 4 1 11 0 1 2 0.4 9 0 2
2023-05-05 vs. BOS 14.5 25 0.5 3 6 1 0 2 0 0 16.35 1 0 3 5 5 4 0 1 5 0 8 1 0.5 2 0.6 7 0 1
2023-05-03 @ BOS 25.75 32 0.58 7 12 0 0 0 0 2 17.69 5 0.4 5 7 0 7 0 0 0 0 10 0 0 0 0.71 16 0 2
2023-05-01 @ BOS 33.75 41 0.5 8 16 0 0 0 0 2 18.41 5 0.4 6 11 1 5 0 3 1 1 16 1 0 0 0.55 18 0 0
