Tommy Henry

Arizona Diamondbacks
Pos: SP | Hand: L
Status: Active
player props
FPTS -5 -1 2 6 9 13 16 20 23 27
  • FPTS: -1.55
  • FPTS: -3.75
  • FPTS: -8
  • FPTS: 16.9
  • FPTS: 26.9
  • FPTS: 2.2
  • FPTS: 11.85
  • FPTS: 15.05
  • FPTS: 0
  • FPTS: 23.9
  • FPTS: 0
  • FPTS: 0.2
  • FPTS: 0
  • FPTS: 3.65
  • FPTS: 0.2
  • FPTS: -5.15
03/09 03/14 03/20 03/26 03/31 04/05 04/10 04/22 04/23 04/24 04/30 05/25 06/09 06/16 06/22
Date Opp DKFPTS FDFPTS k ip ab sho w hra l er cg ha 3ba bba sba ibba whip hbp qstart 1ba k/9 2ba
2024-06-22 @ PHI -5.15 -1 2 3 19 0 0 2 1 6 0 6 0 2 1 0 2.18 1 0 2 4.91 2
2024-06-15 vs. CHW 0.2 6 3 4 20 0 0 2 0 5 0 5 0 3 0 0 2 0 0 2 6.75 1
2024-06-09 @ SD 3.65 10 1 2 13 0 1 1 0 2 0 3 0 2 0 0 2.14 1 0 2 3.86 0
2024-05-24 vs. MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-29 vs. LAD 0.2 6 0 4 18 0 0 0 1 2 0 5 0 2 1 0 1.75 1 0 4 0 1
2024-04-24 @ STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-23 @ STL 23.9 43 6 6 24 0 1 1 0 1 0 5 0 1 0 0 1 0 1 3 9 1
2024-04-22 @ STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-10 @ COL 15.05 27 6 5 24 0 0 1 0 2 0 4 0 3 0 0 1.4 0 0 2 10.8 1
2024-04-05 @ ATL 11.85 24 5 5 25 0 0 1 0 2 0 6 0 2 0 0 1.6 1 0 4 9 1
2024-03-30 vs. COL 2.2 9 4 4 20 0 0 1 1 5 0 6 0 2 0 0 2 0 0 4 9 1
2024-03-25 vs. CLE 26.9 40 4 6 22 1 1 0 0 0 1 6 0 0 0 0 1 0 1 5 6 1
2024-03-20 vs. COL 16.9 25 3 3 12 0 1 0 0 0 0 0 0 1 0 0 0.3 0 0 0 8.1 0
2024-03-14 vs. KC -8 -4 1 2 18 0 0 0 1 5 0 6 1 2 0 0 3 2 0 3 3.37 2
2024-03-09 @ KC -3.75 2 2 3 21 0 0 3 1 5 0 10 0 0 0 0 2.73 0 0 6 4.91 1
2024-03-04 @ CHW -1.55 4 2 2 16 0 0 0 1 3 0 6 0 2 0 0 3.43 0 0 5 7.71 1
2024-02-28 @ CLE 8.15 12 1 3 10 0 0 0 0 0 0 0 0 1 0 0 0.33 0 0 0 3 0
2024-02-23 @ COL 9.9 15 3 2 7 0 0 0 0 0 0 1 0 0 0 0 0.5 0 0 1 13.5 0
2023-10-30 vs. TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-28 @ TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-23 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-16 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10-09 @ LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09-22 @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-30 @ LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-21 vs. TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08-09 vs. LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-28 vs. SEA 13.3 24 6 6 25 0 0 0 1 4 0 6 0 1 0 1 1.17 0 0 3 9 3
2023-07-24 vs. STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07-21 @ CIN 1.75 10 2 4 25 0 0 0 1 3 0 4 0 4 0 0 1.85 2 0 3 4.15 1
2023-07-16 @ TOR 8.95 19 5 4 20 0 0 0 1 3 0 7 0 1 0 0 1.85 0 0 5 10.38 2
2023-07-05 vs. NYM 13.9 28 2 6 23 0 0 0 0 0 0 2 0 4 0 1 1 0 1 2 3 0
2023-06-30 @ LAA 27.15 44 8 5 23 0 1 1 0 1 0 4 0 2 0 0 1.06 0 0 3 12.71 0
2023-06-22 @ WSH 22.2 42 5 6 27 0 1 1 0 1 0 7 0 1 0 0 1.2 0 1 6 6.75 0
2023-06-17 vs. CLE 10.1 25 3 6 28 0 0 1 0 2 0 7 0 2 0 0 1.5 0 1 6 4.5 0
2023-06-12 vs. PHI 6.5 17 6 4 23 0 0 1 0 5 0 9 1 1 0 0 2.14 0 0 5 11.57 2
2023-06-09 @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06-06 @ WSH -1.65 4 2 4 23 0 0 2 0 5 0 5 0 3 0 0 1.85 1 0 2 4.15 1
2023-05-31 vs. COL 31.35 52 7 7 24 0 1 0 0 0 0 2 0 2 0 0 0.57 0 1 1 9 1
2023-05-27 vs. BOS 2.4 4 0 1 5 0 0 0 0 0 0 1 0 0 0 0 0.75 0 0 1 0 0
2023-05-24 @ PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-22 @ PHI 19.15 32 5 5 23 0 1 2 0 2 0 4 0 2 0 0 1.06 0 0 2 7.94 0
2023-05-19 @ PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-16 @ OAK 5.1 14 4 4 22 0 0 2 0 4 0 6 0 3 0 0 1.93 0 0 2 7.71 2
2023-05-11 vs. SF 10.2 24 2 6 26 0 0 1 1 2 0 5 0 2 0 0 1.05 1 1 4 2.7 0
2023-05-06 vs. WSH 10.7 25 3 6 24 0 0 0 0 2 0 6 0 2 0 0 1.33 0 1 5 4.5 1
2023-04-29 @ COL 9.2 19 3 5 23 0 1 0 0 4 0 7 1 1 0 0 1.5 0 0 3 5.06 3
2023-04-24 vs. KC 0.95 7 1 4 20 0 0 1 0 3 0 4 0 4 0 0 1.85 0 0 2 2.08 1
2023-04-19 @ STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04-04 @ SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-23 vs. LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-19 vs. KC 17.5 29 3 4 0 0 1 0 0 0 0 2 0 3 0 0 1.07 0 0 2 5.79 0
2023-03-14 vs. SF 7.9 16 6 3 0 0 0 1 0 4 0 3 0 3 0 0 1.8 0 0 2 16.2 0
2023-03-08 vs. TEX 13.2 21 3 4 0 0 0 0 0 0 0 3 0 0 0 0 0.75 0 0 3 6.75 0
2023-03-04 vs. SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03-03 vs. SEA 8.35 15 4 3 0 0 0 1 0 2 0 3 0 1 0 0 1.33 0 0 2 12 0
2023-02-26 @ SD -2 1 2 1 0 0 0 1 0 3 0 3 0 2 0 0 3.75 0 0 2 13.5 0
2022-10-03 @ MIL 19.85 35 5 6 22 0 0 1 0 1 0 3 0 1 0 0 0.63 0 1 1 7.11 1
2022-09-23 vs. SF 7.1 17 6 4 22 0 0 3 0 5 0 6 0 3 0 0 1.93 0 0 3 11.57 0
2022-09-07 @ SD -1.65 4 2 4 22 0 0 3 1 5 0 7 0 1 0 0 1.85 1 0 4 4.15 0
2022-08-31 vs. PHI -3.6 3 4 4 23 0 0 0 1 7 0 7 0 4 0 0 2.75 0 0 6 9 1
2022-08-26 @ CHW 15.05 27 3 5 21 0 1 0 0 1 0 4 0 3 0 0 1.4 0 0 2 5.4 2
2022-08-19 vs. STL 19.2 34 7 5 22 0 0 1 1 1 0 6 0 1 0 0 1.31 1 0 3 11.81 2
2022-08-14 @ COL 11.2 22 3 5 24 0 1 0 0 3 0 5 0 3 0 1 1.5 0 0 3 5.06 2
2022-08-09 vs. PIT 20.15 37 3 7 27 0 1 1 0 1 0 4 0 2 0 0 0.86 0 1 3 3.86 0
2022-08-03 @ CLE 4.45 12 3 5 22 0 0 1 1 4 0 4 0 3 1 0 1.4 1 0 3 5.4 0

Tommy Henry Daily Fantasy News, Rankings, Projections

Game note: Diamondbacks will open roof of Chase Field on Wednesday.

Game note: Diamondbacks will open roof of Chase Field on Wednesday.