Date | Opp | DKSAL | FDSAL | DKFPTS | FDFPTS | fuml | ruypc | att | 2ptpa | payds | patd | krtd | int | 2ptre | ruatt | tchs | ruyds | cmp | rutd | putd | tar | fumtd | rec | 2ptru | rzatt | pct | rztar | reypc | reyds | tyds | retd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-03 | @ PHI | $5.6K | $7.4K | 21.56 | 21.56 | 0 | 1.6 | 31 | 2 | 169 | 0 | 0 | 2 | 0 | 5 | 5 | 8 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51.6 | 0 | 0 | 0 | 8 | 0 |
2024-10-27 | vs. GB | $5.6K | $7.2K | 28.32 | 27.32 | 1 | 2.5 | 32 | 0 | 308 | 2 | 0 | 1 | 0 | 4 | 4 | 10 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65.6 | 0 | 0 | 0 | 10 | 0 |
2024-10-20 | vs. NE | $5.6K | $6.9K | 15.02 | 15.02 | 0 | 6.5 | 20 | 1 | 193 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 13 | 0 |
2024-10-13 | @ CHI | $5.6K | $7.3K | 18.06 | 18.06 | 0 | 4.2 | 35 | 0 | 234 | 2 | 0 | 1 | 0 | 4 | 4 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.7 | 0 | 0 | 0 | 17 | 0 |
2024-10-06 | vs. IND | $5.7K | $7K | 25.24 | 25.24 | 0 | 2 | 34 | 0 | 371 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.4 | 0 | 0 | 0 | 4 | 0 |
2024-09-29 | @ HOU | $5.7K | $6.9K | 14.76 | 14.76 | 1 | 1.7 | 33 | 0 | 169 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | -5 | 0 | 0 |
2024-09-23 | @ BUF | $5.8K | $7.2K | 10.42 | 10.42 | 0 | 1.5 | 38 | 0 | 178 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.3 | 0 | 0 | 0 | 3 | 0 |
2024-09-15 | vs. CLE | $5.7K | $7.2K | 13.3 | 13.3 | 1 | 22.5 | 30 | 0 | 220 | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.7 | 0 | 0 | 0 | 45 | 0 |
2024-09-08 | @ MIA | $6.2K | $7.4K | 11.28 | 11.28 | 0 | 8 | 21 | 0 | 162 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | 0 | 0 | 8 | 0 |
2024-08-23 | @ ATL | $5.5K | $6K | 12.58 | 12.58 | 0 | 9 | 10 | 0 | 92 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 9 | 0 |
2024-08-17 | vs. TB | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-08-10 | vs. KC | $5.5K | $6K | 5.68 | 5.68 | 0 | 0 | 4 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
2024-01-07 | @ TEN | $6.8K | $7.5K | 18.2 | 18.2 | 0 | 3.3 | 43 | 0 | 280 | 2 | 0 | 2 | 0 | 3 | 3 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.4 | 0 | 0 | 0 | 10 | 0 |
2023-12-31 | vs. CAR | $6.7K | $7.4K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-12-24 | @ TB | $6.6K | $7.9K | 12.34 | 11.34 | 2 | 7.2 | 29 | 0 | 211 | 1 | 0 | 2 | 0 | 4 | 4 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.6 | 0 | 0 | 0 | 29 | 0 |
2023-12-17 | vs. BAL | $6.6K | $7.5K | 16.66 | 14.66 | 2 | 10.2 | 43 | 0 | 264 | 1 | 0 | 0 | 0 | 4 | 4 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.1 | 0 | 0 | 0 | 41 | 0 |
2023-12-10 | @ CLE | $6.7K | $7.6K | 20.38 | 20.38 | 0 | 3.7 | 50 | 0 | 257 | 3 | 0 | 3 | 0 | 3 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 11 | 0 |
2023-12-04 | vs. CIN | $6.6K | $7.9K | 25.12 | 25.12 | 1 | 1.6 | 29 | 0 | 258 | 2 | 0 | 0 | 0 | 5 | 5 | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75.9 | 0 | 0 | 0 | 8 | 0 |
2023-11-26 | @ HOU | $6.4K | $7.8K | 28.56 | 25.56 | 0 | 0 | 38 | 1 | 364 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.5 | 0 | 0 | 0 | 0 | 0 |
2023-11-19 | vs. TEN | $6K | $7K | 32.18 | 32.18 | 0 | 3.4 | 32 | 0 | 262 | 2 | 0 | 0 | 0 | 5 | 5 | 17 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 17 | 0 |
2023-11-12 | vs. SF | $6K | $7.1K | 5.1 | 4.1 | 1 | 3.5 | 29 | 0 | 185 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.6 | 0 | 0 | 0 | 7 | 0 |
2023-10-29 | @ PIT | $6.2K | $7.5K | 15.68 | 15.68 | 0 | 10 | 32 | 0 | 292 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 10 | 0 |
2023-10-19 | @ NO | $6.3K | $7.5K | 18.06 | 18.06 | 0 | 7.4 | 29 | 0 | 204 | 1 | 0 | 0 | 0 | 8 | 8 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 59 | 0 |
2023-10-15 | vs. IND | $6.5K | $7.6K | 15.74 | 15.74 | 0 | 5 | 30 | 0 | 181 | 2 | 0 | 1 | 0 | 3 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | 0 | 0 | 15 | 0 |
2023-10-08 | @ BUF | $6.6K | $7.1K | 20.7 | 15.7 | 3 | 4.4 | 37 | 0 | 315 | 1 | 0 | 0 | 0 | 7 | 7 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.6 | 0 | 0 | 0 | 31 | 0 |
2023-10-01 | vs. ATL | $6.8K | $7.3K | 16.48 | 16.48 | 0 | 5.2 | 30 | 0 | 207 | 1 | 0 | 0 | 0 | 8 | 8 | 42 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.7 | 0 | 0 | 0 | 42 | 0 |
2023-09-24 | vs. HOU | $6.8K | $7.6K | 15.36 | 15.36 | 0 | 4 | 40 | 0 | 279 | 1 | 0 | 1 | 0 | 3 | 3 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 0 | 0 | 0 | 12 | 0 |
2023-09-17 | vs. KC | $6.7K | $7.8K | 10.24 | 9.24 | 2 | 5.2 | 41 | 0 | 216 | 0 | 0 | 0 | 0 | 5 | 5 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.7 | 0 | 0 | 0 | 26 | 0 |
2023-09-10 | @ IND | $6.5K | $8K | 18.74 | 18.74 | 1 | 3 | 32 | 0 | 241 | 2 | 0 | 1 | 0 | 7 | 7 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 21 | 0 |
2023-08-26 | vs. MIA | $5.5K | $6K | 3.68 | 3.68 | 0 | 0 | 10 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
2023-08-19 | @ DET | $5.5K | $6K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-08-12 | @ DAL | $5.5K | $6K | 6.44 | 6.44 | 0 | 0 | 6 | 1 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 |
2023-01-21 | @ KC | $6K | $7.6K | 14.28 | 14.28 | 0 | 8.7 | 39 | 0 | 217 | 1 | 0 | 1 | 0 | 3 | 3 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.5 | 0 | 0 | 0 | 26 | 0 |
2023-01-14 | vs. LAC | $5.7K | $7.7K | 26.32 | 26.32 | 0 | 8 | 47 | 0 | 288 | 4 | 0 | 4 | 0 | 1 | 1 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59.6 | 0 | 0 | 0 | 8 | 0 |
2023-01-07 | vs. TEN | $6.1K | $8K | 11.18 | 10.18 | 1 | -0.8 | 32 | 0 | 212 | 1 | 0 | 0 | 0 | 4 | 4 | -3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.5 | 0 | 0 | 0 | -3 | 0 |
2023-01-01 | @ HOU | $6.2K | $7.8K | 5.48 | 5.48 | 1 | 2 | 21 | 0 | 152 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 4 | 0 |
2022-12-22 | @ NYJ | $6K | $7.4K | 19.26 | 18.26 | 1 | 7.3 | 31 | 0 | 229 | 0 | 0 | 0 | 0 | 7 | 7 | 51 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64.5 | 0 | 0 | 0 | 51 | 0 |
2022-12-18 | vs. DAL | $6K | $7.4K | 31.82 | 27.82 | 1 | 7 | 42 | 0 | 318 | 4 | 0 | 1 | 0 | 3 | 3 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.3 | 0 | 0 | 0 | 21 | 0 |
2022-12-11 | @ TEN | $5.7K | $7.2K | 36.42 | 33.42 | 0 | 2.3 | 42 | 0 | 368 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 0 | 0 | 0 | 7 | 0 |
2022-12-04 | @ DET | $5.9K | $7.5K | 16.36 | 16.36 | 0 | 8 | 31 | 1 | 179 | 1 | 0 | 0 | 0 | 4 | 4 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.8 | 0 | 0 | 0 | 32 | 0 |
2022-11-27 | vs. BAL | $5.5K | $6.9K | 28.94 | 24.94 | 2 | 0.5 | 37 | 1 | 321 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.4 | 0 | 0 | 0 | 1 | 0 |
2022-11-13 | @ KC | $5.4K | $7K | 20.96 | 20.96 | 0 | 6.5 | 40 | 0 | 259 | 2 | 0 | 0 | 0 | 4 | 4 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.5 | 0 | 0 | 0 | 26 | 0 |
2022-11-06 | vs. LV | $5.2K | $6.8K | 17.7 | 16.7 | 1 | 8.8 | 31 | 0 | 235 | 1 | 0 | 0 | 0 | 6 | 6 | 53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.6 | 0 | 0 | 0 | 53 | 0 |
Trevor Lawrence Daily Fantasy News, Rankings, Projections
Trevor Lawrence (shoulder) active Week 18.
Trevor Lawrence (shoulder) active Week 18.
Trevor Lawrence (shoulder/finger), Christian Kirk (groin), and Zay Jones (knee/hamstring) are questionable Week 18.
Trevor Lawrence (shoulder/finger), Christian Kirk (groin), and Zay Jones (knee/hamstring) are questionable Week 18.
Zay Jones (hamstring) is expected to play Week 18, Trevor Lawrence will be listed questionable; per Doug Pederson.
Zay Jones (hamstring) is expected to play Week 18, Trevor Lawrence will be listed questionable; per Doug Pederson.
Trevor Lawrence (shoulder/finger), Christian Kirk (groin), and Zay Jones (knee/hamstring) were limited at practice Thursday.
Trevor Lawrence (shoulder/finger), Christian Kirk (groin), and Zay Jones (knee/hamstring) were limited at practice Thursday.
Trevor Lawrence (shoulder), Christian Kirk (groin), Zay Jones (knee/hamstring) were limited at practice Wednesday.
Trevor Lawrence (shoulder), Christian Kirk (groin), Zay Jones (knee/hamstring) were limited at practice Wednesday.
Trevor Lawrence (shoulder) out Week 17; Zay Jones (knee/hamstring) is questionable.
Trevor Lawrence (shoulder) out Week 17; Zay Jones (knee/hamstring) is questionable.
Trevor Lawrence (shoulder) did not practice Thursday; Zay Jones (knee/hamstring) was limited.
Trevor Lawrence (shoulder) did not practice Thursday; Zay Jones (knee/hamstring) was limited.
Trevor Lawrence (shoulder) did not practice Wednesday; WR Zay Jones (knee/hamstring) was limited.
Trevor Lawrence (shoulder) did not practice Wednesday; WR Zay Jones (knee/hamstring) was limited.
JAC QB Trevor Lawrence (concussion) is active Week 16; WR Zay Jones is inactive.
JAC QB Trevor Lawrence (concussion) is active Week 16; WR Zay Jones is inactive.
JAC QB Trevor Lawrence (concussion) is expected to play Week 16; per Adam Schefter.
JAC QB Trevor Lawrence (concussion) is expected to play Week 16; per Adam Schefter.