Date | Opp | DKFPTS | FDFPTS | bir3plus | dbe | position | eag | bir4 | bir | strokes | par | bir5plus | bog | b2bbird | dbo | stklength | wdbo | bounceback | stk | bir4plus | stkhole | bir5 | noboground | bir3 | hio | a4u70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-24 | @ | 83 | 85.5 | 2 | 0 | 41 | 1 | 0 | 16 | 280 | 46 | 0 | 8 | 6 | 1 | 3 | 0 | 1 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
2019-07-17 | @ | 83 | 91.6 | 1 | 0 | 39 | 0 | 0 | 21 | 276 | 43 | 0 | 7 | 4 | 1 | 3 | 0 | 2 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
2019-07-10 | @ | 37.5 | 36.7 | 1 | 0 | 103 | 0 | 0 | 10 | 142 | 18 | 0 | 7 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
2019-07-03 | @ | 72 | 73.5 | 1 | 0 | 53 | 0 | 0 | 16 | 275 | 49 | 0 | 7 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2019-06-05 | @ | 29 | 24.2 | 0 | 0 | 102 | 1 | 0 | 4 | 141 | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-22 | @ | 56 | 51.6 | 0 | 0 | 29 | 0 | 0 | 13 | 280 | 47 | 0 | 11 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019-05-08 | @ | 29 | 25.8 | 0 | 0 | 99 | 0 | 0 | 7 | 142 | 23 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019-05-01 | @ | 8.5 | 0.1 | 0 | 0 | 148 | 0 | 0 | 1 | 154 | 24 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-27 | @ | 66 | 61.5 | 0 | 0 | 44 | 1 | 0 | 12 | 282 | 52 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-20 | @ | 28 | 23.3 | 0 | 0 | 76 | 0 | 0 | 7 | 146 | 23 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019-02-06 | @ | 37 | 34.6 | 0 | 0 | 101 | 0 | 0 | 8 | 217 | 36 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
2019-01-16 | @ | 52 | 53.4 | 0 | 0 | 98 | 0 | 0 | 12 | 210 | 38 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2018-11-14 | @ | 32 | 30.6 | 0 | 0 | 79 | 1 | 0 | 5 | 141 | 24 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2018-10-24 | @ | 17 | 12.1 | 0 | 0 | 124 | 0 | 0 | 3 | 151 | 25 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-03 | @ | 65.5 | 58.5 | 0 | 0 | 66 | 2 | 0 | 10 | 288 | 47 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyrone Van Aswegen Daily Fantasy News, Rankings, Projections
Smylie Kaufman is no longer in the field
Smylie Kaufman has pulled out of The Wells Fargo Championship and will be replaced by Tyrone Van Aswegen. Due to the timing of this move, Van Aswegen will probably not be in this week's pricing pool.